Maintenance Schedule under Normal Driving Conditions
NOTE:
- This interval should be judged by odometer reading or months, whichever comes first.
- The U.S. Environmental Protection Agency or the California Air Resources Board has determined that the failure to perform recommended maintenance items, with ** (asterisks), will not nullify the emission warranty or limit recall liability prior to the completion of the vehicle's useful life. SUZUKI, however, urges that all recommended maintenance services be performed at the indicated intervals and the maintenance recorded.
- The following table shows the service as schedule up to 150, 000 miles (250, 000 km). Beyond 150, 000 miles (250, 000 km), perform the same maintenance services at the same intervals shown in the table.
- This table shows the typical maintenance schedule. The actual maintenance schedule, however, varies depending on vehicle specifications, so the typical maintenance schedule may not be applicable to some models. Therefore, for the maintenance schedule that is specifically applicable to the vehicle being serviced, follow the relevant instructions in the "Periodic Maintenance Schedule" section of the Owner's Manual.
0 - 75, 000 miles (125, 000 km, 75 month)
| interval: | miles (x 1, 000) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| km (x 1, 000) | 12.5 | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 | |
| months | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | |
| Engine and emission control | |||||||||||
| Accessory drive belt (R: refer to Accessory Drive Belt Replacement . /I: refer to Accessory Drive Belt Inspection . ) | - | - | - | I | - | - | - | I | - | - | |
| Valve lash (clearance) (I: refer to Valve Lash (Clearance) Inspection . ) | - | - | - | - | - | - | - | I | - | - | |
| Engine oil and oil filter (R: refer to Engine Oil and Filter Change . ) | R | R | R | R | R | R | R | R | R | R | |
| Cooling system hoses and connections (I: refer to Cooling System Hose and Connection Inspection . ) | - | - | - | **I | - | - | - | I | - | - | |
| Engine coolant (R: refer to Engine Coolant Change . ) | SUZUKI long life coolant (coolant color: Green) | - | - | - | **R | - | - | - | R | - | - |
| SUZUKI super long life coolant (coolant color: Blue) #1 | First time only: Replace at 90, 000 miles (150, 000 km) or 90 months Second time and after: Replace every 45, 000 miles (75, 000 km) or 45 months |
||||||||||
| Exhaust pipe and mountings (R: refer to Muffler Mounting Replacement . /I: refer to Exhaust Pipe and Mounting Inspection . ) | - | - | - | **I | - | - | - | **I & ** (R) | - | - | |
| EVAP canister | Replace every 150, 000 miles (250, 000 km) or 180 months | ||||||||||
| Emission-related hoses and tubes (l: refer to Emission-Related Hose and Tube Inspection . ) | - | - | - | - | - | - | - | **I | - | - | |
| Ignition system | |||||||||||
| Spark plug (R: refer to Spark Plug Replacement . ) | With iridium plug | - | - | - | - | - | - | - | R | - | - |
| With nickel plug | - | - | - | R | - | - | - | R | - | - | |
| Ignition coil (plug cap) (I: refer to Ignition Coil (Plug Cap) Inspection . ) | - | - | - | **I | - | - | - | **I | - | - | |
| Fuel system | |||||||||||
| Fuel tank and cap (I: refer to Fuel Tank and Cap Inspection . ) | - | - | - | **I | - | - | - | **I | - | - | |
| Air cleaner filter (R: refer to Air Cleaner Filter Replacement . ) | - | - | - | R | - | - | - | R | - | - | |
| Fuel filter (R: refer to Fuel Filter Replacement . ) | - | - | - | - | - | - | - | - | - | - | |
| Fuel lines and connections (I: refer to Fuel Line and Connection Inspection . ) | - | - | - | **I | - | - | - | **I | - | - | |
| EVAP canister air suction filter | Replace every 150, 000 miles (250, 000 km) or 180 months | ||||||||||
|
NOTE:
|
|||||||||||
| interval: | miles (x 1, 000) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| km (x 1, 000) | 12.5 | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 | |
| months | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | |
| Chassis and body | |||||||||||
| Clutch pedal / fluid (M/T) (I: refer to Clutch Pedal Inspection ./ refer to Clutch Fluid Inspection ) | - | I | - | I | - | I | - | I | - | I | |
| Brake discs and pads (Front and rear) (I: refer to Brake Disc and Pad Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Brake hoses and pipes (I: refer to Brake Hose and Pipe Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Brake Fluid (R: refer to Brake Fluid Change . /I: refer to Brake Fluid Inspection . ) | - | I | - | I | - | I | - | R | - | I | |
| Brake pedal (I: refer to Brake Pedal Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Parking brake lever and cable (I: refer to Parking Brake Lever and Cable Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Tires (I: refer to Tire/Wheel Inspection and Rotation . ) | I | I | I | I | I | I | I | I | I | I | |
| Wheel discs (I: refer to Wheel Disc Inspection . ) | I | I | I | I | I | I | I | I | I | I | |
| Wheel bearings (I: refer to Wheel Bearing Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Suspension system (I: refer to Suspension System Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Propeller shafts and drive shafts (I: refer to Propeller Shaft and Drive Shaft Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Manual transmission oil (R: refer to Manual Transmission Oil Change . /I: refer to Manual Transmission Oil Inspection . ) | Genuine "SUZUKI GEAR OIL 75W-80" | I | - | - | I | - | I | - | I | - | I |
| Other than "SUZUKI GEAR OIL 75W-80" | I | - | - | R | - | I | - | R | - | I | |
| Automatic transmission fluid level (I: refer to Automatic Transmission Fluid Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Automatic transmission fluid (R: refer to Automatic Transmission Fluid Change . ) | Replace every 105, 000 miles (175, 000 km) | ||||||||||
| Automatic transmission fluid hose (I: refer to Automatic Transmission Fluid Cooler Hose Inspection . ) | - | - | - | - | - | I | - | - | - | - | |
| Transfer oil (4WD) (R: refer to Transfer Oil Change (If Equipped) . /I: refer to Transfer Oil Inspection (If Equipped) . ) | I | - | - | I | - | I | - | R | - | I | |
| Differential oil and extension case oil (2WD) (R: refer to Differential Oil Change and Extension Case Oil Change (If Equipped) . /I: refer to Differential Oil Inspection and Extension Case Oil Change (If Equipped) . ) | R | - | - | I | - | I | - | I | - | I | |
| Steering system (I: refer to Steering System Inspection . ) | I | I | I | I | I | I | I | I | I | I | |
| Power steering (P/S) system (I: refer to Power Steering (P/S) System Inspection . ) | I | I | I | I | I | I | I | I | I | I | |
| All latches, hinges and locks (I: refer to All Hinges, Latches and Locks Inspection . ) | I | I | I | I | I | I | I | I | I | I | |
| HVAC air filter (if equipped) (R: refer to HVAC Air Filter Replacement (If Equipped) ./I: refer to HVAC Air Filter Inspection (If Equipped) . ) | - | I | - | R | - | I | - | R | - | I | |
|
NOTE:
|
|||||||||||
75, 000 - 150, 000 miles (125, 000 - 250, 000 km, 75 - 150 month))
| interval: | miles (x 1, 000) | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 |
| km (x 1, 000) | 137.5 | 150 | 162.5 | 175 | 187.5 | 200 | 213 | 225 | 238 | 250 | |
| months | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 | |
| Engine and emission control | |||||||||||
| Accessory drive belt (R: refer to Accessory Drive Belt Replacement . /l: refer to Accessory Drive Belt Inspection . ) | - | I | - | - | - | I | - | - | - | I | |
| Valve lash (clearance) (I: refer to Valve Lash (Clearance) Inspection . ) | - | - | - | - | - | I | - | - | - | - | |
| Engine oil and oil filter (R: refer to Engine Oil and Filter Change . ) | R | R | R | R | R | R | R | R | R | R | |
| Cooling system hoses and connections (I: refer to Cooling System Hose and Connection Inspection . ) | - | I | - | - | - | I | - | - | - | I | |
| Engine coolant (R: refer to Engine Coolant Change . | SUZUKI long life coolant (coolant color: Green) | - | R | - | - | - | R | - | - | - | R |
| SUZUKI super long life coolant (coolant color: Blue) #1 | First time only: Replace at 90, 000 miles (150, 000 km) or 90 months Second time and after: Replace every 45, 000 miles (75, 000 km) or 45 months |
||||||||||
| Exhaust pipes and mountings (R: refer to Muffler Mounting Replacement ./I: refer to Exhaust Pipe and Mounting Inspection . ) | - | **I | - | - | - | **I & ** (R) | - | - | - | I | |
| EVAP canister (R: refer to EVAP Canister Replacement . ) | Replace every 150, 000 miles (250, 000 km) or 180 months | ||||||||||
| Emission-related hoses and tubes (l: refer to Emission-Related Hose and Tube Inspection . ) | - | - | - | - | - | **I | - | - | - | I | |
| Ignition system | |||||||||||
| Spark plugs (R: refer to Spark Plug Replacement . ) | With iridium plug | - | - | - | - | - | R | - | - | - | - |
| With nickel plug | - | R | - | - | - | R | - | - | - | R | |
| Ignition coil (plug cap) (I: refer to Ignition Coil (Plug Cap) Inspection . ) | - | **I | - | - | - | I | - | - | - | **I | |
| Fuel system | |||||||||||
| Fuel tank and cap (I: refer to Fuel Tank and Cap Inspection . ) | - | **I | - | - | - | **I | - | - | - | ***I | |
| Air cleaner filter (R: refer to Air Cleaner Filter Replacement . ) | - | R | - | - | - | R | - | - | - | R | |
| Fuel filter (R: refer to Fuel Filter Replacement . ) | - | - | - | - | - | - | - | - | - | R | |
| Fuel lines and connections (I: refer to Fuel Line and Connection Inspection . ) | - | **I | - | - | - | **I | - | - | - | ***I | |
| EVAP canister air suction filter (R: refer to EVAP Canister Air Suction Filter (If Equipped) Replacement . ) | Replace every 150, 000 miles (250, 000 km) or 180 months | ||||||||||
|
NOTE:
|
|||||||||||
| interval: | miles (x 1, 000) | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 |
| km (x 1, 000) | 137.5 | 150 | 162.5 | 175 | 187.5 | 200 | 213 | 225 | 238 | 250 | |
| month | 82.5 | 90 | 97.5 | 150 | 112.5 | 120 | 128 | 135 | 143 | 150 | |
| Chassis and body | |||||||||||
| Clutch pedal / fluid (M/T) (I: refer to Clutch Pedal Inspection ./ refer to Clutch Fluid Inspection ) | - | I | - | I | - | I | - | I | - | I | |
| Brake discs and pads (Front and rear) (I: refer to Brake Disc and Pad Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Brake hoses and pipes (I: refer to Brake Hose and Pipe Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Brake Fluid (R: refer to Brake Fluid Change . /I: refer to Brake Fluid Inspection . ) | - | I | - | I | - | R | - | I | - | I | |
| Brake pedal (I: refer to Brake Pedal Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Parking brake lever and cable (I: refer to Parking Brake Lever and Cable Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Tires (I: refer to Tire/Wheel Inspection and Rotation . ) | I | I | I | I | I | I | I | I | I | I | |
| Wheel discs (I: refer to Wheel Disc Inspection . ) | I | I | I | I | I | I | I | I | I | I | |
| Wheel bearings (I: refer to Wheel Bearing Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Suspension system (I: refer to Suspension System Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Propeller shafts and drive shafts (I: refer to Propeller Shaft and Drive Shaft Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Manual transmission oil (R: refer to Manual Transmission Oil Change . /I: refer to Manual Transmission Oil Inspection . ) | Genuine "SUZUKI GEAR OIL 75W-80" | - | R | - | I | - | I | - | I | - | I |
| Other than "SUZUKI GEAR OIL 75W-80" | - | R | - | I | - | R | - | I | - | R | |
| Automatic transmission fluid level (I: refer to Automatic Transmission Fluid Inspection . ) | - | I | - | I | - | I | - | I | - | I | |
| Automatic transmission fluid (R: refer to Automatic Transmission Fluid Change . ) | Replace every 105, 000 miles (175, 000 km) | ||||||||||
| Automatic transmission fluid hose (I: refer to Automatic Transmission Fluid Cooler Hose Inspection . ) | - | I | - | - | - | - | - | I | - | - | |
| Transfer oil (4WD) (R: refer to Transfer Oil Change (If Equipped) . /I: refer to Transfer Oil Inspection (If Equipped) . ) | - | I | - | I | - | R | - | I | - | I | |
| Differential oil and extension case oil (2WD) (I: refer to Differential Oil Inspection and Extension Case Oil Change (If Equipped) . ) | - | I | - | I | - | I | - | I | - | I | |
| Steering system (I: refer to Steering System Inspection . ) | I | I | I | I | I | I | I | I | I | I | |
| Power steering (P/S) system (I: refer to Power Steering (P/S) System Inspection . ) | I | I | I | I | I | I | I | I | I | I | |
| All latches, hinges and locks (I: refer to All Hinges, Latches and Locks Inspection . ) | I | I | I | I | I | I | I | I | I | I | |
| HVAC air filter (if equipped) (R: refer to HVAC Air Filter Replacement (If Equipped) . /I: refer to HVAC Air Filter Inspection (If Equipped) . ) | - | R | - | I | - | R | - | I | - | R | |
|
NOTE:
|
|||||||||||