Tightening Torque Specifications
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lbf-ft | ||
| Differential oil drain plug | 23 | 2.3 | 17.0 | Refer to Front Differential Oil Change |
| Differential oil level/filler plug | 23 | 2.3 | 17.0 | Refer to Front Differential Oil Change |
| Bevel gear bolt | 200 | 20.0 | 145.0 | Refer to Front Differential Assembly Disassembly and Reassembly |
| Rear cover bolt No. 1 | 50 | 5.0 | 36.5 | Refer to Front Differential Assembly Disassembly and Reassembly |
| Rear cover bolt No. 2 | 60 | 6.0 | 43.5 | Refer to Front Differential Assembly Disassembly and Reassembly |
| Retainer bolt | 50 | 5.0 | 36.5 | Refer to Front Differential Assembly Disassembly and Reassembly |
| Rear mounting bracket bolt | 60 | 6.1 | 44.5 | Refer to Front Differential Assembly Disassembly and Reassembly |
| Right mounting bracket bolt | 50 | 5.0 | 36.5 | Refer to Front Differential Assembly Disassembly and Reassembly |
Reference:
For the tightening torques of fasteners not specified in this page, refer to: