NVH Troubleshooting Chart
Use the chart below to help you find the cause of the symptom. If necessary, repair or replace the parts.
NVH TROUBLESHOOTING CHART
| Reference | Rear Suspension Assembly: Component | Shock Absorber: Removal and Installation | Rear Suspension Assembly: Component | Rear Suspension Assembly: Component | Leaf Spring: Removal and Installation | Rear Suspension Assembly: Component | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart NVH TROUBLESHOOTING CHART (C200), NVH TROUBLESHOOTING CHART (M226) |
NVH TROUBLESHOOTING CHART | NVH TROUBLESHOOTING CHART | NVH TROUBLESHOOTING CHART | NVH TROUBLESHOOTING CHART | |
| Possible cause and SUSPECTED PARTS | [A] | [B] | [C] | [D] | [E] | [F] | [G] | [H] | [I] | [J] | [K] | [L] | [M] | |
| Symptoms | Noise | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Shake | x | x | x | x | x | x | x | x | x | x | x | |||
| Vibration | x | x | x | x | x | x | x | x | x | |||||
| Shimmy | x | x | x | x | x | x | x | x | x | |||||
| Shudder | x | x | x | x | x | x | x | x | ||||||
| Poor quality ride or handling | x | x | x | x | x | x | x | x | x | |||||
| x: Applicable [A]: Improper installation, looseness [B]: Shock absorber deformation, damage or deflection [C]: Bushing or mounting deterioration [D]: Parts interference [E]: Spring fatigue [F]: Suspension looseness [G]: PROPELLER SHAFT [H]: REAR FINAL DRIVE [I]: AXLE [J]: TIRES [K]: ROAD WHEEL [L]: BRAKES [M]: STEERING |
||||||||||||||