Common Specs & Procedure
SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | REFRIGERANT R134A | ||
| Torque | FASTENER TIGHTENING SPECIFICATIONS | ||
| Axle Nut/Hub Nut | |||
| Front | Hex head bolt: 200 Nm + 180° turn Twelve-point bolt: 70 Nm + 90° turn |
||
| Rear | 200 Nm + 180° turn | ||
| Battery | 27 BATTERY, STARTER, GENERATOR, CRUISE CONTROL | ||
| Brakes | |||
| Bleeding Sequence | BLEEDING BRAKE SYSTEM WITH BRAKE FILLER/BLEEDER UNIT VAS 5234 | ||
| Disc Brakes | FRONT BRAKES REAR DISC BRAKES |
||
| Torque | FASTENER TIGHTENING SPECIFICATIONS
Mechanical Components FASTENER TIGHTENING SPECIFICATIONS Hydraulic Components FASTENER TIGHTENING SPECIFICATIONS Antilock Brake System |
||
| Charging | |||
| Generator | N/A | ||
| Torque | GENERATOR TIGHTENING SPECIFICATIONS [For engine(s): BPY, CCTA, CBFA] GENERATOR TIGHTENING SPECIFICATIONS [For engine(s): BUB, CBRA] |
||
| Drive Belts | |||
| Adjustment | |||
| 2.0L | RIBBED BELT
Engine Code(s): BPY RIBBED BELT Engine Code(s): CBFA & CCTA |
||
| 3.2L | RIBBED BELT | ||
| Belt Routing | |||
| 2.0L | See fig. 21 under RIBBED BELT
Engine Code(s): BPY See fig. 26 under RIBBED BELT Engine Code(s): CBFA & CCTA |
||
| 3.2L | See fig. 22 under RIBBED BELT | ||
| Engine Cooling | |||
| General Service Specifications | Refer to the approrpiate FLUID CAPACITY TABLES information. | ||
| Radiator Cap Pressure | |||
| 2.0L | 1.4 to 1.6 bar | ||
| 3.2L | 1.4 to 1.6 bar | ||
| Thermostat R & I | |||
| 2.0L | COOLANT THERMOSTAT HOUSING WITH THERMOSTAT
Engine Code(s): BPY COOLANT THERMOSTAT Engine Code(s): CBFA & CCTA |
||
| 3.2L | COOLANT THERMOSTAT | ||
| Water Pump R & I | |||
| 2.0L | COOLANT PUMP
Engine Code(s): BPY COOLANT PUMP Engine Code(s): CBFA & CCTA |
||
| 3.2L | COOLANT PUMP | ||
| Engine Mechanical | |||
| 2.0L | |||
| Compression | COMPRESSION, CHECKING
ENGINE CODE(S): BPY COMPRESSION TEST Engine Code(s): CBFA & CCTA |
||
| Oil Pressure | BPY Start the engine and increase the engine speed: The LED must illuminate at 1.2 to 1.6 bar At 2000 RPM and an oil temperature of 80°C (176°F), the oil pressure must be between 2.7 and 4.5 bar At higher engine speeds the oil pressure must not exceed 7.0 bar CBFA & CCTA Start the engine and increase the engine speed: The LED must illuminate at 1.2 to 1.6 bar. Replace the oil pressure switch if it does not. At 2000 RPM and an oil temperature of 80 °C (176 °F), the oil pressure must be between 2.7 and 4.5 bar. At higher engine speeds the oil pressure must not exceed 7.0 bar |
||
| Overhaul | 10 ENGINE ASSEMBLY | ||
| Torque | FASTENER TIGHTENING SPECIFICATIONS | ||
| 3.2L | |||
| Compression | COMPRESSION PRESSURE, CHECKING | ||
| Oil Pressure | 1500 RPM: at least 1.7 bar (24.65 psi) 2000 RPM: 3.0 to 5.5 bar (43.5 to 80 psi) above 2000 RPM: maximum 7.0 bar (101.5 psi) |
||
| Overhaul | 10 ENGINE ASSEMBLY | ||
| Torque | FASTENER TIGHTENING SPECIFICATIONS | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Flywheel/Flex Plate Torque | 60 Nm + an additional 90° (1/4) turn | ||
| Fuel System | |||
| Pressure Specification | |||
| 2.0L | The fuel injection system is divided into a high pressure side (maximum approximately 120 bar) and a low pressure side (approximately 6 bar) | ||
| 3.2L | N/A | ||
| Fuel Pressure Test Procedure | |||
| 2.0L | FUEL PRESSURE SENSOR -G247-, CHECKING
for Engine Code(s): BPY FUEL PRESSURE SENSOR -G247-, CHECKING for Engine Code(s): CBFA & CCTA |
||
| 3.2L | FUEL PRESSURE REGULATOR AND RESIDUAL PRESSURE, CHECKING | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Ignition Wires (Resistance) | Coil-On-Plug | ||
| Ignition Wires (Routing) | Coil-On-Plug | ||
| Spark Plug | |||
| 2.0L | SPARK PLUG TECHNICAL DATA
Engine Code(s): BPY TEST DATA AND SPARK PLUGS Engine Code(s): CBFA & CCTA |
||
| 3.2L | TEST DATA AND SPARK PLUGS | ||
| Starting | |||
| Starter | N/A | ||
| Torque | STARTER TIGHTENING SPECIFICATIONS | ||
| Wheel Alignment | |||
| Adjustment Specifications | WHEEL ALIGNMENT SPECIFIED VALUES | ||
| Torque | |||
| Front | FASTENER TIGHTENING SPECIFICATIONS | ||
| Rear | FASTENER TIGHTENING SPECIFICATIONS | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 120 Nm | ||