Fastener Tightening Specifications
| Component | Fastener Size | Nm | ||||||
|---|---|---|---|---|---|---|---|---|
| A/C Compressor Mounting Bolts | M8X100 | 25 ± 2 | ||||||
| A/C Compressor Auxiliary Component Bracket to Engine | ||||||||
| 2.0L FSI | M10x45 | 52 | ||||||
| 2.0L Turbo FSI | 40 | |||||||
| 3.2L | - | 25 | ||||||
| Cable Bracket Screw (1) | - | 4.5 ± 0.7 | ||||||
| Cable Bracket Screw (2) | - | 4 ± 0.7 | ||||||
| Condenser to Radiator | - | 5 | ||||||
| Expansion Valve | - | 5 | ||||||
| Fluid Reservoir With Dryer Cartridge | - | 4.2 ± 0.7 | ||||||
| Heater and A/C Housing Bolts (3) | - | 9 ± 1.3 | ||||||
| High Pressure Sensor | - | 8 ± 1 | ||||||
| Refrigerant Lines to A/C Compressor | - | 22 ± 1 | ||||||
| Refrigerant Lines to Condenser | - | 12 ± 1.8 | ||||||
| Refrigerant Line Bracket to Condenser | - | 5 | ||||||
| Refrigerant Lines to Expansion Valve | - | 10 ± 1 | ||||||
|
||||||||
3.2L Auxiliary Component Tightening Sequence
NOTE:
Bolts -1- and -2- are fitting bolts.
-- Tighten the bolts hand-tight in the following sequence: 1 through 5.
-- Tighten the bolts to 25 Nm in the following sequence: 1 through 5.