Tightening Torque Specifications
WARNING: This page is about a different variant/trim than selected.
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lbf-ft | ||
| Fluid pressure check hole bolt | 8 | 0.8 | 6.0 | Refer to Line Pressure Test |
| A/T fluid drain plug | 20 | 2.0 | 14.5 | Refer to A/T Fluid Change |
| Manual selector assembly mounting bolt | 18 | 1.8 | 13.0 | Refer to Manual Selector Assembly Removal and Installation |
| Manual select cable nut | 13 | 1.3 | 9.5 | Refer to Select Cable Adjustment |
| Manual shift shaft nut | 12.5 | 1.25 | 9.0 | Refer to Transmission Range Sensor Removal and Installation and Automatic Transmission Unit Reassembly |
| Transmission range sensor bolt | 5.3 | 0.53 | 4.0 | Refer to Transmission Range Sensor Removal and Installation and Automatic Transmission Unit Reassembly |
| Manual select lever nut | 12.5 | 1.25 | 9.0 | Refer to Transmission Range Sensor Removal and Installation |
| Input shaft speed sensor bolt | 7 | 0.7 | 5.0 | Refer to Input Shaft Speed Sensor Removal and Installation |
| Output shaft speed sensor bolt | 7 | 0.7 | 5.0 | Refer to Output Shaft Speed Sensor Removal and Installation |
| Oil pump bolt | 7.5 | 0.75 | 5.5 | Refer to Oil Pump Disassembly and Reassembly |
| Center support bolt | 26 | 2.6 | 19.0 | Refer to Automatic Transmission Unit Reassembly |
| Torque converter housing bolt | 35 | 3.5 | 25.5 | Refer to Automatic Transmission Unit Reassembly |
| Torque converter housing bolt | 58 | 5.8 | 42.0 | Refer to Automatic Transmission Unit Reassembly |
| Oil pump bolt | 22 | 2.2 | 16.0 | Refer to Automatic Transmission Unit Reassembly |
| Parking pawl bracket bolt | 7.4 | 0.74 | 5.5 | Refer to Automatic Transmission Unit Reassembly |
| Valve body bolt | 10 | 1.0 | 7.5 | Refer to Automatic Transmission Unit Reassembly |
| Solenoid connector bolt | 16 | 1.6 | 11.5 | Refer to Automatic Transmission Unit Reassembly |
| Oil strainer bolt | 5.5 | 0.55 | 4.0 | Refer to Automatic Transmission Unit Reassembly |
| Transmission oil pan bolt | 4.5 | 0.45 | 3.5 | Refer to Automatic Transmission Unit Reassembly |
| Adapter case bolt | 23 | 2.3 | 17.0 | Refer to Automatic Transmission Unit Reassembly |
NOTE:
The tightening torque(s) also specified in:
Manual Selector Assembly Components
Select Cable Components
Oil Cooler Hose and Pipe Components
Automatic Transmission Unit Components
Oil Pump Components
Valve Body Assembly Components
Manual Selector Assembly Components
Select Cable Components
Oil Cooler Hose and Pipe Components
Automatic Transmission Unit Components
Oil Pump Components
Valve Body Assembly Components
Reference:
For the tightening torques of fasteners not specified in this page, refer to: FASTENER INFORMATION