Maintenance Recommended under Severe Driving Conditions
Follow this schedule if the vehicle is mainly operated under one or more of the following conditions:
- When most trips are for distances less than 4 miles (6 kilometers).
- When most trips are for distances less than 10 miles (16 kilometers) and at freezing temperatures.
- Idling and/or low-speed operation in stop-and-go traffic.
- Operating in extremely cold weather and/or on salted roads.
- Operating in rough and/or muddy areas.
- Operating in dusty areas.
- Towing a trailer, if admitted.
This schedule should also be applied to vehicles used for delivery service, police, taxi or other commercial applications.
NOTE:
- This interval should be judged by odometer reading or months, whichever comes first.
- The U.S. Environmental Protection Agency or the California Air Resources Board has determined that the failure to perform recommended maintenance items, with ** (asterisks), will not nullify the emission warranty or limit recall liability prior to the completion of the vehicle's useful life. SUZUKI, however, urges that all recommended maintenance services be performed at the indicated intervals and the maintenance recorded.
- The following table shows the service as schedule up to 150, 000 miles (250, 000 km). Beyond 150, 000 miles (250, 000 km), perform the same maintenance services at the same intervals shown in the table.
- This table shows the typical maintenance schedule. The actual maintenance schedule, however, varies depending on vehicle specifications, so the typical maintenance schedule may not be applicable to some models. Therefore, for the maintenance schedule that is specifically applicable to the vehicle being serviced, follow the relevant instructions in the "Periodic Maintenance Schedule" section of the Owner's Manual.
| interval: | miles (x 1, 000) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
| km (x 1, 000) | 3 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
| months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | |
| Engine and emission control | |||||||||||||||||||||
| Drive belt (tension, damage) (I: refer to Accessory Drive Belt Inspection .) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Engine valve lash (I: refer to Valve Lash (Clearance) Inspection .) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | |
| Engine oil and oil filter (R: refer to Engine Oil and Filter Change . ) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |
| Cooling system hoses and connections (I: refer to Cooling System Hose and Connection Inspection . ) | - | - | - | - | - | - | - | - | - | **I | - | - | - | - | - | - | - | - | - | I | |
| Engine coolant (R: refer to Engine Coolant Change . | SUZUKI long life coolant (coolant color: Green) | - | - | - | - | - | - | - | - | - | **R | - | - | - | - | - | - | - | - | - | R |
| SUZUKI super long life coolant (coolant color: Blue) #1 | First time only: Replace at 90, 000 miles (150, 000 km) or 90 months Second time and after: Replace every 45, 000 miles (75, 000 km) or 45 months |
||||||||||||||||||||
| Exhaust system (leakage, damage, tightness) (I: refer to Exhaust Pipe and Mounting Inspection . ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | |
| EVAP canister (R: refer to EVAP Canister Replacement . ) | Replace every 150, 000 miles (250, 000 km) or 180 months | ||||||||||||||||||||
| Emission-related hoses and tubes (l: refer to Emission-Related Hose and Tube Inspection . ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | **I | |
| Ignition system | |||||||||||||||||||||
| Spark plugs (R: refer to Spark Plug Replacement . ) | Iridium spark plug model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R |
| With nickel plug | - | - | - | - | - | - | - | - | - | **I | - | - | - | - | - | - | - | - | - | **I | |
| Ignition coil (plug cap) (I: refer to Ignition Coil (Plug Cap) Inspection . ) | - | - | - | - | - | - | - | - | - | **I | - | - | - | - | - | - | - | - | - | **I | |
| Fuel system | |||||||||||||||||||||
| Air cleaner filter element *1 (I: refer to Air Cleaner Filter Inspection , R: refer to Air Cleaner Filter Replacement . ) | I | I | I | I | R | I | I | I | I | R | I | I | I | I | R | I | I | I | I | R | |
| Fuel tank, cap and lines (leakage, damage) (I: refer to Fuel Tank and Cap Inspection . | - | - | - | - | - | - | - | - | - | **I | - | - | - | - | - | - | - | - | - | **I | |
| Fuel filter (R: refer to Fuel Filter Replacement . ) | Replace every 150, 000 miles (250, 000 km) or 180 months | ||||||||||||||||||||
| Fuel lines and connections (I: refer to Fuel Line and Connection Inspection . ) | - | - | - | - | - | - | - | - | - | **I | - | - | - | - | - | - | - | - | - | **I | |
| EVAP canister air suction filter (R: refer to EVAP Canister Air Suction Filter (If Equipped) Replacement . ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | |
|
NOTE:
|
|||||||||||||||||||||
| interval: | miles (x 1, 000) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | |||||||||
| km (x 1, 000) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||||||||||
| months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | ||||||||||
| Chassis and body | ||||||||||||||||||||||||||||||
| Clutch pedal / fluid (M/T) (I: refer to Clutch Pedal Inspection ./ refer to Clutch Fluid Inspection ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | ||||||||||
| Brake discs and pads (thickness, wear, damage) (I: refer to Brake Disc and Pad Inspection . ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | ||||||||||
| Brake hoses and pipes (leakage, damage, clamp) (I: refer to Brake Hose and Pipe Inspection . ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | ||||||||||
| Brake Fluid (R: refer to Brake Fluid Change . /I: refer to Brake Fluid Inspection . ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | R | ||||||||||
| Brake pedal (I: refer to Brake Pedal Inspection . ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | ||||||||||
| Parking brake lever and cable (damage, stroke, operation) (I: refer to Parking Brake Lever and Cable Inspection . ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | ||||||||||
| Tires / Wheel discs (wear, damage, rotation) (I: refer to Tire/Wheel Inspection and Rotation , Wheel Disc Inspection . ) | Inspect every 7, 500 miles (12, 500 km) or 7.5 months | |||||||||||||||||||||||||||||
| Wheel bearings (looseness, wear, noise, damage) (I: refer to Wheel Bearing Inspection . ) | - | - | - | - | I | - | - | - | - | ***I | - | - | - | - | I | - | - | - | - | ***I | ||||||||||
| Suspension system (damage, rattle, breakage) (I: refer to Suspension System Inspection . ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | ||||||||||
| Drive shafts / Propeller shafts (breakage, damage) (I: refer to Propeller Shaft and Drive Shaft Inspection . ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | ||||||||||
| Manual transaxle oil (leakage, level) (R: refer to Manual Transmission Oil Change . /I: refer to Manual Transmission Oil Inspection . ) | Genuine "SUZUKI GEAR OIL 75W-80" | - | - | - | - | I | - | - | - | - | I | - | - | - | - | R | - | - | - | - | I | |||||||||
| Other than "SUZUKI GEAR OIL 75W-80" | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | ||||||||||
| Automatic transmission fluid level (I: refer to Automatic Transmission Fluid Inspection . ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | ||||||||||
| Automatic transmission fluid (R: refer to Automatic Transmission Fluid Change . ) | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | ||||||||||
| Automatic transmission fluid hose (I: refer to Automatic Transmission Fluid Cooler Hose Inspection . ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | ||||||||||
| Transfer oil (leakage, level) (R: refer to Transfer Oil Change (If Equipped) . /I: refer to Transfer Oil Inspection (If Equipped) . ) | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | ||||||||||
| Differential oil and extension case oil (2WD) (I: refer to Differential Oil Inspection and Extension Case Oil Change (If Equipped) . ) | - | - | - | - | R | - | - | - | R | - | - | - | - | R | - | - | - | - | R | |||||||||||
| Steering system (tightness, damage, breakage, rattle) (I: refer to Steering System Inspection . ) | Inspect every 7, 500 miles (12, 500 km) or 7.5 months | |||||||||||||||||||||||||||||
| Power steering system (leakage, damage, level) (I: refer to Power Steering (P/S) System Inspection . ) | Inspect every 7, 500 miles (12, 500 km) or 7.5 months | |||||||||||||||||||||||||||||
| All latches, hinges and locks (I: refer to All Hinges, Latches and Locks Inspection . ) | Inspect every 7, 500 miles (12, 500 km) or 7.5 months | |||||||||||||||||||||||||||||
| HVAC air filter (if equipped) (R: refer to HVAC Air Filter Replacement (If Equipped) . /I: refer to HVAC Air Filter Inspection (If Equipped) . ) | - | I | - | I | - | I | - | I | - | R | - | I | - | I | - | I | - | I | - | R | ||||||||||
|
NOTE:
|
||||||||||||||||||||||||||||||