Tightening Torque Specifications
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lbf-ft | ||
| Bevel gear bolt | 200 | 20.0 | 145.0 | Refer to Rear Differential Assembly Disassembly and Reassembly |
| Rear cover bolt No. 1 | 50 | 5.0 | 36.5 | Refer to Rear Differential Assembly Disassembly and Reassembly |
| Rear cover bolt No. 2 | 60 | 6.0 | 43.5 | Refer to Rear Differential Assembly Disassembly and Reassembly |
| Retainer bolt | 50 | 5.0 | 36.5 | Refer to Rear Differential Assembly Disassembly and Reassembly |
Reference:
For the tightening torques of fasteners not specified in this page, refer to: