Tightening Torque Specifications
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lbf-ft | ||
| Front brake caliper bleeder plug | 7 | 0.7 | 5.0 | Refer to Air Bleeding of Brake System |
| Rear brake caliper bleeder plug | 8 | 0.8 | 6.0 | Refer to Air Bleeding of Brake System |
| Brake pipe flare nut for M10 | 16 | 1.6 | 12.0 | Refer to Front Brake Hose/Pipe Removal and Installation Rear Brake Hose/Pipe Removal and Installation Master Cylinder Assembly Removal and Installation |
| Brake pipe flare nut for M12 | 19 | 1.9 | 14.0 | Refer to Front Brake Hose/Pipe Removal and Installation Rear Brake Hose/Pipe Removal and Installation Master Cylinder Assembly Removal and Installation |
| Master cylinder fixing nut | 18 | 1.8 | 13.0 | Refer to Master Cylinder Assembly Removal and Installation |
| Booster attaching nut | 13 | 1.3 | 9.5 | Refer to Brake Booster Removal and Installation |
| Clevis pin lock nut | 26 | 2.6 | 19.0 | Refer to Booster Push Rod Clevis Adjustment |
NOTE:
The tightening torque(s) also specified in:
Front Brake Hose/Pipe Construction
Master Cylinder Components
Brake Booster Components
Front Brake Hose/Pipe Construction
Master Cylinder Components
Brake Booster Components
Reference:
For the tightening torques of fasteners not specified in this page, refer to: FASTENER INFORMATION