Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lb-ft | |
| A/T fluid drain plug | 20 | 2.0 | 14.5 |
| Manual selector assembly mounting bolt | 18 | 1.8 | 13.5 |
| Manual select cable end nut | 19 | 1.9 | 14.0 |
| Manual shift shaft nut | 7 | 0.7 | 5.0 |
| Transmission range sensor bolt | 13 | 1.3 | 9.5 |
| Manual select lever nut | 13 | 1.3 | 9.5 |
| Input shaft speed sensor bolt | 5.5 | 0.55 | 4.0 |
| Output shaft speed sensor bolt | 5.5 | 0.55 | 4.0 |
| Oil cooler pipe union bolt | 25 | 2.5 | 18.0 |
| Pipe clamp bolt | 10 | 1.0 | 7.5 |
| Torque converter mounting bolt | 65 | 6.5 | 45.5 |
| Transmission to engine bolt and nut | 80 | 8.0 | 56.0 |
| Drive plate bolt | 69 | 6.9 | 48.3 |
| Engine rear mounting bolt | 55 | 5.5 | 38.5 |
| Engine rear mounting member bolt | 55 | 5.5 | 38.5 |
| Stiffener mount bolt | 55 | 5.5 | 38.5 |
| Exhaust No.1 pipe to exhaust No.2 pipe nut | 50 | 5.0 | 35.0 |
| Exhaust muffler pipe to exhaust No.2 pipe nut | 60 | 6.0 | 42.0 |
| Front propeller shaft universal joint flange bolt | 50 | 5.0 | 35.0 |
| Rear propeller shaft universal joint flange bolt | 60 | 6.0 | 42.0 |
| Stabilizer bar mount bush bracket bolt | 23 | 2.3 | 16.1 |
| Oil pump body bolt | 11 | 1.1 | 8.0 |
| Oil pump bolt | 21 | 2.1 | 15.0 |
| Parking pawl bracket bolt | 7.4 | 0.74 | 5.5 |
| Valve body bolt | 11 | 1.1 | 8.0 |
| Transmission wire connector bolt | 5.5 | 0.55 | 4.0 |
| Transmission fluid temperature sensor clamp bolt | 11 | 1.1 | 8.0 |
| Transmission fluid temperature sensor clamp bolt | 10 | 1.0 | 7.0 |
| Oil strainer bolt | 10 | 1.0 | 7.0 |
| Oil pan bolt | 4.5 | 0.45 | 3.5 |
| Drain plug | 20 | 2.0 | 14.5 |
| Extension housing bolt | 34 | 3.4 | 24.5 |
| Transmission case adapter sub assembly bolt | 34 | 3.4 | 24.5 |
| Automatic transmission housing bolt | 57 | 5.7 | 41.5 |
| Automatic transmission housing bolt | 34 | 3.4 | 24.5 |
| Automatic transmission breather pipe bolt | 5.5 | 0.55 | 4.0 |
| Transmission speed sensor bolt | 5.5 | 0.55 | 4.0 |
NOTE:
The specified tightening torque is also described in the following.
MANUAL SELECTOR ASSEMBLY COMPONENTS
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENER INFORMATION.