Overview Of MB Materials And How They Are Processed - Ar98.00-P-0150CW
WARNING: This page is about a different car, the 2020 Mercedes-Benz SLC43 AMG, 2019 Mercedes-Benz SLC43 AMG, 2018 Mercedes-Benz SLC43 AMG, and 2017 Mercedes-Benz SLC43 AMG. However, it is still accessible from the selected car via links, so may be relevant.
Model 117, 118, 156, 166, 167, 172, 176, 177, 190, 204, 205, 206, 207, 212, 213, 217, 218, 222, 223, 238, 242, 243, 246, 247, 253, 257, 290, 292, 293
| Picture no., etc. | Work notes | ||
| General notes on touch-up applicators and paint spray cans | See AH98.00-P-9409-06A . | ||
| Notes on paintwork repairs | See AH98.00-P-9408-02A . | ||
| General information on MB materials | See AH98.00-P-9409-03A . | ||
| Methods of paintwork repair | See AH98.00-P-9408-01A . | ||
| General notes on complaints about paintwork repairs | See AH98.00-P-9408-05A . | ||
| Paint repair with touch-up paint pens and paint spray cans. | |||
| Primer stick | See *BR00.45-Z-1012-07A . | ||
| Solid color top coat touch-up paint pen, by color | See *BR00.45-Z-1014-07A . | ||
| Metallic top coat applicator (base coat and clear lacquer), by color | See *BR00.45-Z-1015-07A . | ||
| Solid color top coat touch-up paint pen, for colors 7129 and 7167 (silk gloss) | See *BR00.45-Z-1016-07A . | ||
| Metallic top coat applicator (base coat and clear lacquer), for the contrasting colors of detachable parts, by color (silk gloss) | See *BR00.45-Z-1017-07A . | ||
| Primer spray can with repair set | See *BR00.45-Z-1018-07A . | ||
| Solid color top coat spray can, by color | See *BR00.45-Z-1019-07A . | ||
| Metallic top coat spray can (base coat and clear lacquer), by color | See *BR00.45-Z-1020-07A . | ||
| Solid color top coat spray can, for colors 7129 and 7167 (silk gloss) | See *BR00.45-Z-1021-07A . | ||
| Metallic top coat spray can (base coat and clear lacquer), for the contrasting colors of detachable parts, by color (silk gloss) | See *BR00.45-Z-1022-07A . | ||
| Designo touch-up paint pen set, color-dependent | See *BR00.45-Z-1052-07A . | ||
| Magno touch-up paint pen set, color-dependent | See *BR00.45-Z-1053-07A . | ||
| General color fans. | See GF98.00-P-2005A . | ||
| Application of paintwork care and polishing agents. | See AP98.00-P-0635A . | ||
| Material for care and maintenance of MB vehicle paintwork. | See AP98.30-P-8070-06A . | ||
| Car Wash | See *BR00.45-Z-1002-04A . | ||
| Polish, silicone-free 5 l, DB supply specification 7545.00 | See *BR00.45-Z-1013-04A . | ||
| Gloss preservation, 500 ml, DB supply specification 7551.10 | See *BR00.45-Z-1014-04A . | ||
| Fine polishing paste, polish 1 l, DB supply specification 7543.00 | See *BR00.45-Z-1015-04A . | ||
| Paint cleaner | See *BR00.45-Z-1016-04A . | ||
| Cleaner, flash rust 1 l | See *BR00.45-Z-1017-04A . | ||
| Cleaner, light alloy disk wheel, spray bottle 500 ml | See *BR00.45-Z-1018-04A . | ||
| Cleaner, light alloy disk wheel, spray bottle 1 l | See *BR00.45-Z-1019-04A . | ||
| Tar remover | See *BR00.45-Z-1020-04A . | ||
| Insect remover | See *BR00.45-Z-1021-04A . | ||
| Polish 500 ml | See *BR00.45-Z-1036-04A . | ||
| Polishing wad | See *BR00.45-Z-1043-04A . | ||
| Polishing cloth | See *BR00.45-Z-1044-04A . | ||
| Polishing cloth, 15 pcs | See *BR00.45-Z-1045-04A . | ||
| Microfiber cloth, micron-grained | See *BR00.45-Z-1061-04A . | ||
| MB Nano polish | See *BR00.45-Z-1062-04A . | ||
| Nano paint sealer set | See *BR00.45-Z-1063-04A . | ||
| Nano Rim Sealant | See *BR00.45-Z-1066-04A . | ||
| Care product set, pocket with sponge and care cloth, exterior | See *BR00.45-Z-1067-04A . | ||
| Primer stick | See *BR00.45-Z-1012-07A . | ||
| Paint repair kit | See *BR00.45-Z-1013-07A . | ||
| Solid color top coat touch-up paint pen, by color | See *BR00.45-Z-1014-07A . | ||
| Metallic top coat applicator (base coat and clear lacquer), by color | See *BR00.45-Z-1015-07A . | ||
| Solid color top coat touch-up paint pen, for colors 7129 and 7167 (silk gloss) | See *BR00.45-Z-1016-07A . | ||
| Metallic top coat applicator (base coat and clear lacquer), for the contrasting colors of detachable parts, by color (silk gloss) | See *BR00.45-Z-1017-07A . | ||
| Primer spray can with repair set | See *BR00.45-Z-1018-07A . | ||
| Solid color top coat spray can, by color | See *BR00.45-Z-1019-07A . | ||
| Metallic top coat spray can (base coat and clear lacquer), by color | See *BR00.45-Z-1020-07A . | ||
| Solid color top coat spray can, for colors 7129 and 7167 (silk gloss) | See *BR00.45-Z-1021-07A . | ||
| Metallic top coat spray can (base coat and clear lacquer), for the contrasting colors of detachable parts, by color (silk gloss) | See *BR00.45-Z-1022-07A . | ||
| Eurofill chromate-free primer | See *BR00.45-Z-1032-07A . | ||
| Designo touch-up paint pen set, color-dependent | See *BR00.45-Z-1052-07A . | ||
| Magno touch-up paint pen set, color-dependent | See *BR00.45-Z-1053-07A . |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1002-04A | Car Wash | A 001 986 41 71 09 |
| BR00.45-Z-1012-07A | Primer stick | A 000 986 27 50 |
| BR00.45-Z-1013-04A | Polish, silicone-free 5 l, DB supply specification 7545.00 | A 000 986 45 74 |
| BR00.45-Z-1013-07A | Paint repair kit | Westfalia Van Conversion GmbH Am Sandberg 45 33378 Rheda-Wiedenbruck Germany Fax: +49 5242 15470 www.westfalia-van.de Order no.: 900001582218 |
| BR00.45-Z-1014-04A | Gloss preservation, 500 ml, DB supply specification 7551.10 | A 000 986 44 74 |
| BR00.45-Z-1014-07A | Solid color top coat touch-up paint pen, by color | A 000 986 21 50 |
| BR00.45-Z-1015-04A | Fine polishing paste, polish 1 l, DB supply specification 7543.00 | A 000 986 43 74 |
| BR00.45-Z-1015-07A | Metallic top coat applicator (base coat and clear lacquer), by colo | A 000 986 23 50 |
| BR00.45-Z-1016-04A | Paint cleaner | A 001 986 37 71 |
| BR00.45-Z-1016-07A | Solid color top coat touch-up paint pen, for colors 7129 and 7167 (silk gloss) | A 000 986 22 50 |
| BR00.45-Z-1017-04A | Cleaner, flash rust 1 l | A 001 986 13 71 |
| BR00.45-Z-1017-07A | Metallic top coat applicator (base coat and clear lacquer), for the contrasting colors of detachable parts, by color (silk gloss) | A 000 986 24 50 |
| BR00.45-Z-1018-04A | Cleaner, light alloy disk wheel, spray bottle 500 ml | A 001 986 34 71 |
| BR00.45-Z-1018-07A | Primer spray can with repair set | A 000 986 32 50 |
| BR00.45-Z-1019-04A | Cleaner, light alloy disk wheel, spray bottle 1 l | A 001 986 35 71 |
| BR00.45-Z-1019-07A | Solid color top coat spray can, by color | A 000 986 28 50 |
| BR00.45-Z-1020-04A | Tar remover | A 001 986 40 71 |
| BR00.45-Z-1020-07A | Metallic top coat spray can (base coat and clear lacquer), by colo | A 000 986 30 50 |
| BR00.45-Z-1021-04A | Insect remover | A 001 986 39 71 |
| BR00.45-Z-1021-07A | Solid color top coat spray can, for colors 7129 and 7167 (silk gloss) | A 000 986 29 50 |
| BR00.45-Z-1022-07A | Metallic top coat spray can (base coat and clear lacquer), for the contrasting colors of detachable parts, by color (silk gloss) | A 000 986 31 50 |
| BR00.45-Z-1032-07A | Eurofill chromate-free primer | R-M Autoreparaturlacke Dechenstrasse 13 44147 Dortmund Germany Tel. +49 231 880853-0 Fax +49 231 880853-53 www.rmpaint.net |
| BR00.45-Z-1036-04A | Polish 500 ml | A 000 986 46 74 |
| BR00.45-Z-1043-04A | Polishing wad | A 000 986 02 62 |
| BR00.45-Z-1044-04A | Polishing cloth | A 000 986 04 62 |
| BR00.45-Z-1045-04A | Polishing cloth, 15 pcs | A 000 986 05 62 |
| BR00.45-Z-1052-07A | Designo touch-up paint pen set, color-dependent | A 000 986 25 50 |
| BR00.45-Z-1053-07A | Magno touch-up paint pen set, color-dependent | A 000 986 26 50 |
| BR00.45-Z-1061-04A | Microfiber cloth, micron-grained | A 000 986 09 62 |
| BR00.45-Z-1062-04A | MB Nano polish | A 000 986 87 74 |
| BR00.45-Z-1063-04A | Nano paint sealer set | A 000 986 01 72 |
| BR00.45-Z-1066-04A | Nano Rim Sealant | A 000 986 00 72 |
| BR00.45-Z-1067-04A | Care product set, pocket with sponge and care cloth, exterior | A 211 986 01 00 |