Check And Adjust Front Axle Toe - Ar40.20-D-0323K
MODEL 906.15/25/65 with CODE ZG1 (Engageable all-wheel drive) with CODE ZG2 (Permanent all-wheel drive) with CODE ZG3 (Engageable all-wheel drive with gear reduction) with CODE ZG4 (Permanent all-wheel drive with gear reduction)
| Check | |||
| 1 | Observe general information on chassis alignment | AR40.20-D-0201H | |
| 2.1 | Determine front-axle level using electronic inclinometer | In the case of measurement with an electronic inclinometer. | |
| AR40.20-D-6870H | |||
| 2.2 | Determine front-axle level through actual front-axle load | When measuring without electronic inclinometer. | |
| 3 | Fix steering wheel in center position | ||
| Fig 1 | |||
| Fig 2 | |||
| 4 | Check center position of steering gear and steering wheel | Adjust steering wheel by max. one tooth if necessary, see: ↓ Remove/install steering wheel |
|
| AR46.10-D-0100E | |||
| 5 | Insert wheel spreader (030) | ||
| 6 | Perform wheel alignment check | AR40.20-D-0200H | |
| 7 | Check toe through the front-axle level and assign to value in table | Compare the specified toe value against the actual values from the wheel alignment check. If the actual values deviate from the specified values the camber must be adjusted. If the difference between the inner tread depth groove and the outer tread depth groove is greater than 2 mm, then there is major tire wear. |
|
| Permissible difference in front axle toe between right and left side of vehicle | *BE40.20-N-1001-07HA | ||
| Toe for front-axle load 2000 kg or steering angle 0.5° | *BE40.20-N-1002-07HA | ||
| Toe for front-axle load 1950 kg or steering angle 1.0° | *BE40.20-N-1003-07HA | ||
| Toe for front-axle load 1900 kg or steering angle 1.6° | *BE40.20-N-1004-07HA | ||
| Toe for front-axle load 1850 kg or steering angle 2.2° | *BE40.20-N-1005-07HA | ||
| Toe for front-axle load 1800 kg or steering angle 2.8° | *BE40.20-N-1006-07HA | ||
| Toe for front-axle load 1750 kg or steering angle 3.3° | *BE40.20-N-1007-07HA | ||
| Toe for front-axle load 1700 kg or steering angle 3.9° | *BE40.20-N-1008-07HA | ||
| Toe for front-axle load 1650 kg or steering angle 4.5° | *BE40.20-N-1009-07HA | ||
| Toe for front-axle load 1600 kg or steering angle 5.1° | *BE40.20-N-1010-07HA | ||
| Toe for front-axle load 1550 kg or steering angle 5.6° | *BE40.20-N-1011-07HA | ||
| Toe for front-axle load 1500 kg or steering angle 6.2° | *BE40.20-N-1012-07HA | ||
| Toe for front-axle load 1450 kg or steering angle 6.8° | *BE40.20-N-1013-07HA | ||
| Toe for front-axle load 1400 kg or steering angle 7.4° | *BE40.20-N-1014-07HA | ||
| Toe for front-axle load 1350 kg or steering angle 7.9° | *BE40.20-N-1015-07HA | ||
| Toe for front-axle load 1300 kg or steering angle 8.5° | *BE40.20-N-1016-07HA | ||
| Adjust | |||
| 8 | Loosen jam nuts (10f), adjust track to determined specified value by turning tie rods (10) and tighten jam nuts (10f) again | The table designation "Correction" means: For toe values that are not permissible. |
|
| Permissible difference in front axle toe between right and left side of vehicle | *BE40.20-N-1001-07HA | ||
| Toe for front-axle load 2000 kg or steering angle 0.5° | *BE40.20-N-1002-07HA | ||
| Toe for front-axle load 1950 kg or steering angle 1.0° | *BE40.20-N-1003-07HA | ||
| Toe for front-axle load 1900 kg or steering angle 1.6° | *BE40.20-N-1004-07HA | ||
| Toe for front-axle load 1850 kg or steering angle 2.2° | *BE40.20-N-1005-07HA | ||
| Toe for front-axle load 1800 kg or steering angle 2.8° | *BE40.20-N-1006-07HA | ||
| Toe for front-axle load 1750 kg or steering angle 3.3° | *BE40.20-N-1007-07HA | ||
| Toe for front-axle load 1700 kg or steering angle 3.9° | *BE40.20-N-1008-07HA | ||
| Toe for front-axle load 1650 kg or steering angle 4.5° | *BE40.20-N-1009-07HA | ||
| Toe for front-axle load 1600 kg or steering angle 5.1° | *BE40.20-N-1010-07HA | ||
| Toe for front-axle load 1550 kg or steering angle 5.6° | *BE40.20-N-1011-07HA | ||
| Toe for front-axle load 1500 kg or steering angle 6.2° | *BE40.20-N-1012-07HA | ||
| Toe for front-axle load 1450 kg or steering angle 6.8° | *BE40.20-N-1013-07HA | ||
| Toe for front-axle load 1400 kg or steering angle 7.4° | *BE40.20-N-1014-07HA | ||
| Toe for front-axle load 1350 kg or steering angle 7.9° | *BE40.20-N-1015-07HA | ||
| Toe for front-axle load 1300 kg or steering angle 8.5° | *BE40.20-N-1016-07HA | ||
| *BA46.40-N-1003-06D | |||
| 9 | Remove holding device (055) | ||
| 10 | Remove wheel spreader (030) | ||
| Check | |||
| 11 | Carry out final measurement | AR40.20-D-0200H |
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | |
|---|---|---|---|
| BE40.20-N-1001-07HA | Permissible difference in front axle toe between right and left side of vehicle | ∠° | 0° 05' |
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1002-07HA | Toe for front-axle load 2000 kg or steering angle 0.5° | Total toe | Min. | ∠° | -0° 26' | |
| Max. | ∠° | -0° 06' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | -0° 08' | ||
| Value OK | For tire outside shoulder wear | ∠° | -0° 08' | |||
| For significant tire outside shoulder wear | ∠° | -0° 13' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1003-07HA | Toe for front-axle load 1950 kg or steering angle 1.0° | Total toe | Min. | ∠° | -0° 22' | |
| Max. | ∠° | -0° 02' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | -0° 06' | ||
| Value OK | For tire outside shoulder wear | ∠° | -0° 06' | |||
| For significant tire outside shoulder wear | ∠° | -0° 11' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1004-07HA | Toe for front-axle load 1900 kg or steering angle 1.6° | Total toe | Min. | ∠° | -0° 20' | |
| Max. | ∠° | 0° 00' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | -0° 05' | ||
| Value OK | For tire outside shoulder wear | ∠° | -0° 05' | |||
| For significant tire outside shoulder wear | ∠° | -0° 10' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1005-07HA | Toe for front-axle load 1850 kg or steering angle 2.2° | Total toe | Min. | ∠° | -0° 16' | |
| Max. | ∠° | +0° 04' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | -0° 03' | ||
| Value OK | For tire outside shoulder wear | ∠° | -0° 03' | |||
| For significant tire outside shoulder wear | ∠° | -0° 08' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1006-07HA | Toe for front-axle load 1800 kg or steering angle 2.8° | Total toe | Min. | ∠° | -0° 14' | |
| Max. | ∠° | +0° 06' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | -0° 02' | ||
| Value OK | For tire outside shoulder wear | ∠° | -0° 02' | |||
| For significant tire outside shoulder wear | ∠° | -0° 07' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1007-07HA | Toe for front-axle load 1750 kg or steering angle 3.3° | Total toe | Min. | ∠° | -0° 12' | |
| Max. | ∠° | +0° 08' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | -0° 01' | ||
| Value OK | For tire outside shoulder wear | ∠° | -0° 01' | |||
| For significant tire outside shoulder wear | ∠° | -0° 06' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1008-07HA | Toe for front-axle load 1700 kg or steering angle 3.9° | Total toe | Min. | ∠° | -0° 08' | |
| Max. | ∠° | +0° 12' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | +0° 01' | ||
| Value OK | For tire outside shoulder wear | ∠° | +0° 01' | |||
| For significant tire outside shoulder wear | ∠° | -0° 04' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1009-07HA | Toe for front-axle load 1650 kg or steering angle 4.5° | Total toe | Min. | ∠° | -0° 06' | |
| Max. | ∠° | +0° 14' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | +0° 02' | ||
| Value OK | For tire outside shoulder wear | ∠° | +0° 02' | |||
| For significant tire outside shoulder wear | ∠° | -0° 03' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1010-07HA | Toe for front-axle load 1600 kg or steering angle 5.1° | Total toe | Min. | ∠° | -0° 04' | |
| Max. | ∠° | +0° 16' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | +0° 03' | ||
| Value OK | For tire outside shoulder wear | ∠° | +0° 03' | |||
| For significant tire outside shoulder wear | ∠° | -0° 02' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1011-07HA | Toe for front-axle load 1550 kg or steering angle 5.6° | Total toe | Min. | ∠° | -0° 02' | |
| Max. | ∠° | +0° 18' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | +0° 04' | ||
| Value OK | For tire outside shoulder wear | ∠° | +0° 04' | |||
| For significant tire outside shoulder wear | ∠° | -0° 01' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1012-07HA | Toe for front-axle load 1500 kg or steering angle 6.2° | Total toe | Min. | ∠° | 0° 00' | |
| Max. | ∠° | +0° 20' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | +0° 05' | ||
| Value OK | For tire outside shoulder wear | ∠° | +0° 05' | |||
| For significant tire outside shoulder wear | ∠° | 0° 00' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1013-07HA | Toe for front-axle load 1450 kg or steering angle 6.8° | Total toe | Min. | ∠° | +0° 02' | |
| Max. | ∠° | +0° 22' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | +0° 06' | ||
| Value OK | For tire outside shoulder wear | ∠° | +0° 06' | |||
| For significant tire outside shoulder wear | ∠° | +0° 01' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1014-07HA | Toe for front-axle load 1400 kg or steering angle 7.4° | Total toe | Min. | ∠° | +0° 04' | |
| Max. | ∠° | +0° 24' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | +0° 07' | ||
| Value OK | For tire outside shoulder wear | ∠° | +0° 07' | |||
| For significant tire outside shoulder wear | ∠° | +0° 02' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1015-07HA | Toe for front-axle load 1350 kg or steering angle 7.9° | Total toe | Min. | ∠° | +0° 06' | |
| Max. | ∠° | +0° 26' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | +0° 08' | ||
| Value OK | For tire outside shoulder wear | ∠° | +0° 08' | |||
| For significant tire outside shoulder wear | ∠° | +0° 03' | ||||
TEST/ADJUSTMENT VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 906.15/25/65 with CODE ZG1, ZG2, ZG3, ZG4 | ||||
|---|---|---|---|---|---|---|
| BE40.20-N-1016-07HA | Toe for front-axle load 1300 kg or steering angle 8.5° | Total toe | Min. | ∠° | +0° 08' | |
| Max. | ∠° | +0° 28' | ||||
| Toe per wheel | Values not OK | Initial adjustment, correction | ∠° | +0° 09' | ||
| Value OK | For tire outside shoulder wear | ∠° | +0° 09' | |||
| For significant tire outside shoulder wear | ∠° | +0° 04' | ||||
STEERING LINKAGE
| Number | Designation | MODEL 906 | |
|---|---|---|---|
| BA46.40-N-1003-06D | Lock nut at ball head | Nm | 65 |