Motor Control Module
Motor Control Module (1 Of 3)
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| P0562 | Traction Motor Control Module System Voltage Low | TRS |
| P0562 | VCU System Voltage Low | TRS |
| P0602 | Traction Motor Control Module Programming Error | TRS |
| P0602 | VCU Programming Error | TRS |
| P061B | Internal Control Module Torque Calculation Performance | TRS |
| P062F | Traction Motor Control Module Internal Circuit EEPROM Error | TRS - Refer to: DTC Advanced Diagnostics: P062F (60), or DTC Advanced Diagnostics: P062F (308) |
| P062F | VCU Internal Circuit EEPROM Error | TRS |
| P06B1 | Phase U Current Sensor Power Supply Circuit Voltage Low | TRS |
| P06B4 | Phase V Current Sensor Power Supply Circuit Voltage Low | TRS |
| P06E7 | Phase W Current Sensor Power Supply Circuit Voltage Low | TRS |
| P0A01 | Electric Powertrain Coolant Temperature Sensor Circuit Range/Performance | TRS |
| P0A02 | Electric Powertrain Coolant Temperature Sensor Circuit Voltage Low | TRS |
| P0A03 | Electric Powertrain Coolant Temperature Sensor Circuit Voltage High | TRS |
| P0A1A | Traction Motor Control Module and VCU Internal Communication Malfunction | TRS |
| P0A1A | VCU Internal Circuit Malfunction | TRS |
| P0A1B | Traction Motor Control Module Internal Circuit Malfunction | TRS |
| P0A1B | VCU and Traction Motor Control Module Internal Communication Malfunction | TRS |
| P0A2B | Traction Motor Temperature Sensor Circuit Range/Performance | TRS |
| P0A2C | Traction Motor Temperature Sensor Circuit Voltage Low | TRS |
| P0A2D | Traction Motor Temperature Sensor Circuit Voltage High | TRS |
| P0A2F | Traction Motor Over Temperature | TRS |
| P0A3C | Motor Power Inverter Module Over Temperature | TRS |
| P0A3F | Motor Rotor Position Sensor Circuit Malfunction | TRS |
| P0A40 | Motor Rotor Position Sensor Circuit Range/Performance | TRS |
| P0A41 | Motor Rotor Position Sensor Circuit Voltage Low | TRS |
| P0A5E | Phase U Current Sensor Circuit Voltage Low | TRS |
| P0A5F | Phase U Current Sensor Circuit Voltage High | TRS |
| P0A61 | Phase V Current Sensor Circuit Voltage Low | TRS |
| P0A62 | Phase V Current Sensor Circuit Voltage High | TRS |
| P0A64 | Phase W Current Sensor Circuit Voltage Low | TRS |
| P0A65 | Phase W Current Sensor Circuit Voltage High | TRS |
| P0A78 | Motor Power Inverter Module Performance | TRS |
| P0A78 | Motor Power Inverter Module Performance | TRS |
| P0A7A | VCU Performance | TRS |
| P0A7A | VCU Performance | TRS |
| P0AED | Motor Power Inverter Temperature Sensor Range/Performance Problem | TRS |
| P0AEF | Motor Power Inverter Temperature Sensor Circuit Voltage Low | TRS |
| P0AF0 | Motor Power Inverter Temperature Sensor Circuit Voltage High | TRS |
| P0BE6 | Phase U Motor Current Sensor Range/Performance Problem | TRS |
| P0BEA | Phase V Motor Current Sensor Range/Performance Problem | TRS |
| P0BEE | Phase W Motor Current Sensor Range/Performance Problem | TRS |
| P0BFD | Phase Current Sensor Range/Performance Problem | TRS |
| P0C4E | Traction Motor Rotor Position Sensor Exceeded Learning Limit | TRS |
| P0CE9 | DT Electric Water Pump Uncontrollable | TRS |
| P0CEA | DT Electric Water Pump Performance Problem | TRS |
| P0CED | DT Electric Water Pump Relay Stuck ON | TRS |
Motor Control Module (2 Of 3)
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| P1437 | Motor Power Inverter Module Short Circuit | TRS |
| P1440 | Motor Control Module Gate Line Open | TRS |
| P15A5 | Motor Power Inverter Module Over-Current (Phase Current Sensor Detected) | TRS |
| P1A54 | Motor Torque Control Malfunction | TRS |
| P1A55 | Motor Torque Adjustment Malfunction | TRS |
| P1A56 | Motor Over-Current Detected | TRS |
| P1A57 | Motor Phase Current Sensors Multiple Performance | TRS |
| P1D00 | All CAN Signal Lost (Motor Control Module to Management ECU) | TRS |
| P1D00 | All CAN Signal Lost (Motor Control Module to Management ECU) | TRS |
| P1D02 | All CAN Signal Lost (Traction Motor Control Module - Battery Condition Monitor Module) | TRS |
| P1D02 | All CAN Signal Lost (VCU - Battery Condition Monitor Module) | TRS |
| P1D70 | Phase Current Sensors Multiple Failure | TRS |
| P1D72 | Traction Motor Temperature Sensor Circuit Range/Performance (Low) | TRS |
| P1D73 | Traction Motor Temperature Sensor Circuit Range/Performance (High) | TRS |
| P1D77 | I1 Current Sensor 1 Range/Performance | TRS |
| P1D78 | I1 Current Sensor Circuit Voltage Low | TRS |
| P1D78 | I1 Current Sensor1 Circuit Low Voltage | TRS |
| P1D79 | I1 Current Sensor Circuit Voltage High | TRS |
| P1D79 | I1 Current Sensor 1 Circuit High Voltage | TRS |
| P1D7A | Reactor Temperature Sensor Range/Performance Problem | TRS |
| P1D7B | Reactor Over Temperature | TRS |
| P1D7C | Reactor Temperature Sensor Range/Performance Problem (High) | TRS |
| P1D7D | Reactor Temperature Sensor Circuit Voltage Low | TRS |
| P1D7E | Reactor Temperature Sensor Circuit Voltage High | TRS |
| P1D81 | VCU Malfunction Signal Line Low | TRS |
| P1D81 | VCU Malfunction Signal Line Low | TRS |
| P1D82 | VCU Malfunction Signal Line High | TRS |
| P1D82 | VCU Malfunction Signal Line High | TRS |
| P1D83 | Intelligent Power Module Malfunction OR Signal Line Low | TRS |
| P1D83 | Intelligent Power Module Malfunction OR Signal Line Low | TRS |
| P1D84 | Intelligent Power Module Malfunction OR Signal Line High | TRS |
| P1D84 | Intelligent Power Module Malfunction OR Signal Line High | TRS |
| P1D85 | Traction Motor Power Inverter Module Malfunction Signal Line Low | TRS |
| P1D85 | Traction Motor Power Inverter Module Malfunction Signal Line Low | TRS |
| P1D86 | Traction Motor Power Inverter Module Malfunction Signal Line High | TRS |
| P1D86 | Traction Motor Power Inverter Module Malfunction Signal Line High | TRS |
| P1D8F | I1 Current Sensor Circuit Stuck | TRS |
| P1D92 | DT Electric Water Pump Uncontrollable | TRS |
| P1D93 | Electric Powertrain Coolant Over Temperature | TRS |
| P1D96 | Software Incompatibility with VCU | TRS |
| P1D99 | DT Electric Water Pump Control Circuit Open | TRS |
| P1D9A | DT Electric Water Pump Control Malfunction | TRS |
| P1D9D | VCU Temperature Sensor Range/Performance | TRS |
| P1DA0 | VCU Temperature Sensor Circuit Low Voltage | TRS |
| P1DA1 | VCU Temperature Sensor Circuit High Voltage | TRS |
| P1DA4 | VCU Current Too High | TRS |
Motor Control Module (3 Of 3)
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P1DA5 | VCU V1 Voltage Sensor Circuit Low Voltage | TRS | AD | |
| P1DA6 | VCU V1 Voltage Sensor Range/Performance | TRS | AD | |
| P1DA7 | VCU V2M Voltage Sensor Circuit Low Voltage | TRS | AD | |
| P1DA8 | VCU V2M Voltage Sensor Range/Performance | TRS | AD | |
| P1DA9 | VCU V2S Voltage Sensor Circuit Low Voltage | TRS | AD | |
| P1DAA | VCU V2S Voltage Sensor Range/Performance | TRS | AD | |
| P1DEB | Reactor Temperature Sensor 2 Circuit Voltage Low | TRS | AD | |
| P1DEC | Reactor Temperature Sensor 2 Circuit Voltage High | TRS | AD | |
| P1DED | I1 Current Sensor 2 Circuit Voltage Low | TRS | AD | |
| P1DED | I1 Current Sensor 2 Circuit Low Voltage | TRS | AD | |
| P1DEE | I1 Current Sensor 2 Circuit Voltage High | TRS | AD | |
| P1DEE | I1 Current Sensor 2 Circuit High Voltage | TRS | AD | |
| P1DEF | Reactor Temperature Sensor 2 Circuit Range/Performance | TRS | AD | |
| P1DF0 | Reactor Temperature Sensor 2 Circuit Stuck | TRS | AD | |
| P1DF1 | Reactor 2 Over Temperature | TRS | AD | |
| P1DF2 | VCU Temperature Sensor 2 Range/Performance | TRS | AD | |
| P1F20 | Inverter Power Supply Low Voltage (VCU) | TRS | AD | |
| P1F3C | VCU Overheating | TRS | AD | |
| P26E0 | VCU I1 Current Sensor Power Source Voltage Low | TRS | AD | |
| P26E0 | I1 Current Sensor Power Source Voltage Low | TRS | AD | |
| U0029 | F-CAN Malfunction (BUS-OFF (Traction Motor Control Module)) | TRS | AD - Refer to: DTC Advanced Diagnostics: U0029 (107), or DTC Advanced Diagnostics: U0029 (298) | |
| U0029 | F-CAN Malfunction (BUS-OFF (VCU)) | TRS | AD - Refer to: DTC Advanced Diagnostics: U0029 (298), or DTC Advanced Diagnostics: U0029 (107) | |
| U0038 | EP-CAN Malfunction (BUS-OFF (Traction Motor Control Module)) | TRS | AD - Refer to: DTC Advanced Diagnostics: U0038 (98), or DTC Advanced Diagnostics: U0038 (302) | |
| U0038 | EP-CAN Malfunction (BUS-OFF (VCU)) | TRS | AD - Refer to: DTC Advanced Diagnostics: U0038 (98), or DTC Advanced Diagnostics: U0038 (302) | |
| U0100 | F-CAN Malfunction (Traction Motor Control Module - Management ECU) | TRS | AD - Refer to: DTC Advanced Diagnostics: U0100 (102), or DTC Advanced Diagnostics: U0100 (300) | |
| U0100 | F-CAN Malfunction (VCU - Management ECU) | TRS | AD - Refer to: DTC Advanced Diagnostics: U0100 (102), or DTC Advanced Diagnostics: U0100 (300) | |
| U0111 | F-CAN Malfunction (Traction Motor Control Module - Battery Condition Monitor Module) | TRS | AD - Refer to: DTC Advanced Diagnostics: U0111 (100), or DTC Advanced Diagnostics: U0111 (301) | |
| U0111 | F-CAN Malfunction (VCU - Battery Condition Monitor Module) | TRS | AD - Refer to: DTC Advanced Diagnostics: U0111 (100), or DTC Advanced Diagnostics: U0111 (301) | |
| U0146 | F-CAN Malfunction (Traction Motor Control Module - CAN Gateway) | TRS | AD - Refer to: DTC Advanced Diagnostics: U0146 (305), or DTC Advanced Diagnostics: U0146 (306) | |
| U0146 | F-CAN Malfunction (VCU - CAN Gateway) | TRS | AD - Refer to: DTC Advanced Diagnostics: U0146 (305), or DTC Advanced Diagnostics: U0146 (306) | |
| U0311 | Software Incompatibility with Traction Motor Control Module | TRS | AD | |
| U1204 | EP-CAN Malfunction (Traction Motor Control Module - Management ECU) | TRS | AD - Refer to: DTC Advanced Diagnostics: U1204 (95), or DTC Advanced Diagnostics: U1204 (303) | |
| U1204 | EP-CAN Malfunction (VCU - Management ECU) | TRS | AD - Refer to: DTC Advanced Diagnostics: U1204 (95), or DTC Advanced Diagnostics: U1204 (303) | |
| U1206 | EP-CAN Malfunction (Traction Motor Control Module - Battery Condition Monitor Module) | TRS | AD - Refer to: DTC Advanced Diagnostics: U1206 (64), or DTC Advanced Diagnostics: U1206 (304) | |
| U1206 | EP-CAN Malfunction (VCU - Battery Condition Monitor Module) | TRS | AD - Refer to: DTC Advanced Diagnostics: U1206 (64), or DTC Advanced Diagnostics: U1206 (304) | |
| U1607 | F-CAN Malfunction (Traction Motor Control Module - Battery Charge Control Module) | TRS | AD | |
| U1608 | EP-CAN Malfunction (Traction Motor Control Module - Battery Charge Control Module) | TRS | AD |