General Specifications
GENERAL SPECIFICATIONS (1999)
| Application | Specification | |
|---|---|---|
| Bore | ||
| 2.3L | 3.18" (81 mm) | |
| 2.4L | 3.26" (83 mm) | |
| Stroke | 3.54" (90 mm) | |
| Compression Ratio | ||
| 2.3L | 8.5:1 | |
| 2.4L Turbo | 9.0:1 | |
| 2.4L Non-Turbo | 10.3:1 | |
| Fuel System | SFI | |
| Horsepower @ RPM | ||
| 2.3L (B5234T3) | 236 @ 5100 | |
| 2.3L (B5234T8) | 247 @ 5700 | |
| 2.4L Turbo | 190 @ 5100 | |
| 2.4L Non-Turbo | 162 @ 6100 | |
| Torque - Ft. Lbs. @ RPM | ||
| 2.3L (B5234T3) | 243 @ 2700-5100 | |
| 2.3L (B5234T8) | 229 @ 2400-5400 | |
| 2.4L Turbo | 199 @ 1800-5000 | |
| 2.4L Non-Turbo | 162 @ 4700 | |
GENERAL SPECIFICATIONS (2000)
| Application | Specification | |
|---|---|---|
| Bore | ||
| 2.3L | 3.18" (81 mm) | |
| 2.4L | 3.26" (83 mm) | |
| Stroke | 3.54" (90 mm) | |
| Compression Ratio | ||
| 2.3L | 8.5:1 | |
| 2.4L Turbo | 9.0:1 | |
| 2.4L Non-Turbo | 10.3:1 | |
| Fuel System | SFI | |
| Horsepower @ RPM | ||
| 2.3L | 236 @ 5100 | |
| 2.4L Turbo | 190 @ 5100 | |
| 2.4L Non-Turbo | 168 @ 6100 | |
| Torque - Ft. Lbs. @ RPM | ||
| 2.3L | 243 @ 2700-5100 | |
| 2.4L Turbo | 199 @ 1800-5000 | |
| 2.4L Non-Turbo | 162 @ 4700 | |