Check And Adjustment Values
20 - Fuel supply system; fuel tank, draining
| Vehicle | Rear axle | Driving mode | Distance -a- in mm |
|---|---|---|---|
| Golf, T-Roc | Multi-Link Rear Axle | FWD | 945 |
| Golf, T-Roc | Torsion Beam Rear Suspension | Not hybrid | 1010 |
| Golf, Tiguan, Tayron | All | Hybrid | 900 |
| Golf, T-Roc, | All | AWD | 960 |
| Touran, Tiguan, Tayron | All | Not hybrid | 1100 |
| Passat | All | Not hybrid | 880 |
| Passat | All | Hybrid | 1050 |
| T-Cross | All | All | 1000 |
Condition
- Apply a mark -arrow- onto the suction hose -A- at a distance -a- from the Fuel Extractor :VAS 5190A .