Transmission Tightening Specifications
| Item | Bolt | Nm |
|---|---|---|
| -1-, -2- and -3- Bolt -2- through starter opening | M12 X 50 | 80 Nm |
| -4- | M12 X 50 | 80 Nm |
| -5-, -6-, -7- | M10 X 45 | 40 Nm |
| -8- | M12 X 60 | 80 Nm |
| -9- converter nuts to drive plate (quantity: 6) | M10 | 61 Nm |
| -arrows- | Alignment sleeves for centering | |
- Replace the bolts -arrows- after removing them.
| Bevel Box | Bolts | Tightening Specification | |
|---|---|---|---|
| 1 | -arrows- | 40 Nm +90° | |
Component location and tightening sequence:
| Item | Bolt | |
|---|---|---|
| 1 | M10 x 21 | |
| 2 | M10 x 45 | |
| Sequence | Bolts | Tightening Specification |
|---|---|---|
| 1 | -1 and 2- | Counter turn by hand |
| 2 | -2- | 40 Nm |
| 3 | -1- | 40 Nm |
- Bolt -A- : 20 Nm
- Bolt -B- : 40 Nm