TAOS (Cl1)
NOTE:
All quantities are approximate. Always refer to the Repair Information and/or the Maintenance Procedures for correct filling instructions.
ENGINE OIL CAPACITY
| Engine | Engine Oil Type | Engine Oil Capacity With Filter Change |
|---|---|---|
| 1.5L (DNKA) | VW 508 00 (0W-20) | 4.3L |
ENGINE COOLANT
| Component | Application | Capacity | |
|---|---|---|---|
| Refer to Parts Information | DNKA | Initial Fill / Refill | 10.0L |
AIR CONDITIONING
| Component | Application | Capacity | |
|---|---|---|---|
| A/C System Refrigerant (R1234yf) | Taos | Initial Fill / Refill | 460 +/- 15 g |
| A/C System Refrigant (R134a) | Taos | Initial Fill / Refill | 500 +/- 5 g |
| Refrigerant Compressor Oil | Denso | Initial Fill / Refill | 80 +/- 10 cc |
| Sanden | Initial Fill / Refill | 75 +/- 10 cc | |
| Delphi | Initial Fill / Refill | 110 +/- 10 cc | |
DRIVETRAIN
| Component | Application | Capacity | |
|---|---|---|---|
| Transmission | 8-Speed Automatic (09S) | Initial Fill | Approximately 6.3L |
| Refill | N/A | ||
| Transmission | 7-Speed Direct Shift Gearbox (0GC) | Initial Fill | 6.8 L +/- 0.1L |
| Refill | Approximately 6.0L | ||
| Bevel Box (Filled For Life) | Initial Fill | Approximately 0.85L | |
| AWD Clutch | Initial Fill | 0.75L | |
| Refill | 0.65L | ||
| Rear Final Drive | Only AWD (0CQ / 0CR) | Initial Fill / Refill | 0.95L |
| Only AWD (0BR) | Initial Fill / Refill | 0.90L | |
BRAKE HYDRAULIC SYSTEM
| Component | Application | Capacity | |
|---|---|---|---|
| Hydraulic Fluid | All Vehicles | Initial Fill / Refill | Approximately 1.2L |