Diesel Engines
| Engines: | → | Diesel engine | Diesel engine | Diesel engine |
|---|---|---|---|---|
| Displacement | L | 2.0 | 2.0 | 2.0 |
| Engine codes | CRFD | CUAA | DBGC | |
| Number of cylinders/valves per cylinder | 4/4 | 4/4 | 4/4 | |
| Output | kW at RPM | 105/3250 - 4000 | 176/4000 | 110/3500 - 4000 |
| Torque | Nm at RPM | 340/1750 - 2750 | 500/1750 - 2500 | 340/1750 - 3000 |
| Bore | Diameter in mm | 81.0 | 81.0 | 81.0 |
| Stroke | mm | 95.5 | 95.5 | 95.5 |
| Compression ratio | 16.2 | 15.5 | 16.2 | |
| Injection/Ignition | TDI Common Rail | TDI Common Rail | TDI Common Rail | |
| Diesel particulate filter | Yes | Yes | Yes | |
| Camshaft drive | Toothed Belt | Toothed Belt | Toothed Belt | |
A vehicle equipped with a factory-installed diesel particulate filter can be identified by the PR number 7MM, 7MV 7MJ, 4BI or 4BF listed on the vehicle data label.
| Engines: | → | Diesel engine | Diesel engine | Diesel engine |
|---|---|---|---|---|
| Displacement | L | 2.0 | 2.0 | 2.0 |
| Engine codes | DFGA | DFHA | DTSA | |
| Number of cylinders/valves per cylinder | 4/4 | 4/4 | 4/4 | |
| Output | kW at RPM | 110/3500 - 4000 | 140/3500 - 4000 | 110/3250 - 4200 |
| Torque | Nm at RPM | 340/1750 - 3000 | 400/1750 - 3250 | 340/1600 - 3000 |
| Bore | Diameter in mm | 81.0 | 81.0 | 81.0 |
| Stroke | mm | 95.5 | 95.5 | 95.5 |
| Compression ratio | 16.2 | 16.2 | 16.0 | |
| Injection/Ignition | TDI Common Rail | TDI Common Rail | TDI Common Rail | |
| Diesel particulate filter | Yes | Yes | yes | |
| Camshaft drive | Toothed Belt | Toothed Belt | Toothed Belt | |
A vehicle equipped with a factory-installed diesel particulate filter can be identified by the PR number 7MM, 7MV 7MJ, 4BI or 4BF listed on the vehicle data label.
| Engines: | → | Diesel engine | Diesel engine |
|---|---|---|---|
| Displacement | L | 2.0 | 2.0 |
| Engine codes | DTSB | DTUA | |
| Number of cylinders/valves per cylinder | 4/4 | 4/4 | |
| Output | kW at RPM | 110/3000 - 4200 | 147/3600 - 4100 |
| Torque | Nm at RPM | 360/1600 - 2750 | 400/1750 - 3500 |
| Bore | Diameter in mm | 81.0 | 81.0 |
| Stroke | mm | 95.5 | 95.5 |
| Compression ratio | 16.0 | 16.0 | |
| Injection/Ignition | TDI Common Rail | TDI Common Rail | |
| Diesel particulate filter | yes | yes | |
| Camshaft drive | Toothed Belt | Toothed Belt | |
A vehicle equipped with a factory-installed diesel particulate filter can be identified by the PR number 7MM, 7MV 7MJ, 4BI or 4BF listed on the vehicle data label.