Engine/Motor Control Module --, 2022 My
For Engine DTC's P0420 - P0133 refer to Engine/Motor Control Module --, 2022 My (P0420 - P0133)
For Engine DTC's P2237 - P2404 refer to Engine/Motor Control Module --, 2022 My (P2237 - P2404)
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| at least one leak detection monitor during engine off engine load engine speed fuel cut off gear shift engine stop O2S front fuel level | preceding 10.01...60.00 > 20 not active not detected not commanded ready < 70.00 | [%] [rpm] [l] | |||||||||
| out of range high | during engine running for blocked line tank diagnosis evap pump current during reference measurement | < 15.0 | [mA] | previous ECM keep alive time reference measurement of small leak monitor high pass filtered DMTL pump current during time after reference measurement actual DCY ECT down stream engine @ start AAT BARO battery voltage time since engine start diff. ECT down stream engine @ start vs. AAT or propulsion off time in previous dcy initial vehicle speed vehicle speed vehicle speed deviation engine speed engine speed deviation purge flow adaptation factor abs. fuel level or rel. fuel level | finished >= 1.7 <= 25.0 < 3.8 > 3.8...35.3 > 73.9510.90...16.10>= 600.0 not calibrated >= 21600.0 > 12.4 > -6.2 <= |18.7| > 500...6000 <= |30| <= 5.00 < 55.00 not calibrated | [mA] [s] [°C] [°C] [kPa] [V] [s] [K] [s] [mph] [mph] [mph] [rpm] [rpm] [-] [l] [%] | 3.0 [s] once / DCY | 2 DCY | |||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) | P2404 - EVAP System Leak Detection Pump Sense Circuit Range/Performance | functional check | diff. referenced leakage current @ start of diagnosis vs. referenced leakage current @ end of diagnosis | > 1.0...4.5 | [mA] | ECT down stream engine @ start diff. ECT down stream engine @ start vs. AAT propulsion off time previous DCY AAT AAT BARO time since engine start in current dcy change of BARO within time change in battery voltage during monitoring engine off time vehicle speed EVAP purge adaptation integrated purge mass flow since last purge stop no sudden change in EVAP pump current (filling event) no sudden change in EVAP pump current (filling event) | >= 3.8 not calibrated >= 21600.0 < 35.3 > 3.8 > 73.95 >= 600.0 >= 2.50 <= 300.0 < 1.00 >= 25.00 < 5.00 not calibrated < 2.0 > -0.7 | [°C] [K] [s] [°C] [°C] [kPa] [s] [kPa] [s] [V] [s] [mph] [-] [g] [mA] [mA] | 10.0 [s] continuous | 2 DCY |
|
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| deviation of filtered evap pump current during reference measurement within range change in relative EVAP pump current during monitoring within time max. time during ECM keep alive- time after ignition off airbag battery voltage fuel level | <= 3.0 not calibrated not calibrated < 900.0 not activated 10.90...16.10 <= 55.00 | [mA] [mA] [s] [s] [V] [l] | |||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) | P2407 - EVAP System Leak Detection Pump Sense Circuit Intermittent/Erratic | out of range high | ECM post drive fluctuation of evap pump current during reference measurement or drop of evap pump current during pump phase for time | > 3.0 > 6.0 >= 3.0 | [mA] [mA] [s] | ECT down stream engine @ start AAT or AAT diff. ECT down stream engine @ start vs. AAT BARO time since engine start in current dcy change of BARO for time change in battery voltage during monitoring engine off time vehicle speed deviation of filtered evap pump current during reference measurement within range max. time during ECM keep alive- time after ignition off airbag battery voltage abs. fuel level or rel. fuel level | >= 3.8 < 35.3 > 3.8 not calibrated > 73.95 >= 600.0 <= 2.50 >= 300.0 < 1.00 >= 25.00 <= 3.0 < 900.0 not activated 10.90...16.10 < 55.00 not calibrated | [°C] [°C] [°C] [K] [kPa] [s] [kPa] [s] [V] [s] [mph] [mA] [s] [V] [l] [%] | 120.0 [s] once / DCY | 2 DCY |
|
| out of range high | during engine running for evap purge valve diagnosis evap pump current during reference measurement or drop of evap pump current during pump phase for time | > 3.0 > 6.0 >= 3.0 | [mA] [mA] [s] | ECT down stream engine ECT down stream engine @ start or propulsion off time case 1 AAT vehicle speed or case 2 AAT vehicle speed BARO change of BARO for time time since engine start integrated EVAP purge mass since last purge stop integrated EVAP purge mass since last monitoring run intake manifold vacuum delta vehicle speed fuel volume flow | > 60.0 < 60.0 >= 21600.0 < 35.3 < 74.6 > 3.8 >= 0 > 73.95 <= 2.50 >= 300.0 >= 600.0 > 2.0 > 0.0 > 20.00 <= 18.7 <= 5.00 | [°C] [°C] [s] [°C] [mph] [°C] [mph] [kPa] [kPa] [s] [s] [g] [g] [kPa] [mph] [ml/s] | 3.0 [s] once / DCY | 2 DCY | |||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| change in battery voltage during monitoring at least one leak detection monitor during engine off engine load engine speed fuel cut off gear shift engine stop O2S front fuel level | < 1.00 preceding 10.01...60.00 > 20 not active not detected not commanded ready < 70.00 | [V] [%] [rpm] [l] | |||||||||
| out of range high | during engine running for blocked line tank diagnosis fluctuation of evap pump current during reference measurement or drop of evap pump current during pump phase for time | > 3.0 > 6.0 >= 3.0 | [mA] [mA] [s] | previous ECM keep alive time reference measurement of small leak monitor high pass filtered DMTL pump current during time after reference measurement actual DCY ECT down stream engine @ start AAT BARO battery voltage time since engine start diff. ECT down stream engine @ start vs. AAT or propulsion off time in previous dcy initial vehicle speed vehicle speed vehicle speed deviation engine speed engine speed deviation purge flow adaptation factor abs. fuel level or rel. fuel level | finished >= 1.7 <= 25.0 < 3.8 > 3.8...35.3 > 73.9510.90...16.10>= 600.0 not calibrated >= 21600.0 > 12.4 > -6.2 <= |18.7| > 500...6000 <= |3000| <= 5.00 < 55.00 not calibrated | [mA] [s] [°C] [°C] [kPa] [V] [s] [K] [s] [mph] [mph] [mph] [rpm] [rpm] [-] [l] [%] | 3.0 [s] once / DCY | 2 DCY | |||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) | P2450 - EVAP System Switching Valve Performance/Stuck Open | out of range high | ECM post drive evap pump current during reference measurement | <= 2.0 | [mA] | diff. ECT down stream engine @ start vs. AAT or propulsion off time previous dcy ECT down stream engine @ start AAT or AAT BARO time since engine start in current dcy change of BARO for time change in battery voltage during monitoring engine off time vehicle speed deviation of filtered evap pump current during reference measurement within range | not calibrated >= 21600.0 >= 3.8 < 35.3 > 3.8 > 73.95 >= 600.0 <= 2.50 >= 300.0 < 1.00 >= 25.00 <= 3.0 | [K] [s] [°C] [°C] [°C] [kPa] [s] [kPa] [s] [V] [s] [mph] [mA] | 120.0 [s] once / DCY | 2 DCY |
|
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| max. time during ECM keep alive- time after ignition off airbag battery voltage abs. fuel level or rel. fuel level | < 900.0 not activated 10.90...16.10 < 55.00 not calibrated | [s] [V] [l] [%] | |||||||||
| out of range high | during engine running for evap purge valve diagnosis evap pump current difference between reference measurement to idle | <= 2.0 | [mA] | ECT down stream engine ECT down stream engine @ start case 1 AAT vehicle speed or case 2 AAT vehicle speed BARO time since engine start integrated EVAP purge mass since last purge stop integrated EVAP purge mass since last monitoring run intake manifold vacuum delta vehicle speed fuel volume flow change in battery voltage during monitoring at least one leak detection monitor during engine off engine load engine speed fuel cut off gear shift engine stop O2S front fuel level | > 60.0 < 60.0 < 35.3 < 74.6 > 3.8 >= 0 > 73.95 >= 600.0 > 2.0 > 0.0 > 20.00 <= 18.7 <= 5.00 < 1.00 preceding 10.01...60.00 > 20 not active not detected not commanded ready < 70.00 | [°C] [°C] [°C] [mph] [°C] [mph] [kPa] [s] [g] [g] [kPa] [mph] [ml/s] [V] [%] [rpm] [l] | 3.0 [s] once / DCY | 2 DCY | |||
| out of range high | during engine running for blocked line tank diagnosis evap pump current difference between reference measurement to idle | <= 2.0 | [mA] | previous ECM keep alive time reference measurement of small leak monitor high pass filtered DMTL pump current during time after reference measurement actual DCY ECT down stream engine @ start AAT BARO battery voltage time since engine start diff. ECT down stream engine @ start vs. AAT or propulsion off time in previous dcy initial vehicle speed vehicle speed vehicle speed deviation engine speed engine speed deviation | finished >= 1.7 <= 25.0 < 3.8 > 3.8...35.3 > 73.9510.90...16.10>= 600.0 not calibrated >= 21600.0 > 12.4 > -6.2 <= |18.7| > 500...6000 <= |3000| | [mA] [s] [°C] [°C] [kPa] [V] [s] [K] [s] [mph] [mph] [mph] [rpm] [rpm] | 3.0 [s] once / DCY | 2 DCY | |||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| purge flow adaptation factor abs. fuel level or rel. fuel level | <= 5.00 < 55.00 not calibrated | [-] [l] [%] | |||||||||
| Evaporative Emission (EVAP) Pressure Sensor | P0453 - EVAP System Pressure Sensor/Switch "A" Circuit High | circuit high | signal voltage | > 4.88 | [V] | engine speed | > 20 | [rpm] | 0.5 [s] continuous | 2 DCY |
|
| Evaporative Emission (EVAP) Pressure Sensor | P24D6 - EVAP System Pressure Sensor/Switch "B" Circuit Range/Performance | out of range high | pressure | > 130.00 | [kPa] | engine | running | 1.7 [s] continuous | 2 DCY |
|
|
| Evaporative Emission (EVAP) Pressure Sensor | P0452 - EVAP System Pressure Sensor/Switch "A" Circuit Low | circuit low | signal voltage | < 0.20 | [V] | engine speed | > 20 | [rpm] | 0.5 [s] continuous | 2 DCY |
|
| Evaporative Emission (EVAP) Pressure Sensor | P24D6 - EVAP System Pressure Sensor/Switch "B" Circuit Range/Performance | out of range low | pressure | < 10.00 | [kPa] | engine | running | 1.7 [s] continuous | 2 DCY |
|
|
| Evaporative Emission (EVAP) Pressure Sensor | P0451 - EVAP System Pressure Sensor/Switch "A" Circuit Range/Performance | rationality check | diff. BARO vs. EVAP pressure | > 5.25 | [kPa] | monitor entry conditions EVAP mass flow through canister purge valve canister purge valve AAT barometric factor conditions for engine off ignition engine or engine or stop/start mode or ECM keep alive | <= 0 closed > 3.9 > 0.67 on off cranking active active | [kg/h] [°C] [-] | 400 [ms] continuous | 2 DCY |
|
| Evaporative Emission (EVAP) System | P00FE - EVAP System Tank Vapor Line Restricted/Blocked | intrusive monitor rationality check: blocked line | high pass filtered DMTL pump current for time | > 1.7 > 7.0 | [mA] [s] | previous ECM keep alive time reference measurement of small leak monitor high pass filtered DMTL pump current during time after reference measurement actual DCY ECT down stream engine @ start AAT BARO battery voltage battery voltage time since engine start diff. ECT down stream engine @ start vs. AAT or propulsion off time previous dcy initial vehicle speed vehicle speed vehicle speed deviation engine speed engine speed deviation purge flow adaptation factor fuel level | finished > 1.7 <= 8.0 >= 3.83.8...35.3 > 73.95 >= 10.90 <= 16.10 >= 600.0 not calibrated >= 21600.0 > 12.4 > -6.2 <= |18.7| 500...6000 <= |3000| <= 5.00 <= 55.00 | [mA] [s] [°C] [°C] [kPa] [V] [V] [s] [K] [s] [mph] [mph] [mph] [rpm] [rpm] [-] [l] | 33.0 [s] once / DCY | 2 DCY |
|
| Exhaust Camshaft Position (CMP) Sensor | P0368 - Camshaft Position Sensor "B" Circuit High Bank 1 | circuit high | signal voltage crankshaft signal counter | permanently high >= 8.00 | [-] | ignition battery voltage | on not calibrated | [V] | 0.5 [s] continuous | 2 DCY |
|
| Exhaust Camshaft Position | P0367 - Camshaft Position Sensor "B" Circuit Low Bank 1 | circuit low | signal voltage | permanently low | ignition | on | 0.5 [s] | 2 DCY |
|
||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (CMP) Sensor | crankshaft signal counter | >= 8.00 | [-] | battery voltage | not calibrated | [V] | continuous | |||||||||||
| Exhaust Camshaft Position (CMP) Sensor | P0017 - Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B | angular offset check | permissible deviation or permissible deviation | < -11.01 > 11.01 | [°CRK] [°CRK] | camshaft adaptation engine speed | not completed > 80 | [rpm] | 20 [rev] multiple | 2 DCY |
|
|||||||
| Exhaust Camshaft Position (CMP) Sensor | P0366 - Camshaft Position Sensor "B" Circuit Range/Performance Bank 1 | rationality check | signal pattern defect counter | incorrect 12.00 | [-] | ignition battery voltage | on not calibrated | [V] | 0.5 [s] continuous | 2 DCY |
|
|||||||
| Fuel Injector | P0201 - Cylinder 1 Injector "A" Circuit | short between high side and low side | time to reach desired current, after switch on of power stage | < 10 | [μs] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| Fuel Injector | P0202 - Cylinder 2 Injector "A" Circuit | short between high side and low side | time to reach desired current, after switch on of power stage | < 10 | [μs] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| Fuel Injector | P0203 - Cylinder 3 Injector "A" Circuit | short between high side and low side | time to reach desired current, after switchon of power stage | < 10 | [μs] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| Fuel Injector | P0204 - Cylinder 4 Injector "A" Circuit | short between high side and low side | time to reach desired current, after switch on of power stage | < 10 | [μs] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| Fuel Injector | P0201 - Cylinder 1 Injector "A" Circuit | circuit low (high side) | signal voltage | 0...1.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| circuit high (high side) | signal voltage | > 9.00...14.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||||
| Fuel Injector | P0202 - Cylinder 2 Injector "A" Circuit | circuit low (low side) | signal voltage | 0...1.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| circuit high (low side) | signal voltage | > 9.00...14.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||||
| Fuel Injector | P0203 - Cylinder 3 Injector "A" Circuit | circuit low (low side) | signal voltage | 0...1.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| circuit high (low side) | signal voltage | > 9.00...14.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||||
| Fuel Injector | P0204 - Cylinder 4 Injector "A" Circuit | circuit low (low side) | signal voltage | 0...1.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| circuit high (low side) | signal voltage | > 9.00...14.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||||
| Fuel Injector | P0201 - Cylinder 1 Injector "A" Circuit | circuit low (low side) | signal voltage | 0...1.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| circuit high (low side) | signal voltage | > 9.00...14.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||||
| Fuel Injector | P0202 - Cylinder 2 Injector "A" Circuit | circuit low (high side) | signal voltage | 0...1.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| circuit high (high side) | signal voltage | > 9.00...14.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||||
| Fuel Injector | P0203 - Cylinder 3 Injector "A" Circuit | circuit low (high side) | signal voltage | 0...1.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| circuit high (high side) | signal voltage | > 9.00...14.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||||
| Fuel Injector | P0204 - Cylinder 4 Injector "A" Circuit | circuit low (high side) | signal voltage | 0...1.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| circuit high (high side) | signal voltage | > 9.00...14.00 | [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||||
| Fuel Injector | P0201 - Cylinder 1 Injector "A" Circuit | open circuit | low side sensing signal voltage high side sensing signal voltage | < 1.005.00 | [V] [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
| Fuel Injector | P0202 - Cylinder 2 Injector "A" Circuit | open circuit | low side sensing signal voltage high side sensing signal voltage | < 1.005.00 | [V] [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Injector | P0203 - Cylinder 3 Injector "A" Circuit | open circuit | low side sensing signal voltage high side sensing signal voltage | < 1.005.00 | [V] [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
|
| Fuel Injector | P0204 - Cylinder 4 Injector "A" Circuit | open circuit | low side sensing signal voltage high side sensing signal voltage | < 1.005.00 | [V] [V] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
|
| Fuel Level (FL) Sensor 1 | P0463 - Fuel Level Sensor "A" Circuit High | COM: communication with IPC | IPC module signal: circuit high | error detected | ignition | on | 0.5 [s] continuous | 2 DCY |
|
||
| Fuel Level (FL) Sensor 1 | P0462 - Fuel Level Sensor "A" Circuit Low | COM: communication with IPC | IPC module signal: circuit low | error detected | ignition | on | 0.5 [s] continuous | 2 DCY |
|
||
| Fuel Level (FL) Sensor 1 | P0462 - Fuel Level Sensor "A" Circuit Low | COM: communication with IPC | IPC module signal: signal range check | error detected | ignition | on | 0.5 [s] continuous | 2 DCY |
|
||
| Fuel Level (FL) Sensor 2 | P2068 - Fuel Level Sensor "B" Circuit High | - if equipped - COM: communication with IPC | IPC module signal: circuit high | error detected | ignition | on | 0.5 [s] continuous | 2 DCY |
|
||
| Fuel Level (FL) Sensor 2 | P2067 - Fuel Level Sensor "B" Circuit Low | - if equipped - COM: communication with IPC | IPC module signal: circuit low | error detected | ignition | on | 0.5 [s] continuous | 2 DCY |
|
||
| Fuel Level (FL) Sensor 2 | P2067 - Fuel Level Sensor "B" Circuit Low | - if equipped - COM: communication with IPC | IPC module signal: signal range check | error detected | ignition | on | 0.5 [s] continuous | 2 DCY |
|
||
| Fuel Level (FL) Sensor | P0461 - Fuel Level Sensor "A" Circuit Range/Performance | rationality check | difference between fuel consumption and fuel level changes or difference between fuel consumption and fuel level changes | < -127.00 > 12.00 | [l] [l] | vehicle speed for time case 1: for tank full fuel level (absolute) or fuel level (relative) fuel consumption since last refueling or last plausibility check or case 2: for tank not full fuel level (absolute) or fuel level (relative) fuel consumption since last refueling or last plausibility check | not calibrated not calibrated not calibrated > 95.00 >= 44.00 not calibrated <= 95.00 >= 15.00 | [mph] [s] [l] [%] [l] [l] [%] [l] | 1.0 [s] multiple | 2 DCY |
|
| Fuel Pump Control (FPC) | P0148 - Fuel Delivery Error | functional check - rail pressure rise @ engine start | rail pressure rise @ start low pressure start | not detected detected | ECT ECT rail pressure control high pressure start rail pressure before start | > -48.0 <= 143.3 closed loop commanded on < 2.00 | [°C] [°C] [MPa] | 4.0 [s] once / DCY | 2 DCY |
|
|
| Fuel Pump Control (FPC) | P0634 - Control Module Internal Temperature "A" Too High | over-temperature power stage | power stage temperature | > 150...165 | [°C] | engine speed | > 80 | [rpm] | 0.5 [s] continuous | 2 DCY |
|
| Fuel Pump Control (FPC) | P025D - Fuel Pump Module "A" Control Circuit High | circuit high | signal current | > 0.60...12.50 | [A] | actuator | commanded on | 0.5 [s] continuous | 2 DCY |
|
|
| Fuel Pump Control (FPC) | P025C - Fuel Pump Module "A" Control Circuit Low | circuit low | signal voltage | < 2.74 | [V] | actuator | commanded off | 3.5 [s] continuous | 2 DCY |
|
|
| Fuel Pump Control (FPC) | P025A - Fuel Pump Module "A" Control Circuit/Open | open circuit | signal voltage | 3.26...4.70 | [V] | actuator | commanded off | 0.5 [s] continuous | 2 DCY |
|
|
| Fuel Pump Control Module | P025B - Fuel Pump Module "A" Control Circuit Range/Performance | communication with Fuel Pump | power stage temperature | > 120.0...140.0 | [°C] | PWM signal | 10.00...90.00 | [%] | 1.0 [s] | 2 DCY |
|
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (FPCM) | Control Module (FPCM): actuator internal check (over- temperature warning power stage) | battery voltage | 9.0...16.0 | [V] | continuous | ||||||
| Fuel Pump Control Module (FPCM) | P0627 - Fuel Pump "A" Control Circuit/Open | communication with fuel pump control module (FPCM): actuator internal check (open circuit) | phase current | < 0.256 | [A] | PWM signal battery voltage | 10.00...90.009.0...16.0 | [%] [V] | 4.7 [s] continuous | 2 DCY |
|
| Fuel Pump Control Module (FPCM) | P0628 - Fuel Pump "A" Control Circuit Low | communication with Fuel Pump Control Module (FPCM): actuator internal check (short circuit) | phase current | > 25.0...32.0 | [A] | PWM signal battery voltage | 10.00...90.009.0...16.0 | [%] [V] | 1.5 [s] continuous | 2 DCY |
|
| Fuel Pump Control Module (FPCM) | P064A - Fuel Pump Control Module "A" | communication with fuel pump control module (FPCM): actuator internal check (electronics) | internal check | failed | PWM signal battery voltage | 10.00...90.009.0...16.0 | [%] [V] | 0.7 [s] continuous | 2 DCY |
|
|
| Fuel Pump Control Module (FPCM) | P2635 - Fuel Pump "A" Low Flow/Performance | communication with fuel pump control module (FPCM): | phase current phase current | >= 21< 32.0 | [A] [A] | PWM signal battery voltage | 10.00...90.009.0...16.0 | [%] [V] | 6.3 [s] continuous | 2 DCY |
|
| Fuel Pump Control Module (FPCM) | P2635 - Fuel Pump "A" Low Flow/Performance | communication with fuel pump control module (FPCM): | phase current | > 15.0...19.0 | [A] | PWM signal battery voltage | 10.00...90.009.0...16.0 | [%] [V] | 6.1 [s] continuous | 2 DCY |
|
| Fuel Pump Control Module (FPCM) | P2635 - Fuel Pump "A" Low Flow/Performance | communication with Fuel Pump Control Module (FPCM): actuator internal check (permanent operation) | FPCM - power supply ECM for time | active not active >= 30.0 | [min] | PWM signal battery voltage | 10.00...90.009.0...16.0 | [%] [V] | 1.9 [s] continuous | 2 DCY |
|
| Fuel Rail Pressure (FRP) Control Actuator | P0087 - Fuel Rail/System Pressure - Too Low Bank 1 | functional check: stuck open | filtered rail pressure | < 1.20 | [MPa] | time after engine start fuel pressure control for time relative fuel mass | > 10.0 active > 2.05.02...240.00 | [s] [s] [%] | 4.0 [s] multiple | 2 DCY |
|
| Fuel Rail Pressure (FRP) Control Actuator | P0088 - Fuel Rail/System Pressure - Too High Bank 1 | functional check: stuck close | filtered rail pressure | > 27.00 | [MPa] | time after engine start fuel pressure control for time relative fuel mass | > 10.0 active > 2.05.02...240.00 | [s] [s] [%] | 4.0 [s] multiple | 2 DCY |
|
| Fuel Rail Pressure (FRP) Sensor | P0190 - Fuel Rail Pressure Sensor Circuit Bank 1 | SENT communication with FRP Sensor: sensor internal check | sensor signal: electrical check or sensor signal: initialization check | error detected error detected | time after ignition on | > 0.5 | [s] | 2.0 [s] continuous | 2 DCY |
|
|
| Fuel Rail Pressure (FRP) Sensor | P0191 - Fuel Rail Pressure Sensor Circuit Range/Performance Bank 1 | out of range high | actual pressure | > 33.50...34.50 | [MPa] | engine speed | 920...5000 | [rpm] | 3.0 [s] continuous | 2 DCY |
|
| Fuel Rail Pressure (FRP) Sensor | P0191 - Fuel Rail Pressure Sensor Circuit Range/Performance Bank 1 | out of range low | actual pressure | < 0.02 | [MPa] | fuel pump | commanded on | 3.0 [s] continuous | 2 DCY |
|
|
| Fuel Rail Pressure (FRP) Sensor | P01C4 - Fuel Pressure Sensor "A" Circuit Range/Performance | intrusive monitor rationality check inappropriately low (negative offset) | general rail pressure bank 1 @ engine start choice of fuel system too rich @ part load or fuel system too rich @ idle or fault fuel system too rich @ part load or fault fuel system too rich @ idle or | < 0.10 not calibrated not calibrated not calibrated not calibrated | [MPa] [%] [%] | time since engine start lambda control 2nd lambda control lambda set point lambda set point 2nd lambda set point 2nd lambda set point DFI mode catalyst heating ECT down stream engine IAT @ manifold | >= 30.0 active not calibrated > 0.95 < 1.05 not calibrated not calibrated active not active >= 40.0 <= 90.0 | [s] [-] [-] [-] [-] [°C] [°C] | 300 [s] once / DCY | 2 DCY |
|
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| misfire fault or sum of lambda adaptation and lambda controller deviation for time or lambda control | not calibrated < 0.75>= 8.0 at min limit >= 8.0 | [-] [s] [s] | engine torque additional conditions soot mass conditions (Referenced) | < 30.00...40.00 not calibrated | [%] | ||||||
| for time | |||||||||||
| Fuel Rail Pressure (FRP) Sensor | P01C4 - Fuel Pressure Sensor "A" Circuit Range/Performance | intrusive monitor | general initial rail pressure bank 1 choice of fuel system too lean @ part load or fuel system too lean @ idle or fault fuel system too lean @ part load or fault fuel system too lean @ idle or misfire fault or sum of lambda adaptation and lambda controller deviation for time or lambda control for time | lambda control | active | 300 [s] | 2 DCY |
|
|||
| rationality check inappropriately | > 2.50 | [MPa] | 2nd lambda control | not calibrated | once / DCY | ||||||
| high (positive offset) | lambda set point | > 0.95 | [-] | ||||||||
| not calibrated | [%] | lambda set point | < 1.05 | [-] | |||||||
| 2nd lambda set point | not calibrated | [-] | |||||||||
| not calibrated | [%] | 2nd lambda set point | not calibrated | [-] | |||||||
| DFI mode | active | ||||||||||
| not calibrated | catalyst heating | not active | |||||||||
| ECT down stream engine | >= 40.0 | [°C] | |||||||||
| not calibrated | IAT @ manifold | <= 90.0 | [°C] | ||||||||
| engine torque | < 30.00...40.00 | [%] | |||||||||
| not calibrated | additional conditions | ||||||||||
| soot mass conditions | not calibrated | ||||||||||
| (Referenced) | |||||||||||
| > 1.40 | [-] | cold start detection | |||||||||
| >= 8.0 | [s] | engine off time | valid | ||||||||
| engine off time | >= 21600.0 | [s] | |||||||||
| at max limit | modeled ECT down stream | > 80.3 | [°C] | ||||||||
| engine @ engine shut-off | |||||||||||
| >= 8.0 | [s] | ECT down stream engine @ | > -48.0 | [°C] | |||||||
| engine shut- off | |||||||||||
| diff. AAT vs. ECT down stream | -9.8...9.8 | [K] | |||||||||
| engine @ start | |||||||||||
| diff. AAT vs. IAT @ manifold | -9.8...9.8 | [K] | |||||||||
| @ start | |||||||||||
| ECT down stream engine @ | <= 35.3 | [°C] | |||||||||
| start | |||||||||||
| diff. ECT down stream engine | <= 9.8 | [K] | |||||||||
| @ start vs. IAT @ manifold | |||||||||||
| diff. IAT @ manifold vs. ETC | <= 9.8 | [K] | |||||||||
| down stream engine @ start | |||||||||||
