Engine/Motor Control Module --, 2021/2022 MY
WARNING: This page is about a different car, the 2022 Volkswagen Taos. However, it is still accessible from the selected car via links, so may be relevant.
For additional Engine DTC Tables refer to ENGINE DTC TABLES
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalyst System | P0420 - Catalyst System Efficiency Below Threshold Bank 1 | intrusive monitor | ratio of measured corrected | monitor entry conditions |
|
||||||
| OSC / OSC of borderline | |||||||||||
| catalyst | |||||||||||
| measure of OSC compared to OSC of borderline catalyst | arithmetic average value of OSC ratio | not calibrated | [-] | conditions for active lambda diagnosis (referenced) | checked | 15 [s] once / DCY | 1 DCY | ||||
| or | for arithmetic average value | ||||||||||
| calculation | |||||||||||
| EWMA filtered value of OSC ratio | < 1.00 | [-] | number of checks required for valid result | not calibrated | [-] | ||||||
| for EWMA-filter | |||||||||||
| K-factor | 0.30 | [-] | |||||||||
| minimum number of tests per DCY required | 1 | [-] | |||||||||
| step change detection will | |||||||||||
| initiate multiple tests per DCY | |||||||||||
| conditions for step change | |||||||||||
| detection | |||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.75 | [-] | |||||||||
| number of checks for confirmation | 5.00 | [-] | |||||||||
| maximum tolerance to confirm filtered value | 0.30 | [-] | |||||||||
| conditions for fast initial | |||||||||||
| response mechanism | |||||||||||
| initial value of filtered value | 5.00 | [-] | |||||||||
| maximum number of checks per DCY | 3.00 | [-] | |||||||||
| additional conditions | |||||||||||
| no additional conditions calibrated | |||||||||||
| Misfire | P0301 - Cylinder 1 Misfire Detected | crankshaft speed fluctuation(single or multiple) | emission threshold misfire rate (MR) | > 3.50 | [%] | case 1 | 1000 [rev] continuous | 2 DCY |
|
||
| P0303 - Cylinder 3 Misfire Detected | catalyst damage misfire rate (MR) | > 4.30...19.05 | [%] | ECT downstream engine @ start | not calibrated | [°C] | 200 [rev] continuous | immediately |
|
||
| P0304 - Cylinder 4 Misfire Detected P0302 - Cylinder 2 Misfire Detected | case 2 ECT downstream engine @ start | not calibrated | [°C] |
|
|||||||
| P0363 - Misfire Detected - Fueling Disabled P0300 - Random/Multiple Cylinder Misfire Detected | then activation if ECT downstream engine additional debouncing for all conditions above ignition counter (additional debouncing)first start in dcy engine speed ignition counter within ignition counter (additional debouncing) re-start (if equipped with stop/start system)engine ignition counter within ignition counter (additional debouncing)general conditions time after engine start within | not calibrated not calibrated > 500 > 4 not calibrated running > 4 not calibrated not calibrated | [°C] [-] [rpm] [-] [-] [-] [-] [s] |
|
|||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ignition counter (additional debouncing) | not calibrated | [-] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| fuel cut off | not active | ||||||||||
| within | |||||||||||
| ignition counter (additional debouncing) | > 8 | [-] | |||||||||
| rough road | not detected | ||||||||||
| within | |||||||||||
| ignition counter (additional debouncing) | > 8 | [-] | |||||||||
| Misfire | P0316 - Engine Misfire Detected on Startup (First 1000 Revolutions) | crankshaft speed fluctuation | emission threshold misfire rate | > 3.50 | [%] | case 1 | 1000 [rev] | 2 DCY |
|
||
| (single or multiple) | (MR) | continuous | |||||||||
| ECT downstream engine @ start | not calibrated | [°C] | |||||||||
| case 2 | |||||||||||
| ECT downstream engine @ start | not calibrated | [°C] | |||||||||
| then activation if ECT | not calibrated | [°C] | |||||||||
| downstream engine | |||||||||||
| additional debouncing for all | |||||||||||
| conditions above | |||||||||||
| ignition counter | not calibrated | [-] | |||||||||
| first start in dcy | |||||||||||
| engine speed | > 500 | [rpm] | |||||||||
| ignition counter | > 4 | [-] | |||||||||
| within | |||||||||||
| ignition counter (additional | not calibrated | [-] | |||||||||
| debouncing) | |||||||||||
| re-start (in case of PHEV or if | |||||||||||
| equipped with stop/start | |||||||||||
| system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 4 | [-] | |||||||||
| within | |||||||||||
| ignition counter (additional | not calibrated | [-] | |||||||||
| debouncing) | |||||||||||
| general conditions | |||||||||||
| time after engine start | not calibrated | [s] | |||||||||
| within | |||||||||||
| ignition counter (additional | not calibrated | [-] | |||||||||
| debouncing) | |||||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| fuel cut off | not active | ||||||||||
| within | |||||||||||
| ignition counter (additional | > 8 | [-] | |||||||||
| debouncing) | |||||||||||
| rough road | not detected | ||||||||||
| within | |||||||||||
| ignition counter (additional | > 8 | [-] | |||||||||
| debouncing) | |||||||||||
| Autoignition | P2D10 - Engine Pre-Ignition Above Threshold - Forced Limited Power | crankshaft speed fluctuation | Cyl. 1 - no dynamic: | engine load | > 60.00 | [%] |
|
||||
| P039B - Cylinder 1 Pressure Too High | relative angular crankshaft deceleration | > 15600.00...25900.00 | [1/s2 ] | engine speed | < 6000 | [rpm] | 30 [rev] continuous | 2 DCY |
|
||
| P03AF - Cylinder 3 Pressure Too High | or | clutch | closed |
|
|||||||
| P03B9 - Cylinder 4 Pressure Too High | Cyl. 1 - medium dynamic: | gear shift | not active |
|
|||||||
| P03A5 - Cylinder 2 Pressure Too High | relative angular crankshaft deceleration | > 23400.00...38850.00 | [1/s2 ] | fuel cut off | not active |
|
|||||
| or | diff. set point vs. actual rail pressure | < 8.00 | [MPa] | ||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyl. 1 - high dynamic: relative angular crankshaft deceleration | > 31200.00...51800.00 | [1/s2 ] | tooth angle adaptation diff. basic vs. current ignition timing | finished < 180.00 | [°CRK] | ||||||
| Cyl. 2 - no dynamic: relative angular crankshaft deceleration | > 15200.00...22900.00 | [1/s2 ] | no dynamic engine speed gradient | <= 2100.00...2700.00 | [rpm/s] | 30 [rev] continuous | 2 DCY | ||||
| or Cyl. 2 - medium dynamic: relative angular crankshaft deceleration | > 22800.00...34350.00 | [1/s2 ] | and set point MAP gradient medium dynamic | <= 500.00...825.00 | [kPa/s] | ||||||
| or | engine speed gradient | > 2100.00...2700.00 | [rpm/s] | ||||||||
| Cyl. 2 - high dynamic: relative angular crankshaft deceleration | > 30400.00...45800.00 | [1/s2 ] | or set point MAP gradient | > 500.00...825.00 | [kPa/s] | ||||||
| Cyl. 3 - no dynamic: relative angular crankshaft deceleration | >= 14200.00...16400.00 | [1/s2 ] | high dynamic engine speed gradient | > 2100.00...2700.00 | [rpm/s] | 30 [rev] continuous | 2 DCY | ||||
| or Cyl. 3 - medium dynamic: relative angular crankshaft deceleration | >= 21300.00...24600.00 | [1/s2 ] | and set point MAP gradient | > 500.00...825.00 | [kPa/s] | ||||||
| or Cyl. 3 - high dynamic: relative angular crankshaft deceleration | >= 28400.00...32800.00 | [1/s2 ] | |||||||||
| Cyl. 4 - no dynamic relative angular crankshaft deceleration | > 15600.00...22700.00 | [1/s2 ] | 30 [rev] continuous | 2 DCY | |||||||
| or Cyl. 4 - medium dynamic: relative angular crankshaft deceleration | >= 23400.00...34050.00 | [1/s2 ] | |||||||||
| or Cyl. 4 - high dynamic: relative angular crankshaft deceleration | > 31200.00...45400.00 | [1/s2 ] | |||||||||
| Evaporative Emission (EVAP) | P0441 - EVAP System Incorrect Purge Flow | intrusive monitor | purge valve quality | < 0.10 | [-] | monitor entry conditions | 0.3 [s] | 2 DCY |
|
||
| System | once / DCY | ||||||||||
| functional check | diff. BARO vs. intake manifold | > 19.00 | [kPa] | ||||||||
| pressure | |||||||||||
| relative engine load | > 0.00...12.00 | [%] | |||||||||
| engine speed | 500...2500 | [rpm] | |||||||||
| idle speed | not calibrated | ||||||||||
| vehicle speed | not calibrated | [km/h] | |||||||||
| vehicle speed | not calibrated | [km/h] | |||||||||
| engine speed deviation | < | 70 | | [rpm] | |||||||||
| engine load deviation | < | 4.01 | | [%] | |||||||||
| diff. actual vs. filtered intake | < |2.50...3.33| | [kPa] | |||||||||
| manifold pressure model | |||||||||||
| MAP set point deviation | < |4.00| | [kPa] | |||||||||
| and | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| fuel cut-off | not calibrated | ||||||||||
| or | |||||||||||
| lambda control | closed loop | ||||||||||
| lambda control value | 0.90...1.10 | [-] | |||||||||
| lambda value | 0.90...1.10 | [-] | |||||||||
| and | |||||||||||
| selected gear | >= 3.00 | [-] | |||||||||
| and | |||||||||||
| case 1 | |||||||||||
| integrated air mass through | >= 2.5 | [g] | |||||||||
| canister purge valve | |||||||||||
| or | |||||||||||
| cumulated integrated purge MAF | not calculated | [g] | |||||||||
| since engine start | |||||||||||
| case 2 | |||||||||||
| integrated air mass through | not calibrated | [g] | |||||||||
| canister purge valve | |||||||||||
| cumulated integrated purge MAF | not calibrated | [g] | |||||||||
| since engine start | |||||||||||
| and | |||||||||||
| valve opening angle for purge | >= 0.00 | [-] | |||||||||
| adaptation | |||||||||||
| or | |||||||||||
| air mass flow for purge | >= 0.00 | [-] | |||||||||
| adaptation | |||||||||||
| and | |||||||||||
| case 1 | |||||||||||
| AAT | > 35 | [°C] | |||||||||
| purge flow adaptation factor | <= 0.00...3.95 | [-] | |||||||||
| case 2 | |||||||||||
| AAT | 28...35 | [°C] | |||||||||
| purge flow adaptation factor | <= 0.00...3.95 | [-] | |||||||||
| case 3 | |||||||||||
| AAT | < 28 | [°C] | |||||||||
| purge flow adaptation factor | <= 0.00...3.95 | [-] | |||||||||
| and | |||||||||||
| cumulated air mass since engine | >= 0.00 | [kg] | |||||||||
| start | |||||||||||
| AAT | > 4 | [°C] | |||||||||
| BARO | > 66.00 | [kPa] | |||||||||
| battery voltage | 10.00...16.00 | [V] | |||||||||
| and | |||||||||||
| ECT downstream engine | > 48 | [°C] | |||||||||
| or | |||||||||||
| modeled ECT | > 48 | [°C] | |||||||||
| conditions for measurement | |||||||||||
| window | |||||||||||
| diff. actual vs. filtered freezed | < | 511.90 | | [kPa] | |||||||||
| intake manifold pressure model | |||||||||||
| diff. actual vs. filtered intake | < |20.00| | [kPa] | |||||||||
| manifold pressure model | |||||||||||
| change of engine mode | not active | ||||||||||
| engine speed | 500...2600 | [rpm] | |||||||||
| relative engine load | > 0.00 | [%] | |||||||||
| diff. BARO vs. intake manifold | > 18.00 | [kPa] | |||||||||
| pressure | |||||||||||
| diff. BARO vs. boost pressure | >= -300.00 | [kPa] | |||||||||
| maximum throttle position | < |100.00| | [%] | |||||||||
| dynamic | |||||||||||
| engine speed deviation | < | 90 | | [rpm] | |||||||||
| change of manifold pressure | < |5.00| | [kPa] | |||||||||
| set point | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| change of modeled manifold pressure | < |20.00| | [kPa] | |||||||||
| Evaporative Emission (EVAP) | P04F0 - EVAP System High Load Purge Line "A" Performance | intrusive monitor | Turbocharger Purge Line | monitor entry conditions |
|
||||||
| System | functional check | purge valve quality | < 0.10 | [-] | diff. BARO vs. intake manifold | not calibrated | [kPa] | 0.3 [s] | 2 DCY | ||
| pressure | once / DCY | ||||||||||
| MAF | not calibrated | [g/s] | |||||||||
| selected gear | >= 3.00 | [-] | |||||||||
| and | |||||||||||
| case 1 | |||||||||||
| integrated air mass through | >= 9.0 | [g] | |||||||||
| canister purge valve in | |||||||||||
| turbocharged engine mode | |||||||||||
| case 2 | |||||||||||
| integrated air mass through | >= 2.5 | [g] | |||||||||
| canister purge valve | |||||||||||
| or | |||||||||||
| cumulated integrated purge MAF | not calculated | [g] | |||||||||
| since engine start | |||||||||||
| case 3 | |||||||||||
| integrated air mass through | not calibrated | [g] | |||||||||
| canister purge valve | |||||||||||
| cumulated integrated purge MAF | not calibrated | [g] | |||||||||
| since engine start | |||||||||||
| and | |||||||||||
| valve opening angle for purge | >= 0.00 | [-] | |||||||||
| adaptation | |||||||||||
| or | |||||||||||
| air mass flow for purge | >= 0.00 | [-] | |||||||||
| adaptation | |||||||||||
| and | |||||||||||
| case 1 | |||||||||||
| AAT | > 35 | [°C] | |||||||||
| purge flow adaptation factor | <= 0.00...3.95 | [-] | |||||||||
| case 2 | |||||||||||
| AAT | 28...35 | [°C] | |||||||||
| purge flow adaptation factor | <= 0.00...3.95 | [-] | |||||||||
| case 3 | |||||||||||
| AAT | < 28 | [°C] | |||||||||
| purge flow adaptation factor | <= 0.00...3.95 | [-] | |||||||||
| and | |||||||||||
| cumulated air mass since engine | >= 0.00 | [kg] | |||||||||
| start | |||||||||||
| AAT | > 4 | [°C] | |||||||||
| BARO | > 66.00 | [kPa] | |||||||||
| battery voltage | 10.00...16.00 | [V] | |||||||||
| and | |||||||||||
| ECT downstream engine | > 48 | [°C] | |||||||||
| or | |||||||||||
| modeled ECT | > 48 | [°C] | |||||||||
| conditions for measurement | |||||||||||
| window | |||||||||||
| change of engine mode | not active | ||||||||||
| MAF | not calibrated | [g/s] | |||||||||
| engine speed | not calibrated | [rpm] | |||||||||
| maximum throttle position | not calibrated | [%] | |||||||||
| dynamic | |||||||||||
| boost pressure dynamic | not calibrated | [kPa] | |||||||||
| Evaporative Emission (EVAP) System | P30DC - Pressure Release For Refueling Gas Tank Not Possible | functional check | evaporative system vapor pressure | >= 2.50; <= -4.00 | [kPa] | evaporative system vapor pressure | >= 2.50; <= -4.00 | [kPa] | 30.0 [s] once / DCY | 2 DCY |
|
| and | |||||||||||
| time after refueling request | >= 30.0 | [s] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) System Fuel Filler Door | P04B5 - Fuel Fill Door Stuck Open | fuel consumption not in expected range | cumulative fuel consumption since refuel | > 80.00 | [l] | 0.1 [s] continuous | 1 DCY |
|
|||
| Evaporative Emission (EVAP) System Vent Valve | P0498 - EVAP System Vent Valve Control Circuit Low | circuit low | signal voltage | <= 1.64...1.96 | [V] | actuator ECM pre-drive battery voltage | commanded off not detected 6.00...17.00 | [V] | 0.5 [s] continuous | 2 DCY |
|
| Evaporative Emission (EVAP) System Vent Valve | P0449 - EVAP System Vent Valve Control Circuit/Open | open circuit | signal voltage | > 1.66...1.98; <= 2.73...3.27 | [V] | actuator ECM pre-drive battery voltage | commanded off not detected 6.00...17.00 | [V] | 0.5 [s] continuous | 2 DCY |
|
| Evaporative Emission (EVAP) System Vent Valve | P0499 - EVAP System Vent Valve Control Circuit High | circuit high | signal current | >= 2.8 | [A] | actuator ECM pre-drive battery voltage | commanded on not detected 6.00...17.00 | [V] | 0.5 [s] continuous | 2 DCY |
|
| Evaporative Emission (EVAP) | P2422 - EVAP System Vent Valve Stuck Closed | intrusive monitor | change of evap pump current | > 2.0 | [mA] | AAT | 4...143 | [°C] | 110.6 [s] | 2 DCY |
|
| System Vent Valve | once / DCY | ||||||||||
| stuck close | within time | >= 5.0 | [s] | BARO | >= 72.00 | [kPa] | |||||
| battery voltage | >= 10.90; <= 16.10 | [V] | |||||||||
| difference between low-pass | <= | 0.20 | | [kPa] | |||||||||
| filtered and actual barometric | |||||||||||
| pressure | |||||||||||
| vehicle speed (upper range) | < 130 | [km/h] | |||||||||
| vehicle speed (lower range) | > 10 | [km/h] | |||||||||
| no refueling event | not calibrated | ||||||||||
| fuel level | not calibrated | [l] | |||||||||
| fault suspicion from stuck check | active | ||||||||||
| monitoring of EVAP System | |||||||||||
| Vapor Pressure Sensor | |||||||||||
| propulsion off time previous dcy | >= 21600 | [s] | |||||||||
| diff. between ECT downstream | not calibrated | [K] | |||||||||
| engine @ start and AAT | |||||||||||
| conditions optional | |||||||||||
| EVAP vent valve commanded | 8.0 | [s] | |||||||||
| on for cumulative | |||||||||||
| within time | 100.0 | [s] | |||||||||
| difference between low-pass | <= | 0.10 | | [kPa] | |||||||||
| filtered and actual differential | |||||||||||
| evaporative system vapor | |||||||||||
| pressure | |||||||||||
| or | |||||||||||
| conditions optional | |||||||||||
| EVAP vent valve continuously | 7.0 | [s] | |||||||||
| commanded on for | |||||||||||
| within time | 100.0 | [s] | |||||||||
| additional general conditions | |||||||||||
| change in differential | < | 80.00 | | [kPa] | |||||||||
| evaporative system vapor | |||||||||||
| pressure since start of pressure | |||||||||||
| reduction | |||||||||||
| time since engine start | > 600.0 | [s] | |||||||||
| at least one leak detection | preceding | ||||||||||
| monitor during engine off | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ratio of actual evap pump current difference between reference measurement and idle to last evap pump current difference at leak detection during engine off | < 1.50 | [-] | |||||||||
| evap leak detection pump | ready | ||||||||||
| differential evaporative system vapor pressure | < -3.50 | [kPa] | |||||||||
| or | |||||||||||
| integrated EVAP purge mass | > 2.0 | [g] | |||||||||
| evap purge adaptation | < 5.00 | [-] | |||||||||
| change in differential evaporative system vapor pressure when EVAP vent valve closed | < 0.30 | [kPa/s] | |||||||||
| within time | >= 1.8 | [s] | |||||||||
| integrated EVAP purge mass after monitoring break | > 8.0 | [g] | |||||||||
| time after monitoring break | >= 300.0 | [s] | |||||||||
| EVAP vent valve | commanded on | ||||||||||
| P2422 - EVAP System Vent Valve Stuck Closed | passive monitoring | change of evaporative system pressure | < 1.00 | [kPa] | differential evaporative system vapor pressure | not calibrated | [kPa] | 110.6 [s] once / DCY | 2 DCY |
|
|
| stuck close | within time | >= 2.0 | [s] | EVAP vent valve continuously commanded on | not calibrated | ||||||
| evap leak detection pump | not calibrated | ||||||||||
| no refueling event | not calibrated | ||||||||||
| passive monitoring | not active | ||||||||||
| diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | |||||||||
| or | |||||||||||
| propulsion off time previous dcy | not calibrated | [s] | |||||||||
| or | |||||||||||
| EVAP pressure sensor offset diagnosis | not calibrated | ||||||||||
| and | |||||||||||
| DMTL | not calibrated | ||||||||||
| P2421 - EVAP System Vent Valve Stuck Open | intrusive monitor | ratio of actual evap pump current gradient to evap pump current gradient with EVAP vent valve commanded open | <= 2.00 | [-] | AAT | 4...143 | [°C] | 110.6 [s] once / DCY | 2 DCY |
|
|
| stuck open | and | BARO | >= 72.00 | [kPa] | |||||||
| change of evap pump current | <= 1.2 | [mA] | battery voltage | >= 10.90; <= 16.10 | [V] | ||||||
| within time | >= 5.0 | [s] | difference between low-pass filtered and actual barometric pressure | <= | 0.20 | | [kPa] | ||||||
| vehicle speed (upper range) | < 130 | [km/h] | |||||||||
| vehicle speed (lower range) | > 10 | [km/h] | |||||||||
| no refueling event | not calibrated | ||||||||||
| fuel level | not calibrated | [l] | |||||||||
| fault suspicion from stuck check monitoring of EVAP System Vapor Pressure Sensor | active | ||||||||||
| propulsion off time previous dcy | >= 21600 | [s] | |||||||||
| diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | |||||||||
| conditions optional | |||||||||||
| EVAP vent valve commanded on for cumulative | 8.0 | [s] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| within time | 100.0 | [s] | |||||||||
| difference between low-pass | <= | 0.10 | | [kPa] | |||||||||
| filtered and actual differential | |||||||||||
| evaporative system vapor | |||||||||||
| pressure | |||||||||||
| or | |||||||||||
| conditions optional | |||||||||||
| EVAP vent valve continuously | 7.0 | [s] | |||||||||
| commanded on for | |||||||||||
| within time | 100.0 | [s] | |||||||||
| additional general conditions | |||||||||||
| change in differential | < | 80.00 | | [kPa] | |||||||||
| evaporative system vapor | |||||||||||
| pressure since start of pressure | |||||||||||
| reduction | |||||||||||
| time since engine start | > 600.0 | [s] | |||||||||
| at least one leak detection | preceding | ||||||||||
| monitor during engine off | |||||||||||
| ratio of actual evap pump | < 1.50 | [-] | |||||||||
| current difference between | |||||||||||
| reference measurement and idle | |||||||||||
| to last evap pump current | |||||||||||
| difference at leak detection | |||||||||||
| during engine off | |||||||||||
| evap leak detection pump | ready | ||||||||||
| differential evaporative system | < -3.50 | [kPa] | |||||||||
| vapor pressure | |||||||||||
| or | |||||||||||
| integrated EVAP purge mass | > 2.0 | [g] | |||||||||
| evap purge adaptation | < 5.00 | [-] | |||||||||
| change in differential | < 0.30 | [kPa/s] | |||||||||
| evaporative system vapor | |||||||||||
| pressure when EVAP vent valve | |||||||||||
| closed | |||||||||||
| within time | >= 1.8 | [s] | |||||||||
| integrated EVAP purge mass | > 8.0 | [g] | |||||||||
| after monitoring break | |||||||||||
| time after monitoring break | >= 300.0 | [s] | |||||||||
| EVAP vent valve | commanded off | ||||||||||
| Evaporative Emission (EVAP) | P0456 - EVAP System Leak Detected (Very Small Leak) | intrusive monitor | EVAP - system leakage area | > 0.12 | [mm2 ] | ECT downstream engine @ start | >= 4 | [°C] | 800.0 [s] | 2 DCY |
|
| System Very Small Leak | calculated from pump current | once / DCY | |||||||||
| rationality check | curve | diff. between ECT downstream | not calibrated | [K] | |||||||
| engine @ start and AAT | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current | >= 600.0 | [s] | |||||||||
| dcy | |||||||||||
| change of BARO | <= 1.60 | [kPa] | |||||||||
| during | 300.0 | [s] | |||||||||
| change in battery voltage during | < 1.00 | [V] | |||||||||
| monitoring | |||||||||||
| engine off time | >= 5.0 | [s] | |||||||||
| vehicle speed | 0 | [km/h] | |||||||||
| evap purge adaptation | < 5.00 | [-] | |||||||||
| integrated purge mass flow since | not calibrated | [g] | |||||||||
| last purge stop | |||||||||||
| no sudden change in evap pump | < 1.5; > -0.7 | [mA] | |||||||||
| current (filling event) | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| deviation of filtered evap pump current during reference measurement within range | <= 0.5 | [mA] | |||||||||
| change in relative evap pump current during monitoring | not calibrated | [-] | |||||||||
| within time | not calibrated | [s] | |||||||||
| (during ECM keep alive-time after ignition off, max. time) | < 900.0 | [s] | |||||||||
| airbag | not activated | ||||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | not calibrated | [l] | |||||||||
| Evaporative Emission (EVAP) | P0442 - EVAP System Leak Detected (Small Leak) | intrusive monitor | modeled pressure from pump | < 2.00 | [kPa] | ECT downstream engine @ start | >= 4 | [°C] | 700.0 [s] | 2 DCY |
|
| System Small Leak | current | once / DCY | |||||||||
| pressure check | diff. between ECT downstream | not calibrated | [K] | ||||||||
| engine @ start and AAT | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current | >= 600.0 | [s] | |||||||||
| dcy | |||||||||||
| change of BARO | <= 1.60 | [kPa] | |||||||||
| during | 300.0 | [s] | |||||||||
| change in battery voltage during | < 1.00 | [V] | |||||||||
| monitoring | |||||||||||
| engine off time | >= 5.0 | [s] | |||||||||
| vehicle speed | 0 | [km/h] | |||||||||
| no sudden change in evap pump | < 1.5; > -0.7 | [mA] | |||||||||
| current (filling event) | |||||||||||
| deviation of filtered evap pump | <= 0.5 | [mA] | |||||||||
| current during reference | |||||||||||
| measurement within range | |||||||||||
| change in relative evap pump | not calibrated | [-] | |||||||||
| current during monitoring | |||||||||||
| within time | not calibrated | [s] | |||||||||
| (during ECM keep alive-time | < 900.0 | [s] | |||||||||
| after ignition off, max. time) | |||||||||||
| airbag | not activated | ||||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | not calibrated | [l] | |||||||||
| Evaporative Emission (EVAP) | P043E - EVAP System Leak Detection Reference Orifice Low Flow | out of range high | evap pump current during | > 40.0 | [mA] | ECT downstream engine @ start | >= 4 | [°C] | 120.0 [s] | 2 DCY |
|
| Diagnosis Module Tank | reference measurement | once / DCY | |||||||||
| Leakage (DMTL) | diff. between ECT downstream | not calibrated | [K] | ||||||||
| engine @ start and AAT | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current | >= 600.0 | [s] | |||||||||
| dcy | |||||||||||
| change of BARO | <= 1.60 | [kPa] | |||||||||
| during | 300.0 | [s] | |||||||||
| change in battery voltage during | < 1.00 | [V] | |||||||||
| monitoring | |||||||||||
| engine off time | >= 5.0 | [s] | |||||||||
| vehicle speed | 0 | [km/h] | |||||||||
| deviation of filtered evap pump | <= 0.5 | [mA] | |||||||||
| current during reference | |||||||||||
| measurement within range | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (during ECM keep alive-time | < 900.0 | [s] | ||||||||||||||||||
| after ignition off, max. time) | ||||||||||||||||||||
| airbag | not activated | |||||||||||||||||||
| battery voltage | 10.90...16.10 | [V] | ||||||||||||||||||
| fuel level | not calibrated | [l] | ||||||||||||||||||
| P043F - EVAP System Leak Detection Reference Orifice High Flow | out of range low | during engine off: | ECT downstream engine @ start | >= 4 | [°C] |
|
||||||||||||||
| evap pump current during | < 15.0 | [mA] | diff. between ECT downstream | not calibrated | [K] | 120.0 [s] | 2 DCY | |||||||||||||
| reference measurement | engine @ start and AAT | once / DCY | ||||||||||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||||||||||||
| AAT | < 35; > 4 | [°C] | ||||||||||||||||||
| BARO | > 73.95 | [kPa] | ||||||||||||||||||
| time since engine start in current | >= 600.0 | [s] | ||||||||||||||||||
| dcy | ||||||||||||||||||||
| change of BARO | <= 1.60 | [kPa] | ||||||||||||||||||
| during | 300.0 | [s] | ||||||||||||||||||
| change in battery voltage during | < 1.00 | [V] | ||||||||||||||||||
| monitoring | ||||||||||||||||||||
| engine off time | >= 5.0 | [s] | ||||||||||||||||||
| vehicle speed | 0 | [km/h] | ||||||||||||||||||
| deviation of filtered evap pump | <= 0.5 | [mA] | ||||||||||||||||||
| current during reference | ||||||||||||||||||||
| measurement within range | ||||||||||||||||||||
