Transmission Tightening Specifications
Manual Transmission Retainer to 1.4L TFSI Engine
| Item | Bolt | Quantity | Nm |
|---|---|---|---|
| 1 | M12 x 60 | 2 | 80 |
| 2 | M12 x 165
|
2 | 80 |
| 3 | M10 x 55 | 3 | 40 |
| 4 | M12 x 70 | 2 | 80 |
Item -A- alignment sleeves for centering
Fastening the Manual Transmission to the Engine 1.5L TSI
| Item | Bolt | Quantity. | Nm |
|---|---|---|---|
| 1 | M12 x 70 | 1 | 80 |
| 2 | M12 x 60 | 1 | 80 |
| 3 | M12 x 60 | 1 | 80 |
| 4, 5 | M 12 x 170
|
2 | 80 |
| 6 | M 10 x 115 | 1 | 40 |
| 7, 8 | M10 x 55 | 2 | 40 |
| 4 | M12 x 70 | 2 | 80 |
Item -A- alignment sleeves for centering
Continuation for All Transmissions
| Component | Nm |
|---|---|
| Wire bracket to lower starter bolt | 23 |
| Ground wire to upper starter bolt | 20 |