Transmission Control Module --, DQ381-7A/F (7 SPEED) 0GC (2021, 2022 MY)
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | Frequency of Checks | MIL Illum. |
|---|---|---|---|---|---|---|---|---|---|
| Gear Shift Module 1 - 3 | P2832 - Shift Fork "A" Position Circuit Range/Performance | signal range check | Duty-Cycle Position sensor | >92.5 % < 7.5 % | Sensor supply voltage between | 4.5 - 5.5 V | 2 s | continuous | 2 DCY |
| Gear Shift Module 4 - 6 | P2841 - Shift Fork "D" Position Circuit Range/Performance | signal range check | Duty-Cycle Position sensor | >92.5 % < 7.5 % | Sensor supply voltage between | 4.5 - 5.5 V | 2 s | continuous | 2 DCY |
| Gear Shift Module 5 - 7 | P283C - Shift Fork "C" Position Circuit Range/Performance | signal range check | Duty-Cycle Position sensor | >92.5 % < 7.5 % | Sensor supply voltage between | 4.5 - 5.5 V | 2 s | continuous | 2 DCY |
| Gear Shift Module 2 - R | P2837 - Shift Fork "B" Position Circuit Range/Performance | signal range check | Duty-Cycle Position sensor | >92.5 % < 7.5 % | Sensor supply voltage between | 4.5 - 5.5 V | 2 s | continuous | 2 DCY |
| Gear Shift Module 1 - 3 | P2831 - Shift Fork "A" Position Circuit | signal range check | no signal | > 1 [s] | 2 s | continuous | 2 DCY | ||
| Gear Shift Module 4 - 6 | P2840 - Shift Fork "D" Position Circuit | signal range check | no signal | > 1 [s] | 2 s | continuous | 2 DCY | ||
| Gear Shift Module 5 - 7 | P283B - Shift Fork "C" Position Circuit | signal range check | no signal | > 1 [s] | 2 s | continuous | 2 DCY | ||
| Gear Shift Module 2 - R | P2836 - Shift Fork "B" Position Circuit | signal range check | no signal | > 1 [s] | 2 s | continuous | 2 DCY | ||
| Gear Shift Module 1 - 3 | P2832 - Shift Fork "A" Position Circuit Range/Performance | signal range check | time of oscillation | < 0.9 [ms] > 1.1 [ms] | Sensor supply voltage between | 4.5 - 5.5 V | 2 s | continuous | 2 DCY |
| Gear Shift Module 4 - 6 | P2841 - Shift Fork "D" Position Circuit Range/Performance | signal range check | time of oscillation | < 0.9 [ms] > 1.1 [ms] | Sensor supply voltage between | 4.5 - 5.5 V | 2 s | continuous | 2 DCY |
| Gear Shift Module 5 - 7 | P283C - Shift Fork "C" Position Circuit Range/Performance | signal range check | time of oscillation | < 0.9 [ms] > 1.1 [ms] | Sensor supply voltage between | 4.5 - 5.5 V | 2 s | continuous | 2 DCY |
| Gear Shift Module 2 - R | P2837 - Shift Fork "B" Position Circuit Range/Performance | signal range check | time of oscillation | < 0.9 [ms] > 1.1 [ms] | Sensor supply voltage between | 4.5 - 5.5 V | 2 s | continuous | 2 DCY |
| Speed Sensor Shaft 1 | P0718 - Input/Turbine Shaft Speed Sensor "A" Circuit Intermittent | rationality check | no signal | > 1 [s] | Ignition | on | 2 s | continuous | 2 DCY |
| Speed Sensor Shaft 2 | P2768 - Input/Turbine Shaft Speed Sensor "B" Circuit Intermittent | rationality check | no signal | > 1 [s] | Ignition | on | 2 s | continuous | 2 DCY |
| Speed Sensor Shaft 1 | P0501 - Vehicle Speed Sensor "A" Circuit Range/Performance | rationality check | difference between measured and calculated output speed for shaft 1 and difference between output shaft speed 1 and shaft 2 | > 150 rpm and > 150 rpm | Input shaft speeds for shafts 1 and 2 | > 100 rpm | 2 s | continuous | 2 DCY |
| Speed Sensor Shaft 2 | P2159 - Vehicle Speed Sensor "B" Circuit Range/Performance | rationality check | difference between measured and calculated output speed for shaft 2 and difference between output shaft speed 1 and shaft 2 | > 150 rpm and > 150 rpm | Input shaft speeds for shafts 1 and 2 | > 100 rpm | 2 s | continuous | 2 DCY |
| Speed Sensor Shaft 1 and Shaft 2 | P2162 - Vehicle Speed Sensor "A"/"B" Correlation | rationality check | difference between output shaft speeds and input speeds shafts 1 and 2 | > 150 rpm | Input shaft speeds for shafts 1 and 2 and Engaged gear position is not | > 100 rpm and Neutral | 2 s | continuous | 2 DCY |
| TCM Temperature Sensor | P0666 - Control Module Internal Temperature Sensor "A" Circuit | circuit continuity check | TCM Temperature Sensor self check TCM Temperature Sensor | failed invalid state | Ignition TCM Temperature Sensor Initialization | on finished | 2 s | continuous | 2 DCY |
| TCM Temperature Sensor | P0666 - Control Module Internal Temperature Sensor "A" Circuit | circuit continuity check | TCM Temperature Sensor at and actual chip temperature or actual chip temperature | -0.03125 [°C] and < -24 [°C] or > 24 [°C] | Ignition TCM Temperature Sensor Initialization | on finished | 2 s | continuous | 2 DCY |
Table continues below.
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | Frequency of Checks | MIL Illum. |
|---|---|---|---|---|---|---|---|---|---|
| TCM Temperature Sensor | P0667 - Control Module Internal Temperature Sensor "A" Range/Performance | rationality check | difference between TCM Temperature Sensor and internal chip temperature | 26 > x > -26 [°C] | Ignition TCM Temperature Sensor Initialization | on finished | 2 s | continuous | 2 DCY |
| TCM Temperature Sensor | P0667 - Control Module Internal Temperature Sensor "A" Range/Performance | rationality check | difference between actual TCM Temperature Sensor and filtered temperature | > 8 [°C] | Ignition | on | 2 s | continuous | 2 DCY |
| TCM Temperature Sensor | P0713 - Transmission Fluid Temperature Sensor "A" Circuit High | rationality check | short circuit to high | > 4.7 [V] | power supply voltage | 6-18 V | 2 s | continuous | 2 DCY |
| TCM Temperature Sensor | P0712 - Transmission Fluid Temperature Sensor "A" Circuit Low | rationality check | short circuit to ground | < 0.16 [V] | power supply voltage | 6-18 V | 2 s | continuous | 2 DCY |
| TCM Temperature Sensor | P0711 - Transmission Fluid Temperature Sensor "A" Circuit Range/Performance | rationality check | actual ATF temperature | > 170 [°C] < -50 [°C] | power supply voltage | 6-18 V | 2 s | continuous | 2 DCY |
| TCM Temperature Sensor | P0711 - Transmission Fluid Temperature Sensor "A" Circuit Range/Performance | circuit continuity check | difference between actual ATF temperature and filtered temperature | > 15° C | power supply voltage | 6-18 V | 2 s | continuous | 2 DCY |
| ATF Pump Speed Sensor | P0C2D - Electric/Auxiliary Transmission Fluid Pump Control Module Feedback Signal Low | signal range check | sensor output voltage | < 0.25 V | sensor supply voltage | 4.5-5.5 V | 2 s | continuous | 2 DCY |
| ATF Pump Speed Sensor | P0C2E - Electric/Auxiliary Transmission Fluid Pump Control Module Feedback Signal High | signal range check | sensor output voltage | > 4.5 V | sensor supply voltage | 4.5-5.5 V | 2 s | continuous | 2 DCY |
| ATF Pump Speed Sensor | P0C2C - Electric/Auxiliary Transmission Fluid Pump Control Module Feedback Signal Range/Performance | rationality check | sensor output sin A 2 +cos A 2 | > 0.8 or < 1.2 | sensor supply voltage | 4.5-5.5 V | 2 s | continuous | 2 DCY |
| Temperature Sensor | P0711 - Transmission Fluid Temperature Sensor "A" Circuit Range/Performance | rationality check | difference between ATF temperature and TCU temperature | > 20° C | too high deviation between temperature measured at the TCU PCB and temperature measured in ATF oil after a longer term of transmission cool down. | 0 s | once/DCY | 2 DCY | |
| Supply Voltage Monitoring Stage 3 | P06D5 - Sensor Reference Voltage "E" Circuit Range/Performance | Signal range check | Internal sensor supply voltage | > 5.5 V or < 4.5 | 2 s | continuous | 2 DCY | ||
| (Electrical) ATF Pump | P0C2A - Electric/Auxiliary Transmission Fluid Pump "A" Motor Stalled | functional check | current ATF pump speed < and set current for ATF pump control | 300 rpm and 30-50 A | ATF pump governor and target ATF-engine speed > | enabled and 300 rpm | 2 s | continuous | 2 DCY |
| (Electrical) ATF Pump | P0B0D - Electric/Auxiliary Transmission Fluid Pump Motor Control Module | signal range check | Difference between actual and commanded ATF pump speed | > 500 rpm | Calibration | not aktiv | 2 s | continuous | 2 DCY |
| (Electrical) ATF Pump | P0C28 - Electric/Auxiliary Transmission Fluid Pump "A" Motor Current High | functional check | ATF pump over current protection | active | 2 s | continuous | 2 DCY | ||
| (Electrical) ATF Pump Control Module | P0C29 - Electric/Auxiliary Transmission Fluid Pump "A" Driver Circuit Performance | circuit continuity check | electrical failure in power amplifier (Endtsufe) | 2 s | continuous | 2 DCY | |||
| (Electrical) ATF Pump Control Module | P0C29 - Electric/Auxiliary Transmission Fluid Pump "A" Driver Circuit Performance | circuit continuity check | driver error | 2 s | continuous | 2 DCY | |||
| (Electrical) ATF Pump Control Module | P0C29 - Electric/Auxiliary Transmission Fluid Pump "A" Driver Circuit Performance | circuit continuity check | overload ATF pump | 2 s | continuous | 2 DCY | |||
| Solenoid for gear 1-3 | P0750 - Shift Solenoid "A" | circuit continuity check | Difference between set current and measured current. | > 100 mA | 2 s | continuous | 2 DCY | ||
| Solenoid for gear 4-6 | P0765 - Shift Solenoid "D" | circuit continuity check | Difference between set current and measured current. | > 100 mA | 2 s | continuous | 2 DCY |
Table continues below.
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | Frequency of Checks | MIL Illum. |
|---|---|---|---|---|---|---|---|---|---|
| Solenoid for gear 5-7 | P0760 - Shift Solenoid "C" | circuit continuity check | Difference between set current and measured current. | > 100 mA | 2 s | continuous | 2 DCY | ||
| Solenoid for gear 2-R | P0755 - Shift Solenoid "B" | circuit continuity check | Difference between set current and measured current. | > 100 mA | 2 s | continuous | 2 DCY | ||
| Solenoid for clutch 1 | P0745 - Pressure Control Solenoid "A" | circuit continuity check | Difference between set current and measured current. | > 100 mA | 2 s | continuous | 2 DCY | ||
| Solenoid for clutch 2 | P0775 - Pressure Control Solenoid "B" | circuit continuity check | Difference between set current and measured current. | > 100 mA | 2 s | continuous | 2 DCY | ||
| Solenoid for main pressure | P0795 - Pressure Control Solenoid "C" | circuit continuity check | Difference between set current and measured current. | > 100 mA | 2 s | continuous | 2 DCY | ||
| Solenoid for cooling | P0770 - Shift Solenoid "E" | circuit continuity check | Difference between set current and measured current. | > 100 mA | 2 s | continuous | 2 DCY | ||
| Solenoid for over pressure reduction | P2706 - Shift Solenoid "F" | circuit continuity check | Difference between set current and measured current. | > 100 mA | 2 s | continuous | 2 DCY | ||
| Gear Actuator 1-3 | P284D - Shift Fork "A" Un-requested Movement | functional check | Loaded gear leaves the engage-position | > 3 [mm] | Gear actuator 1-3 nominal state is | engaged | 2 s | continuous | 2 DCY |
| Gear Actuator 4-6 | P2850 - Shift Fork "D" Un-requested Movement | functional check | Loaded gear leaves the engage-position | > 3 [mm] | Gear actuator 4-6 nominal state is | engaged | 2 s | continuous | 2 DCY |
| Gear Actuator 5-7 | P284F - Shift Fork "C" Un-requested Movement | functional check | Loaded gear leaves the engage-position | > 3 [mm] | Gear actuator 5-7 nominal state is | engaged | 2 s | continuous | 2 DCY |
| Gear Actuator 2-R | P284E - Shift Fork "B" Un-requested Movement | functional check | Loaded gear leaves the engage-position | > 3 [mm] | Gear actuator 2-R nominal state is | engaged | 2 s | continuous | 2 DCY |
| Gear Actuator 1-3 | P187A - Gear Selector 1 Engaging Process Not Successful | functional check | Time out in gear actuator state after synchronization | > 1 [s] | Gear actuator 1-3 nominal state is | after synchronization | 2 s | continuous | 2 DCY |
| Gear Actuator 4-6 | P187D - Gear Selector 4 Engaging Process Not Successful | functional check | Time out in gear actuator state after synchronization | > 1 [s] | Gear actuator 4-6 nominal state is | after synchronization | 2 s | continuous | 2 DCY |
| Gear Actuator 5-7 | P187C - Gear Selector 3 Engaging Process Not Successful | functional check | Time out in gear actuator state after synchronization | > 1 [s] | Gear actuator 5-7 nominal state is | after synchronization | 2 s | continuous | 2 DCY |
| Gear Actuator 2-R | P187B - Gear Selector 2 Engaging Process Not Successful | functional check | Time out in gear actuator state after synchronization | > 1 [s] | Gear actuator 2-R nominal state is | after synchronization | 2 s | continuous | 2 DCY |
| Gear Actuator 1-3 | P187A - Gear Selector 1 Engaging Process Not Successful | functional check | Time out in gear actuator state Unlatched | > 1 [s] | Gear actuator 1-3 nominal state is | Unlatched | 2 s | continuous | 2 DCY |
| Gear Actuator 4-6 | P187D - Gear Selector 4 Engaging Process Not Successful | functional check | Time out in gear actuator state Unlatched | > 1 [s] | Gear actuator 4-6 nominal state is | Unlatched | 2 s | continuous | 2 DCY |
| Gear Actuator 5-7 | P187C - Gear Selector 3 Engaging Process Not Successful | functional check | Time out in gear actuator state Unlatched | > 1 [s] | Gear actuator 5-7 nominal state is | Unlatched | 2 s | continuous | 2 DCY |
| Gear Actuator 2-R | P187B - Gear Selector 2 Engaging Process Not Successful | functional check | Time out in gear actuator state Unlatched | > 1 [s] | Gear actuator 2-R nominal state is | Unlatched | 2 s | continuous | 2 DCY |
| Gear Actuator 1-3 | P187A - Gear Selector 1 Engaging Process Not Successful | functional check | Time out in gear actuator state Engage | > 1 [s] | Gear actuator 1-3 nominal state is | Engage | 2 s | continuous | 2 DCY |
| Gear Actuator 4-6 | P187D - Gear Selector 4 Engaging Process Not Successful | functional check | Time out in gear actuator state Engage | > 1 [s] | Gear actuator 4-6 nominal state is | Engage | 2 s | continuous | 2 DCY |
| Gear Actuator 5-7 | P187C - Gear Selector 3 Engaging Process Not Successful | functional check | Time out in gear actuator state Engage | > 1 [s] | Gear actuator 5-7 nominal state is | Engage | 2 s | continuous | 2 DCY |
| Gear Actuator 2-R | P187B - Gear Selector 2 Engaging Process Not Successful | functional check | Time out in gear actuator state Engage | > 1 [s] | Gear actuator 2-R nominal state is | Engage | 2 s | continuous | 2 DCY |
| Gear Actuator 1-3 | P2845 - Shift Fork "A" Position Sensor Incorrect Neutral Position Indicated | functional check | Gear actuator 1-3 leaves the neutral-position | > 3 [mm] | Gear actuator 1-3 nominal state is | Neutral | 2 s | continuous | 2 DCY |
Table continues below.
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | Frequency of Checks | MIL Illum. |
|---|---|---|---|---|---|---|---|---|---|
| Gear Actuator 4-6 | P2848 - Shift Fork "D" Position Sensor Incorrect Neutral Position Indicated | functional check | Gear actuator 4-6 leaves the neutral-position | > 3 [mm] | Gear actuator 4-6 nominal state is | Neutral | 2 s | continuous | 2 DCY |
| Gear Actuator 5-7 | P2847 - Shift Fork "C" Position Sensor Incorrect Neutral Position Indicated | functional check | Gear actuator 5-7 leaves the neutral-position | > 3 [mm] | Gear actuator 5-7 nominal state is | Neutral | 2 s | continuous | 2 DCY |
| Gear Actuator 2-R | P2846 - Shift Fork "B" Position Sensor Incorrect Neutral Position Indicated | functional check | Gear actuator 2-R leaves the neutral-position | > 3 [mm] | Gear actuator 2-R nominal state is | Neutral | 2 s | continuous | 2 DCY |
| Gear Actuator 1-3 | P284D - Shift Fork "A" Un-requested Movement | functional check | Gear actuator 1-3 leaves the engage position | > 1 [s] | Gear actuator 1-3 nominal state is | Engaged | 2 s | continuous | 2 DCY |
| Gear Actuator 4-6 | P2850 - Shift Fork "D" Un-requested Movement | functional check | Gear actuator 4-6 leaves the engage position | > 1 [s] | Gear actuator 4-6 nominal state is | Engaged | 2 s | continuous | 2 DCY |
| Gear Actuator 5-7 | P284F - Shift Fork "C" Un-requested Movement | functional check | Gear actuator 5-7 leaves the engage position | > 1 [s] | Gear actuator 5-7 nominal state is | Engaged | 2 s | continuous | 2 DCY |
| Gear Actuator 2-R | P284E - Shift Fork "B" Un-requested Movement | functional check | Gear actuator 2-R leaves the engage position | > 1 [s] | Gear actuator 2-R nominal state is | Engaged | 2 s | continuous | 2 DCY |
| Gear Actuator 1-3 | P2849 - Shift Fork "A" Stuck | functional check | Time out in gear actuator state Disengage | > 2 [s] | Gear actuator 1-3 nominal state is | Disengage | 2 s | continuous | 2 DCY |
| Gear Actuator 4-6 | P284C - Shift Fork "D" Stuck | functional check | Time out in gear actuator state Disengage | > 2 [s] | Gear actuator 4-6 nominal state is | Disengage | 2 s | continuous | 2 DCY |
| Gear Actuator 5-7 | P284B - Shift Fork "C" Stuck | functional check | Time out in gear actuator state Disengage | > 2 [s] | Gear actuator 5-7 nominal state is | Disengage | 2 s | continuous | 2 DCY |
| Gear Actuator 2-R | P284A - Shift Fork "B" Stuck | functional check | Time out in gear actuator state Disengage | > 2 [s] | Gear actuator 2-R nominal state is | Disengage | 2 s | continuous | 2 DCY |
| Gear Actuator 1-3 | P187A - Gear Selector 1 Engaging Process Not Successful | functional check | Time out in gear actuator state Synchronize | > 2 [s] | Gear actuator 1-3 nominal state is | Synchronize | 2 s | continuous | 2 DCY |
| Gear Actuator 4-6 | P187D - Gear Selector 4 Engaging Process Not Successful | functional check | Time out in gear actuator state Synchronize | > 2 [s] | Gear actuator 4-6 nominal state is | Synchronize | 2 s | continuous | 2 DCY |
| Gear Actuator 5-7 | P187C - Gear Selector 3 Engaging Process Not Successful | functional check | Time out in gear actuator state Synchronize | > 2 [s] | Gear actuator 5-7 nominal state is | Synchronize | 2 s | continuous | 2 DCY |
| Gear Actuator 2-R | P187B - Gear Selector 2 Engaging Process Not Successful | functional check | Time out in gear actuator state Synchronize | > 2 [s] | Gear actuator 2-R nominal state is | Synchronize | 2 s | continuous | 2 DCY |
| Drive-Off Clutch 1 | P0811 - Excessive Clutch "A" Slippage | rationality check | Clutch slippage was detected | > 150 rpm | Clutch state is | Drive | 2 s | continuous | 2 DCY |
| Drive-Off Clutch 2 | P081E - Excessive Clutch "B" Slippage | rationality check | Clutch slippage was detected | > 150 rpm | Clutch state is | Drive | 2 s | continuous | 2 DCY |
| Speed Sensor Shaft 1 | P0716 - Input/Turbine Shaft Speed Sensor "A" Circuit Range/Performance | signal range check | Input shaft speed for shaft 1 | > 12000 rpm | 2 s | continuous | 2 DCY | ||
| Speed Sensor Shaft 2 | P2766 - Input/Turbine Shaft Speed Sensor "B" Circuit Range/Performance | signal range check | Input shaft speed for shaft 2 | > 12000 rpm | 2 s | continuous | 2 DCY | ||
| Solenoid for gear 1-3 | P0753 - Shift Solenoid "A" Electrical | circuit continuity check | internal voltage | failure | 2 s | continuous | 2 DCY | ||
| Solenoid for gear 5-7 | P0763 - Shift Solenoid "C" Electrical | circuit continuity check | internal voltage | failure | 2 s | continuous | 2 DCY | ||
| Solenoid for clutch 1 | P0748 - Pressure Control Solenoid "A" Electrical | circuit continuity check | internal voltage | failure | 2 s | continuous | 2 DCY | ||
| Solenoid for over pressure reduction | P2709 - Shift Solenoid "F" Electrical | circuit continuity check | internal voltage | failure | 2 s | continuous | 2 DCY | ||
| Solenoid for gear 2-R | P0758 - Shift Solenoid "B" Electrical | circuit continuity check | internal voltage | failure | 2 s | continuous | 2 DCY | ||
| Solenoid for gear 4-6 | P0768 - Shift Solenoid "D" Electrical | circuit continuity check | internal voltage | failure | 2 s | continuous | 2 DCY | ||
| Solenoid for clutch 2 | P0778 - Pressure Control Solenoid "B" Electrical | circuit continuity check | internal voltage | failure | 2 s | continuous | 2 DCY | ||
| Solenoid for main pressure | P0798 - Pressure Control Solenoid "C" Electrical | circuit continuity check | internal voltage | failure | 2 s | continuous | 2 DCY | ||
| Solenoid for cooling | P0773 - Shift Solenoid "E" Electrical | circuit continuity check | internal voltage | failure | 2 s | continuous | 2 DCY |
Table continues below.
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | Frequency of Checks | MIL Illum. |
|---|---|---|---|---|---|---|---|---|---|
| TCM internal driver A | P0702 - Transmission Control System Electrical | circuit continuity check | internal voltage | failure | 2 s | continuous | 2 DCY | ||
| TCM internal driver B | P0702 - Transmission Control System Electrical | circuit continuity check | internal voltage | failure | 2 s | continuous | 2 DCY | ||
| TCM internal driver C | P0702 - Transmission Control System Electrical | circuit continuity check | internal voltage | failure | 2 s | continuous | 2 DCY | ||
| TCM | P0700 - Transmission Control System (MIL Request) | functional check | CPU permanent shutdown of all actors | active | 2 s | continuous | 2 DCY | ||
| TCM | P062F - Internal Control Module EEPROM Error | rationality check | comparison of EEProm date - both copies | invalid | when reading a data block | active | 2 s | continuous | 2 DCY |
| TCM | P062F - Internal Control Module EEPROM Error | memory check | comparison of stored value - both copies | invalid | when reading a data block | active | 2 s | continuous | 2 DCY |
| TCM | P062F - Internal Control Module EEPROM Error | memory check | write ability check | faulty | 2 s | continuous | 2 DCY | ||
| TCM | P0701 - Transmission Control System Range/Performance | function check | repeated malfunctions at SOPC | 2 s | one time during startup | 2 DCY | |||
| Supply Voltage Monitoring Stage 1 | P0560 - System Voltage | Signal range check | Internal sensor supply voltage | > 5.5 V or < 4.5 | 2 s | continuous | 2 DCY | ||
| Supply voltage Monitoring Stage 2 | P0560 - System Voltage | Signal range check | Internal sensor supply voltage | > 5.5 V or < 4.5 | 2 s | continuous | 2 DCY | ||
| TCM internal driver A | P06A6 - Sensor Reference Voltage "A" Circuit Range/Performance | circuit continuity check | voltage | 2 [V] | 2 s | continuous | 2 DCY | ||
| TCM internal driver B | P06A7 - Sensor Reference Voltage "B" Circuit Range/Performance | circuit continuity check | voltage | 2 [V] | 2 s | continuous | 2 DCY | ||
| TCM internal driver C | P06A8 - Sensor Reference Voltage "C" Circuit Range/Performance | circuit continuity check | voltage | 2 [V] | 2 s | continuous | 2 DCY | ||
| Supply Voltage Monitoring | P06A9 - Sensor Reference Voltage "D" Circuit Range/Performance | signal range check | Internal sensor supply voltage | < 9 V | 2 s | continuous | 2 DCY | ||
| Supply Voltage Monitoring | P0562 - System Voltage Low | signal range check | Voltage and one of the following monitors is in protective function P0750, P0765, P0760, P0755, P0745, P0775, P0795, P0770, P2706 | < 8 V | 5 s | continuous | 2 DCY | ||
| (Electrical) ATF Pump | P0B0A - Electric/Auxiliary Transmission Fluid Pump "A" Motor Supply Voltage Circuit Low | signal range check | Voltage and P0B0D is in protective function | < 10 [V] | 2 s | continuous | 2 DCY | ||
| Supply Voltage Monitoring | P0563 - System Voltage High | signal range check | Voltage | > 18 V | 2 s | continuous | 2 DCY | ||
| FlexRay | U0151 - Lost Communication With Restraints Control Module | communication check | Lost Communication With Restraints Control Module | Ignition | on | 2 s | continuous | 2 DCY | |
| Solenoid for clutch 1 | P0747 - Pressure Control Solenoid "A" Stuck On | functional check | The actual pressure on clutch K1 is different to the requested pressure on clutch K1 | 2 s | continuous | 2 DCY | |||
| Solenoid for clutch 2 | P0777 - Pressure Control Solenoid "B" Stuck On | functional check | The actual pressure on clutch K2 is different to the requested pressure on the clutch K2 | 2 s | continuous | 2 DCY | |||
| ECU | P060B - Internal Control Module A/D Processing Performance | rationality check | repeated implausible sensor signal | 2 s | continuous | 2 DCY | |||
| TCM Safety monitor | P0607 - Control Module Performance | function check | traction in the opposite driving direction | 2 s | continuous | 2 DCY | |||
| TCM Safety monitor | P0607 - Control Module Performance | function check | too low gear selected and clutch closed | 2 s | continuous | 2 DCY | |||
| TCM Safety monitor | P0607 - Control Module Performance | function check | too low gear selected | 2 s | continuous | 2 DCY |
Table continues below.
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | Frequency of Checks | MIL Illum. |
|---|---|---|---|---|---|---|---|---|---|
| ECU | P2C83 - Cold Start Shift Time Too Short | functional check | Engine minimum speed requirement, sent from ECU to TCU during cold start, is not satisfied | There is no transmission malfunction that reduce the available gears, the gear selection is D or S and a minimum speed requirement caused by CSERS is sent to the TCU | once/DCY | 2 DCY | |||
| ECU | P0895 - Shift Time Too Short | functional check | Engine minimum speed requirement, sent from ECU to TCU because of an OBD relevant measure (not CSERS), is not satisfied | There is no transmission malfunction that reduce the available gears, the gear selection is D or S and a minimum speed requirement caused by an OBD relevant measure (not CSERS) is sent to the TCU | multiple/DCY | 2 DCY | |||
| TCM Safety monitor | P0607 - Control Module Performance | function check | two gears on one shaft | 2 s | continuous | 2 DCY | |||
| TCM Safety monitor | P0607 - Control Module Performance | function check | both clutches closed | 2 s | continuous | 2 DCY | |||
| TCM Safety monitor | P0607 - Control Module Performance | function check | incorrect clutch actuation | 2 s | continuous | 2 DCY | |||
| Flexray | U0100 - Lost Communication With ECM/PCM "A" | communication check | Engine Control Module | no signal | Ignition | on | 2 s | continuous | 2 DCY |
| Flexray | U0121 - Lost Communication With Anti-Lock Brake System (ABS) Control Module "A" | communication check | Anti-Lock Brake System | no signal | Ignition | on | 2 s | continuous | 2 DCY |
| Flexray | U0401 - Invalid Data Received From ECM/PCM "A" | communication check | invalid data received from Engine Control Module | Ignition | on | 2 s | continuous | 2 DCY | |
| Flexray | U0415 - Invalid Data Received From Anti-Lock Brake System (ABS) Control Module "A" | communication check | invalid data received from Anti-Lock Brake System | Ignition | on | 2 s | continuous | 2 DCY | |
| Flexray | P0614 - ECM/TCM Incompatible | rationality check | Information of transmission code is faulty | Ignition | on | 2 s | continuous | 2 DCY | |
| Flexray | P0614 - ECM/TCM Incompatible | rationality check | Information of engine code is faulty | Ignition | on | 2 s | continuous | 2 DCY | |
| Flexray | U0080 - Vehicle Communication Bus F | communication check | flexray synchronisation is faulty | Ignition | on | 2 s | continuous | 2 DCY | |
| TCM | U1103 - Production Mode Active | functional check | production mode | active | 2 s | continuous | 2 DCY | ||
| Gear Shift Module 1 - 3 | P187A - Gear Selector 1 Engaging Process Not Successful | functional check | difference between measured and synchronize shaft speed 1 and Gear actuator 1-3 movement | > 300 rpm and > 7 mm or < -7 mm | Shaft 1 and 2 in sync position | 2 s | continuous | 2 DCY | |
| Gear Shift Module 4 - 6 | P187D - Gear Selector 4 Engaging Process Not Successful | functional check | difference between measured and synchronize shaft speed 2 and Gear actuator 4-6 movement | > 300 rpm and > 7 mm or < -7 mm | Shaft 1 and 2 in sync position | 2 s | continuous | 2 DCY | |
| Gear Shift Module 5 - 7 | P187C - Gear Selector 3 Engaging Process Not Successful | functional check | difference between measured and synchronize shaft speed 1 and Gear actuator 5-7 movement | > 300 rpm and > 7 mm or < -7 mm | Shaft 1 and 2 in sync position | 2 s | continuous | 2 DCY |
DAB 2-5-21