Engine/Motor Control Module --, 2022 MY
WARNING: This page is about a different car, the 2022 Volkswagen Atlas Cross Sport. However, it is still accessible from the selected car via links, so may be relevant.
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Idle Speed Control (ISC) | P050A - Cold Start Idle Control System Performance | Cold Start Monitoring out of range high | engine speed deviation | < -100 | [rpm] | catalyst heating | active | 10.0 [s] multiple | 2 DCY |
|
|
| RPM controller torque value | not calibrated | [Nm] | time after engine start | >= 0.0 | [s] | ||||||
| or | BARO | > 0.00 | [kPa] | ||||||||
| integrated number of fuel cut off transitions | not calibrated | [-] | ECT | -48.0...143.3 | [°C] | ||||||
| torque safety limitation | not active | ||||||||||
| conditions vehicle speed | |||||||||||
| vehicle speed | 0 | [km/h] | |||||||||
| or | |||||||||||
| engine running anddecoupled from powertrain (for hybrid) | not equipped | ||||||||||
| conditions driver request | |||||||||||
| accelerator pedal | released by driver | ||||||||||
| or | |||||||||||
| engine running anddecoupled from powertrain (for hybrid) | not equipped | ||||||||||
| for time | > 0.0 | [s] | |||||||||
| Idle Speed Control (ISC) | P050A - Cold Start Idle Control System Performance | Cold Start Monitoring out of range low | engine speed deviation | > 100 | [rpm] | catalyst heating | active | 5.0 [s] multiple | 2 DCY |
|
|
| RPM controller torque value | not calibrated | [Nm] | time after engine start | >= 0.0 | [s] | ||||||
| BARO | > 0.00 | [kPa] | |||||||||
| ECT | -48.0...143.3 | [°C] | |||||||||
| torque safety limitation | not active | ||||||||||
| conditions vehicle speed | |||||||||||
| vehicle speed | 0 | [km/h] | |||||||||
| or | |||||||||||
| engine running anddecoupled from powertrain (for hybrid) | not equipped | ||||||||||
| conditions driver request | |||||||||||
| accelerator pedal | released by driver | ||||||||||
| or | |||||||||||
| engine running anddecoupled from powertrain (for hybrid) | not equipped | ||||||||||
| for time | > 0.0 | [s] | |||||||||
| for manual transmission | |||||||||||
| engine load | not calibrated | [%] | |||||||||
| Ignition Coil | P2301 - Ignition Coil "A" Primary Control Circuit High | circuit high | signal voltage @ low side switch active | >= 1.25...2.8 | [V] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | or | ||||||||||
| signal voltage @ low side switch not active | >= 5.0...7.1 | [V] | ignition counter | >= 7 | [events] | ||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P2304 - Ignition Coil "B" Primary Control Circuit High | circuit high | signal voltage @ low side switch active | >= 1.25...2.8 | [V] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | or | ||||||||||
| signal voltage @ low side switch not active | >= 5.0...7.1 | [V] | ignition counter | >= 7 | [events] | ||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P2307 - Ignition Coil "C" Primary Control Circuit High | circuit high | signal voltage @ low side switch active | >= 1.25...2.8 | [V] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | or | ||||||||||
| signal voltage @ low side switch not active | >= 5.0...7.1 | [V] | ignition counter | >= 7 | [events] | ||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ignition Coil | P2310 - Ignition Coil "D" Primary Control Circuit High | circuit high | signal voltage @ low side switch active | >= 1.25...2.8 | [V] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | or | ||||||||||
| signal voltage @ low side switch not active | >= 5.0...7.1 | [V] | ignition counter | >= 7 | [events] | ||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P2313 - Ignition Coil "E" Primary Control Circuit High | circuit high | signal voltage @ low side switch active | >= 1.25...2.8 | [V] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | or | ||||||||||
| signal voltage @ low side switch not active | >= 5.0...7.1 | [V] | ignition counter | >= 7 | [events] | ||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P2316 - Ignition Coil "F" Primary Control Circuit High | circuit high | signal voltage @ low side switch active | >= 1.25...2.8 | [V] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | or | ||||||||||
| signal voltage @ low side switch not active | >= 5.0...7.1 | [V] | ignition counter | >= 7 | [events] | ||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P2300 - Ignition Coil "A" Primary Control Circuit Low | circuit low | signal current | >= 14...100 | [mA] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | |||||||||||
| ignition counter | >= 7 | [events] | |||||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P2303 - Ignition Coil "B" Primary Control Circuit Low | circuit low | signal current | >= 14...100 | [mA] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | |||||||||||
| ignition counter | >= 7 | [events] | |||||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P2306 - Ignition Coil "C" Primary Control Circuit Low | circuit low | signal current | >= 14...100 | [mA] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | |||||||||||
| ignition counter | >= 7 | [events] | |||||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P2309 - Ignition Coil "D" Primary Control Circuit Low | circuit low | signal current | >= 14...100 | [mA] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | |||||||||||
| ignition counter | >= 7 | [events] | |||||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P2312 - Ignition Coil "E" Primary Control Circuit Low | circuit low | signal current | >= 14...100 | [mA] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | |||||||||||
| ignition counter | >= 7 | [events] | |||||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ignition Coil | P2315 - Ignition Coil "F" Primary Control Circuit Low | circuit low | signal current | >= 14...100 | [mA] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | |||||||||||
| ignition counter | >= 7 | [events] | |||||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P0351 - Ignition Coil "A" Primary Control Circuit/Open | open circuit | signal current | <= 0.23...5.70 | [mA] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | |||||||||||
| ignition counter | >= 7 | [events] | |||||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P0352 - Ignition Coil "B" Primary Control Circuit/Open | open circuit | signal current | <= 0.23...5.70 | [mA] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | |||||||||||
| ignition counter | >= 7 | [events] | |||||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P0353 - Ignition Coil "C" Primary Control Circuit/Open | open circuit | signal current | <= 0.23...5.70 | [mA] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | |||||||||||
| ignition counter | >= 7 | [events] | |||||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P0354 - Ignition Coil "D" Primary Control Circuit/Open | open circuit | signal current | <= 0.23...5.70 | [mA] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | |||||||||||
| ignition counter | >= 7 | [events] | |||||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P0355 - Ignition Coil "E" Primary Control Circuit/Open | open circuit | signal current | <= 0.23...5.70 | [mA] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | |||||||||||
| ignition counter | >= 7 | [events] | |||||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Coil | P0356 - Ignition Coil "F" Primary Control Circuit/Open | open circuit | signal current | <= 0.23...5.70 | [mA] | engine speed | > 1400 | [rpm] | 10 [events] continuous | 2 DCY |
|
| or | |||||||||||
| ignition counter | >= 7 | [events] | |||||||||
| for engine speed | <= 1400 | [rpm] | |||||||||
| ignition fade out on each cylinder | not detected | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||
| Ignition Control (IC) | P0606 - ECM/PCM Processor | Engine Control Module (ECM): communication check | internal check | error detected | [events] | engine speed | not calibrated | [rpm] | 0.5 [s] continuous | 2 DCY |
|
| for number of events | >= 10 | ||||||||||
| Ignition Control (IC) | P0606 - ECM/PCM Processor | Engine Control Module (ECM): communication check | SPI communications check Identifier | error detected | engine speed | not calibrated | [rpm] | 0.5 [s] continuous | 2 DCY |
|
|
| Ignition Control (IC) | P06D1 - Internal Control Module Ignition Coil Control Performance | Engine Control Module (ECM): communication check | internal check | error detected | ignition | on | [V] | 1 [events] once / DCY | 2 DCY |
|
|
| battery voltage | 8.80α[EURO SIGN] | 16.10 | ||||||||||
| Instrument Panel Cluster (IPC) | U0155 - Lost Communication With Instrument Panel Cluster (IPC) Control Module | communication with IPC | received message | no message | [-] | battery voltage | 8.90...16.10 | [V] | 5.0 [s] continuous | 2 DCY |
|
| time after ignition on | >= 0.5 | [s] | |||||||||
| Instrument Panel Cluster (IPC) | U0423 - Invalid Data Received From Instrument Panel Cluster Control Module | communication with IPC | received message 1 | consecutively identical message counter | time after ignition on | > 0.5 | [s] | 3.0 [s] continuous | 2 DCY |
|
|
| Intake Air (IA) System | P0068 - MAP/MAF - Throttle Position Correlation | load survey above threshold | plausibility with fuel system | engine speed | 1000...6040 | [rpm] | 0 (FTP : 240.0) [s] | 2 DCY |
|
||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| load calculation | > 35.00 | [%] | ECT | > 53.3 | [°C] | multiple | |||||
| IAT upstream throttle | < 95.3 | [°C] | |||||||||
| MAF | -10...1100 | [kg/h] | |||||||||
| engine load | 15.00...90.00 | [%] | |||||||||
| ratio MAP to BARO | < 0.82 | [-] | |||||||||
| evap purge valve | closed | ||||||||||
| lambda control | closed loop | ||||||||||
| Intake Air (IA) System | P0068 - MAP/MAF - Throttle Position Correlation | load survey below threshold | plausibility with fuel system | < -35.00 | [%] | engine speed | 1000...6040 | [rpm] | 0 (FTP: 240.0) [s] multiple | 2 DCY |
|
| load calculation | ECT | > 53.3 | [°C] | ||||||||
| IAT upstream throttle | < 95.3 | [°C] | |||||||||
| MAF | -10...1100 | [kg/h] | |||||||||
| engine load | 15.00...90.00 | [%] | |||||||||
| ratio MAP to BARO | < 0.82 | [-] | |||||||||
| evap purge valve | closed | ||||||||||
| lambda control | closed loop | ||||||||||
| Intake Air Temperature (IAT) Sensor upstream Throttle | P0113 - Intake Air Temperature Sensor 1 Circuit High Bank 1 | circuit high | signal voltage | > 4.50 | [V] | ECT | not calibrated | [°C] | 1.0 [s] multiple | 2 DCY |
|
| MAF | not calibrated | [kg/h] | |||||||||
| vehicle speed | not calibrated | [km/h] | |||||||||
| above conditions must be fulfilled | |||||||||||
| for time | not calibrated | [s] | |||||||||
| alternative condition | |||||||||||
| ECT @ start | not calibrated | [°C] | |||||||||
| Intake Air Temperature (IAT) Sensor upstream Throttle | P0112 - Intake Air Temperature Sensor 1 Circuit Low Bank 1 | circuit low | signal voltage | < 0.10 | [V] | 1.0 [s] continuous | 2 DCY |
|
|||
| Intake Air Temperature (IAT) Sensor upstream Throttle | P0111 - Intake Air Temperature Sensor 1 Circuit Range/Performance Bank 1 | cross check | deviation count | monitor entry conditions | 0.0 [s] once / DCY | 2 DCY |
|
||||
| counter of detected temperature deviations | >= 2.00 | [-] | propulsion off time | > 21600.0 | [s] | ||||||
| counter of detected temperature deviations of the other involved temperature sensors | < 2.00 | [-] | time after ignition on | not calibrated | [s] | ||||||
| required temperature deviation to increment counter | or | ||||||||||
| IAT upstream throttle vs. ECT downstream engine | not equipped | [K] | time after first start end in dcy | > 4.0 | [s] | ||||||
| or | conditions for category 1 sensors | ||||||||||
| IAT upstream throttle vs. ROT | > 24.8 | [K] | Retained-Heat Detection after driving conditions (Referenced) | not calibrated | |||||||
| or | conditions for category 2 sensors | ||||||||||
| IAT upstream throttle vs. ECT @ cylinder head | not equipped | [K] | Retained-Heat Detection after driving conditions with combustion (Referenced) | checked | |||||||
| or | Retained-Heat Detection after Purge Manifold (Referenced) | checked | |||||||||
| IAT upstream throttle vs. AAT | > 24.8 | [K] | |||||||||
| or | |||||||||||
| IAT upstream throttle vs. IAT @ manifold | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream throttle vs. IAT @ manifold 2 | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream throttle vs. IAT upstream throttle 2 | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream throttle vs. EOT | > 24.8 | [K] | |||||||||
| or | |||||||||||
| IAT upstream throttle vs. heating circuit temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream throttle vs. inverter coolant temperature | not equipped | [K] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| or | |||||||||||
| IAT upstream throttle vs. EOT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream throttle vs. ECT @ crankcase | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream throttle vs. engine compartment temperature | not equipped | [K] | |||||||||
| Intake Camshaft Position (CMP) Sensor | P0343 - Camshaft Position Sensor "A" Circuit High Bank 1 or Single Sensor | circuit high | signal voltage | permanently high | [-] | ignition | on | [V] | 0.5 [s] continuous | 2 DCY |
|
| crankshaft signal counter | >= 8 | battery voltage | 8.80...16.10 | ||||||||
| Intake Camshaft Position (CMP) Sensor | P0342 - Camshaft Position Sensor "A" Circuit Low Bank 1 or Single Sensor | circuit low | signal voltage | permanently low | [-] | ignition | on | [V] | 0.5 [s] continuous | 2 DCY |
|
| crankshaft signal counter | >= 8 | battery voltage | 8.80...16.10 | ||||||||
| Intake Camshaft Position (CMP) Sensor | P0016 - Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | angular offset check | permissible deviation | < -11.01 | [°CRK] | camshaft adaptation | not completed | [rpm] | 10 [rev] multiple | 2 DCY |
|
| or | engine speed | > 80 | |||||||||
| permissible deviation | > 11.01 | [°CRK] | |||||||||
| Intake Camshaft Position (CMP) Sensor | P0341 - Camshaft Position Sensor "A" Circuit Range/Performance Bank 1 or Single Sensor | rationality check | signal pattern | incorrect | engine | running | 12 [rev] continuous | 2 DCY |
|
||
| crankshaft signal | plausible | ||||||||||
| Knock Sensor (KS) 2 | P0333 - Knock/Combustion Vibration Sensor 2 Circuit High Bank 2 | circuit high port A | signal voltage | > 1.00 | [V] | engine speed | > 1000 | [rpm] | 1.0 [s] multiple | 2 DCY |
|
| for number of tests | >= 3.00 | [-] | engine speed gradient | < 700.00...1000.00 | [rpm/s] | ||||||
| for time | > 0.2 | [s] | |||||||||
| conditions for engine load detection | [kPa] | ||||||||||
| MAP | < 5.00...7.00 | ||||||||||
| or | |||||||||||
| engine load | not calibrated | [%] | |||||||||
| or | |||||||||||
| idle mode | active | ||||||||||
| conditions above must be fulfilled | |||||||||||
| for time | > 0.3 | [s] | |||||||||
| crankshaft limp home mode | not active | ||||||||||
| normal interval between tests (without fault suspicion) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
| or | |||||||||||
| interval between tests (in case of fault suspicion in current DCY) | |||||||||||
| crankshaft revolutions | >= 60 | [rev (CRK)] | |||||||||
| or | |||||||||||
| interval between tests (in case of fault memory entry in previous DCY) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
| Knock Sensor (KS) 2 | P0333 - Knock/Combustion Vibration Sensor 2 Circuit High Bank 2 | circuit high Port B | signal voltage | > 1.00 | [V] | engine speed | > 1000 | [rpm] | 1.0 [s] multiple | 2 DCY |
|
| for number of tests | >= 3.00 | [-] | engine speed gradient | < 700.00...1000.00 | [rpm/s] | ||||||
| for time | > 0.2 | [s] | |||||||||
| conditions for engine load detection | |||||||||||
| MAP | < 5.00...7.00 | [kPa] | |||||||||
| or | |||||||||||
| engine load | not calibrated | [%] | |||||||||
| or | |||||||||||
| idle mode | active | ||||||||||
| conditions above must be fulfilled | |||||||||||
| for time | > 0.3 | [s] | |||||||||
| crankshaft limp home mode | not active | ||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| normal interval between tests (without fault suspicion) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
| or | |||||||||||
| interval between tests (in case of fault suspicion in current DCY) | |||||||||||
| crankshaft revolutions | >= 60 | [rev (CRK)] | |||||||||
| or | |||||||||||
| interval between tests (in case of fault memory entry in of fault memory entry in previous DCY) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
| Knock Sensor (KS) 2 | P0332 - Knock/Combustion Vibration Sensor 2 Circuit Low Bank 2 | circuit low port B | signal voltage | < -0.70 | [V] | engine speed | > 1000 | [rpm] | 1.0 [s] multiple | 2 DCY |
|
| for number of tests | >= 3.00 | [-] | engine speed gradient | < 700.00...1000.00 | [rpm/s] | ||||||
| for time | > 0.2 | [s] | |||||||||
| conditions for engine load detection | |||||||||||
| MAP | < 5.00...7.00 | [kPa] | |||||||||
| or | |||||||||||
| engine load | not calibrated | [%] | |||||||||
| or | |||||||||||
| idle mode | active | ||||||||||
| conditions above must be fulfilled | |||||||||||
| for time | > 0.3 | [s] | |||||||||
| crankshaft limp home mode | not active | ||||||||||
| normal interval between tests (without fault suspicion) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
| or | |||||||||||
| interval between tests (in case of fault suspicion in current of fault suspicion in current DCY) | |||||||||||
| crankshaft revolutions | >= 60 | [rev (CRK)] | |||||||||
| or | |||||||||||
| interval between tests (in case of fault memory entry in previous DCY) previous DCY) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
| Knock Sensor (KS) 2 | P0332 - Knock/Combustion Vibration Sensor 2 Circuit Low Bank 2 | circuit low port A | signal voltage | < -0.70 | [V] | engine speed | > 1000 | [rpm] | 1.0 [s] multiple | 2 DCY |
|
| for number of tests | >= 3.00 | [-] | engine speed gradient | < 700.00...1000.00 | [rpm/s] | ||||||
| for time | > 0.2 | [s] | |||||||||
| conditions for engine load detection | |||||||||||
| MAP | < 5.00...7.00 | [kPa] | |||||||||
| or | |||||||||||
| engine load | not calibrated | [%] | |||||||||
| or | |||||||||||
| idle mode | active | ||||||||||
| conditions above must be fulfilled | |||||||||||
| for time | > 0.3 | [s] | |||||||||
| crankshaft limp home mode | not active | ||||||||||
| normal interval between tests (without fault suspicion) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| or | |||||||||||
| interval between tests (in case of fault suspicion in current DCY) | |||||||||||
| crankshaft revolutions | >= 60 | [rev (CRK)] | |||||||||
| or | |||||||||||
| interval between tests (in case of fault memory entry in previous DCY) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
| Knock Sensor (KS) | P0328 - Knock/Combustion Vibration Sensor 1 Circuit High Bank 1 or Single Sensor | out of range high | reference voltage | > 162.91...240.00 | [V] | injection cut off | not detected | 5.0 [s] multiple | 2 DCY |
|
|
| general conditions | |||||||||||
| ECT | > 53.3 | [°C] | |||||||||
| fuel cut off | not detected | ||||||||||
| engine speed | > 480 | [rpm] | |||||||||
| engine | running | ||||||||||
| DFI stratified injection | not detected | ||||||||||
| engine load | > 35.02...43.50 | [%] | |||||||||
| engine speed | > 1920 | [rpm] | |||||||||
| conditions for engine load dynamic detection | |||||||||||
| accelerator pedal | released by driver | ||||||||||
| or | |||||||||||
| integrated MAP gradient | > 5.00...7.00 | [kPa] | |||||||||
| condition for engine speed dynamic detection | |||||||||||
| engine speed gradient | > 700.00...1000.00 | [rpm/s] | |||||||||
| Knock Sensor (KS) | P0328 - Knock/Combustion Vibration Sensor 1 Circuit High Bank 1 or Single Sensor | circuit high Port B | signal voltage | > 1.00 | [V] | engine speed | > 1000 | [rpm] | 1.0 [s] multiple | 2 DCY |
|
| for number of tests | >= 3.00 | [-] | engine speed gradient | < 700.00...1000.00 | [rpm/s] | ||||||
| for time | > 0.2 | [s] | |||||||||
| conditions for engine load detection | |||||||||||
| MAP | < 5.00...7.00 | [kPa] | |||||||||
| or | |||||||||||
| engine load | not calibrated | [%] | |||||||||
| or | |||||||||||
| idle mode | active | ||||||||||
| conditions above must be fulfilled | |||||||||||
| for time | > 0.3 | [s] | |||||||||
| crankshaft limp home mode | not active | ||||||||||
| normal interval between tests (without fault suspicion) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
| interval between tests (in case of fault suspicion in current DCY) | |||||||||||
| crankshaft revolutions | >= 60 | [rev (CRK)] | |||||||||
| interval between tests (in case of fault memory entry in previous DCY) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knock Sensor (KS) | P0328 - Knock/Combustion Vibration Sensor 1 Circuit High Bank 1 or Single Sensor | circuit high Port A | signal voltage | > 1.00 | [V] | engine speed | > 1000 | [rpm] | 1.0 [s] multiple | 2 DCY |
|
| or number of tests | >= 3.00 | [-] | engine speed gradient | < 700.00...1000.00 | [rpm/s] | ||||||
| for time | > 0.2 | [s] | |||||||||
| conditions for engine load detection | |||||||||||
| MAP | < 5.00...7.00 | [kPa] | |||||||||
| or | |||||||||||
| engine load | not calibrated | [%] | |||||||||
| or | |||||||||||
| idle mode | active | ||||||||||
| conditions above must be fulfilled | |||||||||||
| for time | > 0.3 | [s] | |||||||||
| crankshaft limp home mode | not active | ||||||||||
| normal interval between tests (without fault suspicion) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
| interval between tests (in case of fault suspicion in current DCY) | |||||||||||
| crankshaft revolutions | >= 60 | [rev (CRK)] | |||||||||
| interval between tests (in case of fault memory entry in previous DCY) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
| Knock Sensor (KS) | P0333 - Knock/Combustion Vibration Sensor 2 Circuit High Bank 2 | out of range high | reference voltage | > 162.91...240.00 | [V] | injection cut off | not detected | 5.0 [s] multiple | 2 DCY |
|
|
| general conditions | |||||||||||
| ECT | > 53.3 | [°C] | |||||||||
| fuel cut off | not detected | ||||||||||
| engine speed | > 480 | [rpm] | |||||||||
| engine | running | ||||||||||
| DFI stratified injection | not detected | ||||||||||
| engine load | > 35.02...43.50 | [%] | |||||||||
| engine speed | > 1920 | [rpm] | |||||||||
| conditions for engine load dynamic detection | |||||||||||
| accelerator pedal | released by driver | ||||||||||
| or | |||||||||||
| integrated MAP gradient | > 5.00...7.00 | [kPa] | |||||||||
| condition for engine speed dynamic detection | |||||||||||
| engine speed gradient | > 700.00...1000.00 | [rpm/s] | |||||||||
| Knock Sensor (KS) | P0327 - Knock/Combustion Vibration Sensor 1 Circuit Low Bank 1 or Single Sensor | circuit low Port A | signal voltage | < -0.70 | [V] | engine speed | > 1000 | [rpm] | 1.0 [s] multiple | 2 DCY |
|
| for number of tests | >= 3.00 | [-] | engine speed gradient | < 700.00...1000.00 | [rpm/s] | ||||||
| for time | > 0.2 | [s] | |||||||||
| conditions for engine load detection | |||||||||||
| MAP | < 5.00...7.00 | [kPa] | |||||||||
| or | |||||||||||
| engine load | not calibrated | [%] | |||||||||
| or | |||||||||||
| idle mode | active | ||||||||||
| conditions above must be fulfilled | |||||||||||
| for time | > 0.3 | [s] | |||||||||
| crankshaft limp home mode | not active | ||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| normal interval between tests (without fault suspicion) | |||||||||||
| crankshaft revolutions | >= 2000.00 | [rev (CRK)] | |||||||||
| interval between tests (in case of fault suspicion in current DCY) | |||||||||||
| crankshaft revolutions | >= 60 | [rev (CRK)] | |||||||||
