01-24-03 - Mil On DTC, P2004, P2006, P2014 Or P2015 Stored In Engine-Motor Control Module -J623- (GROUP 01, NO. 24-03)
Publication date: 2024-04-22Reference number: GROUP 01, NO. 24-03
Supersedes refnos: 2073665/1
01-24-03 - MIL ON DTC, P2004, P2006, P2014 OR P2015 STORED IN ENGINE-MOTOR CONTROL MODULE -J623-
TECHNICAL SERVICE BULLETIN
Reference Number(s): GROUP 01, NO. 24-03 (2073665/1), Date of Issue:
April 22, 2024
| VOLKSWAGEN: | 2023 Arteon; 2023-2024 Golf GTI, Golf R |
| GROUP: | 01 - On-Board Diagnostic |
CONDITION
APPLICABLE VEHICLES
| Model(s) | Year | Eng. Code | Trans Code | VIN Range From | VIN Range To |
|---|---|---|---|---|---|
| Arteon | 2023 | All | All | All | All |
| Golf GTI | 2023 - 2024 | All | All | All | All |
| Golf R | 2023 - 2024 | All | All | All | All |
REVISION TABLE
| Instance Number | Published Date | Version Number | Reason For Update |
|---|---|---|---|
| 2073665/1 | 04/22/24 | 01-24-03 | Original publication. |
One or more of the following fault codes may be stored in the Engine/Motor Control Module -J623- (ECM) Fault Memory:
DTC DESCRIPTION
| DTC | Description |
|---|---|
| P2004 | Intake Manifold Runner Control Bank 1 Stuck Open |
| P2006 | Intake Manifold Runner Control Bank 1 Stuck Closed |
| P2014 | Intake Manifold Runner Position Sensor/Switch Circuit |
| P2015 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance |
TECHNICAL BACKGROUND
Contamination found within Intake Manifold Runner Control Valve (-N316-) causing valve to stick closed.
PRODUCTION SOLUTION
Improvements made to assembly process of vacuum hose and Intake Manifold Runner Control Valve (-N316-).
SERVICE
- Replace the Intake Manifold Runner Control Valve (-N316-). See Repair Group 24, Intake Manifold, in Elsa.
- Test drive vehicle and re-scan for DTC's. If faults return, further diagnosis is needed.
WARRANTY
WARRANTY INFORMATION
| To determine if this procedure is covered under Warranty, always refer to the Warranty Policies and Procedures Manual(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model(s) | Year(s) | Eng. Code(s) | Trans. Code(s) | VIN Range From | VIN Range To | ||||||||
| Arteon | 2023 | All | All | All | All | ||||||||
| Golf GTI | 2023 - 2024 | All | All | All | All | ||||||||
| Golf R | 2023 - 2024 | All | All | All | All | ||||||||
| SAGA Coding | |||||||||||||
| Claim Type: | Use applicable Claim Type (1) | ||||||||||||
| Service Number: | Damage Code | HST | Damage Location (Depends on Service No.) | ||||||||||
| 2466 | 0010 | - | - | ||||||||||
| Parts Manufacturer | Arteon, Golf GTI, Golf R | WWO(2) | |||||||||||
| Labor Operation (3): Preparation and battery charge | 01500010 = see Elsa for latest time units | ||||||||||||
| Labor Operation (3): Remove and Install air cleaner |
24251920 = see Elsa for latest time units | ||||||||||||
| Labor Operation (3): Remove and Install intake manifold |
24471970 = see Elsa for latest time units | ||||||||||||
| Labor Operation (3): Remove and Install Intake Manifold Runner Control Valve | 24661970 = see Elsa for latest time units | ||||||||||||
| Diagnostic Time (4) | |||||||||||||
| GFF Time expenditure | 01500060 = Actual GFF print out | YES | |||||||||||
| Road Test | 01210004 = 10 TU | YES | |||||||||||
| Technical Diagnosis | 01320000 = 00 TU | NO | |||||||||||
| Claim Comment: Input "As per Technical Bulletin 2073665 in comment section of Warranty Claim. | |||||||||||||
|
|||||||||||||
REQUIRED PARTS AND TOOLS
PARTS INFORMATION
| Part No: | Part Description | Quantity | ||
|---|---|---|---|---|
| 06K906283(1) | Solenoid Valve | 1 | ||
|
||||
TOOLS INFORMATION
| Tool Description | Tool No: |
|---|---|
| Midtronics Battery Tester/Charger | GRX3000VAS or MTRMSP0702 battery maintainer/charger |
| VAS Diagnostic Tool | VAS 6150/X & VAS 6160/X and ODIS Service with current online updates |
ADDITIONAL INFORMATION
All part and service references provided in this Technical Bulletin are subject to change and/or removal. Always check with your Parts Dept. and Repair Manuals for the latest information.