Engine/Motor Control Module --, 2022 My
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| or adaptation time @ rich to lean transition slow transition (while avoiding controller oscillations)adaptation time @ lean to rich transition or adaptation time @ rich to lean transition delayed response and slow transition (while avoiding controller oscillations)sum of adaptation times (delay and slow response) @ lean to rich transition or sum of adaptation times (delay and slow response) @ rich to lean transition | > 1.0 | [s] | K-factor minimum number of tests per DCY required | not calibrated not calibrated | ||||||||
| step change detection will initiate multiple tests per DCY conditions for step change detection | ||||||||||||
| > 2.0 | [s] | dev. new measured vs. old EWMA filtered value (delayed response) | not calibrated | [s] | ||||||||
| dev. new measured vs. old EWMA filtered value (transition response) | not calibrated | [s] | ||||||||||
| > 2.0 | [s] | number of checks for confirmation | not calibrated | [-] | ||||||||
| maximum tolerance to confirm filtered value (delayed response) | not calibrated | [s] | ||||||||||
| > 1.5 | [s] | maximum tolerance to confirm filtered value (transition response) | not calibrated | [s] | ||||||||
| initial value of filtered value | not calibrated | [-] | ||||||||||
| > 1.5 | [s] | maximum number of checks per driving cycle | not calibrated | [-] | ||||||||
| Oxygen Sensor (O2S) front | P2237 - O2 Sensor Positive Current Control Circuit/Open Bank 1 Sensor 1 | pump cell transition check - circuit continuity | measured calibration resistance @ pump cell | < 180.00 | [Ohm] | ECM-diagnosis for sensor integrated circuit | finished | 5.00 [events] continuous | 2 DCY |
|
||
| measured calibration resistance @ nernst cell | >= 180.00 | [Ohm] | O2S-diagnosis for internal self test | finished | ||||||||
| O2S diagnosis report diagnosis @ low battery voltage | released permitted | |||||||||||
| or battery voltage for time O2S ceramic temperature | 9.80...16.10>= 0.1> 775.0 | [V] [s] [°C] | ||||||||||
| or O2S heating up phase last O2S packet transfer | completed aborted | |||||||||||
| Oxygen Sensor (O2S) front | P2243 - O2 Sensor Reference Voltage Circuit/Open Bank 1 Sensor 1 | nernst and pump cell transition check - open circuit | measured calibration resistance @ pump cell | >= 180.00 | [Ohm] | ECM-diagnosis for sensor integrated circuit | finished | 5.00 [events] continuous | 2 DCY |
|
||
| measured calibration resistance @ nernst cell | < 180.00 | [Ohm] | O2S-diagnosis for internal self test | finished | ||||||||
| O2S diagnosis report diagnosis @ low battery voltage | released permitted | |||||||||||
| or battery voltage for time O2S ceramic temperature | 9.80...16.10 >= 0.1 > 775.0 | [V] [s] [°C] | ||||||||||
| or O2S heating up phase last O2S packet transfer | completed aborted | |||||||||||
| Oxygen Sensor (O2S) front | P2251 - O2 Sensor Negative Current Control Circuit/Open Bank 1 Sensor 1 | nernst and pump cell transition check - circuit continuity | measured calibration resistance @ pump cell measured calibration resistance @ nernst cell | < 180.00 < 180.00 | [Ohm] [Ohm] | ECM-diagnosis for sensor integrated circuit O2S-diagnosis for internal self test O2S diagnosis report | finished finished released | 5.00 [events] continuous | 2 DCY |
|
||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| diagnosis @ low battery voltage | permitted | ||||||||||||||
| or battery voltage for time O2S ceramic temperature | 9.80...16.10 >= 0.1 > 775.0 | [V] [s] [°C] | |||||||||||||
| or O2S heating up phase last O2S packet transfer | completed aborted | ||||||||||||||
| Oxygen Sensor (O2S) front | P0132 - O2 Sensor Circuit High Voltage Bank 1 Sensor 1 | circuit high over voltage check, HW: comparators, SW: measured voltages | voltage @ sensor pump current, virtual ground, trim current or nernst current or voltage @ calibration resistance | > 9.8 > 4.0 | [V] [V] | battery voltage | 10.70...16.10 | [V] | 5.00 [events] continuous | 2 DCY |
|
||||
| or internal check of voltages @ calibration resistance | > 0.12 | [V] | |||||||||||||
| Oxygen Sensor (O2S) front | P0131 - O2 Sensor Circuit Low Voltage Bank 1 Sensor 1 | circuit low under voltage check, HW: comparators, SW: measured voltages | voltage @ sensor pump current, virtual ground, trim current or nernst current or internal check of voltages @ calibration resistance | < -0.15 < -0.12 | [V] [V] | battery voltage | 10.70...16.10 | [V] | 5.00 [events] continuous | 2 DCY |
|
||||
| Oxygen Sensor (O2S) front | P2195 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 | out of range high | adapted I-part of 2nd lambda control loop (O2S front offset) | > 0.07 | [-] | condition for lambda split operation catalyst heating pending fault from previous DCY | 450 [s] multiple | 2 DCY |
|
||||||
| not calibrated | |||||||||||||||
| O2S front offset monitor O2S rear control loop (i-part) (Referenced)for time only final conditions: fault debounce of: O2S Front Offset Adaptation (Referenced)additional conditions soot mass conditions (Referenced) | checked | ||||||||||||||
| >= 60.0 | [s] | ||||||||||||||
| fulfilled | |||||||||||||||
| not calibrated | |||||||||||||||
| Oxygen Sensor (O2S) front | P2196 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 | out of range low | adapted I-part of 2nd lambda control loop (O2S front offset) | < -0.07 | [-] | condition for lambda split operation catalyst heating pending fault from previous DCY | 450 [s] multiple | 2 DCY |
|
||||||
| not calibrated | |||||||||||||||
| O2S front offset monitor O2S rear control loop (i-part) (Referenced) for time only final conditions: fault debounce of: O2S Front Offset Adaptation (Referenced)additional conditions: soot mass conditions (Referenced) | checked | ||||||||||||||
| >= 60.0 | [s] | ||||||||||||||
| fulfilled | |||||||||||||||
| not calibrated | |||||||||||||||
| Oxygen Sensor (O2S) front | P2414 - O2 Sensor Exhaust Sample Error Bank 1 Sensor 1 | signal range check (check for sensor at ambient air) | O2S signal front | > 8.00 | [-] | lambda set value O2S front fuel cut off engine | < 1.60 ready not active running | [-] | 20.0 [s] multiple | 2 DCY |
|
||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only AIR system: AIR O2S front heater control deviation | not active < 65.0 | [K] | |||||||||||
| O2S front ceramic temperature | valid | ||||||||||||
| O2S front ceramic temperature | not detected | ||||||||||||
| Oxygen Sensor (O2S) front | P223C - O2 Sensor Pumping Current Range/Performance Bank 1 | electrode resistance check | number of positive pump current exceedance | > 0.00 | [-] | sensor pump current | active | 0 [s] multiple | 2 DCY |
|
|||
| or | number of confirmations of current ASIC Mode | > 10 | [-] | ||||||||||
| number of negative pump current exceedance | > 0.00 | [-] | |||||||||||
| or number of invalid pump current measurements out of 15 per pump current measurement cycle | not calibrated | [-] | |||||||||||
| for time | not calibrated | [s] | |||||||||||
| Oxygen Sensor (O2S) Heater front | P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 | out of range | O2S ceramic temperature | < 725.0 | [°C] | heater control for time modeled EGT requested heater voltage battery voltage fuel cut off for time | active >= 50.0 >= 550.0 >= 10.80 <= 16100 not active >= 40.0 | [s] [°C] [V] [mV] [s] | 55.0 [s] multiple | 2 DCY |
|
||
| above conditions must be fulfilled | |||||||||||||
| monitoring timer stops if conditions not fulfilled for time | < 3.0 | [s] | |||||||||||
| or monitoring timer is reset if conditions not fulfilled for exceeded time | >= 3.0 | [s] | |||||||||||
| rationality check (sensor heating up) | O2S ceramic temperature | < 725.0 | [°C] | ECT down stream engine @ start | >= -48.0 | [°C] | 40.0 [s] multiple | 2 DCY | |||||
| time after O2S heater on | >= 40.0 | [s] | heater control injection on all cylinders for time | active active <= 20.0 | [s] | ||||||||
| out of range (low temperature) | O2S ceramic temperature | < 690.0 | [°C] | modeled EGT fuel cut off for time O2S front for time | >= 350.0 not active >= 50.0 ready >= 50.0 | [°C] [s] [s] | 12.0 [s] continuous | 2 DCY | |||||
| Oxygen Sensor (O2S) Heater | P0030 - HO2S Heater Control Circuit Bank 1 Sensor 1 | open circuit | signal voltage | 3.26...4.70 | [V] | time after engine start | > 5 | [s] | 0.5 [s] | 2 DCY |
|
||
| front | duty cycle | <= 97.00 | [%] | continuous | |||||||||
| Oxygen Sensor (O2S) Heater | P0031 - HO2S Heater Control Circuit Low Bank 1 Sensor 1 | circuit low | signal voltage | < 2.74 | [V] | time after engine start | > 5 | [s] | 0.5 [s] | 2 DCY |
|
||
| front | duty cycle | <= 97.00 | [%] | continuous | |||||||||
| Oxygen Sensor (O2S) Heater | P0032 - HO2S Heater Control Circuit High Bank 1 Sensor 1 | circuit high | signal current | > 0.60...12.50 | [A] | time after engine start | > 5 | [s] | 0.5 [s] | 2 DCY |
|
||
| front | duty cycle | >= 4.00 | [%] | continuous | |||||||||
| Oxygen Sensor (O2S) rear | P013A - O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 | intrusive monitor check of transient time at rich to lean transition | arithmetic average value time at rich to lean transition or EWMA filter value transient time at rich to lean transition | not calibrated | [s] | active diagnosis enable conditions for active lambda stimulation (Referenced) | checked | 10 [s] once / DCY | 1 DCY |
|
|||
| passive diagnosis passive lambda diagnosis (fuel cut off) (Referenced) | not calibrated | ||||||||||||
| > 1.0 | [s] | for arithmetic average value calculation | |||||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of checks required for | not calibrated | [-] | ||||||||||||
| valid result | ||||||||||||||
| or | ||||||||||||||
| for EWMA-filter | ||||||||||||||
| K-factor | 0.20 | [-] | ||||||||||||
| minimum number of tests per | 1 | |||||||||||||
| DCY required | ||||||||||||||
| step change detection will | ||||||||||||||
| initiate multiple tests per | ||||||||||||||
| DCY conditions for step | ||||||||||||||
| change detection | ||||||||||||||
| dev. new measured value | > 0.4 | [s] | ||||||||||||
| vs. old EWMA filtered | ||||||||||||||
| value | ||||||||||||||
| number of checks for | 2.00 | [-] | ||||||||||||
| confirmation | ||||||||||||||
| maximum tolerance to | 0.1 | [s] | ||||||||||||
| confirm filtered value | ||||||||||||||
| initial value of filtered | 0.1 | [s] | ||||||||||||
| value | ||||||||||||||
| maximum number of | 2.00 | [-] | ||||||||||||
| checks per driving cycle | ||||||||||||||
| number of checks | 3.00 | [-] | ||||||||||||
| additional conditions | ||||||||||||||
| soot mass conditions | not calibrated | |||||||||||||
| (Referenced) | ||||||||||||||
| Oxygen Sensor (O2S) rear | P013B - O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 2 | intrusive monitor check of transient time at lean to rich transition | arithmetic average value time at lean to rich transition or EWMA filter value transient time at lean to rich transition | not calibrated | [s] | monitor entry conditions enable conditions for active lambda stimulation (Referenced) | checked | 10.0 [s] once / DCY | 1 DCY |
|
||||
| for arithmetic average value calculation | ||||||||||||||
| number of checks required for valid result | not calibrated | [-] | ||||||||||||
| > 1.1 | [s] | or for EWMA-filter : K-factor minimum number of tests per DCY required | 0.201 | [-] | ||||||||||
| step change detection will initiate multiple tests per DCY conditions for step change detection | ||||||||||||||
| dev. new measured value vs. old EWMA filtered value | > 0.4 | [s] | ||||||||||||
| number of checks for confirmation | 2.00 | [-] | ||||||||||||
| maximum tolerance to confirm filtered value | 0.1 | [s] | ||||||||||||
| initial value of filtered value | 0.1 | [s] | ||||||||||||
| maximum number of checks per driving cycle | 2.00 | [-] | ||||||||||||
| Oxygen Sensor (O2S) rear | P013E - O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 2 | intrusive monitor delayed response monitoring, delay measurement | arithmetic average value delay time at rich to lean transition | not calibrated | [s] | monitor entry conditions enable conditions for active lambda stimulation (Referenced) | checked | 20.00 [s] once / DCY | 1 DCY |
|
||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| or EWMA filter value transient delay time at rich to lean transition | for arithmetic average value | |||||||||||||
| calculation | ||||||||||||||
| number of checks required for | not calibrated | [-] | ||||||||||||
| valid result | ||||||||||||||
| > 0.7 | [s] | or | ||||||||||||
| for EWMA-filter | ||||||||||||||
| K-factor | 0.20 | [-] | ||||||||||||
| minimum number of tests per | 1 | |||||||||||||
| DCY required | ||||||||||||||
| step change detection will | ||||||||||||||
| initiate multiple tests per DCY | ||||||||||||||
| conditions for step change | ||||||||||||||
| detection | ||||||||||||||
| dev. new measured value vs. | > 0.4 | [s] | ||||||||||||
| old EWMA filtered value | ||||||||||||||
| number of checks for | 3.00 | [-] | ||||||||||||
| confirmation | ||||||||||||||
| maximum tolerance to confirm | 0.1 | [s] | ||||||||||||
| filtered value | ||||||||||||||
| initial value of filtered value | 0.1 | [s] | ||||||||||||
| maximum number of checks | 2.00 | [-] | ||||||||||||
| per driving cycle | ||||||||||||||
| Oxygen Sensor (O2S) rear | P013F - O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 2 | intrusive monitor delayed response monitoring, delay measurement | arithmetic average value delay time at lean to rich transition or EWMA filter value transient delay time at lean to rich transition | not calibrated | [s] | monitor entry conditions enable conditions for active lambda stimulation (Referenced) | checked | 20.0 [s] once / DCY | 1 DCY |
|
||||
| for arithmetic average value calculation | ||||||||||||||
| number of checks required for valid result | not calibrated | [-] | ||||||||||||
| > 0.7 | [s] | or for EWMA-filter K-factor minimum number of tests per DCY required | 0.201 | [-] | ||||||||||
| step change detection will initiate multiple tests per DCY conditions for step change detection | ||||||||||||||
| dev. new measured value vs. old EWMA filtered value | > 0.4 | [s] | ||||||||||||
| number of checks for confirmation | 3.00 | [-] | ||||||||||||
| maximum tolerance to confirm filtered value | <= 0.1 | [s] | ||||||||||||
| initial value of filtered value | 0.1 | [s] | ||||||||||||
| maximum number of checks per driving cycle | 2.00 | [-] | ||||||||||||
| Oxygen Sensor (O2S) rear | P2270 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 | intrusive monitor O2S signal check - stuck low | general O2S sensor voltage | < 0.85 | [V] | general conditions enable conditions for active lambda stimulation (Referenced) | checked | 20.00 [s] once / DCY | 2 DCY |
|
||||
| step 1 cumulated rich gas mass flow into catalyst | >= 4500 | [mg] | step 1 requested lambda | 0.90...0.90 | [-] | |||||||||
| step 2 integrated exhaust gas mass flow for time | >= 200.0 >= 1.2 | [g] [s] | step 2 requested lambda additional conditions: | 0.75 | [-] | |||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| soot mass conditions (Referenced) | not calibrated | ||||||||||||||
| Oxygen Sensor (O2S) rear | P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 | intrusive monitor O2S signal check - stuck high | general O2S sensor voltage active diagnosis step 1 cumulated O2 mass flow into catalyst step 2 integrated exhaust gas mass flow for timeor passive diagnosis cumulated O2 mass flow into catalyst | not calibrated | [V] | active diagnosis general conditions enable conditions for active lambda stimulation (Referenced) | checked | 20 [s] once / DCY | 2 DCY |
|
|||||
| >= 3000 | [mg] | step 1 requested lambda | 1.06 | [-] | |||||||||||
| >= 200.0 | [g] | step 2 requested lambda | 1.15 | [-] | |||||||||||
| >= 1.2 | [s] | or passive diagnosis passive lambda diagnosis (fuel cut off) (Referenced) | not calibrated | ||||||||||||
| not calibrated | [mg] | additional conditions: | |||||||||||||
| soot mass conditions (Referenced) | not calibrated | ||||||||||||||
| Oxygen Sensor (O2S) rear | P0140 - O2 Sensor Circuit No Activity Detected Bank 1 Sensor 2 | O2S signal check - circuit | case 1 | general conditions | 8.0 [s] | 2 DCY |
|
||||||||
| continuity (sensor signal line open | signal voltage | 1.25...1.90 | [V] | engine | running | continuous | |||||||||
| circuit) | for time | > 3.0 | [s] | dew point | exceeded | ||||||||||
| diff. sensor voltage with load pulse vs. | >= 2.80 | [V] | case 1 (sensor ready for | ||||||||||||
| without load pulse (mean value of 3 | operation) | ||||||||||||||
| measurements) | |||||||||||||||
| or | sensor voltage | <= 1.25 | [V] | ||||||||||||
| case 2 | or | ||||||||||||||
| internal resistance | > 40000.00 | [Ohm] | sensor voltage | 1.90...1.90 | [V] | ||||||||||
| exhaust temperature | > 600.0 | [°C] | time after protection heating | > 15.0 | [s] | ||||||||||
| mode finished | |||||||||||||||
| or | |||||||||||||||
| sensor voltage | <= 0.32 | [V] | |||||||||||||
| internal resistance | <= 700.00 | [Ohm] | |||||||||||||
| time after protection heating | > 15.0 | [s] | |||||||||||||
| mode finished | |||||||||||||||
| or | |||||||||||||||
| internal resistance | <= 700.00 | [Ohm] | |||||||||||||
| protection heating mode | finished | ||||||||||||||
| above conditions for case 1 | |||||||||||||||
| must be fulfilled | |||||||||||||||
| for time | > 200 | [ms] | |||||||||||||
| or | |||||||||||||||
| case 2 (sensor ready for | |||||||||||||||
| operation expected) | |||||||||||||||
| time after protection heating | > 15.0 | [s] | |||||||||||||
| mode finished | |||||||||||||||
| additional delay time | 30.0 | [s] | |||||||||||||
| or | |||||||||||||||
| internal resistance check | successful | ||||||||||||||
| or | |||||||||||||||
| signal error during previous | not detected | ||||||||||||||
| DCY | |||||||||||||||
| Oxygen Sensor (O2S) rear | P0138 - O2 Sensor Circuit High Voltage Bank 1 Sensor 2 | O2S signal check - out of range high (Circuit high) | signal voltage for time | > 1.90 > 0.2 | [V] [s] | general conditions engine dew point lambda set value case 1: sensor ready for operation sensor voltage or | running exceeded > 0.995 | [-] | 3.2 [s] continuous | 2 DCY |
|
||||
| <= 1.25 | [V] | ||||||||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| sensor voltage | 1.90...1.90 | [V] | |||||||||
| time after protection heating | > 15.0 | [s] | |||||||||
| mode finished | |||||||||||
| or | |||||||||||
| sensor voltage | <= 0.32 | [V] | |||||||||
| internal resistance | <= 700.00 | [Ohm] | |||||||||
| time after protection heating | > 15.0 | [s] | |||||||||
| mode finished | |||||||||||
| or | |||||||||||
| internal resistance | <= 700.00 | [Ohm] | |||||||||
| protection heating mode | finished | ||||||||||
| above conditions must be | |||||||||||
| fulfilled | |||||||||||
| for time | [ms] | ||||||||||
| or | |||||||||||
| case 2 (sensor ready for | |||||||||||
| operation expected) | |||||||||||
| time after protection heating | > 15.0 | [s] | |||||||||
| mode finished | |||||||||||
| additional delay time | 30.0...30.0 | [s] | |||||||||
| or | |||||||||||
| internal resistance check | successful | ||||||||||
| or | |||||||||||
| signal error during previous | not detected | ||||||||||
| DCY | |||||||||||
| Oxygen Sensor (O2S) rear | P0137 - O2 Sensor Circuit Low Voltage Bank 1 Sensor 2 | O2S signal check - circuit | signal voltage | < 0.10 | [V] | general conditions | 8.0 [s] | 2 DCY |
|
||
| continuity (Circuit low, core | for time | > 0.0 | [s] | engine | running | continuous | |||||
| connection signal wires) | difference of sensor voltage with load pulse | < 0.01 | [V] | dew point | exceeded | ||||||
| and voltage without load pulse (mean value | |||||||||||
| of 3 measurements) | |||||||||||
| fuel cut off | not active | ||||||||||
| catalyst purge | not active | ||||||||||
| case 1 (sensor ready for | |||||||||||
| operation) | |||||||||||
| sensor voltage | <= 1.25 | [V] | |||||||||
| or | |||||||||||
| sensor voltage | 1.90...1.90 | [V] | |||||||||
| time after protection heating | > 15.0 | [s] | |||||||||
| mode finished | |||||||||||
| or | |||||||||||
| sensor voltage | <= 0.32 | [V] | |||||||||
| internal resistance | <= 700.00 | [Ohm] | |||||||||
| time after protection heating | > 15.0 | [s] | |||||||||
| mode finished | |||||||||||
| or | |||||||||||
| internal resistance | <= 700.00 | [Ohm] | |||||||||
| protection heating mode | finished | ||||||||||
| above conditions for case 1 | |||||||||||
| must be fulfilled | |||||||||||
| for time | > 200 | [ms] | |||||||||
| or | |||||||||||
| case 2 (sensor ready for | |||||||||||
| operation expected) | |||||||||||
| time after protection heating | > 15.0 | [s] | |||||||||
| mode finished | |||||||||||
| additional delay time | 30.0...30.0 | [s] | |||||||||
| or | |||||||||||
| internal resistance check | successful | ||||||||||
| or | |||||||||||
| signal error during previous | not detected | ||||||||||
| DCY | |||||||||||
| Oxygen Sensor (O2S) Heater rear | P0141 - O2 Sensor Heater Circuit Bank 1 Sensor 2 | out of range (during normal heater operation after Dew Point is exceeded) | internal resistance | > 700.00 | [Ohm] | time since dew point exceeded modeled EGT | > 10.0250.0...700.0 | [s] [°C] | 6.0 [s] multiple | 2 DCY |
|
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT @ manifold | > -48.0 | [°C] | |||||||||||||
| engine off time | > 60.0 | [s] | |||||||||||||
| number of checks | 10.00 | [-] | |||||||||||||
| fuel cut off | not active | ||||||||||||||
| actuator | commanded on | ||||||||||||||
| Oxygen Sensor (O2S) Heater | P0036 - HO2S Heater Control Circuit Bank 1 Sensor 2 | open circuit | signal voltage | 3.26...4.70 | [V] | engine speed | >= 0 | [rpm] | 0.50 [s] | 2 DCY |
|
||||
| rear | duty cycle | <= 98 | [%] | continuous | |||||||||||
| battery voltage | >= 8.90 | [V] | |||||||||||||
| Oxygen Sensor (O2S) Heater | P0037 - HO2S Heater Control Circuit Low Bank 1 Sensor 2 | circuit low | signal voltage | < 2.74 | [V] | engine speed | >= 0 | [rpm] | 0.50 [s] | 2 DCY |
|
||||
| rear | duty cycle | <= 98 | [%] | continuous | |||||||||||
| battery voltage | >= 8.90 | [V] | |||||||||||||
| Oxygen Sensor (O2S) Heater | P0038 - HO2S Heater Control Circuit High Bank 1 Sensor 2 | circuit high | signal current | > 0.60...12.50 | [A] | engine speed | >= 0 | [rpm] | 0.50 [s] | 2 DCY |
|
||||
| rear | time since dew point exceeded | >= 10.0 | [s] | continuous | |||||||||||
| duty cycle | >= 3 | [%] | |||||||||||||
| battery voltage | >= 8.90 | [V] | |||||||||||||
| Positive Crankcase Ventilation (PCV) | P2279 - Intake Air System Leak Bank 1 | rationality check | leakage detection down stream throttle arithmetic average value of ratio of fault detected counter vs. no fault detected counter for time number of checks condition to increment fault detected counter combined calculated lambda deviation condition to increment no fault detected counter combined calculated lambda deviation or leakage detection upstream throttle arithmetic average value of ratio of fault detected counter vs. no fault detected counter for time number of checks condition to increment fault detected counter offset of filtered MAF @ throttle condition to increment no fault detected counter | time after engine start | > 60.0 | [s] | 22.0 [s] continuous | 2 DCY |
|
||||||
| > 0.60 | [-] | engine load | < 40.01 | [%] | |||||||||||
| > 3.0>= 4.00 | [s] [-] | MAF ECT down stream engine IAT @ manifold | < 6553.50 > 49.5 < 99.8 | [kg/h] [°C] [°C] | |||||||||||
| >= 1.45 | [-] | lambda control value | > -5.00 | [%] | |||||||||||
| lambda set value | 0.95...1.05 | [-] | |||||||||||||
| < 1.25 | [-] | vehicle speed | < 6.2 | [mph] | |||||||||||
| lambda control engine speed | active idle | ||||||||||||||
| > 32.77 | [-] | BARO | > 65.84 | [kPa] | |||||||||||
| > 3.0>= 4.00 | [s] [-] | purge valve | closed | ||||||||||||
| >= 4.00 | [-] | ||||||||||||||
| offset of filtered MAF @ throttle | < 4.00 | [-] | |||||||||||||
| for time | >= 1.0 | [s] | -6.7...49.1 | [°C] | |||||||||||
| -6.7...3003.6 | [°C] | ||||||||||||||
| not calibrated | [°C] | ||||||||||||||
| > 30.0 | [°C] | ||||||||||||||
| < 3276.70 < 2.50 < 3003.6 < 180.0...600.0 | [kg/h] [kPa] [K] [s] | ||||||||||||||
| not calibrated | [kg] | ||||||||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| fuel cut off | active | ||||||||||
| or | |||||||||||
| engine load | > 399.99 | [%] | |||||||||
| or | |||||||||||
| engine load | < -399.99 | [%] | |||||||||
| start of fault decision: | |||||||||||
| integrated air mass | >3.00...10.50 | [kg] | |||||||||
| conditions at fault decision | |||||||||||
| (average values since start): | |||||||||||
| MAF (lower threshold) | >= 17.00...72.00 | [kg/h] | |||||||||
| MAF (upper threshold) | <= 55.00...180.00 | [kg/h] | |||||||||
| vehicle speed (lower | >= 12.4...21.8 | [mph] | |||||||||
| threshold) | |||||||||||
| vehicle speed (upper | <= 74.6 | [mph] | |||||||||
| threshold) | |||||||||||
| Engine Cooling System | P2181 - Cooling System Performance | cooling system performance not in | cooling system temperature too low after a | < 55.1...69.1 | [°C] | monitor entry conditions | 0 (Unified 1100.0) [s] | 2 DCY |
|
||
| the expected range | sufficient MAF integral | once / DCY | |||||||||
| for time | >= 1.0 | [s] | ECT down stream engine @ | >= -6.7 | [°C] | ||||||
| start | |||||||||||
| or | AAT | -6.7...3003.6 | [°C] | ||||||||
| filtered ECT down stream engine decreases | < 50.1...64.1 | [°C] | or | ||||||||
| under a threshold value after reaching a | |||||||||||
| high temperature level | |||||||||||
| IAT @ manifold | not calibrated | [°C] | |||||||||
| begin of air mass integration | |||||||||||
| ECT down stream engine | > 30.0 | [°C] | |||||||||
| conditions for diagnosis | |||||||||||
| MAF | < 3276.70 | [kg/h] | |||||||||
| delta BARO | < 2.50 | [kPa] | |||||||||
| delta AAT | < 3003.6 | [K] | |||||||||
| accum. time required | not calibrated | [s] | |||||||||
| or | |||||||||||
| accum. integrated air | not calibrated | [kg/h] | |||||||||
| mass | |||||||||||
| accumulation enable if | |||||||||||
| fuel cut off | active | ||||||||||
| or | |||||||||||
| engine load | > 399.99 | [%] | |||||||||
| or | |||||||||||
| engine load | < -399.99 | [%] | |||||||||
| start of fault decision | |||||||||||
| integrated air mass | > 3.00...10.50 | [kg] | |||||||||
| conditions at fault decision | |||||||||||
| (average values since start) | |||||||||||
| MAF (lower threshold) | >= 17.00...72.00 | [kg/h] | |||||||||
| MAF (upper threshold) | >= 55.00...180.00 | [kg/h] | |||||||||
| vehicle speed (lower | >= 12.4...21.8 | [mph] | |||||||||
| threshold) | |||||||||||
| vehicle speed (upper | >= 74.6 | [mph] | |||||||||
| threshold) | |||||||||||
| deactivated after first fault | |||||||||||
| detection MIL illumination (2nd | |||||||||||
| DCY) with diagnosis above | |||||||||||
| ECT down stream engine | > 55.0...69.0 | [°C] | |||||||||
| ECT down stream engine @ | > -6.7 | [°C] | |||||||||
| start (lower threshold) | |||||||||||
| ECT down stream engine @ | < 3003.6 | [°C] | |||||||||
| start (upper threshold) | |||||||||||
| time since last engine start | > 10.1 | [s] | |||||||||
| engine stop counter | < 65535.00 | [-] | |||||||||
| single engine stop-time | < 120.0 | [s] | |||||||||
| engine load | > 30.00 | [%] | |||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| fuel cut offengine | not activerunning | ||||||||||
