Engine/Motor Control Module --, 2022 My
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalyst System | P0420 - Catalyst System Efficiency Below Threshold Bank 1 | intrusive monitor measure of OSC compared to OSC of borderline catalyst | ratio of measured corrected OSC / OSC of borderline catalyst arithmetic average value of OSC ratio or EWMA filtered value of OSC ratio | not calibrated | [-] | monitor entry conditions enable conditions for active lambda stimulation (Referenced) | checked | 15 [s] once / DCY | 1 DCY |
|
||||
| for arithmetic average value calculation | for arithmetic average value calculation | |||||||||||||
| < 1.00 | [-] | not calibrated | not calibrated | [-] | ||||||||||
| or for EMA-filter K-factor minimum number of tests per DCY required | 0.201 | [-][-] | ||||||||||||
| step change detection will initiate multiple tests per DCY conditions for step change detection | ||||||||||||||
| dev. new measured vs. old EWMA filtered value | > 0.50 | [-] | ||||||||||||
| number of checks for confirmation | 3.00 | [-] | ||||||||||||
| maximum tolerance to confirm filtered value | 0.20 | [-] | ||||||||||||
| conditions for fast initial response mechanism | ||||||||||||||
| initial value of filtered value | 8.00 | [-] | ||||||||||||
| maximum number of checks per driving cycle | 2.00 | [-] | ||||||||||||
| additional conditions soot mass conditions (Referenced) | not calibrated | |||||||||||||
| Misfire | P0300 - Random/Multiple Cylinder Misfire Detected | crankshaft speed fluctuation | catalyst damage misfire rate (MR) | > 4.76...20.00 | [%] | case 1 | 200 [rev] | Immediately |
|
|||||
| (single or multiple) | ECT down stream engine @ | >= -31.5 | [°C] | continuous | ||||||||||
| start | ||||||||||||||
| or | ||||||||||||||
| case 2 | ||||||||||||||
| ECT down stream engine @ | < -31.5 | [°C] | ||||||||||||
| start | ||||||||||||||
| then activation if ECT | > -31.5 | [°C] | ||||||||||||
| down stream engine | ||||||||||||||
| first start in DCY | ||||||||||||||
| engine speed | > 550 | [rpm] | ||||||||||||
| ignition counter | > 4.00 | [-] | ||||||||||||
| re-start (if equipped with | ||||||||||||||
| stop/start system) | ||||||||||||||
| engine | running | |||||||||||||
| ignition counter | > 4.00 | [-] | ||||||||||||
| general conditions | ||||||||||||||
| time after engine start | > 0.0 | [s] | ||||||||||||
| engine torque | >= 0 | [Nm] | ||||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | ||||||||||||
| revolutions | ||||||||||||||
| fuel cut off | not active | |||||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | ||||||||||||
| revolutions | ||||||||||||||
| rough road | not detected | |||||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | ||||||||||||
| revolutions | ||||||||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| crankshaft speed fluctuation | emission threshold misfire rate (MR) | > 3.50 | [%] | case 1 | 1000 [rev] | 2 DCY | ||||||
| (single or multiple) | continuous | continuous | ||||||||||
| ECT down stream engine @ | >= -31.5 | [°C] | ||||||||||
| start | ||||||||||||
| or | ||||||||||||
| case 2 | ||||||||||||
| [°C] | < -31.5 | [°C] | ||||||||||
| start | ||||||||||||
| then activation if ECT | > -31.5 | [°C] | ||||||||||
| down stream engine | ||||||||||||
| first start in DCY | ||||||||||||
| engine speed | > 550 | [rpm] | ||||||||||
| ignition counter | > 4.00 | [-] | ||||||||||
| re-start (if equipped with | ||||||||||||
| stop/start system) | ||||||||||||
| engine | running | |||||||||||
| ignition counter | > 4.00 | [-] | ||||||||||
| general conditions | ||||||||||||
| time after engine start | > 0.0 | [s] | ||||||||||
| engine torque | >= 0 | [Nm] | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | ||||||||||
| revolutions | ||||||||||||
| fuel cut off | not active | |||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | ||||||||||
| revolutions | ||||||||||||
| rough road | not detected | |||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | ||||||||||
| revolutions | ||||||||||||
| Misfire | P0303 - Cylinder 3 Misfire Detected | crankshaft speed fluctuation | catalyst damage misfire rate (MR) | > 4.76...20.00 | [%] | case 1 | 200 [rev] | immediately |
|
|||
| (single) | ECT down stream engine @ | >= -31.5 | [°C] | continuous | ||||||||
| start | ||||||||||||
| or | ||||||||||||
| case 2 | ||||||||||||
| ECT down stream engine @ | < -31.5 | [°C] | ||||||||||
| start | ||||||||||||
| then activation if ECT | > -31.5 | [°C] | ||||||||||
| down stream engine | ||||||||||||
| first start in DCY | ||||||||||||
| engine speed | > 550 | [rpm] | ||||||||||
| ignition counter | > 4.00 | [-] | ||||||||||
| re-start (if equipped with | ||||||||||||
| stop/start system) | ||||||||||||
| engine | running | |||||||||||
| ignition counter | > 4.00 | [-] | ||||||||||
| general conditions | ||||||||||||
| time after engine start | > 0.0 | [s] | ||||||||||
| engine torque | >= 0 | [Nm] | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | ||||||||||
| revolutions | ||||||||||||
| fuel cut off | not active | |||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | ||||||||||
| revolutions | ||||||||||||
| rough road | not detected | |||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | ||||||||||
| revolutions | ||||||||||||
| crankshaft speed fluctuation | emission threshold misfire rate (MR) | > 3.50 | [%] | case 1 | 1000 [rev] | 2 DCY | ||||||
| (single) | continuous | |||||||||||
| ECT down stream engine @ | >= -31.5 | [°C] | ||||||||||
| start | ||||||||||||
| or | ||||||||||||
| case 2 | ||||||||||||
| ECT down stream engine @ | < -31.5 | [°C] | ||||||||||
| start | ||||||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| then activation if ECT | > -31.5 | [°C] | |||||||||
| down stream engine | |||||||||||
| first start in DCY | |||||||||||
| engine speed | > 550 | [rpm] | |||||||||
| ignition counter | > 4.00 | [-] | |||||||||
| re-start (if equipped with | |||||||||||
| stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 4.00 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| rough road | not detected | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| Misfire | P0304 - Cylinder 4 Misfire Detected | crankshaft speed fluctuation | catalyst damage misfire rate (MR) | > 4.76...20.00 | [%] | case 1 | 200 [rev] | immediately |
|
||
| (single) | ECT down stream engine @ | >= -31.5 | [°C] | continuous | |||||||
| start | |||||||||||
| or | |||||||||||
| case 2 | |||||||||||
| ECT down stream engine @ | < -31.5 | [°C] | |||||||||
| start | |||||||||||
| then activation if ECT | > -31.5 | [°C] | |||||||||
| down stream engine | |||||||||||
| first start in DCY | |||||||||||
| engine speed | > 550 | [rpm] | |||||||||
| ignition counter | > 4.00 | [-] | |||||||||
| re-start (if equipped with | |||||||||||
| stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 4.00 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| rough road | not detected | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| crankshaft speed fluctuation | emission threshold misfire rate (MR) | > 3.50 | [%] | case 1 | 1000 [rev] | 2 DCY | |||||
| (single) | continuous | ||||||||||
| ECT down stream engine @ | >= -31.5 | [°C] | |||||||||
| start | |||||||||||
| or | |||||||||||
| case 2 | |||||||||||
| ECT down stream engine @ | < -31.5 | [°C] | |||||||||
| start | |||||||||||
| then activation if ECT | > -31.5 | [°C] | |||||||||
| down stream engine | |||||||||||
| first start in DCY | |||||||||||
| engine speed | > 550 | [rpm] | |||||||||
| ignition counter | > 4.00 | [-] | |||||||||
| re-start (if equipped with | |||||||||||
| stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 4.00 | [-] | |||||||||
| general conditions | |||||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| rough road | not detected | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| Misfire | P0302 - Cylinder 2 Misfire Detected | crankshaft speed fluctuation | catalyst damage misfire rate (MR) | > 4.76...20.00 | [%] | case 1 | 200 [rev] | immediately |
|
||
| (single) | ECT down stream engine @ | >= -31.5 | [°C] | continuous | |||||||
| start | |||||||||||
| or | |||||||||||
| case 2 | |||||||||||
| ECT down stream engine @ | < -31.5 | [°C] | |||||||||
| start | |||||||||||
| then activation if ECT | > -31.5 | [°C] | |||||||||
| down stream engine | |||||||||||
| first start in DCY | |||||||||||
| engine speed | > 550 | [rpm] | |||||||||
| ignition counter | > 4.00 | [-] | |||||||||
| re-start (if equipped with | |||||||||||
| stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 4.00 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| rough road | not detected | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| crankshaft speed fluctuation | emission threshold misfire rate (MR) | > 3.50 | [%] | case 1 | 1000 [rev] | 2 DCY | |||||
| (single) | continuous | ||||||||||
| ECT down stream engine @ | >= -31.5 | [°C] | |||||||||
| start | |||||||||||
| or | |||||||||||
| case 2 | |||||||||||
| ECT down stream engine @ | < -31.5 | [°C] | |||||||||
| start | |||||||||||
| then activation if ECT | > -31.5 | [°C] | |||||||||
| down stream engine | |||||||||||
| first start in DCY | |||||||||||
| engine speed | > 550 | [rpm] | |||||||||
| ignition counter | > 4.00 | [-] | |||||||||
| re-start (if equipped with | |||||||||||
| stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 4.00 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| rough road | not detected | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misfire | P0316 - Engine Misfire Detected on Startup (First 1000 Revolutions) | crankshaft speed fluctuation | engine running (in regular operation) emission threshold misfire rate (MR) after start, w/o catalyst heating emission threshold misfire rate (MR) after start, with catalyst heating emission threshold misfire rate (MR) | case 1 | 1000 [rev] | 2 DCY |
|
||||||||||
| (single or multiple) | continuous | ||||||||||||||||
| > 3.50 | [%] | ECT down stream engine @ | >= -31.5 | [°C] | |||||||||||||
| start | |||||||||||||||||
| or | |||||||||||||||||
| > 3.50 | [%] | case 2 | |||||||||||||||
| ECT down stream engine @ | < -31.5 | [°C] | |||||||||||||||
| start | |||||||||||||||||
| > 3.50 | [%] | then activation if ECT | > -31.5 | [°C] | |||||||||||||
| down stream engine | |||||||||||||||||
| first start in DCY | |||||||||||||||||
| engine speed | > 550 | [rpm] | |||||||||||||||
| ignition counter | > 4.00 | [-] | |||||||||||||||
| re-start (in case of PHEV if | |||||||||||||||||
| equipped with stop/start system) | |||||||||||||||||
| engine | running | ||||||||||||||||
| ignition counter | > 4.00 | [-] | |||||||||||||||
| general | |||||||||||||||||
| time after engine start | > 0.0 | [s] | |||||||||||||||
| engine torque | >= 0 | [Nm] | |||||||||||||||
| for number of camshaft | >= 2.00 | [-] | |||||||||||||||
| revolutions | |||||||||||||||||
| fuel cut off | not active | ||||||||||||||||
| for number of camshaft | >= 2.00 | [-] | |||||||||||||||
| revolutions | |||||||||||||||||
| rough road | not detected | ||||||||||||||||
| for number of camshaft | >= 2.00 | [-] | |||||||||||||||
| revolutions | |||||||||||||||||
| Misfire | P0301 - Cylinder 1 Misfire Detected | crankshaft speed fluctuation | catalyst damage misfire rate (MR) | > 4.76...20.00 | [%] | case 1 | 200 [rev] | immediately |
|
||||||||
| (single) | ECT down stream engine @ | >= -31.5 | [°C] | continuous | |||||||||||||
| start | |||||||||||||||||
| or | |||||||||||||||||
| case 2 | |||||||||||||||||
| ECT down stream engine @ | < -31.5 | [°C] | |||||||||||||||
| start | |||||||||||||||||
| then activation if ECT | > -31.5 | [°C] | |||||||||||||||
| down stream engine | |||||||||||||||||
| first start in DCY | |||||||||||||||||
| engine speed | > 550 | [rpm] | |||||||||||||||
| ignition counter | > 4.00 | [-] | |||||||||||||||
| re-start (if equipped with | |||||||||||||||||
| stop/start system) | |||||||||||||||||
| engine | running | ||||||||||||||||
| ignition counter | > 4.00 | [-] | |||||||||||||||
| general conditions | |||||||||||||||||
| time after engine start | > 0.0 | [s] | |||||||||||||||
| engine torque | >= 0 | [Nm] | |||||||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||||||||
| revolutions | |||||||||||||||||
| fuel cut off | not active | ||||||||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||||||||
| revolutions | |||||||||||||||||
| rough road | not detected | ||||||||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||||||||
| revolutions | |||||||||||||||||
| crankshaft speed fluctuation | emission threshold misfire rate (MR) | > 3.50 | [%] | case 1 ECT down stream engine @ start or case 2 | 1000 [rev] | 2 DCY | |||||||||||
| (single) | continuous | ||||||||||||||||
| >= -31.5 | [°C] | ||||||||||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECT down stream engine @ | < -31.5 | [°C] | |||||||||
| start | |||||||||||
| then activation if ECT | > -31.5 | [°C] | |||||||||
| down stream engine | |||||||||||
| first start in DCY | |||||||||||
| engine speed | > 550 | [rpm] | |||||||||
| ignition counter | > 4.00 | [-] | |||||||||
| re-start (if equipped with | |||||||||||
| stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 4.00 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| rough road | not detected | ||||||||||
| for number of camshaft | >= 2 | [rev (CAM)] | |||||||||
| revolutions | |||||||||||
| Evaporative Emission (EVAP) | P0441 - EVAP System Incorrect Purge Flow | intrusive monitor | purge valve quality | < 0.20 | [-] | monitor entry conditions | 1.8 [s] | 2 DCY |
|
||
| System | functional check | diff. BARO vs. intake manifold | > 20.00 | [kPa] | once / DCY | ||||||
| pressure | |||||||||||
| relative engine load | > 9.00 | [%] | |||||||||
| engine speed | 1100...2700 | [rpm] | |||||||||
| idle speed | not active | ||||||||||
| vehicle speed | not calibrated | [mph] | |||||||||
| vehicle speed | not calibrated | [mph] | |||||||||
| engine speed deviation | < |50| | [rpm] | |||||||||
| engine load deviation | < |4.01| | [%] | |||||||||
| diff. actual vs. filtered intake | < |10.00| | [kPa] | |||||||||
| manifold pressure model | |||||||||||
| MAP set point deviation | < |10.00| | [kPa] | |||||||||
| fuel cut off | active | ||||||||||
| or | |||||||||||
| lambda control | closed loop | ||||||||||
| lambda control value | 0.90...1.10 | [-] | |||||||||
| lambda value | 0.95...1.05 | [-] | |||||||||
| selected gear | >= 3.00 | [-] | |||||||||
| case 1 | |||||||||||
| integrated air mass | >= 0.5 | [g] | |||||||||
| through canister | |||||||||||
| purge valve | |||||||||||
| or | |||||||||||
| cumulated integrated | not calculated | [g] | |||||||||
| purge MAF since | |||||||||||
| engine start | |||||||||||
| or | |||||||||||
| case 2 | |||||||||||
| integrated air mass | not calibrated | [g] | |||||||||
| through canister | |||||||||||
| purge valve | |||||||||||
| cumulated integrated | not calibrated | [g] | |||||||||
| purge MAF since | |||||||||||
| engine start | |||||||||||
| valve opening angle for | >= 0.00 | [-] | |||||||||
| purge adaptation | |||||||||||
| or | |||||||||||
| air mass flow for purge | >= 0.00 | [-] | |||||||||
| adaptation | |||||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| case 1 | |||||||||||
| AAT | > 35.0 | [°C] | |||||||||
| purge flow adaptation | <= 1.50...5.00 | [-] | |||||||||
| factor | |||||||||||
| or | |||||||||||
| case 2 | |||||||||||
| AAT | 0.0...35.0 | [°C] | |||||||||
| purge flow adaptation | <= 1.50...5.00 | [-] | |||||||||
| factor | |||||||||||
| or | |||||||||||
| case 3 | |||||||||||
| AAT | < 0.0 | [°C] | |||||||||
| purge flow adaptation | <= 1.50...5.00 | [-] | |||||||||
| factor | |||||||||||
| cumulated air mass since | >= 1.50...5.00 | [kg] | |||||||||
| engine start | |||||||||||
| AAT | > 3.9 | [°C] | |||||||||
| BARO | > 68.00 | [kPa] | |||||||||
| battery voltage | 10.00...16.00 | [V] | |||||||||
| ECT down stream engine | > 41.3 | [°C] | |||||||||
| or | |||||||||||
| modeled ECT | > 80.3 | [°C] | |||||||||
| conditions for measurement | |||||||||||
| window | |||||||||||
| diff. actual vs. filtered freezed | < |511.99| | [kPa] | |||||||||
| intake manifold pressure | |||||||||||
| model | |||||||||||
| diff. actual vs. filtered intake | < |5.00| | [kPa] | |||||||||
| manifold pressure model | |||||||||||
| change of engine mode | not active | ||||||||||
| engine speed | 1050...2750 | [rpm] | |||||||||
| relative engine load | > 7.99 | [%] | |||||||||
| diff. BARO vs. intake manifold | > 18.00 | [kPa] | |||||||||
| pressure | |||||||||||
| diff. BARO vs. boost pressure | >= -300.00 | [kPa] | |||||||||
| maximum throttle position | < |255.99| | [%] | |||||||||
| dynamic | |||||||||||
| engine speed deviation | < |75| | [rpm] | |||||||||
| change of manifold pressure | < |10.00| | [kPa] | |||||||||
| set point | |||||||||||
| change of modeled manifold | < |5.00| | [kPa] | |||||||||
| pressure | |||||||||||
| soot mass conditions | |||||||||||
| soot mass conditions | not calibrated | ||||||||||
| (Referenced) | |||||||||||
| or | |||||||||||
| modeled soot load | not calibrated | [mg/l] | |||||||||
| loading factor based on | not calibrated | [-] | |||||||||
| differential pressure | |||||||||||
| sensor management | |||||||||||
| or | |||||||||||
| loading factor based on | not calibrated | [-] | |||||||||
| pressure sensor p3 | |||||||||||
| management | |||||||||||
| or | |||||||||||
| GPF load (maximum of | not calibrated | [%] | |||||||||
| modeled or measured soot | |||||||||||
| load or modeled water load) | |||||||||||
| Evaporative Emission (EVAP) System Small Leak | P0442 - EVAP System Leak Detected (Small Leak) | intrusive monitor pressure check | modeled pressure from pump current | < 1.40 | [kPa] | ECT down stream engine @ start | >= 3.8 | [°C] | 730.0 [s] once / DCY | 2 DCY |
|
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| diff. ECT down stream engine @ | not calibrated | [K] | |||||||||
| start vs. AAT | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35.3 | [°C] | |||||||||
| AAT | > 3.8 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current | >= 600.0 | [s] | |||||||||
| dcy | |||||||||||
| change of BARO | <= 2.50 | [kPa] | |||||||||
| within time | 300.0 | [s] | |||||||||
| change in battery voltage during | < 1.00 | [V] | |||||||||
| monitoring | |||||||||||
| engine off time | 25.0 | [s] | |||||||||
| vehicle speed | 0 | [mph] | |||||||||
| no sudden change in evap pump | < 2.0 | [mA] | |||||||||
| current (filling event) | |||||||||||
| no sudden change in evap pump | > -0.7 | [mA] | |||||||||
| current (fillng event) | |||||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | |||||||||
| current during reference | |||||||||||
| measurement within range | |||||||||||
| change in relative evap pump | not calibrated | [-] | |||||||||
| current during monitoring | |||||||||||
| within time | not calibrated | [s] | |||||||||
| during ECM keep alive-time after | < 900.0 | [s] | |||||||||
| ignition off | |||||||||||
| airbag | not activated | ||||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | <= 55.00 | [l] | |||||||||
| Evaporative Emission (EVAP) | P0456 - EVAP System Leak Detected (Very Small Leak) | intrusive monitor | EVAP-system leakage area calculated | > 0.13 | [mm2 ] | ECT down stream engine @ start | >= 3.8 | [°C] | 730.0 [s] | 2 DCY |
|
| System Very Small Leak | rationality check | from pump current curve | once / DCY | ||||||||
| diff. ECT down stream engine @ | not calibrated | [K] | |||||||||
| start vs. AAT | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35.3 | [°C] | |||||||||
| AAT | > 3.8 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current | >= 600.0 | [s] | |||||||||
| dcy | |||||||||||
| change of BARO | <= 2.50 | [kPa] | |||||||||
| for time | 300.0 | [s] | |||||||||
| change in battery voltage during | < 1.00 | [V] | |||||||||
| monitoring | |||||||||||
| engine off time | >= 25.0 | [s] | |||||||||
| vehicle speed | 0 | [mph] | |||||||||
| evap purge adaptation | < 5.00 | [-] | |||||||||
| integrated purge mass flow since | not calibrated | [g] | |||||||||
| last purge stop | |||||||||||
| no sudden change in evap pump | < 2.0 | [mA] | |||||||||
| current (filling event) | |||||||||||
| no sudden change in evap pump | > -0.7 | [mA] | |||||||||
| current (filling event) | |||||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | |||||||||
| current during reference | |||||||||||
| measurement within range | |||||||||||
| change in relative evap pump | not calibrated | [mA] | |||||||||
| current during monitoring | |||||||||||
| within time | not calibrated | [s] | |||||||||
| during ECM keep alive-time after | < 900.0 | [s] | |||||||||
| ignition off, max. time | |||||||||||
| airbag | not activated | ||||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| battery voltage | 10.90...16.10 | [V] | ||||||||||||
| fuel level | <= 55.00 | [l] | ||||||||||||
| Evaporative Emission (EVAP) | P04F0 - EVAP System High Load Purge Line "A" Performance | intrusive monitor | turbocharger purge line purge valve quality | monitor entry conditions | 1.8 [s] | 2 DCY |
|
|||||||
| System | functional check | < 0.20 | [-] | diff. BARO vs. intake manifold | not calibrated | [kPa] | once / DCY | |||||||
| pressure | ||||||||||||||
| MAF | >= 138.89 | [g/s] | ||||||||||||
| selected gear | >= 3.00 | [-] | ||||||||||||
| case 1 | ||||||||||||||
| integrated air mass | >= 0.0 | [g] | ||||||||||||
| through canister | ||||||||||||||
| purge valve in | ||||||||||||||
| turbocharged engine | ||||||||||||||
| mode | ||||||||||||||
| or | ||||||||||||||
| case 2 | ||||||||||||||
| integrated air mass | >= 0.5 | [g] | ||||||||||||
| through canister | ||||||||||||||
| purge valve | ||||||||||||||
| or | ||||||||||||||
| cumulated integrated | not calculated | [g] | ||||||||||||
| purge MAF since | ||||||||||||||
| engine start | ||||||||||||||
| or | ||||||||||||||
| case 3 | ||||||||||||||
| integrated air mass | not calibrated | [g] | ||||||||||||
| through canister | ||||||||||||||
| purge valve | ||||||||||||||
| cumulated integrated | not calibrated | [g] | ||||||||||||
| purge MAF since | ||||||||||||||
| engine start | ||||||||||||||
| valve opening angle for | >= 0.00 | [-] | ||||||||||||
| purge adaptation | ||||||||||||||
| or | ||||||||||||||
| air mass flow for purge | >= 0.00 | [-] | ||||||||||||
| adaptation | ||||||||||||||
| case 1 | ||||||||||||||
| AAT | > 35.0 | [°C] | ||||||||||||
| purge flow adaptation | <= 1.50...5.00 | [-] | ||||||||||||
| factor | ||||||||||||||
| or | ||||||||||||||
| case 2 | ||||||||||||||
| AAT | 0.0...35.0 | [°C] | ||||||||||||
| purge flow adaptation | <= 1.50...5.00 | [-] | ||||||||||||
| factor | ||||||||||||||
| or | ||||||||||||||
| case 3 | ||||||||||||||
| AAT | < 0.0 | [°C] | ||||||||||||
| purge flow adaptation | <= 1.50...5.00 | [-] | ||||||||||||
| factor | ||||||||||||||
| cumulated air mass since | >= 1.50...5.00 | [kg] | ||||||||||||
| engine start | ||||||||||||||
| AAT | > 3.9 | [°C] | ||||||||||||
| BARO | > 68.00 | [kPa] | ||||||||||||
| battery voltage | 10.00...16.00 | [V] | ||||||||||||
| ECT down stream engine | > 41.3 | [°C] | ||||||||||||
| or | ||||||||||||||
| modeled ECT | > 80.3 | [°C] | ||||||||||||
| conditions for measurement | ||||||||||||||
| window | ||||||||||||||
| change of engine mode | ||||||||||||||
| MAF | >= 23.61 | [g/s] | ||||||||||||
| engine speed | < 7000 | [rpm] | ||||||||||||
Table Continues Below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| maximum throttle position | < |20.00| | [%] | |||||||||
| dynamic | |||||||||||
| boost pressure dynamic | < |7.00| | [kPa] | |||||||||
| soot mass conditions | |||||||||||
| soot mass conditions | not calibrated | ||||||||||
| modeled soot load | |||||||||||
| modeled soot load | |||||||||||
| modeled soot load | not calibrated | [mg/l] | |||||||||
| loading factor based on | not calibrated | [-] | |||||||||
| differential pressure | |||||||||||
| sensor management | |||||||||||
