Engine/Motor Control Module --, 2021/2022 MY
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| exhaust gas mass after first start exhaust gas mass after restart | > 29.9> 29.9 | [g][g] | |||||||||
| conditions for O2S rear | --- | p-part primary O2S rear | |||||||||
| lambda control loop (p-part) | control enable conditions | ||||||||||
| O2S rear Control Loop (p-part) | lambda control | no limit | |||||||||
| lambda control | closed loop | ||||||||||
| primary O2S rear control @ | |||||||||||
| open loop (limp home mode) | |||||||||||
| fuel injector power stage error | not calibrated | ||||||||||
| fuel injection time lower | not calibrated | ||||||||||
| threshold | |||||||||||
| O2S front | not calibrated | ||||||||||
| p-part global primary O2S rear | |||||||||||
| control enable conditions | |||||||||||
| catalyst heating | not calibrated | ||||||||||
| EVAP monitoring | not calibrated | ||||||||||
| misfire | not detected | ||||||||||
| engine speed | 1080...8000 | [rpm] | |||||||||
| engine load | 0.00...174.80 | [%] | |||||||||
| p-part balance primary O2S | |||||||||||
| rear control enable conditions | |||||||||||
| O2S rear lambda control loop @ | active | ||||||||||
| low-temperature mode | |||||||||||
| or | |||||||||||
| O2S rear | ready | ||||||||||
| p-part primary O2S rear control | enabled | ||||||||||
| enable conditions | |||||||||||
| or | |||||||||||
| primary O2S rear control @ | enabled | ||||||||||
| open loop (limp home mode) | |||||||||||
| p-part system primary O2S | |||||||||||
| rear control enable conditions | |||||||||||
| catalyst temperature | 300...1262 | [°C] | |||||||||
| conditions for accumulation | |||||||||||
| exhaust gas mass | |||||||||||
| O2S front lambda set point | 1.00 | [-] | |||||||||
| catalyst purge (rich condition | not active | ||||||||||
| detected) | |||||||||||
| p-part primary O2S rear control | enabled | ||||||||||
| enable conditions | |||||||||||
| or | |||||||||||
| primary O2S rear control @ | enabled | ||||||||||
| open loop (limp home mode) | |||||||||||
| exhaust gas mass | > 0.0 | [g] | |||||||||
| conditions for active lambda | --- | no fault suspicion O2S rear | |||||||||
| diagnosis | target monitor | ||||||||||
| Active Lambda Diagnosis | engine speed | >= 0 | [rpm] | ||||||||
| fuel cut off | active | ||||||||||
| for time | <= 0.0 | [s] | |||||||||
| for integrated exhaust gas mass | >= 0.00 | [kg] | |||||||||
| flow | |||||||||||
| vehicle speed | > 5 | [km/h] | |||||||||
| engine speed | 1160...2960 | [rpm] | |||||||||
| AAT | not calibrated | [°C] | |||||||||
| BARO | > 0.00 | [kPa] | |||||||||
| ECT downstream engine | > -48 | [°C] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| fuel adaptation (since last reset) | not calibrated | ||||||||||
| gear shifting | not calibrated | [-] | |||||||||
| for time | not calibrated | [s] | |||||||||
| engine load during constant | > 12.00 | [%] | |||||||||
| combustion mode | |||||||||||
| scavenging | |||||||||||
| scavenging rate | < 1.05 | [-] | |||||||||
| for | |||||||||||
| integrated air mass | > 0.02 | [kg] | |||||||||
| soot load | |||||||||||
| modeled relative soot mas | not calibrated | [g/l] | |||||||||
| sensor based relative soot load | not calibrated | [-] | |||||||||
| regeneration level | not calibrated | [-] | |||||||||
| or | |||||||||||
| regeneration level | not calibrated | [-] | |||||||||
| or | |||||||||||
| lambda control factor | > 0.00 | [-] | |||||||||
| O2S front offset error suspicion | not detected | ||||||||||
| or | |||||||||||
| O2S front dynamic error | not detected | ||||||||||
| suspicion | |||||||||||
| lower range window | |||||||||||
| exhaust gas mass flow, lower | 20.50...247.50 | [kg/h] | |||||||||
| range to activate diagnosis | |||||||||||
| (narrow range) | |||||||||||
| exhaust gas mass flow, lower | 18.00...250.00 | [kg/h] | |||||||||
| range during diagnosis (normal | |||||||||||
| range) | |||||||||||
| exhaust gas mass flow, lower | 15.50...250.00 | [kg/h] | |||||||||
| range during diagnosis | |||||||||||
| (extended range) | |||||||||||
| extended range only for time | <= 1.0 | [s] | |||||||||
| modeled EGT in catalyst system, | 465...835 | [°C] | |||||||||
| lower range to activate diagnosis | |||||||||||
| (narrow range, gasoline mode) | |||||||||||
| modeled EGT in catalyst system, | 450...850 | [°C] | |||||||||
| lower range during diagnosis | |||||||||||
| (normal range, gasoline mode) | |||||||||||
| modeled EGT in catalyst system, | not calibrated | [°C] | |||||||||
| lower range during diagnosis | |||||||||||
| (normal range, CNG mode) | |||||||||||
| change of modeled catalyst | -25.0...25.0 | [K] | |||||||||
| temperature | |||||||||||
| upper range window | |||||||||||
| exhaust gas mass flow, upper | not calibrated | [kg/h] | |||||||||
| range to activate diagnosis | |||||||||||
| (narrow range) | |||||||||||
| exhaust gas mass flow, upper | not calibrated | [kg/h] | |||||||||
| range during diagnosis (normal | |||||||||||
| range) | |||||||||||
| modeled EGT in catalyst system, | 465...835 | [°C] | |||||||||
| upper range to activate | |||||||||||
| diagnosis (narrow range, | |||||||||||
| gasoline mode) | |||||||||||
| modeled EGT in catalyst system, | 450...850 | [°C] | |||||||||
| upper range during diagnosis | |||||||||||
| (normal range, gasoline mode) | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| modeled EGT in catalyst system, | not active | [°C] | |||||||||
| upper range during diagnosis | |||||||||||
| (normal range, CNG mode) | |||||||||||
| change of modeled catalyst | -25.0...25.0 | [K] | |||||||||
| temperature | |||||||||||
| lower/upper range window | |||||||||||
| (conditions fulfilled) | |||||||||||
| catalyst temperature | > 350 | [°C] | |||||||||
| for time | > 90.0 | [s] | |||||||||
| for integrated exhaust gas mass | > 0.02 | [kg] | |||||||||
| flow | |||||||||||
| change of exhaust gas mass | -25.00...35.00 | [kg/h] | |||||||||
| flow | |||||||||||
| with delay time | 1.0 | [s] | |||||||||
| modeled temperature difference | <= 100.0 | [K] | |||||||||
| over catalyst | |||||||||||
| alternative EVAP condition 1 | |||||||||||
| integrated EVAP purge mass | > 0.0 | [g] | |||||||||
| since last purge stop | |||||||||||
| ratio fuel mass from evap purge | <= 0.80 | [-] | |||||||||
| system to fuel mass through | |||||||||||
| injectors | |||||||||||
| EVAP purge adaptation value | <= 64.00 | [-] | |||||||||
| or | |||||||||||
| alternative EVAP condition 2 | |||||||||||
| EVAP purge mass into intake | <= 0.20 | [kg/h] | |||||||||
| manifold | |||||||||||
| or | |||||||||||
| evap purge in limp-home mode | active | ||||||||||
| or | |||||||||||
| alternative EVAP condition 3 | |||||||||||
| evap purge | not active | ||||||||||
| for integrated exhaust gas mass | >= 0.00 | [kg] | |||||||||
| flow | |||||||||||
| fuel injector shut off | |||||||||||
| fuel injector shut off | not active | ||||||||||
| for time | >= 0.1 | [s] | |||||||||
| general conditions | |||||||||||
| time after engine start | not calibrated | [s] | |||||||||
| or | |||||||||||
| modeled catalyst temperature | >= 680 | [°C] | |||||||||
| or | |||||||||||
| integrated air mass | > 1.92...2.32 | [kg] | |||||||||
| integrated heat energy | not calibrated | [kJ] | |||||||||
| additional conditions | |||||||||||
| integrated exhaust gas mass | > 0.30 | [kg] | |||||||||
| flow after O2S front and O2S | |||||||||||
| rear ready | |||||||||||
| modeled EGT at O2S rear | > 200 | [°C] | |||||||||
| lambda set point | 0.99...1.01 | [-] | |||||||||
| for | |||||||||||
| integrated air mass | >= 0.00 | [kg] | |||||||||
| condition in case of O2S rear | |||||||||||
| offset suspicion | |||||||||||
| exhaust gas mass flow | 12.00...150.00 | [kg/h] | |||||||||
| lambda enable condition | |||||||||||
| monitor - only if | |||||||||||
| lambda set point request | realized | ||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| deviation between engine | < 0.03 | [-] | |||||||||
| nominal lambda value and | |||||||||||
| expected lambda @ sensor | |||||||||||
| position | |||||||||||
| lambda control | not at min or max limit | ||||||||||
| monitoring stops if lambda | >= -2.00...2.00 | [%] | |||||||||
| deviation | |||||||||||
| with delay time | >= 1.5...4.0 | [s] | |||||||||
| or | |||||||||||
| monitoring stop events per DCY | >= 0.00 | [-] | |||||||||
| (monitoring stop disabled) | |||||||||||
| or | |||||||||||
| O2S front offset fault suspicion | active | ||||||||||
| or | |||||||||||
| O2S rear target fault in previous | detected | ||||||||||
| DCY | |||||||||||
| or | |||||||||||
| conditions for dynamic fault | not calibrated | ||||||||||
| suspicion evaluation | |||||||||||
| conditions to switch from rich | |||||||||||
| to lean phase | |||||||||||
| actual lambda value | 0.82...1.01 | [-] | |||||||||
| for time | > 2.0 | [s] | |||||||||
| integrated exhaust gas mass | >= 0.01 | [kg] | |||||||||
| alternative condition 1 | |||||||||||
| O2S rear voltage | >= 0.85 | [V] | |||||||||
| or | |||||||||||
| alternative condition 2 | |||||||||||
| O2S rear voltage | >= 0.75 | [V] | |||||||||
| O2S rear voltage gradient | -0.15...0.10 | [V/s] | |||||||||
| MAF rich gas integral | >= 0.4 | [g] | |||||||||
| or | |||||||||||
| alternative condition 3: | |||||||||||
| conditions for dynamic fault | |||||||||||
| suspicion evaluation | |||||||||||
| integrated rich gas mass | not calibrated | [mg] | |||||||||
| for number of events | not calibrated | [-] | |||||||||
| conditions to switch from lean | |||||||||||
| to rich phase | |||||||||||
| actual lambda value | 0.99...1.18 | [-] | |||||||||
| for time | > 2.0 | [s] | |||||||||
| integrated exhaust gas mass | >= 0.01 | [kg] | |||||||||
| alternative condition 1 | |||||||||||
| O2S rear voltage | <= 0.15 | [V] | |||||||||
| or | |||||||||||
| alternative condition 2 | |||||||||||
| O2S rear voltage | <= 0.15 | [V] | |||||||||
| O2S rear voltage gradient | 66.50...-66.50 | [V/s] | |||||||||
| MAF O2 integral | >= 0.2 | [g] | |||||||||
| or | |||||||||||
| alternative condition 3: in | |||||||||||
| case of dynamic fault | |||||||||||
| suspicion | |||||||||||
| integrated lean gas mass | not calibrated | [mg] | |||||||||
| for number of events | not calibrated | [-] | |||||||||
| Oxygen Sensor (O2S) front | P015B - O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 1 | intrusive monitor check of delay time at lean to rich transition | arithmetic average value delay time at lean to rich transition | not calibrated | [s] | conditions for dynamic fault suspicion evaluation dev. expected vs. measured lambda (high quality model) | not calibrated | [-] | 20 [s] once / DCY | 1 DCY |
|
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| or | or | ||||||||||
| EWMA filtered value | dev. expected vs. measured | not calibrated | [-] | ||||||||
| lambda (low quality model) | |||||||||||
| delay time at lean to rich | > 0.4 | [s] | additional conditions | ||||||||
| transition | |||||||||||
| delayed response and slow | dev. expected vs. measured | not calibrated | [-] | ||||||||
| transition (while avoiding | lambda (fault model) | ||||||||||
| controller oscillations) | |||||||||||
| sum of adaptation times (delay | not calibrated | [s] | monitor entry conditions | ||||||||
| and slow response) at lean to | active lambda diagnosis | checked | |||||||||
| rich transition | (referenced) | ||||||||||
| conditions for avoiding | |||||||||||
| controller oscillations | |||||||||||
| online identification (referenced) | not calibrated | ||||||||||
| for arithmetic average value | |||||||||||
| calculation | |||||||||||
| number of checks required for | not calibrated | [-] | |||||||||
| valid result | |||||||||||
| for EWMA-filter: | |||||||||||
| K-factor | 0.25 | [-] | |||||||||
| minimum number of tests per | 1 | [-] | |||||||||
| DCY required | |||||||||||
| step change detection will | |||||||||||
| initiate multiple tests per DCY | |||||||||||
| conditions for step change | |||||||||||
| detection | |||||||||||
| deviation between new | > 0.3 | [s] | |||||||||
| measured value and old EWMA | |||||||||||
| filtered value | |||||||||||
| maximum tolerance to confirm | 0.08 | [s] | |||||||||
| filtered value | |||||||||||
| or | |||||||||||
| further calculation conditions | |||||||||||
| for EWMA filter | |||||||||||
| number of checks for | 5.00 | [-] | |||||||||
| confirmation | |||||||||||
| initial value of filtered value | 0 | [-] | |||||||||
| maximum number of checks per | 5.00 | [-] | |||||||||
| driving cycle | |||||||||||
| additional conditions | |||||||||||
| no additional conditions | |||||||||||
| calibrated | |||||||||||
| Oxygen Sensor (O2S) front | P015A - O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 1 | intrusive monitor check of delay time at rich to lean transition | arithmetic average value delay time at rich to lean transition or EWMA filtered value delay time at rich to lean transition delayed response and slow transition (while avoiding controller oscillations) | not calibrated > 0.4 | [s] [s] | conditions for dynamic fault suspicion evaluation dev. expected vs. measured lambda (high quality model) or dev. expected vs. measured lambda (low quality model) additional conditions dev. expected vs. measured lambda (fault model) | not calibrated not calibrated not calibrated | [-] [-] [-] | 20 [s] once / DCY | 1 DCY |
|
| sum of adaptation times (delay and slow response) at rich to lean transition | not calibrated | [s] | monitor entry conditions active lambda diagnosis (referenced) conditions for avoiding controller oscillations online identification (referenced) | checked not calibrated | |||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| for arithmetic average value | |||||||||||
| calculation | |||||||||||
| number of checks required for | not calibrated | [-] | |||||||||
| valid result | |||||||||||
| for EWMA-filter: | |||||||||||
| K-factor | 0.25 | [-] | |||||||||
| minimum number of tests per | 1 | [-] | |||||||||
| DCY required | |||||||||||
| step change detection will | |||||||||||
| initiate multiple tests per DCY | |||||||||||
| conditions for step change | |||||||||||
| detection | |||||||||||
| deviation between new | > 0.3 | [s] | |||||||||
| measured value and old EWMA | |||||||||||
| filtered value | |||||||||||
| maximum tolerance to confirm | 0.08 | [s] | |||||||||
| filtered value | |||||||||||
| or | |||||||||||
| further calculation conditions | |||||||||||
| for EWMA filter | |||||||||||
| number of checks for | 5.00 | [-] | |||||||||
| confirmation | |||||||||||
| initial value of filtered value | 0 | [-] | |||||||||
| maximum number of checks per | 5.00 | [-] | |||||||||
| driving cycle | |||||||||||
| additional conditions | |||||||||||
| no additional conditions | |||||||||||
| calibrated | |||||||||||
| Oxygen Sensor (O2S) front | P014D - O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 1 | intrusive monitor | arithmetic average value | conditions for dynamic fault |
|
||||||
| suspicion evaluation | |||||||||||
| check of transient time at lean to rich transition | time at lean to rich transition | not calibrated | [s] | dev. expected vs. measured lambda (high quality model) | not calibrated | [-] | 20 [s] once / DCY | 1 DCY | |||
| or | or | ||||||||||
| EWMA filtered value | dev. expected vs. measured lambda (low quality model) | not calibrated | [-] | ||||||||
| time at lean to rich transition | > 0.4 | [s] | additional conditions | ||||||||
| delayed response and slow transition (while avoiding | dev. expected vs. measured lambda (fault model) | not calibrated | [-] | ||||||||
| controller oscillations) | |||||||||||
| sum of adaptation times (delay and slow response) at lean to rich transition | not calibrated | [s] | monitor entry conditionsactive lambda diagnosis (referenced) | checked | |||||||
| conditions for avoiding | |||||||||||
| controller oscillations | |||||||||||
| online identification (referenced) | not calibrated | ||||||||||
| for arithmetic average value | |||||||||||
| calculation | |||||||||||
| number of checks required for valid result | not calibrated | [-] | |||||||||
| for EWMA-filter: | |||||||||||
| K-factor | 0.25 | [-] | |||||||||
| minimum number of tests per DCY required | 1 | [-] | |||||||||
| step change detection will | |||||||||||
| initiate multiple tests per DCY | |||||||||||
| conditions for step change | |||||||||||
| detection | |||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.3 | [s] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| maximum tolerance to confirm | 0.08 | [s] | |||||||||
| filtered value | |||||||||||
| or | |||||||||||
| further calculation conditions | |||||||||||
| for EWMA filter | |||||||||||
| number of checks for | 5.00 | [-] | |||||||||
| confirmation | |||||||||||
| initial value of filtered value | 0 | [-] | |||||||||
| maximum number of checks per | 5.00 | [-] | |||||||||
| driving cycle | |||||||||||
| additional conditions | |||||||||||
| no additional conditions | |||||||||||
| calibrated | |||||||||||
| Oxygen Sensor (O2S) front | P014C - O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 1 | intrusive monitor | arithmetic average value | conditions for dynamic fault |
|
||||||
| suspicion evaluation | |||||||||||
| check of transient time at rich to | time at rich to lean transition | not calibrated | [s] | dev. expected vs. measured | not calibrated | [-] | 20 [s] | 1 DCY | |||
| lean transition | lambda (high quality model) | once / DCY | |||||||||
| or | or | ||||||||||
| EWMA filtered value | dev. expected vs. measured | not calibrated | [-] | ||||||||
| lambda (low quality model) | |||||||||||
| time at lean to rich transition | > 0.4 | [s] | additional conditions | ||||||||
| delayed response and slow | dev. expected vs. measured | not calibrated | [-] | ||||||||
| transition (while avoiding | lambda (fault model) | ||||||||||
| controller oscillations) | |||||||||||
| sum of adaptation times (delay | not calibrated | [s] | monitor entry conditions | ||||||||
| and slow response) at rich to lean transition | active lambda diagnosis (referenced) | checked | |||||||||
| conditions for avoiding | |||||||||||
| controller oscillations | |||||||||||
| online identification (referenced) | not calibrated | ||||||||||
| for arithmetic average value | |||||||||||
| calculation | |||||||||||
| number of checks required for | not calibrated | [-] | |||||||||
| valid result | |||||||||||
| for EWMA-filter: | |||||||||||
| K-factor | 0.25 | [-] | |||||||||
| minimum number of tests per | 1 | [-] | |||||||||
| DCY required | |||||||||||
| step change detection will | |||||||||||
| initiate multiple tests per DCY | |||||||||||
| conditions for step change | |||||||||||
| detection | |||||||||||
| deviation between new | > 0.3 | [s] | |||||||||
| measured value and old EWMA | |||||||||||
| filtered value | |||||||||||
| maximum tolerance to confirm | 0.08 | [s] | |||||||||
| filtered value | |||||||||||
| or | |||||||||||
| further calculation conditions | |||||||||||
| for EWMA filter | |||||||||||
| number of checks for | 5.00 | [-] | |||||||||
| confirmation | |||||||||||
| initial value of filtered value | 0 | [-] | |||||||||
| maximum number of checks per | 5.00 | [-] | |||||||||
| driving cycle | |||||||||||
| additional conditions | |||||||||||
| no additional conditions | |||||||||||
| calibrated | |||||||||||
| Oxygen Sensor (O2S) front | P2195 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 | out of range high | adapted I-part of 2nd lambda control loop (O2S front offset) | > 0.08 | [-] | condition for lambda split operation | 450 [s] multiple | 2 DCY |
|
||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| catalyst heating | not active | ||||||||||||||
| only CNG vehicles | |||||||||||||||
| CNG mode | not calibrated | ||||||||||||||
| pending fault from previous | |||||||||||||||
| DCY O2S front offset monitor | |||||||||||||||
| O2S rear Control Loop (i-part, referenced) | checked | ||||||||||||||
| for time | >= 10.0 | [s] | |||||||||||||
| O2S front offset adaptation (referenced), final conditions: fault debounce | fulfilled | ||||||||||||||
| additional conditions | |||||||||||||||
| no additional conditions calibrated | |||||||||||||||
| P2196 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 | out of range low | adapted I-part of 2nd lambda control loop (O2S front offset) | < -0.08 | [-] | condition for lambda split operation | 450 [s] multiple | 2 DCY |
|
|||||||
| catalyst heating | not active | ||||||||||||||
| only CNG vehicles | |||||||||||||||
| CNG mode | not calibrated | ||||||||||||||
| pending fault from previous | |||||||||||||||
| DCY O2S front offset monitor | |||||||||||||||
| O2S rear Control Loop (i-part, referenced) | checked | ||||||||||||||
| for time | >= 10.0 | [s] | |||||||||||||
| O2S front offset adaptation (referenced), final conditions: fault debounce | fulfilled | ||||||||||||||
| additional conditions | |||||||||||||||
| no additional conditions calibrated | |||||||||||||||
| Oxygen Sensor (O2S) front | P2414 - O2 Sensor Exhaust Sample Error Bank 1 Sensor 1 | signal range check (check for sensor at ambient air) | O2S signal front | > 3.95 | [-] | engine | running | 10.0 [s] multiple | 2 DCY |
|
|||||
| for time | > 10.0 | [s] | O2S front | ready | |||||||||||
| fuel cut off | not active | ||||||||||||||
| PCV leakage | not detected | ||||||||||||||
| lambda set value | < 1.60 | [-] | |||||||||||||
| O2S front ceramic temperature | valid | ||||||||||||||
| dev. actual vs. set point O2S ceramic temperature | < 80 | [°C] | |||||||||||||
| only AIR system | |||||||||||||||
| AIR | not active | ||||||||||||||
| Oxygen Sensor (O2S) front | P0606 - ECM/PCM Processor | circuit continuity - leakage current adaptation | leakage current measurements for number of events | aborted > 80.00 | [-] | battery voltage battery voltage for time | > 9.80< 16.10>= 0.1 | [V] [V] [s] | 3 [events] continuous | 2 DCY |
|
||||
| Oxygen Sensor (O2S) front | P0606 - ECM/PCM Processor | circuit continuity - leakage current measurement | leakage current or leakage current | < -0.044 > -0.025 | [mA] [mA] | battery voltage battery voltage for time | > 9.80< 16.10>= 0.1 | [V] [V] [s] | 0 [s] continuous | 2 DCY |
|
||||
| Oxygen Sensor (O2S) front | P0606 - ECM/PCM Processor | electrical check (tests for production checks are active) | SPI test port | active | battery voltage | > 9.80 | [V] | 4 [events] continuous | 2 DCY |
|
|||||
| or | battery voltage | < 16.10 | [V] | ||||||||||||
| built-in self test | failed | for time | >= 0.1 | [s] | |||||||||||
| P0606 - ECM/PCM Processor | electrical check (ground resistor by means of ISQ current back-measurement) | ISQ current | >= 2.662 | [mA] | battery voltage battery voltage | > 9.80< 16.10 | [V][V] | 4 [events] continuous | 2 DCY |
|
|||||
| for time | >= 0.1 | [s] | |||||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0606 - ECM/PCM Processor | electrical check (ground resistor by means of ISQR current back- measurement) | ISQR current | >= 0.223 | [mA] | battery voltage battery voltage for time | > 9.80 < 16.10 >= 0.1 | [V] [V] [s] | 4 [events] continuous | 2 DCY |
|
|
| P0606 - ECM/PCM Processor | electrical check (filter module by means of gain voltage/current measurements) | filter module 1 voltage or filter module 2 voltage or filter module 3 voltage or filter module 4 current or filter module 5 current | <= 0.7; >= 1.1<= 1.8; >= 2.7<= 5.5; >= 8.1 <= 0.005; >= 0.009 <= 0.008; >= 0.014 | [mV] [mV] [mV] [mA] [mA] | battery voltage battery voltage for time | > 9.80 < 16.10 >= 0.1 | [V] [V] [s] | 4 [events] continuous | 2 DCY |
|
|
| P0606 - ECM/PCM Processor | electrical check (parallel resistance between APE and MES pins) | resistance | <= 24; >= 360 | [Ohm] | battery voltage battery voltage for time | > 9.80 < 16.10 >= 0.1 | [V] [V] [s] | 4 [events] continuous | 2 DCY |
|
|
| P0606 - ECM/PCM Processor | electrical check (internal sequencing of the ASIC) | watchdog signal | error detected | battery voltage | > 9.80 | [V] | 4 [events] continuous | 2 DCY |
|
||
| battery voltage for time | < 16.10>= 0.1 | [V] [s] | |||||||||
| P0606 - ECM/PCM Processor | electrical check (over voltage and under voltage detection) | normal ASIC operation in IDLE | detected | battery voltage battery voltage | > 9.80< 16.10 | [V] [V] | 4 [events] continuous | 2 DCY |
|
||
| mode over voltage | |||||||||||
| aborted ASIC operation in IDLE mode over voltage normal ASIC operation in IDLE | detected | for time | >= 0.1 | [s] | |||||||
| mode under voltage within battery voltage aborted ASIC operation in IDLE mode over voltage within battery voltage | detected < 7.25 detected < 7.25 | [V] [V] | |||||||||
| P0606 - ECM/PCM Processor | electrical check (internal voltage supply) | internal supply voltage | <= 2.97; >= 3.63 | [V] | battery voltage | > 9.80 | [V] | 4 [events] continuous | 2 DCY |
|
|
| battery voltage for time | < 16.10 >= 0.1 | [V] [s] | |||||||||
| Oxygen Sensor (O2S) front | P0606 - ECM/PCM Processor | electrical check (memory) | stored measurement data | not available | battery voltage | > 9.80 | [V] | 6 [events] continuous | 2 DCY |
|
|
| battery voltage | < 16.10 | [V] | |||||||||
| for time | >= 0.1 | [s] | |||||||||
| P0606 - ECM/PCM Processor | electrical check (ASIC initialization) | initialization | failed | battery voltage | > 9.80 | [V] | 6 [events] continuous | 2 DCY |
|
||
| battery voltage | < 16.10 | [V] | |||||||||
| for time | >= 0.1 | [s] | |||||||||
| P0606 - ECM/PCM Processor | electrical check (ASIC response) | mismatch actual and expected state | detected | battery voltage | > 9.80 | [V] | 6 [events] continuous | 2 DCY |
|
||
| battery voltage | < 16.10 | [V] | |||||||||
| for time | >= 0.1 | [s] | |||||||||
| P0606 - ECM/PCM Processor | electrical check (transmission of data registers) | SPI error during data transmission | detected | battery voltage | > 9.80 | [V] | 6 [events] continuous | 2 DCY |
|
||
| battery voltage | < 16.10 | [V] | |||||||||
| for time | >= 0.1 | [s] | |||||||||
| P0606 - ECM/PCM Processor | electrical check (availability of diagnostic registers) | no values available in the diagnostic register | detected | battery voltage | > 9.80 | [V] | 6 [events] continuous | 2 DCY |
|
||
| battery voltage | < 16.10 | [V] | |||||||||
| for time | >= 0.1 | [s] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0606 - ECM/PCM Processor | electrical check (transmission of diagnostic registers) | SPI error during diagnostic transmission | detected | battery voltage | > 9.80 | [V] | 6 [events] continuous | 2 DCY |
|
|||||||||||
| battery voltage | < 16.10 | [V] | ||||||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||||||||
| P0606 - ECM/PCM Processor | electrical check (interrupt handling) | IRQ line is too slow | detected | battery voltage | > 9.80 | [V] | 6 [events] continuous | 2 DCY |
|
|||||||||||
| or | battery voltage | < 16.10 | [V] | |||||||||||||||||
| IRQ line is too fast | detected | for time | >= 0.1 | [s] | ||||||||||||||||
| or | ||||||||||||||||||||
| IRQ line control flow error | detected | |||||||||||||||||||
| P0606 - ECM/PCM Processor | electrical check (mode setting) | requested ASIC mode(requested by UEGO software) | not detected | battery voltage | > 9.80 | [V] | 6 [events] continuous | 2 DCY |
|
|||||||||||
| battery voltage | < 16.10 | [V] | ||||||||||||||||||
| for time | >= 0.1 | [s] | ||||||||||||||||||
| P0606 - ECM/PCM Processor | electrical check (SPI communication during transmission of data stored in RAM) | SPI error during transmission of data stored in RAM | detected | battery voltage battery voltage for time | > 9.80 < 16.10 >= 0.1 | [V] [V] [s] | 6 [events] continuous | 2 DCY |
|
