Engine/Motor Control Module --, 2021/2022 MY
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| deviation new measured value | > 0.4 | [s] | |||||||||
| vs. old EWMA filtered value | |||||||||||
| number of checks for | 2.00 | [-] | |||||||||
| confirmation | |||||||||||
| maximum tolerance to confirm | 0.08 | [s] | |||||||||
| filtered value | |||||||||||
| initial value of filtered value | 0.0 | [s] | |||||||||
| maximum number of checks per | 2.00 | [-] | |||||||||
| DCY | |||||||||||
| additional conditions | |||||||||||
| no additional conditions | |||||||||||
| calibrated | |||||||||||
| Oxygen Sensor (O2S) rear | P013B - O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 2 | intrusive monitor | arithmetic average value | monitor entry conditions |
|
||||||
| check of transient time at lean to rich transition | time at lean to rich transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 10.0 [s] once / DCY | 1 DCY | ||||
| or | for arithmetic average value | ||||||||||
| calculation | |||||||||||
| EWMA filter value transient | number of checks required for valid result | not calibrated | [-] | ||||||||
| time at lean to rich transition | > 1.5 | [s] | for EWMA-filter: | ||||||||
| K-factor | 0.30 | [-] | |||||||||
| minimum number of tests per DCY required | 1 | ||||||||||
| step change detection will | |||||||||||
| initiate multiple tests per DCY | |||||||||||
| conditions for step change | |||||||||||
| detection | |||||||||||
| deviation between new measured value and old EWMA filtered value | > 1.0 | [s] | |||||||||
| number of checks for confirmation | 3.00 | [-] | |||||||||
| maximum tolerance to confirm filtered value | 0.15 | [s] | |||||||||
| initial value of filtered value | 0.0 | [s] | |||||||||
| maximum number of checks per driving cycle | 3.00 | [-] | |||||||||
| additional conditions | |||||||||||
| no additional conditions calibrated | |||||||||||
| Oxygen Sensor (O2S) rear | P013E - O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 2 | intrusive monitor | arithmetic average value | monitor entry conditions | |||||||
| delayed response monitoring, delay measurement | delay time at rich to lean transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 20.0 [s] once / DCY | 1 DCY |
|
|||
| or | for arithmetic average value | ||||||||||
| calculation | |||||||||||
| EWMA filter value transient | number of checks required for valid result | not calibrated | [-] | ||||||||
| delay time at rich to lean transition | > 0.5 | [s] | for EWMA-filter:K-factor | 0.30 | [-] | ||||||
| minimum number of tests per DCY required | 1 | ||||||||||
| step change detection will | |||||||||||
| initiate multiple tests per DCY | |||||||||||
| conditions for step change | |||||||||||
| detection | |||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.4 | [s] | |||||||||
| number of checks for confirmation | 5.00 | [-] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| maximum tolerance to confirm filtered value initial value of filtered value maximum number of checks per driving cycle additional conditions no additional conditions calibrated | 0.080.03.00 | [s] [s] [-] | |||||||||
| Oxygen Sensor (O2S) rear | P013F - O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 2 | intrusive monitor | arithmetic average value | monitor entry conditions |
|
||||||
| delayed response monitoring, delay measurement | delay time at lean to rich transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 20.0 [s] once / DCY | 1 DCY | ||||
| or | for arithmetic average value | ||||||||||
| calculation | |||||||||||
| EWMA filter value transient | number of checks required for valid result | not calibrated | [-] | ||||||||
| delay time at lean to rich transition | > 0.7 | [s] | for EWMA-filter:K-factor | 0.30 | [-] | ||||||
| minimum number of tests perDCY required | 1 | ||||||||||
| step change detection will | |||||||||||
| initiate multiple tests per DCY | |||||||||||
| conditions for step change | |||||||||||
| detection | |||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.4 | [s] | |||||||||
| number of checks for confirmation | 5.00 | [-] | |||||||||
| maximum tolerance to confirm filtered value | <= 0.08 | [s] | |||||||||
| initial value of filtered value | 0.0 | [s] | |||||||||
| maximum number of checks per driving cycle | 3.00 | [-] | |||||||||
| additional conditions | |||||||||||
| no additional conditions calibrated | |||||||||||
| Oxygen Sensor (O2S) rear | P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 | intrusive monitor | O2S sensor voltage | > 0.15 | [V] | only if no target fault from previous DCY | 0 (FTP75: 20.0) [s] once / DCY | 2 DCY |
|
||
| active O2S signal check with offset check - stuck high | O2S front offset if fault suspicion from O2S | checked | |||||||||
| front offset from current DCY | |||||||||||
| or target fault from previous | |||||||||||
| DCY | |||||||||||
| conditions for active lambda diagnosis (referenced) | checked | ||||||||||
| requested lambda | >= 1.15 | [-] | |||||||||
| and | |||||||||||
| integrated exhaust gas mass flow | >= 0.15 | [kg] | |||||||||
| for time | > 0.0 | [s] | |||||||||
| else: correct O2S front offset | |||||||||||
| check from current DCY and | |||||||||||
| no target fault from previous | |||||||||||
| DCY | |||||||||||
| conditions for active lambda diagnosis (referenced) | checked | ||||||||||
| requested lambda | >= 1.08 | [-] | |||||||||
| and | |||||||||||
| cumulated O2 mass flow into catalyst | >= 1.8 | [g] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| for time | > 0.2 | [s] | |||||||||
| additional conditions | |||||||||||
| no additional conditions calibrated | |||||||||||
| P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 | intrusive monitor | O2S sensor voltage | not calibrated | [V] | general conditions | 0 (FTP75: 20.0) [s] once / DCY | 2 DCY |
|
|||
| active O2S signal check without offset check - stuck high | conditions for active lambda diagnosis (referenced) | not calibrated | |||||||||
| step 1 | |||||||||||
| requested lambda | not calibrated | [-] | |||||||||
| and | |||||||||||
| cumulated O2 mass flow into catalyst | not calibrated | [g] | |||||||||
| for time | not calibrated | [s] | |||||||||
| step 2 (only if no target fault | |||||||||||
| from previous DCY) | |||||||||||
| requested lambda | not calibrated | [-] | |||||||||
| and | |||||||||||
| integrated exhaust gas mass flow | not calibrated | [kg] | |||||||||
| for time | not calibrated | [s] | |||||||||
| additional conditions | |||||||||||
| no additional conditions calibrated | |||||||||||
| Oxygen Sensor (O2S) rear | P2270 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 | intrusive monitor | O2S sensor voltage | < 0.75 | [V] | only if no target fault from previous DCY | 0 (FTP75: 20.0) [s] once / DCY | 2 DCY |
|
||
| active O2S signal check with offset check - stuck low | O2S front offset if fault suspicion from O2S | checked | |||||||||
| front offset from current DCY | |||||||||||
| or target fault from previous | |||||||||||
| DCY | |||||||||||
| conditions for active lambda diagnosis (referenced) | checked | ||||||||||
| requested lambda | <= 0.75 | [-] | |||||||||
| and | |||||||||||
| integrated exhaust gas mass flow | >= 0.15 | [kg] | |||||||||
| for time | > 0.0 | [s] | |||||||||
| else: correct O2S front offset | |||||||||||
| check from current DCY and | |||||||||||
| no target fault from previous | |||||||||||
| DCY | |||||||||||
| conditions for active lambda diagnosis (referenced) | checked | ||||||||||
| requested lambda | <= 0.92 | [-] | |||||||||
| and | |||||||||||
| cumulated O2 mass flow into catalyst | >= 1.8 | [g] | |||||||||
| for time | > 0.2 | [s] | |||||||||
| additional conditions | |||||||||||
| no additional conditions calibrated | |||||||||||
| P2270 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 | intrusive monitor | O2S sensor voltage | not calibrated | [V] | general conditions | 0 (FTP75: 20.0) [s] once / DCY | 2 DCY |
|
|||
| active O2S signal check without offset check - stuck low | conditions for active lambda diagnosis (referenced) | not calibrated | |||||||||
| step 1 | |||||||||||
| requested lambda | not calibrated | [-] | |||||||||
| and | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cumulated O2 mass flow into catalyst | not calibrated | [g] | |||||||||
| for time | not calibrated | [s] | |||||||||
| step 2 (only if no target fault | |||||||||||
| from previous DCY) | |||||||||||
| requested lambda | not calibrated | [-] | |||||||||
| and | |||||||||||
| integrated exhaust gas mass flow | not calibrated | [kg] | |||||||||
| for time | not calibrated | [s] | |||||||||
| additional conditions | |||||||||||
| no additional conditions calibrated | |||||||||||
| Oxygen Sensor (O2S) rear | P0137 - O2 Sensor Circuit Low Voltage Bank 1 Sensor 2 | O2S signal check - circuit continuity (circuit low) | difference of sensor voltage with load pulse and voltage without load pulse (mean value of 3 measurements) | < 0.01 | [V] | engine ECM drive mode battery voltage | running detected > 10.70 | [V] | 3.0 [s] multiple | 2 DCY |
|
| P0138 - O2 Sensor Circuit High Voltage Bank 1 Sensor 2 | O2S signal check - circuit continuity (circuit high) | signal voltage | > 1.26 | [V] | general conditions | 0.2 [s] multiple | 2 DCY |
|
|||
| ECM drive mode battery voltage engine internal resistance check during last dcy within number of successful resistance measurements and time between two successful resistance measurements main conditions below must be fulfilled for time internal resistance or O2S rear protective heating within time delay conditions for O2S sufficiently | detected > 10.70 running successful > 10.00 <= 8 >= 0.2 <= 700.00 finished >= 15.0 | [V] [-] [s] [s] [Ohm] [s] | |||||||||
| heated up for time normalized heating power or EGT @ O2S rear internal sensor resistance is sufficiently low O2S readiness (based on internal resistance) within sensor voltage or sensor voltage O2S readiness (in case of sensor voltage stuck in the counter voltage band) sensor voltage for time alternative conditions time after protection heating mode finished additional delay time | >= 20.0 >= 0.25 >= 700 not calibrated not calibrated not calibrated not calibrated not calibrated>= 15.030.0 | [s] [-] [°C] [V] [V] [V] [s] [s] [s] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O2S is sufficiently electrically heated within time delay | not calibrated not calibrated | [s] | |||||||||
| Oxygen Sensor (O2S) rear | P0140 - O2 Sensor Circuit No Activity Detected Bank 1 Sensor 2 | O2S signal check - circuit continuity (open circuit) | sensor signal line difference of sensor voltage with load pulse and voltage without load pulse (mean value of 3 measurements) | >= 3.60 | [V] | general conditions ECM drive mode | detected | 0 [s] multiple | 2 DCY |
|
|
| sensor ground line | battery voltage | > 10.70 | [V] | ||||||||
| internal resistance | not calibrated | [Ohm] | engine | running | |||||||
| and | internal resistance check during last dcy | successful | |||||||||
| EGT | not calibrated | [°C] | within | ||||||||
| number of successful resistance measurements | > 10.00 | [-] | |||||||||
| and | |||||||||||
| time between two successful resistance measurements | 8 | [s] | |||||||||
| main conditions below must | |||||||||||
| be fulfilled | |||||||||||
| for time | >= 0.2 | [s] | |||||||||
| internal resistance | <= 700.00 | [Ohm] | |||||||||
| or | |||||||||||
| O2S rear protective heating | finished | ||||||||||
| within | |||||||||||
| time delay | >= 15.0 | [s] | |||||||||
| conditions for O2S sufficiently | |||||||||||
| heated up | |||||||||||
| for time | >= 20.0 | [s] | |||||||||
| normalized heating power | >= 0.25 | [-] | |||||||||
| or | |||||||||||
| EGT @ O2S rear | >= 700 | [°C] | |||||||||
| internal sensor resistance is | |||||||||||
| sufficiently low | |||||||||||
| O2S readiness (based on internal resistance) | not calibrated | ||||||||||
| within | |||||||||||
| sensor voltage | not calibrated | [V] | |||||||||
| or | |||||||||||
| sensor voltage | not calibrated | [V] | |||||||||
| O2S readiness (in case of | |||||||||||
| sensor voltage stuck in the | |||||||||||
| counter voltage band) | |||||||||||
| sensor voltage | not calibrated | [V] | |||||||||
| for time | not calibrated | [s] | |||||||||
| alternative conditions | |||||||||||
| time after protection heating mode finished | >= 15.0 | [s] | |||||||||
| additional delay time | 30.0 | [s] | |||||||||
| O2S is sufficiently electrically heated | not calibrated | ||||||||||
| within | |||||||||||
| time delay | not calibrated | [s] | |||||||||
| conditions for fault suspicion | |||||||||||
| (only for "sensor signal line") | |||||||||||
| O2S rear signal voltage | 0.40...0.50 | [V] | |||||||||
| for time | >= 3.0 | [s] | |||||||||
| number of loaded measurements | 3 | [-] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| time delay between two load pulses (for confirming suspicion) | 5.0 | [s] | |||||||||
| Oxygen Sensor (O2S) Heater | P0037 - HO2S Heater Control Circuit Low Bank 1 Sensor 2 | circuit low | signal voltage | <= 1.64...1.96 | [V] | general conditions | 1.0 [s] | 2 DCY |
|
||
| rear | continuous | ||||||||||
| duty cycle | <= 98 | [%] | |||||||||
| engine speed | >= 0 | [rpm] | |||||||||
| battery voltage | > 8.90; < 16.10 | [V] | |||||||||
| ECM drive mode | detected | ||||||||||
| conditions for cold O2S with | |||||||||||
| dew point end and heater | |||||||||||
| readiness reached | |||||||||||
| battery voltage | <= 16.50 | [V] | |||||||||
| ECM postdrive | not detected | ||||||||||
| heating @ ECM predrive | not calibrated | ||||||||||
| or | |||||||||||
| engine | running | ||||||||||
| conditions for electrical start | |||||||||||
| only and heating @ stop | |||||||||||
| phase | |||||||||||
| electrical start (only drive motor) | not calibrated | ||||||||||
| normal heating @ stop phase or | active | ||||||||||
| after engine stall | |||||||||||
| protection heating | active | ||||||||||
| above conditions must be | |||||||||||
| fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| conditions for turning off | |||||||||||
| heating @ stop phase | |||||||||||
| wall temperature | not calibrated | [°C] | |||||||||
| or | |||||||||||
| EGT | not calibrated | [°C] | |||||||||
| above conditions must be | |||||||||||
| fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| fast enable conditions (for | |||||||||||
| sufficient battery voltage or | |||||||||||
| AAT) | |||||||||||
| battery voltage | < 16.00 | [V] | |||||||||
| or | |||||||||||
| AAT | not calibrated | [°C] | |||||||||
| for time | >= 5.0 | [s] | |||||||||
| conditions above must be | |||||||||||
| fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| P0036 - HO2S Heater Control Circuit Bank 1 Sensor 2 | open circuit | signal voltage | > 1.66...1.98; <= 2.73...3.27 | [V] | general conditions | 1.0 [s] | 2 DCY |
|
|||
| continuous | |||||||||||
| duty cycle | <= 98 | [%] | |||||||||
| engine speed | >= 0 | [rpm] | |||||||||
| battery voltage | > 8.90 | [V] | |||||||||
| ECM drive mode | detected | ||||||||||
| conditions for dew point end | |||||||||||
| battery voltage | <= 16.50 | [V] | |||||||||
| ECM postdrive | not detected | ||||||||||
| heating @ ECM predrive | not calibrated | ||||||||||
| or | |||||||||||
| engine | running | ||||||||||
| or | |||||||||||
| electrical start (only drive motor) | not equipped | ||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| normal heating @ stop phase or | active | ||||||||||
| after engine stall | |||||||||||
| protection heating | active | ||||||||||
| above conditions must be | |||||||||||
| fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| conditions for turning off | |||||||||||
| heating @ stop phase | |||||||||||
| wall temperature | not calibrated | [°C] | |||||||||
| or | |||||||||||
| EGT | not calibrated | [°C] | |||||||||
| above conditions must be | |||||||||||
| fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| fast enable conditions (for | |||||||||||
| sufficient battery voltage or | |||||||||||
| AAT) | |||||||||||
| battery voltage | < 16.00 | [V] | |||||||||
| or | |||||||||||
| AAT | not calibrated | [°C] | |||||||||
| for time | >= 5.0 | [s] | |||||||||
| conditions above must be | |||||||||||
| fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| P0038 - HO2S Heater Control Circuit High Bank 1 Sensor 2 | circuit high | signal current | >= 11.3 | [A] | general conditions | 1.0 [s] | 2 DCY |
|
|||
| continuous | |||||||||||
| duty cycle | >= 3 | [%] | |||||||||
| engine speed | >= 0 | [rpm] | |||||||||
| battery voltage | > 8.90 | [V] | |||||||||
| ECM drive mode | detected | ||||||||||
| conditions for cold O2S with | |||||||||||
| dew point end and heater | |||||||||||
| readiness reached | |||||||||||
| battery voltage | <= 16.50 | [V] | |||||||||
| ECM postdrive | not detected | ||||||||||
| heating @ ECM predrive | not calibrated | ||||||||||
| or | |||||||||||
| engine | running | ||||||||||
| or | |||||||||||
| conditions for electrical start | |||||||||||
| only and heating @ stop | |||||||||||
| phase | |||||||||||
| electrical start (only drive motor) | not calibrated | ||||||||||
| normal heating @ stop phase or | active | ||||||||||
| after engine stall | |||||||||||
| protection heating | active | ||||||||||
| above conditions must be | |||||||||||
| fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| conditions for turning off | |||||||||||
| heating @ stop phase | |||||||||||
| wall temperature | not calibrated | [°C] | |||||||||
| or | |||||||||||
| EGT | not calibrated | [°C] | |||||||||
| above conditions must be | |||||||||||
| fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| fast enable conditions (for | |||||||||||
| sufficient battery voltage or | |||||||||||
| AAT) | |||||||||||
| battery voltage | < 16.00 | [V] | |||||||||
| or | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAT for time conditions above must be fulfilled for time | not calibrated >= 5.0 >= 10.0 | [°C] [s] [s] | |||||||||
| Oxygen Sensor (O2S) Heater | P0141 - O2 Sensor Heater Circuit Bank 1 Sensor 2 | out of range (during normal | internal resistance | > 300.00...131070.00 | [Ohm] | general conditions | 130.0 [s] | 2 DCY |
|
||
| rear | heater operation after Dew Point | multiple | |||||||||
| is exceeded) | O2S heated up for time | >= 45.0 | [s] | ||||||||
| modeled EGT | 250...550 | [°C] | |||||||||
| modeled EGT | valid | ||||||||||
| IAT @ manifold | > -48 | [°C] | |||||||||
| engine off time | > 560.0 | [s] | |||||||||
| counter for engine off time | valid | ||||||||||
| engine | running | ||||||||||
| battery voltage | 10.70...16.10 | [V] | |||||||||
| number of valid internal | > 10.00 | [-] | |||||||||
| resistance checks | |||||||||||
| fuel cut off | not active | ||||||||||
| O2S heater | commanded on | ||||||||||
| conditions after long stop | |||||||||||
| phase: | |||||||||||
| time after engine stop | >= 240.0 | [s] | |||||||||
| time after next engine start | >= 120.0 | [s] | |||||||||
| Exhaust Pressure (EP) Sensor | P0473 - Exhaust Pressure Sensor "A" Circuit High | out of range high | exhaust pressure | > 500.00 | [kPa] | conditions for sensor sufficiently heated up (none- | 0.5 [s] continuous | 2 DCY |
|
||
| icing conditions) | |||||||||||
| ECT @ engine start | >= 6 | [°C] | |||||||||
| or | |||||||||||
| modeled sensor temperature | >= 0...10 | [°C] | |||||||||
| for time | >= 8.0 | [s] | |||||||||
| P0472 - Exhaust Pressure Sensor "A" Circuit Low | out of range low | exhaust pressure | < 45.00 | [kPa] | conditions for sensor sufficiently heated up (none- | 0.5 [s] continuous | 2 DCY |
|
|||
| icing conditions) | |||||||||||
| ECT @ engine start | >= 6 | [°C] | |||||||||
| or | |||||||||||
| modeled sensor temperature | >= 0...10 | [°C] | |||||||||
| for time | >= 8.0 | [s] | |||||||||
| Exhaust Pressure (EP) Sensor | P0471 - Exhaust Pressure Sensor "A" Circuit Range/Performance | rationality check high | diff. exhaust pressure vs. BARO | > 42.11 | [kPa] | engine speed | < 1000 | [rpm] | 1.0 [s] multiple | 2 DCY |
|
| conditions for sensor | |||||||||||
| sufficiently heated up (none- | |||||||||||
| icing conditions) | |||||||||||
| ECT @ engine start | >= 6 | [°C] | |||||||||
| or | |||||||||||
| modeled sensor temperature | >= 0...10 | [°C] | |||||||||
| for time | >= 8.0 | [s] | |||||||||
| P0471 - Exhaust Pressure Sensor "A" Circuit Range/Performance | rationality check low | diff. exhaust pressure vs. BARO | < -18.11 | [kPa] | engine speed | < 1000 | [rpm] | 1.0 [s] multiple | 2 DCY |
|
|
| conditions for sensor | |||||||||||
| sufficiently heated up (none- | |||||||||||
| icing conditions) | |||||||||||
| ECT @ engine start | >= 6 | [°C] | |||||||||
| or | |||||||||||
| modeled sensor temperature | >= 0...10 | [°C] | |||||||||
| for time | >= 8.0 | [s] | |||||||||
| Exhaust Pressure (EP) Sensor | P0473 - Exhaust Pressure Sensor "A" Circuit High | circuit high | signal voltage | > 4.83 | [V] | engine | running | 0.5 [s] continuous | 2 DCY |
|
|
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0472 - Exhaust Pressure Sensor "A" Circuit Low | circuit low | signal voltage | < 0.18 | [V] | engine | running | 0.5 [s] continuous | 2 DCY |
|
||
| Exhaust Pressure (EP) Sensor | P0471 - Exhaust Pressure Sensor "A" Circuit Range/Performance | cross check | diff. exhaust pressure vs. average value of all pressure sensors @ start | > 10.00 | [kPa] | conditions from previous DCY: ECT @ engine start | >= 6 | [°C] | 0 [s] once / DCY | 2 DCY |
|
| or | |||||||||||
| modeled sensor temperature | >= 0...10 | [°C] | |||||||||
| for time | >= 8.0 | [s] | |||||||||
| P0471 - Exhaust Pressure Sensor "A" Circuit Range/Performance | cross check | diff. exhaust pressure vs. average value of all pressure sensors @ start | < -10.00 | [kPa] | conditions from previous DCY: ECT @ engine start | >= 6 | [°C] | 0 [s] once / DCY | 2 DCY |
|
|
| or | |||||||||||
| modeled sensor temperature | >= 0...10 | [°C] | |||||||||
| for time | >= 8.0 | [s] | |||||||||
| Exhaust Pressure (EP) Sensor | P0471 - Exhaust Pressure Sensor "A" Circuit Range/Performance | rationality check high | diff. exhaust pressure vs. upper threshold model | > 20.00 | [kPa] | boost control | active | 1.6 [s] multiple | 2 DCY |
|
|
| engine speed | 500...7000 | [rpm] | |||||||||
| safety fuel deactivation | not active | ||||||||||
| cylinder deactivation (CD) | not active | ||||||||||
| throttle area adaptation | finished | ||||||||||
| lambda control | not calibrated | ||||||||||
| lambda control adaptation | not calibrated | ||||||||||
| conditions for sensor | |||||||||||
| sufficiently heated up (none- | |||||||||||
| icing conditions) | |||||||||||
| ECT @ engine start | >= 6 | [°C] | |||||||||
| or | |||||||||||
| modeled sensor temperature | >= 0...10 | [°C] | |||||||||
| for time | >= 8.0 | [s] | |||||||||
| additional conditions | |||||||||||
| no additional conditions calibrated | |||||||||||
| P0471 - Exhaust Pressure Sensor "A" Circuit Range/Performance | rationality check low | diff. exhaust pressure vs. lower threshold model | < -20.00 | [kPa] | boost control | active | 1.6 [s] multiple | 2 DCY |
|
||
| engine speed | 500...7000 | [rpm] | |||||||||
| safety fuel deactivation | not active | ||||||||||
| cylinder deactivation (CD) | not active | ||||||||||
| throttle area adaptation | finished | ||||||||||
| lambda control | not calibrated | ||||||||||
| lambda controller adaptation | not calibrated | ||||||||||
| conditions for sensor | |||||||||||
| sufficiently heated up (none- | |||||||||||
| icing conditions) | |||||||||||
| ECT @ engine start | >= 6 | [°C] | |||||||||
| or | |||||||||||
| modeled sensor temperature | >= 0...10 | [°C] | |||||||||
| for time | >= 8.0 | [s] | |||||||||
| additional conditions | |||||||||||
| no additional conditions calibrated | |||||||||||
| Crankcase Oil Separator | P290C - Centrifugal Crankcase Oil Separator "A" Underspeed | intrusive monitor functional check - separator speed deviation | diff. measured vs. set point speed for time | < -25> 25.5 | [rpm] [s] | speed set point LIN separator speed set point monitoring fuel in oil conditions (for separator speed set point active) | > 0 active active | [rpm] | 25.5 [s] multiple | 2 DCY |
|
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| modeled fuel mass in engine oil | not calibrated | [g] | |||||||||
| ECT downstream engine | not calibrated | [°C] | |||||||||
| water in oil conditions (for | |||||||||||
| separator speed set point | |||||||||||
| active) | |||||||||||
| modeled water mass in engine | not calibrated | [g] | |||||||||
| oil | |||||||||||
| ECT downstream engine | not calibrated | [°C] | |||||||||
| supply voltage condition (for | |||||||||||
| separator speed set point | |||||||||||
| active) | |||||||||||
| supply voltage | not calibrated | [V] | |||||||||
| further conditions (for | |||||||||||
| separator speed set point | |||||||||||
| active) | |||||||||||
| modeled EOT | > 15 | [°C] | |||||||||
| ECM pre-drive | not detected | ||||||||||
| ECM postdrive | not detected | ||||||||||
| rocking function (in case of | |||||||||||
| fault suspicion) | |||||||||||
| rotational speed ramp-down | requested | ||||||||||
| (target speed to zero) | |||||||||||
| within | |||||||||||
| time delay @ zero speed | > 5.0 | [s] | |||||||||
| rotational speed ramp-up (zero | requested | ||||||||||
| to target speed) | |||||||||||
| within | |||||||||||
| time delay @ target speed | > 30.0 | [s] | |||||||||
| number of cycles (ramp-down | >= 5.00 | [-] | |||||||||
| and ramp-up) | |||||||||||
| Crankcase Oil Separator | P290B - Centrifugal Crankcase Oil Separator "A" Stuck/Stalled | intrusive monitor | diff. measured vs. set point rotational angle @ actuator startup | > 90 | [ A °] | speed set point | > 0 | [rpm] | 0 [s] multiple | 2 DCY |
|
| actuator internal check - blocked actuator | or diff. measured vs. set point rotational angle @ actuator startup | > 8.24 | [ A °] | LIN fuel in oil conditions (for separator speed set point active) | active | ||||||
| for time | >= 1.2 | [ms] | modeled fuel mass in engine oil | not calibrated | [g] | ||||||
| rotational actuator speed | ECT downstream engine | not calibrated | [°C] | ||||||||
| during closed loop control | |||||||||||
| measured speed | < 1500 | [rpm] | water in oil conditions (for | ||||||||
| separator speed set point | |||||||||||
| active) | |||||||||||
| for time | >= 10 | [ms] | modeled water mass in engine oil | not calibrated | [g] | ||||||
| or | ECT downstream engine | not calibrated | [°C] | ||||||||
| measured speed | > 20000 | [rpm] | supply voltage condition (for | ||||||||
| separator speed set point | |||||||||||
| active) | |||||||||||
| for time | >= 13 | [ms] | supply voltage | not calibrated | [V] | ||||||
| further conditions (for | |||||||||||
| separator speed set point | |||||||||||
| active) | |||||||||||
| modeled EOT | > 15 | [°C] | |||||||||
| ECM pre-drive | not detected | ||||||||||
| ECM postdrive | not detected | ||||||||||
| rocking function (in case of | |||||||||||
| fault suspicion) | |||||||||||
| rotational speed ramp-down (target speed to zero) | requested | ||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| within time delay @ zero speed rotational speed ramp-up (zero to target speed)within time delay @ target speed number of cycles (ramp-down and ramp-up) | > 5.0 requested > 30.0 >= 5.00 | [s] [s] [-] | |||||||||||||
| Crankcase Oil Separator | P290A - Centrifugal Crankcase Oil Separator "A" Performance | intrusive monitor | separator speed set point monitoring | not active | speed set point | > 0 | [rpm] | 25.5 [s] multiple | 2 DCY |
|
|||||
