Transmission Control Module --, AQ300-8F (8 SPEED) 09S (2021/2022 MY): Notes
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length/Frequency of Checks | MIL Illum. | |
|---|---|---|---|---|---|---|---|---|---|
| Shift Solenoid | |||||||||
| SC2 | P0974 - Shift Solenoid "A" Control Circuit High | Conduction check in ON/OFF solenoid. Output Shorted High and Open Circuit check | Comparison of the signal of solenoid monitor and solenoid driver output | Wrong solenoid driver output signal | Ignition Battery voltage Battery voltage | ON >= 9 V <= 17 V | 20 ms 5 times | 2 DCY | |
| SC3 +B short / Open | P0977 - Shift Solenoid "B" Control Circuit High | ||||||||
| SL | P0999 - Shift Solenoid "F" Control Circuit High | ||||||||
| SC2 | P0973 - Shift Solenoid "A" Control Circuit Low | Conduction check in ON/OFF solenoid. Output Shorted Low check | Comparison of the signal of solenoid monitor and solenoid driver output | Wrong solenoid driver output signal | Ignition Battery voltage Battery voltage | ON >= 9 V <= 17 V | 20 ms 5 times | ||
| SC3 GND short | P0976 - Shift Solenoid "B" Control Circuit Low | ||||||||
| SL | P0998 - Shift Solenoid "F" Control Circuit Low | ||||||||
| Pressure Control Solenoid | |||||||||
| SLT | P0748 - Pressure Control Solenoid "A" Electrical | Linear solenoid feedback current Output Functional check | Comparison of target current and Feedback current | Sum of difference of two current > 30000 mA or Absolute value of the difference of two current >= 50 mA for 2000 ms continuously | Ignition Battery voltage Battery voltage Linear solenoid driver Malfunction | ON >= 9 V <=17 V No fault | 1 Time | 2 DCY | |
| SL5 | P0778 - Pressure Control Solenoid "B" Electrical | ||||||||
| SL6 | P2810 - Pressure Control Solenoid "G" Electrical | ||||||||
| SL1 stuck | P0798 - Pressure Control Solenoid "C" Electrical | ||||||||
| SL2 | P2716 - Pressure Control Solenoid "D" Electrical | ||||||||
| SL3 | P2725 - Pressure Control Solenoid "E" Electrical | ||||||||
| SL4 | P2734 - Pressure Control Solenoid "F" Electrical | ||||||||
| SLU | P2759 - Torque Converter Clutch Pressure Control Solenoid Control Circuit Electrical | ||||||||
| SLT | P0963 - Pressure Control Solenoid "A" Control Circuit High | Solenoid driver Hardware Output Shorted High check | Driver IC hardware detection flag | Driver IC battery short flag detection | Ignition Battery voltage Battery voltage | ON >= 9 V <= 17 V | 100 ms | ||
| SL5 | P0777 - Pressure Control Solenoid "B" Stuck On | ||||||||
| SL6 | P2809 - Pressure Control Solenoid "G" Stuck On | ||||||||
| SL1 +B short | P0797 - Pressure Control Solenoid "C" Stuck On | ||||||||
| SL2 | P2715 - Pressure Control Solenoid "D" Stuck On | ||||||||
| SL3 | P2724 - Pressure Control Solenoid "E" Stuck On | ||||||||
| SL4 | P2733 - Pressure Control Solenoid "F" Stuck On | ||||||||
| SLU | P2758 - Torque Converter Clutch Pressure Control Solenoid Control Circuit Stuck On | ||||||||
| SLT | P0962 - Pressure Control Solenoid "A" Control Circuit Low | Solenoid driver Hardware Output Shorted Low check | Driver IC GND short flag detection | Ignition Battery voltage Battery voltage | ON >=9 V <= 17 V | 20 ms 5 times | |||
| SL5 | P0776 - Pressure Control Solenoid "B" Performance/Stuck Off | ||||||||
| SL6 | P2808 - Pressure Control Solenoid "G" Performance/Stuck Off | ||||||||
| SL1 GND short | P0796 - Pressure Control Solenoid "C" Performance/Stuck Off | ||||||||
| SL2 | P2714 - Pressure Control Solenoid "D" Performance/Stuck Off | ||||||||
| SL3 | P2723 - Pressure Control Solenoid "E" Performance/Stuck Off | ||||||||
| SL4 | P2732 - Pressure Control Solenoid "F" Performance/Stuck Off | ||||||||
| SLU | P2757 - Torque Converter Clutch Pressure Control Solenoid Control Circuit Performance/Stuck Off | ||||||||
| SLT | P0960 - Pressure Control Solenoid "A" Control Circuit/Open | Linear solenoid feedback current Output Open Circuit check | Feedback current | Feedback current < 20 mA | Ignition Battery voltage Battery voltage | ON >= 9 V <= 17 V | 100 ms | ||
| SL5 | P0964 - Pressure Control Solenoid "B" Control Circuit/Open | ||||||||
| SL6 | P2812 - Pressure Control Solenoid "G" Control Circuit/Open | ||||||||
| SL1 open | P0968 - Pressure Control Solenoid "C" Control Circuit/Open | ||||||||
| SL2 | P2718 - Pressure Control Solenoid "D" Control Circuit/Open | ||||||||
| SL3 | P2727 - Pressure Control Solenoid "E" Control Circuit/Open | ||||||||
| SL4 | P2736 - Pressure Control Solenoid "F" Control Circuit/Open | ||||||||
| SLU | P2761 - Torque Converter Clutch Pressure Control Solenoid Control Circuit/Open | ||||||||
| Solenoid driver communication | |||||||||
| Driver IC communication error | P0702 - Transmission Control System Electrical | Solenoid driver IC Communication Loss/Errors check | Checksum detection | Calculated checksum error of signal from Linear solenoid driver | Ignition Battery voltage Battery voltage | ON >= 9 V <= 17 V | 80 ms | 2 DCY | |
Table continues below.
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length/Frequency of Checks | MIL Illum. |
|---|---|---|---|---|---|---|---|---|
| Speed sensor | ||||||||
| Output speed sensor GND short / Open | P19AB - Output Speed Sensor Intermittent/Circuit Low | Input Out-of-Range Low and Open Circuit check | Detection of wrong input AD value | AD value < 45 | Ignition Battery voltage Battery voltage | ON >=9 V <= 17 V | 20 ms 26 times | 2 DCY |
| Output speed sensor B+ short | P077D - Output Shaft Speed Sensor Circuit High | Input Out-of-Range High check | Detection of wrong input AD value | AD value > 545 | Ignition Battery voltage Battery voltage | ON >= 9 V <= 17 V | 20 ms 26 times | |
| Output speed sensor No pulse | P0721 - Output Shaft Speed Sensor Circuit Range/Performance | Input Rationality Low check | Comparison pulse of input revolution and output revolution | No pulse of output sensor during 11 pulses of input sensor | Engine speed | 400 rpm | 500 ms | |
| Ignition Battery voltage Battery voltage | ON >= 9 V <= 17 V | |||||||
| Emergency mode | Deactive | |||||||
| Garage shifting | None | |||||||
| Time after garage shifting | >= T_GarageFin | |||||||
| Neutral control | None | |||||||
| Time after Neutral control | >= T_NConFin | |||||||
| Shifting | None | |||||||
| Time after shifting | >= T_ShiftFin | |||||||
| C1 OFF control | None | |||||||
| Time after C1 OFF control | >=T_C1ctrlFin | |||||||
| C2 OFF control | None | |||||||
| Time after C2 OFF control | >=T_C3ctrlFin | |||||||
| Power supply cut for linear solenoids (SL1, SL2, SL3, SL4, SL5, SL6, SLT) and SC2 solenoid driver outputs ON signal | FALSCH | |||||||
| Time after (Solenoid cut condition (SL1, SL2, SL3, SL4, SL5, SL6, SLT) and SC2 solenoid driver outputs ON signal) | >= 8 s | |||||||
| Transmission internal range | D (including S) | |||||||
| Input speed sensor | No fault | |||||||
| SC2, SC3, SLC1, SLC2, SLC3, SLC4, SL5, SL6, SLT | No fault | |||||||
| out Rpm NC1 | >= 600 rpm | |||||||
| Output speed sensor electrical failure | No fault | |||||||
| Input speed sensor GND short / Open | P19AA - Input/Turbine Speed Sensor Intermittent/Circuit Low | Input Out-of-Range Low and Open Circuit check | Detection of wrong input AD value | AD value < 45 | Ignition Battery voltage Battery voltage | ON >=9 V <= 17 V | 20 ms 26 times | |
| Input speed sensor B+ short | P07C0 - Input/Turbine Shaft Speed Sensor "A" Circuit High | Input Out-of-Range High check | Detection of wrong input AD value | AD value > 545 | Ignition Battery voltage Battery voltage | ON >= 9 V <= 17 V | 20 ms 26 times | |
| Input speed sensor No pulse | P0716 - Input/Turbine Shaft Speed Sensor "A" Circuit Range/Performance | Input Rationality Low check | Comparison pulse of input revolution and output revolution | No pulse of input sensor during 28 pulses of output sensor | Engine speed | 400 rpm | 500 ms | |
| Ignition Battery voltage Battery voltage | ON >=9 V <= 17 V | |||||||
| Output speed sensor | No fault | |||||||
| Output speed | >= 300 rpm | |||||||
| Input speed sensor electrical failure | No fault | |||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length/Frequency of Checks | MIL Illum. | |
|---|---|---|---|---|---|---|---|---|---|
| Oil temperature sensor | |||||||||
| Oil temperature sensor Stuck | P0710 - Transmission Fluid Temperature Sensor "A" Circuit | Input Rationality Low check | Detection of wrong input temperature value | Measurement block shows Value 30° C and doesn't change this value by 1° C | oil temp. | -55° C to 200° C | 15 min. | 2 DCY | |
| Engine speed | 400 rpm | ||||||||
| Transmission internal range Ignition Battery voltage Battery voltage CAN Emergency mode | D (including S), R ON >= 9 V <= 17 V Active Deactive | ||||||||
| Oil temperature sensor High Stuck | P0710 - Transmission Fluid Temperature Sensor "A" Circuit | Input Rationality High check | Measurement block shows Value > 120° C | EG coolant temp. was after EG coolant temp. was Ignition Battery voltage Battery voltage CAN | >= 50° C for 10 s < 45° C for 10 s ON >= 9 V <= 17 V Active | 10 ms | |||
| EG coolant temp | No fault | ||||||||
| Oil temperature sensor GND short | P0712 - Transmission Fluid Temperature Sensor "A" Circuit Low | Input Out-of-Range High check | Measurement block shows Value > 200° C | Ignition Battery voltage Battery voltage CAN | ON >= 9 V <= 17 V Active | 5 s | |||
| Oil temperature sensor Battery short / open | P0713 - Transmission Fluid Temperature Sensor "A" Circuit High | Input Out-of-Range Low and Open Circuit check | Measurement block shows Value < -55° C | Range Ignition Battery voltage Battery voltage Engine speed CAN | D, S ON >= 9 V <= 17 V 400 rpm Active | 10 s | |||
| Microcontroller Hardware | |||||||||
| Flash ROM | P0700 - Transmission Control System (MIL Request) | Input Other Rationality check | Comparison of stored checksum value and calculated checksum | Two checksum values are not the same. | Ignition | ON | 1 Time | 2 DCY | |
| DataFlash | P0700 - Transmission Control System (MIL Request) | Input Other Rationality check | Comparison of stored checksum value and calculated checksum | Two checksum values are not the same. | Ignition | ON | |||
| Random Access Memory | P0700 - Transmission Control System (MIL Request) | Input Other Rationality check | Comparison of writing data and reading data. | Writing data is different from reading one. | Ignition | ON | |||
Table continues below.
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length/Frequency of Checks | MIL Illum. |
|---|---|---|---|---|---|---|---|---|
| Functional Safety | ||||||||
| High braking torque detection | P2711 - Unexpected Mechanical Gear Disengagement | Input Other Rationality for check solenoid state | Check of solenoid state pattern and input torque | To detect braking torque > 1055 Nm | Ignition | ON | 700 ms | 2 DCY |
| Wrong gear select detection(by New Gear) | P0613 - TCM Processor | Input Other Rationality for check target gear | Detection of wrong target gear | target gear < allowed lowest gear | Ignition | ON | 150 ms | |
| Wrong gear select detection(by Solenoid Gear) | P0613 - TCM Processor | Input Other Rationality for check solenoid state | Detection of wrong solenoid state pattern | gear judged from solenoid pattern < allowed lowest gear | Ignition | ON | 150 ms | |
| Wrong gear select detection(by Engine PRM) | P0613 - TCM Processor | Input Other Rationality for check engine speed | Detection of engine over revolution | engine speed > over revolution value x 1.05 | Ignition | ON | 150 ms | |
| Wrong direction engagement detection | P0613 - TCM Processor | Input Other Rationality for check solenoid state | Detection of wrong solenoid state pattern | range judged from solenoid pattern is different from driver request range. | Ignition | ON | 200 ms | |
| Safe state impossible detection | P0613 - TCM Processor | Input Other Rationality check | Detection of linear solenoid feedback current when power supply for linear solenoid is cut or Comparison of the signal of solenoid monitor and solenoid driver output | linear solenoid feedback current > 20 mA Wrong solenoid driver signal for 2000 ms continuously | Ignition | ON | 1 Time | |
| CPU core check | P0613 - TCM Processor | Input Other Rationality check | To detect a CPU processing error | Abnormal CPU processing is detected by using a micro controller function | Ignition | ON | 1 Time | |
| ROM check | P0613 - TCM Processor | Input Other Rationality check | To detect an error about the ROM | ROM error is detected by using the micro controller functions and software function. | Ignition | ON | 1 Time | |
| RAM data protection | P0613 - TCM Processor | Input Other Rationality check | To check detect about the RAM | ROM error is detected by using the micro controller functions and software functions. | Ignition | ON | 1 Time | |
| Communication data check | P0613 - TCM Processor | Input Other Rationality check | To detect the error by checking the communication between Central Processing Unit (CPU) and Peripheral Control Unit (PCU) | Error is detected by checking the communication between CPU and PCU. | Ignition | ON | 1 Time | |
| Program flow check | P0613 - TCM Processor | Input Other Rationality for TCM program miscalculation check | To detect TCM program flow problem | Comparison of processing address and pre-defined address. | Ignition | ON | 1 Time | |
| Clock monitoring | P0613 - TCM Processor | Input Other Rationality check | To detect an error about the clock | Clock error is detected by using the micro controller function. | Ignition | ON | 1 Time | |
| Built in Self Test (BIST) | P0613 - TCM Processor | Input Other Rationality check | To detect errors of error detection functions | BIST error is detected by using the micro controller function. | Ignition | ON | 1 Time | |
Table continues below.
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length/Frequency of Checks | MIL Illum. |
|---|---|---|---|---|---|---|---|---|
| CAN | ||||||||
| Bus off | U0001 - High Speed CAN Communication Bus | Digital Input Communication Loss/Errors check | Detection of CAN controller states | CAN controller becomes Bus off. | Communication initialization | WAHR | 1 Time | 2 DCY |
| ECU no communication (640h) | U0100 - Lost Communication With ECM/PCM "A" | Digital Input Communication Loss/Errors check | Detection of communication error | ECU no communication | CAN Ignition Battery voltage Battery voltage | Active ON >=9 V <= 17 V | max. 5000 ms** | |
| ECU no communication (0A7h) | U0100 - Lost Communication With ECM/PCM "A" | Digital Input Communication Loss/Errors check | Detection of communication error | ECU no communication | CAN Ignition Battery voltage Battery voltage | Active ON >= 9 V <= 17 V | max. 5000 ms** | |
| ECU no communication (0A8h) | U0100 - Lost Communication With ECM/PCM "A" | Digital Input Communication Loss/Errors check | Detection of communication error | ECU no communication | CAN Ignition Battery voltage Battery voltage | Active ON >= 9 V <= 17 V | max. 5000 ms** | |
| ECU no communication (121h) | U0100 - Lost Communication With ECM/PCM "A" | Digital Input Communication Loss/Errors check | Detection of communication error | ECU no communication | CAN Ignition Battery voltage Battery voltage | Active ON >= 9 V <= 17 V | max. 5000 ms** | |
| ECU no communication (641h) | U0100 - Lost Communication With ECM/PCM "A" | Digital Input Communication Loss/Errors check | Detection of communication error | ECU no communication | CAN Ignition Battery voltage Battery voltage | Active ON >= 9 V <= 17 V | max. 5000 ms** | |
| ECU no communication (391h) | U0100 - Lost Communication With ECM/PCM "A" | Digital Input Communication Loss/Errors check | Detection of communication error | ECU no communication | CAN Ignition Battery voltage Battery voltage | Active ON >= 9 V <= 17 V | max. 5000 ms** | |
| ECU no communication (3BEh) | U0100 - Lost Communication With ECM/PCM "A" | Digital Input Communication Loss/Errors check | Detection of communication error | ECU no communication | CAN Ignition Battery voltage Battery voltage | Active ON >= 9 V <= 17 V | max. 5000 ms** | |
| Waehlhebel No Communication (0AFh) | U0103 - Lost Communication With Gear Shift Control Module "A" | Digital Input Communication Loss/Errors check | Detection of communication error | Waehlhebel no communication | CAN Ignition Battery voltage Battery voltage | Active ON >= 9 V <= 17 V | max. 5000 ms** | |
| ECU Message Counter Error (0A7h) | U0401 - Invalid Data Received From ECM/PCM "A" | Digital Input Communication Loss/Errors check | ECU signal data freeze | Message counter not updated | CAN Ignition Battery voltage Battery voltage | Active ON >= 9 V <= 17 V | max. 5000 ms** | |
| ECU Message Counter Error (0A8h) | U0401 - Invalid Data Received From ECM/PCM "A" | Digital Input Communication Loss/Errors check | ECU signal data freeze | Message counter not updated | CAN Ignition Battery voltage Battery voltage | Active ON >= 9 V <= 17 V | max. 5000 ms** | |
| ECU Message Counter Error (121h) | U0401 - Invalid Data Received From ECM/PCM "A" | Digital Input Communication Loss/Errors check | ECU signal data freeze | Message counter not updated | CAN Ignition Battery voltage Battery voltage | Active ON >= 9 V <= 17 V | max. 5000 ms** | |
| ECU Message Counter Error (641h) | U0401 - Invalid Data Received From ECM/PCM "A" | Digital Input Communication Loss/Errors check | ECU signal data freeze | Message counter not updated | CAN Ignition Battery voltage Battery voltage | Active ON >= 9 V <= 17 V | max. 5000 ms** | |
| Waehlhebel Message Counter Error (0AFh) | U0404 - Invalid Data Received From Gear Shift Control Module "A" | Digital Input Communication Loss/Errors check | Waehlhebel signal data freeze | Message counter not updated | CAN Ignition Battery voltage Battery voltage | Active ON >= 9 V <= 17 V | max. 5000 ms** | |
| ECU Check sum (0A7h) | U0401 - Invalid Data Received From ECM/PCM "A" | Digital Input Communication Loss/Errors check | ECU signal check sum error | Wrong check sum value in 2 messages | Ignition | ON | max. 5000 ms** | |
| ECU Check sum (0A8h) | U0401 - Invalid Data Received From ECM/PCM "A" | Digital Input Communication Loss/Errors check | ECU signal check sum error | Wrong check sum value in 2 messages | Ignition | ON | max. 5000 ms** | |
Table continues below.
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length/Frequency of Checks | MIL Illum. |
|---|---|---|---|---|---|---|---|---|
| ECU Check sum (121h) | U0401 - Invalid Data Received From ECM/PCM "A" | Digital Input Communication Loss/Errors check | ECU signal check sum error | Wrong check sum value in 2 messages | Ignition | ON | max. 5000 ms** | 2 DCY |
| ECU Check sum (641h) | U0401 - Invalid Data Received From ECM/PCM "A" | Digital Input Communication Loss/Errors check | ECU signal check sum error | Wrong check sum value in 2 messages | Ignition | ON | max. 5000 ms** | |
| Accelerator undefined | U0401 - Invalid Data Received From ECM/PCM "A" | Digital Input Communication Loss/Errors check | Detection of error signal | 0xFF | CAN Ignition Battery voltage Battery voltage ECU communication ECU data update | Active ON >= 9 V <= 17 V Active Active | 20 ms 13 times | |
| ECU wrong level | U0301 - Software Incompatibility With ECM/PCM | Digital Input Communication Loss/Errors check | Detection of error signal | Transmission coding is manual transmission code (0Fh) or CAN sinal: Motor code <> as expected Motor power <> as expected | CAN Ignition Battery voltage Battery voltage ECU communication ECU data update | Active ON >= 9 V <= 17 V Active Active | 1000 ms 2 times | |
| Longitudinal G sensor malfunction check | C0062 - Longitudinal Acceleration Sensor | CAN receive data check | Comparison of CAN ax signal to TCU calculated value | To calculate signal difference of >3%8% (quick rating) | CAN bus Brake communication | Active Active | 11.5 km 4 km | |
| CAN Shift Lever | ||||||||
| Lever position Undefined | P0919 - Gear Shift Position Control Error | Digital Input Communication Loss/Errors check | Detection of error signal | 0x0F | CAN Ignition Battery voltage Battery voltage Shift lever communication | Active ON>=9V<=17V Active | 20 ms 16 times | 2 DCY |
| Lever position QA failure | P0919 - Gear Shift Position Control Error | Digital Input Communication Loss/Errors check | Detection of error signal | Q&A check result mismatch | CAN Ignition Battery voltage Battery voltage Shift lever communication | Active ON >= 9 V <= 17 V Active | 20 ms 16 times | 2 DCY |
| Shift Lock CAN invalid failure | P0919 - Gear Shift Position Control Error | Digital Input Communication Loss/Errors check | Detection of error signal | 0x07 | CAN Ignition Battery voltage Battery voltage Shift lever communication | Active ON >= 9 V <= 17 V Active | 20 ms 16 times | |
| Tip CAN invalid failure | P0919 - Gear Shift Position Control Error | Digital Input Communication Loss/Errors check | Detection of error signal | 16 or 32 or 64 | CAN Ignition Battery voltage Battery voltage Shift lever communication | Active ON >= 9 V <= 17 V Active | 20 ms 16 times | |
| Functional lock up control | ||||||||
| Lock up control | P0741 - Torque Converter Clutch Circuit Performance/Stuck Off | Lock up off Output Functional check | Comparison of engine rpm and input rpm | Engine rpm - input rpm > SS_LupOFFfail | Engine speed Engine speed | 400 rpm< 4000 rpm | Time_LupOff_fail 6 times | 2 DCY |
| Ignition Battery voltage Battery voltage | ON>=9V<=17V | |||||||
| Shift Lever | D | |||||||
| Linear solenoid(SLU) | No fault | |||||||
| SL solenoid | No fault | |||||||
| SL solenoid output | OFF | |||||||
| Estimated engine torque | >= 0 Nm | |||||||
| Input speed sensor | No back up condition | |||||||
| SLU target current | >= 1000 mA | |||||||
| Time after above SLU target current condition | >= Time_SLU_Full | |||||||
| Accelerator pedal | No fault | |||||||
| Common parameter (see footnote)Footnote: | common condition(see footnote)Footnote: | |||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length/Frequency of Checks | MIL Illum. |
|---|---|---|---|---|---|---|---|---|
| Gear ratio error | ||||||||
| 1st gear | P0731 - Gear 1 Incorrect Ratio | Input and output rpm signal check. Separate error memory for each gear. | Comparison of indicated slip and actual slip with stored values | Clutch not release abs (1 - current gear ratio/other gear ratio) < 0.04 or Clutch not engage abs (input rev. - output rev. x expected gear ratio) > 400 rpm or Unusual shifting Shift progress ratio < 10% during shifting | Engine speed | 400 rpm | Clutch not release 500 ms 5 times cumulative or Clutch not engage 1 sec 5 times cumulative or Unusual shifting 5 counts cumulative | 2 DCY |
| 2nd gear | P0732 - Gear 2 Incorrect Ratio | Ignition | ON | |||||
| 3rd gear | P0733 - Gear 3 Incorrect Ratio | Battery voltage | >= 9 V | |||||
| 4th gear | P0734 - Gear 4 Incorrect Ratio | Battery voltage | <= 17 V | |||||
| 5th gear | P0735 - Gear 5 Incorrect Ratio | Output rev. for Clutch not release for Clutch not engage for Unusual shifting | 60 rpm 0 rpm 300 rpm | |||||
| 6th gear | P0729 - Gear 6 Incorrect Ratio | Input torque for Clutch not release for Clutch not engage for Unusual shifting | (>= 30 Nm or <=-20 Nm) (>= 30 Nm or <=-20 Nm) (>= Torque_fail_ON or<= Torque_fail_OFF) | |||||
| 7th gear | P076F - Gear 7 Incorrect Ratio | Accelerator pedal for Clutch not release of 1st Gear | >=0.1% | |||||
| 8th gear | P07D9 - Gear 8 Incorrect Ratio | Engine torque for Clutch not release of 1st Gear | >= 60 Nm | |||||
| Transmission internal range | D (including S) | |||||||
| Time after neutral control | >= T_NConFin | |||||||
| Input speed sensor | No back up condition | |||||||
| Output speed sensor | No back up condition | |||||||
| Quick stop condition | FALSCH | |||||||
| Common parameter (see footnote)Footnote: | common condition(see footnote)Footnote: | |||||||