Engine/Motor Control Module --, 2021 MY
WARNING: This page is about a different car, the 2021 Volkswagen Atlas. However, it is still accessible from the selected car via links, so may be relevant.
For additional Engine DTC's refer to ENGINE DTC TABLES
For Engine DTC's (P0420 - P01C4) refer to Engine/Motor Control Module --, 2021 MY
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Level (FL) Sensor | P0461 - Fuel Level Sensor "A" Circuit Range/Performance Check the following:-- Refer to appropriate wiring diagram. If fuel level sensor and circuitry are ok, then replace the Instrument Cluster Control Module -J285-. Refer to appropriate repair information. | rationality check | difference between fuel | < -127.0; > 12.0 | [l] | vehicle speed | > 10 | [km/h] | 1.0 [s] | 2 DCY |
| consumption and fuel level | multiple | |||||||||
| changes | for time | > 10.0 | [s] | |||||||
| case 1: for tank full | ||||||||||
| fuel level (absolute) | > 67.0 | [l] | ||||||||
| or | ||||||||||
| fuel level (relative) | not calibrated | [%] | ||||||||
| fuel consumption since last | >= 44.0 | [l] | ||||||||
| refueling or last plausibility | ||||||||||
| check | ||||||||||
| case 2: for tank not full | ||||||||||
| fuel level (absolute) | <= 67.0 | [l] | ||||||||
| or | ||||||||||
| fuel level (relative) | not calibrated | [%] | ||||||||
| fuel consumption since last | >= 15.0 | [l] | ||||||||
| refueling or last plausibility | ||||||||||
| check | ||||||||||
| High PCV Purge Load due to Oil Dilution | --- | counter modeled oil temperature counter behavior: counter increment counter decrement by time with modeled oil temperature | > 20.0 > 501 - 4 every 240.0 > 50 | [-] [°C] [-] [s] [°C] | ||||||
| conditions for fast fuel trim | --- | O2S front fault suspicion from | ||||||||
| lambda control - case 1: | ||||||||||
| lambda controller at min limit | ||||||||||
| O2S Front Offset Adaptation | 1st lambda control loop | at min limit | ||||||||
| O2S front set point | 1.00 | [-] | ||||||||
| O2S front signal | < 1.0 | [-] | ||||||||
| O2S rear voltage | < 0.4 | [V] | ||||||||
| O2S rear | ready | |||||||||
| case 2: lambda controller at | ||||||||||
| max limit | ||||||||||
| 1st lambda control loop | at max limit | |||||||||
| O2S front set point | 1.00 | [-] | ||||||||
| O2S front signal | > 1.0 | [-] | ||||||||
| O2S rear voltage | > 0.6 | [V] | ||||||||
| O2S rear | ready | |||||||||
| conditions for accumulation | ||||||||||
| of exhaust gas mass for | ||||||||||
| steady state | ||||||||||
| O2S rear | ready | |||||||||
| O2S front set point | 1.0 | [-] | ||||||||
| catalyst purge | not active | |||||||||
| engine speed | > 900 | [rpm] | ||||||||
| with delay time | 0.0 | [s] | ||||||||
| fuel cut off | not active | |||||||||
| ECT | > 40 | [°C] | ||||||||
| catalyst reheating | not active | |||||||||
| catalyst heating during cold start | not calibrated | |||||||||
| catalyst heating with AIR | not calibrated | |||||||||
| engine load gradient | < 16.01 | [% / CAM rev] | ||||||||
| engine load cycle | < 25.0 | [-] | ||||||||
| engine load | > 12.0 | [%] | ||||||||
| engine state | not pre drive or | |||||||||
| post drive | ||||||||||
| AIR | not active | |||||||||
| AIR system diagnosis | not active | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| accumulation of exhaust gas | ||||||||||
| mass for steady state after | ||||||||||
| fuel cut off with catalyst purge | ||||||||||
| integrated exhaust gas mass | > 110.0 | [g] | ||||||||
| (steady state detection) | ||||||||||
| accumulation of exhaust gas | ||||||||||
| mass for steady state after | ||||||||||
| fuel cut off without catalyst | ||||||||||
| purge | ||||||||||
| integrated exhaust gas mass | > 40.0 | [g] | ||||||||
| (steady state detection) | ||||||||||
| conditions for accumulation | ||||||||||
| of exhaust gas mass for | ||||||||||
| adaptation | ||||||||||
| O2S front response monitoring | not calibrated | |||||||||
| in current DCY | ||||||||||
| or | ||||||||||
| O2S rear offset monitor fault | not calibrated | |||||||||
| suspicion (target voltage not | ||||||||||
| reached) | ||||||||||
| or | ||||||||||
| O2S front fault suspicion from | not calibrated | |||||||||
| lambda control | ||||||||||
| for time | not calibrated | [s] | ||||||||
| modeled EGT | 350 - 850 | [°C] | ||||||||
| for time | > 0.0 | [s] | ||||||||
| exhaust gas mass flow | 20.0 - 155.0 | [kg/h] | ||||||||
| or | ||||||||||
| exhaust gas mass flow | 14.0 - 20.0 | [kg/h] | ||||||||
| within time | < 3.0 | [s] | ||||||||
| O2S front | ready | |||||||||
| H2 correction of O2S rear | < 80.0 | [V] | ||||||||
| voltage | ||||||||||
| O2S front offset monitoring in | not calibrated | |||||||||
| current DCY | ||||||||||
| catalyst damaging misfire | not detected | |||||||||
| scavenging-rate | not calibrated | [-] | ||||||||
| and | ||||||||||
| lambda control | not calibrated | |||||||||
| split factor DFI/MFI | not calibrated | |||||||||
| lambda control | closed loop | |||||||||
| for time | >= 2.0 | [s] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| case 1: lambda controller not | ||||||||||
| at min or max limit | ||||||||||
| O2S rear | ready | |||||||||
| O2S rear Control Loop (i-part, | not calibrated | |||||||||
| referenced) | ||||||||||
| for time | not calibrated | [s] | ||||||||
| or | ||||||||||
| O2S rear Control Loop (p-part, | active | |||||||||
| referenced) | ||||||||||
| for time | >= 0.0 | [s] | ||||||||
| case 2: lambda controller at | ||||||||||
| min or max limit | ||||||||||
| O2S front fault suspicion from | active | |||||||||
| lambda control | ||||||||||
| above both cases for time | >= 2.0 | [s] | ||||||||
| accumulation of exhaust gas | ||||||||||
| mass for adaptation | ||||||||||
| integrated exhaust gas mass | 80.0 - 100.0 | [g] | ||||||||
| (adaptation check) | ||||||||||
| reset of exhaust gas mass for | ||||||||||
| adaptation | ||||||||||
| check for adaptation step | finished | |||||||||
| or | ||||||||||
| conditions for accumulation of | not fulfilled | |||||||||
| exhaust gas mass for adaptation | ||||||||||
| final conditions: fault | ||||||||||
| debounce - case 1 | ||||||||||
| number of checks for adaptation | >= 2.0 | [-] | ||||||||
| in row | ||||||||||
| change of abs adapted i-part of | <= 0.30 | [%] | ||||||||
| 2nd lambda control loop (O2S | ||||||||||
| front offset) at each check | ||||||||||
| (adaptation finished) | ||||||||||
| or | ||||||||||
| low pass filtered abs sum of | > 0 | [%] | ||||||||
| control value and control error of | ||||||||||
| 2nd lambda control loop at each | ||||||||||
| check (adapation demand in | ||||||||||
| fault direction) | ||||||||||
| with filter time | 5.0 | [s] | ||||||||
| case 2 | ||||||||||
| number of total checks for | >= 6.0 | [-] | ||||||||
| adaptation | ||||||||||
| final conditions: heal | ||||||||||
| debounce | ||||||||||
| number of checks for adaptation | >= 2.00 | [-] | ||||||||
| in row | ||||||||||
| change of abs adapted i-part of | <= 0.30 | [%] | ||||||||
| 2nd lambda control loop (O2S | ||||||||||
| front offset) at each check | ||||||||||
| (adaptation finished) | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| conditions for O2S rear lambda control loop (i-part) O2S rear Control Loop (i-part) | --- | i-part global balance primary O2S rear control enable conditions EVAP monitoring scavenging rate band width of lambda control deviation ECT catalyst heating (lambda split) relative fuel mass @ EVAP purge filtered engine load gradient | not active not calibrated 0 > -48 not calibrated not calibrated < -1.01 - 1.01 | [-] [-] [°C] [-] [% / CAM rev] | ||||||
| for filtered time i-part balance primary O2S rear control enable condition | 2.0 | [s] | ||||||||
| lambda control primary O2S rear control @ open loop (limp home mode) | no limit | |||||||||
| fuel injector power stage error fuel injection time lower threshold O2S front i-part general conditions O2S rear Control Loop (p-part, referenced) primary O2S rear control @ open loop (limp home mode) i-part global O2S front control enable conditions i-part global balance primary O2S rear control enable conditions engine speed engine load idle speed (without fuel cut off) for time i-part balance primary O2S rear control enable condition | not calibrated not calibrated not calibrated active not active enabled 1000 - 700020.30 - 69.80 not calibrated not calibrated | [rpm] [%] [s] | ||||||||
| i-part balance primary O2S rear control enable condition i-part system primary O2S rear | enabled | |||||||||
| control enable conditions | ||||||||||
| exhaust gas mass of O2S rear Control Loop (p-part, referenced) catalyst temperature | > 50.0370 - 1000 | [g] [°C] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| conditions for accumulation | ||||||||||
| exhaust gas mass | ||||||||||
| i-part global balance primary O2S rear control enable conditions | enabled | |||||||||
| i-part balance primary O2S rear control enable condition | enabled | |||||||||
| H2 protection primary O2S rear control | not calibrated | |||||||||
| O2S rear | ready | |||||||||
| catalyst heating | not calibrated | |||||||||
| exhaust gas mass after first start | > 75.4 | [g] | ||||||||
| exhaust gas mass after restart | > 29.9 | [g] | ||||||||
| conditions for O2S rear lambda | --- | p-part primary O2S rear | ||||||||
| control loop (p-part) | control enable conditions | |||||||||
| O2S rear Control Loop (p-part) | lambda control | no limit | ||||||||
| lambda control | closed loop | |||||||||
| primary O2S rear control @ | ||||||||||
| open loop (limp home mode) | ||||||||||
| fuel injector power stage error | not calibrated | |||||||||
| fuel injection time lower | not calibrated | |||||||||
| threshold | ||||||||||
| O2S front | not calibrated | |||||||||
| p-part global primary O2S rear | ||||||||||
| control enable conditions | ||||||||||
| catalyst heating | not calibrated | |||||||||
| EVAP monitoring | not calibrated | |||||||||
| misfire | not detected | |||||||||
| engine speed | 900 - 7000 | [rpm] | ||||||||
| engine load | 0.0 - 99.80 | [%] | ||||||||
| p-part balance primary O2S | ||||||||||
| rear control enable conditions | ||||||||||
| O2S rear lambda control loop @ | active | |||||||||
| low-temperature mode | ||||||||||
| or | ||||||||||
| O2S rear | ready | |||||||||
| p-part primary O2S rear control | enabled | |||||||||
| enable conditions | ||||||||||
| or | ||||||||||
| primary O2S rear control @ | enabled | |||||||||
| open loop (limp home mode) | ||||||||||
| p-part system primary O2S | ||||||||||
| rear control enable conditions | ||||||||||
| catalyst temperature | 300 - 950 | [°C] | ||||||||
| conditions for accumulation | ||||||||||
| exhaust gas mass | ||||||||||
| O2S front lambda set point | 1.0 | [-] | ||||||||
| catalyst purge (rich condition | not active | |||||||||
| detected) | ||||||||||
| p-part primary O2S rear control | enabled | |||||||||
| enable conditions | ||||||||||
| or | ||||||||||
| primary O2S rear control @ | enabled | |||||||||
| open loop (limp home mode) | ||||||||||
| exhaust gas mass | > 5.0 | [g] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| conditions for avoiding | --- | general conditions | ||||||||
| controller oscillations | ||||||||||
| Online Identification | active lambda diagnosis | checked | ||||||||
| (referenced) - specific conditions | ||||||||||
| catalyst purge | not active | |||||||||
| vehicle speed | >= 0 | [km/h] | ||||||||
| fuel cut off | not active | |||||||||
| for time | > 0.0 | [s] | ||||||||
| time after engine start | > 0.0 | [s] | ||||||||
| deviation engine load | < 1535.98 | [%] | ||||||||
| secondary air system | not calibrated | |||||||||
| for time | not calibrated | [s] | ||||||||
| BARO | > 0.0 | [kPa] | ||||||||
| for time | > 3.0 | [s] | ||||||||
| O2S front | ready | |||||||||
| delay time | > 10.0 | [s] | ||||||||
| O2S front pump current | valid | |||||||||
| lambda control | closed loop | |||||||||
| for time | > 2.0 | [s] | ||||||||
| exhaust gas mass transport time | <= 655.4 | [s] | ||||||||
| between combustion chamber | ||||||||||
| and O2S front (constant) | ||||||||||
| exhaust gas mass flow | <= 150.0 | [kg/h] | ||||||||
| deviation modeled lambda lean | >= 0.0 | [-] | ||||||||
| to rich (inverted) | ||||||||||
| for time plus identified delay time | < 3.0 | [s] | ||||||||
| deviation modeled lambda rich | >= 0.0 | [-] | ||||||||
| to lean (inverted) | ||||||||||
| for time plus identified delay time | < 3.0 | [s] | ||||||||
| EVAP purge conditions | ||||||||||
| integrated EVAP purge mass | >= 0.0 | [g] | ||||||||
| EVAP purge adaptation factor | <= 64.0 | [-] | ||||||||
| or | ||||||||||
| evap purge flow | < 25.60 | [kg/h] | ||||||||
| only for dual-fuel injection | ||||||||||
| (DFI / MFI) vehicles | ||||||||||
| gradient of MFI | not calibrated | [-] | ||||||||
| change mode DFI / MFI | not calibrated | |||||||||
| for time | not calibrated | [s] | ||||||||
| split operation | ||||||||||
| DFI mode | not active | |||||||||
| and | ||||||||||
| CNG mode | not active | |||||||||
| scavenging | ||||||||||
| scavenging rate | not calibrated | [-] | ||||||||
| integrated exhaust gas mass | not calibrated | [g] | ||||||||
| case 1: transient operation for | ||||||||||
| cylinder deactivation | ||||||||||
| cylinder deactivation (CD) | not calibrated | |||||||||
| for time | not calibrated | [s] | ||||||||
| or | ||||||||||
| gear shifting | not active | |||||||||
| for time | not calibrated | [s] | ||||||||
| case 2: (no cylinder | ||||||||||
| deactivation) | ||||||||||
| gear shifting | not active | |||||||||
| for time | >= 0.0 | [s] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| conditions for active lambda | --- | general conditions | ||||||||
| diagnosis | ||||||||||
| Active Lambda Diagnosis | time after engine start | > 40.0 - 450.0 | [s] | |||||||
| or | ||||||||||
| modeled catalyst temperature | not calibrated | [°C] | ||||||||
| or | ||||||||||
| integrated air mass | not calibrated | [kg] | ||||||||
| integrated heat energy | > 500.0 - 3000.0 | [kJ] | ||||||||
| O2S front | ready | |||||||||
| O2S front offset error suspicion | not calibrated | |||||||||
| MAF condition in case of O2S | ||||||||||
| offset suspicion | ||||||||||
| exhaust gas mass flow | 20.0 - 150.0 | [kg/h] | ||||||||
| O2S rear | ready | |||||||||
| integrated air mass after O2S | >= 0.0 | [kg] | ||||||||
| ready | ||||||||||
| modeled EGT at O2S rear | > 200 | [°C] | ||||||||
| difference between actual O2S | < 65.0 | [K] | ||||||||
| ceramic temp. and O2S ceramic | ||||||||||
| temp. set point | ||||||||||
| time after fuel cut off | > 5.0 | [s] | ||||||||
| lambda set point | 0.99 - 1.01 | [-] | ||||||||
| for | ||||||||||
| integrated air mass | >= 0.02 | [kg] | ||||||||
| engine speed | 920 - 3520 | [rpm] | ||||||||
| vehicle speed | > 0 | [km/h] | ||||||||
| engine load | > 12.0 - 19.99 | [%] | ||||||||
| AAT | not calibrated | [°C] | ||||||||
| ECT | >= -48 | [°C] | ||||||||
| BARO | >= 0.00 | [kPa] | ||||||||
| camshaft @ modified valve lift | not calibrated | [-] | ||||||||
| gear shifting | not calibrated | [-] | ||||||||
| for time | not calibrated | [s] | ||||||||
| acceleration enrichment / | not calibrated | |||||||||
| deceleration enleanment | ||||||||||
| for time | not calibrated | [s] | ||||||||
| fuel injector shut off (selective, in | not calibrated | |||||||||
| case of fault detection) | ||||||||||
| for time | not calibrated | [s] | ||||||||
| delay after cylinder deactivation | not calibrated | [s] | ||||||||
| (CD) transition | ||||||||||
| alternative EVAP condition 1 | ||||||||||
| integrated EVAP purge mass | > 0.0 | [g] | ||||||||
| since last purge stop | ||||||||||
| ratio fuel mass from evap purge | <= 4.0 | [-] | ||||||||
| system to fuel mass through | ||||||||||
| injectors | ||||||||||
| EVAP purge adaptation value | <= 64.0 | [-] | ||||||||
| or | ||||||||||
| alternative EVAP condition 2 | ||||||||||
| EVAP purge mass into intake | <= 25.60 | [kg/h] | ||||||||
| manifold | ||||||||||
| or | ||||||||||
| evap purge in limp-home mode | active | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| or | ||||||||||
| alternative EVAP condition 3 | ||||||||||
| evap purge | not active | |||||||||
| scavenging | ||||||||||
| scavenging rate | not calibrated | [-] | ||||||||
| for | ||||||||||
| integrated air mass | not calibrated | [kg] | ||||||||
| lower range window | ||||||||||
| exhaust gas mass flow, lower | 24.0 - 120.0 | [kg/h] | ||||||||
| range to activate diagnosis | ||||||||||
| (narrow range) | ||||||||||
| exhaust gas mass flow, lower | 24.0 - 120.0 | [kg/h] | ||||||||
| range during diagnosis (normal | ||||||||||
| range) | ||||||||||
| exhaust gas mass flow, lower | 19.0 - 120.0 | [kg/h] | ||||||||
| range during diagnosis | ||||||||||
| (extended range) | ||||||||||
| extended range only for time | <= 2.5 | [s] | ||||||||
| modeled EGT in catalyst | 450 - 850 | [°C] | ||||||||
| system, lower range to activate | ||||||||||
| diagnosis (narrow range) | ||||||||||
| modeled EGT in catalyst | 450 - 850 | [°C] | ||||||||
| system, lower range during | ||||||||||
| diagnosis (normal range) | ||||||||||
| change of modeled catalyst | -35.0 - 60.0 | [K] | ||||||||
| temperature | ||||||||||
| upper range window | ||||||||||
| exhaust gas mass flow, upper | not calibrated | [kg/h] | ||||||||
| range to activate diagnosis | ||||||||||
| (narrow range) | ||||||||||
| exhaust gas mass flow, upper | not calibrated | [kg/h] | ||||||||
| range during diagnosis (normal | ||||||||||
| range) | ||||||||||
| modeled EGT in catalyst | not calibrated | [°C] | ||||||||
| system, upper range to activate | ||||||||||
| diagnosis (narrow range) | ||||||||||
| modeled EGT in catalyst | not calibrated | [°C] | ||||||||
| system, upper range during | ||||||||||
| diagnosis (normal range) | ||||||||||
| change of modeled catalyst | not calibrated | [K] | ||||||||
| temperature | ||||||||||
| lower/upper range window | ||||||||||
| (conditions fulfilled) | ||||||||||
| catalyst temperature | > 350 | [°C] | ||||||||
| for time | > 90.0 | [s] | ||||||||
| for integrated exhaust gas mass | > 0.0 | [kg/h] | ||||||||
| flow | ||||||||||
| integrated air mass | >= 0.0 | [kg] | ||||||||
| change of exhaust gas mass | -26.0 - 60.0 | [kg/h] | ||||||||
| flow | ||||||||||
| with delay time | 1.0 | [s] | ||||||||
| lambda enable condition | ||||||||||
| monitor - only if | ||||||||||
| deviation between engine | < 0.03 | [-] | ||||||||
| nominal lambda value and | ||||||||||
| expected lambda @ sensor | ||||||||||
| position | ||||||||||
| monitoring stops if lambda | >= -2.0 - 2.0 | [%] | ||||||||
| deviation | ||||||||||
| with delay time | >= 0.7 - 2.0 | [s] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| or | ||||||||||
| monitoring stop events per DCY | >= 10.0 | [-] | ||||||||
| (monitoring stop disabled) | ||||||||||
| lambda control | not at min or max | |||||||||
| limit | ||||||||||
| lambda set point request | realized | |||||||||
| conditions to switch from rich | ||||||||||
| to lean phase | ||||||||||
| actual lambda value | 0.79 - 1.05 | [-] | ||||||||
| for time | > 0.8 | [s] | ||||||||
| integrated exhaust gas mass | >= 0.01 | [kg] | ||||||||
| alternative condition 1 | ||||||||||
| O2S rear voltage | >= 5.0 | [V] | ||||||||
| or | ||||||||||
| alternative condition 2 | ||||||||||
| O2S rear voltage | >= 0.75 | [V] | ||||||||
| O2S rear voltage gradient | -0.15 - 0.10 | [V/s] | ||||||||
| MAF rich gas integral | >= 0.3 | [g] | ||||||||
| conditions to switch from lean | ||||||||||
| to rich phase | ||||||||||
| actual lambda value | 0.95 - 1.21 | [-] | ||||||||
| for time | > 0.8 | [s] | ||||||||
| integrated exhaust gas mass | >= 0.01 | [kg] | ||||||||
| alternative condition 1 | ||||||||||
| O2S rear voltage | <= 0.0 | [V] | ||||||||
| or | ||||||||||
| alternative condition 2 | ||||||||||
| O2S rear voltage | <= 0.15 | [V] | ||||||||
| O2S rear voltage gradient | -0.10 - 0.15 | [V/s] | ||||||||
| MAF O2 integral | >= 0.2 | [g] | ||||||||
| Oxygen Sensor (O2S) front | P0133 - O2 Sensor Circuit Slow Response Bank 1 Sensor 1 Check the following: | intrusive monitor | delayed response (arithmetic | conditions for dynamic fault | ||||||
| filter) | suspicion evaluation | |||||||||
| P0153 - O2 Sensor Circuit Slow Response Bank 2 Sensor 1 Check the following: | O2S signal dynamic check | time @ lean to rich transition | not calibrated | [s] | dev. expected vs. measured lambda (high quality model) | >= 128.0 | [-] | 20 [s] once / DCY | 1 DCY | |
| or | or | |||||||||
| time @ rich to lean transition | not calibrated | [s] | dev. expected vs. measured lambda (low quality model) | >= 128.0 | [-] | |||||
| slow transition (arithmetic | monitor entry conditions | |||||||||
| filter) | ||||||||||
| time @ lean to rich transition | not calibrated | [s] | active lambda diagnosis (referenced) | checked | ||||||
| or | conditions for avoiding | |||||||||
| controller oscillations | ||||||||||
| time @ rich to lean transition | not calibrated | [s] | online identification (referenced) | checked | ||||||
| delayed response (EWMA | for arithmetic average value | |||||||||
| filter) | calculation | |||||||||
| time @ lean to rich transition | > 0.3 | [s] | number of checks required for valid result | not calibrated | [-] | |||||
| or | for EWMA-filter: | |||||||||
| time @ rich to lean transition | > 0.3 | [s] | K-factor | 0.35 | [-] | |||||
| slow transition (EWMA filter) | minimum number of tests per DCY required | 1 | [-] | |||||||
| time @ lean to rich transition | > 0.3 | [s] | step change detection will | |||||||
| initiate multiple tests per DCY | ||||||||||
| conditions for step change | ||||||||||
| detection (delayed response) | ||||||||||
| or | deviation between new measured value and old EWMA filtered value (delayed response) | > 0.3 | [s] | |||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| time @ rich to lean transition | > 0.3 | [s] | maximum tolerance to confirm | 0.05 | [s] | |||||
| filtered value (delayed response) | ||||||||||
| delayed response (while | or | |||||||||
| avoiding controller | ||||||||||
| oscillations) | ||||||||||
| adaptation time @ lean to rich | > 1.0 | [s] | step change detection will | |||||||
| transition | initiate multiple tests per DCY | |||||||||
| conditions for step change | ||||||||||
| detection (transition | ||||||||||
| response) | ||||||||||
| or | deviation between new | > 0.3 | [s] | |||||||
| measured value and old EWMA | ||||||||||
| filtered value (transition | ||||||||||
| response) | ||||||||||
| adaptation time @ rich to lean | > 1.0 | [s] | maximum tolerance to confirm | 0.05 | [s] | |||||
| transition | filtered value (transition | |||||||||
| response) | ||||||||||
| slow transition (while | further calculation conditions | |||||||||
| avoiding controller | for EWMA filter | |||||||||
| oscillations) | ||||||||||
| adaptation time @ lean to rich | > 1.0 | [s] | number of checks for | 5.0 | [-] | |||||
| transition | confirmation | |||||||||
| or | initial value of filtered value | 0 | [-] | |||||||
| adaptation time @ rich to lean | > 1.0 | [s] | maximum number of checks per | 5.0 | [-] | |||||
| transition | driving cycle | |||||||||
| delayed response and slow | ||||||||||
| transition (while avoiding | ||||||||||
| controller oscillations) | ||||||||||
| sum of adaptation times (delay | > 1.5 | [s] | ||||||||
| and slow response) @ lean to | ||||||||||
| rich transition | ||||||||||
| or | ||||||||||
| sum of adaptation times (delay | > 1.5 | [s] | ||||||||
| and slow response) @ rich to | ||||||||||
| lean transition | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P2197 - O2 Sensor Signal Biased/Stuck Lean Bank 2 Sensor 1 Check the following: | out of range high | adapted I-part of 2nd lambda control loop (O2S front offset) | > 0.07 | [-] | condition for lambda split operation | 450 [s] multiple | 2 DCY | |||||||||
| P2195 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 Check the following: | catalyst heating | not calibrated | |||||||||||||||
| pending fault from previous | |||||||||||||||||
| DCY O2S front offset monitor | |||||||||||||||||
| O2S rear Control Loop (i-part, referenced) | checked | ||||||||||||||||
| for time | >= 65.0 | [s] | |||||||||||||||
| O2S front offset adaptation (referenced), final conditions: fault debounce | fulfilled | ||||||||||||||||
| additional conditions: | |||||||||||||||||
| no additional conditions calibrated | |||||||||||||||||
| P2198 - O2 Sensor Signal Biased/Stuck Rich Bank 2 Sensor 1 Check the following: | out of range low | adapted I-part of 2nd lambda control loop (O2S front offset) | < -0.07 | [-] | condition for lambda split operation | 450 [s] multiple | 2 DCY | ||||||||||
| P2196 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 Check the following: | catalyst heating | not calibrated | |||||||||||||||
| pending fault from previous | |||||||||||||||||
| DCY O2S front offset monitor | |||||||||||||||||
| O2S rear Control Loop (i-part, referenced) | checked | ||||||||||||||||
| for time | >= 65.0 | [s] | |||||||||||||||
| O2S front offset adaptation (referenced), final conditions: fault debounce | fulfilled | ||||||||||||||||
| additional conditions: | |||||||||||||||||
| no additional conditions calibrated | |||||||||||||||||
| Oxygen Sensor (O2S) front | P0040 - O2 Sensor Signals Swapped Bank 1 Sensor 1/Bank 2 Sensor 1 Check the following: | signal range check (detection of exchange lambda sensors upstream catalyst) | lambda controllers exceed thresholds in opposite directions | lambda control | closed loop | 5.0 [s] multiple | 2 DCY | ||||||||||
| case 1: | VVT | ready | |||||||||||||||
| lambda control value bank 1 | < 0.80 | [-] | |||||||||||||||
| and | |||||||||||||||||
| lambda control value bank 2 | > 1.20 | [-] | |||||||||||||||
| case 2: | |||||||||||||||||
| lambda control value bank 1 | > 1.20 | [-] | |||||||||||||||
| and | |||||||||||||||||
| lambda control value bank 2 | < 0.80 | [-] | |||||||||||||||
| Oxygen Sensor (O2S) front | P223C - O2 Sensor Pumping Current Range/Performance Bank 1 Check the following: | electrode resistance check | number of positive pump current exceedance | > 0.0 | [-] | sensor pump current | active | 0 [s] multiple | 2 DCY | ||||||||
| or number of negative pump current exceedance | > 0.0 | [-] | number of confirmations of current ASIC Mode | > 10 | [-] | ||||||||||||
| or | |||||||||||||||||
| number of invalid pump current measurements out of 15 per pump current measurement cycle | not calibrated | [-] | |||||||||||||||
| for time | not calibrated | [s] | |||||||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P223D - O2 Sensor Pumping Current Range/Performance Bank 2 Check the following: | electrode resistance check | number of positive pump current exceedance | > 0.0 | [-] | sensor pump current | active | 0 [s] multiple | 2 DCY | |
| or number of negative pump current exceedance | > 0.00 | [-] | number of confirmations of current ASIC Mode | > 10 | [-] | |||||
| or | ||||||||||
| number of invalid pump current measurements out of 15 per pump current measurement cycle | not calibrated | [-] | ||||||||
| for time | not calibrated | [s] | ||||||||
