Engine/Motor Control Module --, 2022 MY
For Engine DTC's (P0037 - P0204) refer to Engine/Motor Control Module --, 2022 MY (P0037 - P0204)
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Injector | P0205 - Cylinder 5 Injector "A" Circuit | circuit low (low side) | voltage @ low side pin | < 3.50 | [V] | general condition | 3 [events] continuous | 2 DCY |
|
||||||
| battery voltage | 8.00...16.00 | [V] | |||||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | < 3.0 | [V] | |||||||||||||
| voltage @ low side pin | < 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| circuit high (low side) | current @ low side path | > 2.35 | [A] | general condition | 3 [events] continuous | 2 DCY | |||||||||
| for time | 14 | [ A μs] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | > (Ubatt - 1.5) | [V] | |||||||||||||
| voltage @ low side pin | > 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| Fuel Injector | P0205 - Cylinder 5 Injector "A" Circuit | circuit low (high side) | voltage @ low side pin | >= 3.50 | [V] | general condition | 3 [events] continuous | 2 DCY |
|
||||||
| battery voltage | 8.00...16.00 | [V] | |||||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | < 3.0 | [V] | |||||||||||||
| voltage @ low side pin | < 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| circuit high (high side) | current @ low side path | <= 2.35 | [A] | general condition | 3 [events] continuous | 2 DCY | |||||||||
| for time | 14 | [ A μs] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | > (Ubatt - 1.5) | [V] | |||||||||||||
| voltage @ low side pin | > 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| Fuel Injector | P0206 - Cylinder 6 Injector "A" Circuit | circuit low (low side) | voltage @ low side pin | < 3.50 | [V] | general condition | 3 [events] continuous | 2 DCY |
|
||||||
| battery voltage | 8.00...16.00 | [V] | |||||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | < 3.0 | [V] | |||||||||||||
| voltage @ low side pin | < 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| circuit high (low side) | current @ low side path | > 2.35 | [A] | general condition | 3 [events] continuous | 2 DCY | |||||||||
| for time | 14 | [ A μs] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | > (Ubatt - 1.5) | [V] | |||||||||||||
| voltage @ low side pin | > 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Injector | P0202 - Cylinder 2 Injector "A" Circuit | circuit low (low side) | voltage @ low side pin | < 3.50 | [V] | general condition | 3 [events] continuous | 2 DCY |
|
||||||
| battery voltage | 8.00...16.00 | [V] | |||||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | < 3.0 | [V] | |||||||||||||
| voltage @ low side pin | < 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| circuit high (low side) | current @ low side path | > 2.35 | [A] | general condition | 3 [events] continuous | 2 DCY | |||||||||
| for time | 14 | [ A μs] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | > (Ubatt - 1.5) | [V] | |||||||||||||
| voltage @ low side pin | > 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| Fuel Injector | P0203 - Cylinder 3 Injector "A" Circuit | circuit low (high side) | voltage @ low side pin | >= 3.50 | [V] | general condition | 3 [events] continuous | 2 DCY |
|
||||||
| battery voltage | 8.00...16.00 | [V] | |||||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | < 3.0 | [V] | |||||||||||||
| voltage @ low side pin | < 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| circuit high (high side) | current @ low side path | <= 2.35 | [A] | general condition | 3 [events] continuous | 2 DCY | |||||||||
| for time | 14 | [ A μs] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | > (Ubatt - 1.5) | [V] | |||||||||||||
| voltage @ low side pin | > 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| Fuel Injector | P0204 - Cylinder 4 Injector "A" Circuit | circuit low (low side) | voltage @ low side pin | < 3.50 | [V] | general condition | 3 [events] continuous | 2 DCY |
|
||||||
| battery voltage | 8.00...16.00 | [V] | |||||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | < 3.0 | [V] | |||||||||||||
| voltage @ low side pin | < 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| circuit high (low side) | current @ low side path | > 2.35 | [A] | general condition | 3 [events] continuous | 2 DCY | |||||||||
| for time | 14 | [ A μs] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | > (Ubatt - 1.5) | [V] | |||||||||||||
| voltage @ low side pin | > 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Injector | P0206 - Cylinder 6 Injector "A" Circuit | circuit low (high side) | voltage @ low side pin | >= 3.50 | [V] | general condition | 3 [events] continuous | 2 DCY |
|
||||||
| battery voltage | 8.00...16.00 | [V] | |||||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | < 3.0 | [V] | |||||||||||||
| voltage @ low side pin | < 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| circuit high (high side) | current @ low side path | <= 2.35 | [A] | general condition | 3 [events] continuous | 2 DCY | |||||||||
| for time | 14 | [ A μs] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | > (Ubatt - 1.5) | [V] | |||||||||||||
| voltage @ low side pin | > 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| Fuel Injector | P0201 - Cylinder 1 Injector "A" Circuit | open circuit | voltage @ high side pin | > 3.00 | [V] | actuator | commanded off | 3 [events] continuous | 2 DCY |
|
|||||
| voltage @ low side pin | < 1.50 | [V] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| Fuel Injector | P0202 - Cylinder 2 Injector "A" Circuit | open circuit | voltage @ high side pin | > 3.00 | [V] | actuator | commanded off | 3 [events] continuous | 2 DCY |
|
|||||
| voltage @ low side pin | < 1.50 | [V] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| Fuel Injector | P0203 - Cylinder 3 Injector "A" Circuit | open circuit | voltage @ high side pin | > 3.00 | [V] | actuator | commanded off | 3 [events] continuous | 2 DCY |
|
|||||
| voltage @ low side pin | < 1.50 | [V] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| Fuel Injector | P0204 - Cylinder 4 Injector "A" Circuit | open circuit | voltage @ high side pin | > 3.00 | [V] | actuator | commanded off | 3 [events] continuous | 2 DCY |
|
|||||
| voltage @ low side pin | < 1.50 | [V] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| Fuel Injector | P0205 - Cylinder 5 Injector "A" Circuit | open circuit | voltage @ high side pin | > 3.00 | [V] | actuator | commanded off | 3 [events] continuous | 2 DCY |
|
|||||
| voltage @ low side pin | < 1.50 | [V] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| Fuel Injector | P0206 - Cylinder 6 Injector "A" Circuit | open circuit | voltage @ high side pin | > 3.00 | [V] | actuator | commanded off | 3 [events] continuous | 2 DCY |
|
|||||
| voltage @ low side pin | < 1.50 | [V] | battery voltage | 8.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| Fuel Level (FL) Sensor 1 | P0463 - Fuel Level Sensor "A" Circuit High | communication with IPC | IPC module signal: circuit high | error detected | ignition | on | 0.5 [s] continuous | 2 DCY |
|
||||||
| Fuel Level (FL) Sensor 1 | P0462 - Fuel Level Sensor "A" Circuit Low | communication with IPC | IPC module signal: circuit low | error detected | ignition | on | 0.5 [s] continuous | 2 DCY |
|
||||||
| Fuel Level (FL) Sensor 1 | P0462 - Fuel Level Sensor "A" Circuit Low | communication with IPC | IPC module signal: signal range check | error detected | ignition | on | 0.5 [s] continuous | 2 DCY |
|
||||||
| Fuel Level (FL) Sensor | P0461 - Fuel Level Sensor "A" Circuit Range/Performance | rationality check | difference between fuel consumption and fuel level changes | < -127.00 | [l] | vehicle speed | > 10 | [km/h] | 1.0 [s] multiple | 2 DCY |
|
||||
| or | for time | > 10.0 | [s] | ||||||||||||
| difference between fuel consumption and fuel level changes | > 12.00 | [l] | case 1: for tank full | ||||||||||||
| fuel level (absolute) | > 67.00 | [l] | |||||||||||||
| or | |||||||||||||||
| fuel level (relative) | not calibrated | [%] | |||||||||||||
| fuel consumption since last refueling or last plausibility check | >= 44.00 | [l] | |||||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| or | |||||||||||
| case 2: for tank not full | |||||||||||
| fuel level (absolute) | <= 67.00 | [l] | |||||||||
| or | |||||||||||
| fuel level (relative) | not calibrated | [%] | |||||||||
| fuel consumption since last refueling or last plausibility check | >= 15.00 | [l] | |||||||||
| Fuel Pressure LP Regulator | P0089 - Fuel Pressure Regulator "A" Performance | functional check | pressure control activity | < -300.00 | [kPa] | time after engine start | > 10.0 | [s] | 15.0 [s] continuous | 2 DCY |
|
| ECT | > -48.0 | [°C] | |||||||||
| fuel cut off | not active | ||||||||||
| time after fuel cut off | > 20.0 | [s] | |||||||||
| Fuel Pressure LP Regulator | P0089 - Fuel Pressure Regulator "A" Performance | functional check | diff. actual pressure vs. target pressure | > 200.00 | [kPa] | time after engine start | > 10.0 | [s] | 8.0 [s] continuous | 2 DCY |
|
| ECT | > -48.0 | [°C] | |||||||||
| fuel cut off | not active | ||||||||||
| time after fuel cut off | > 20.0 | [s] | |||||||||
| Fuel Pressure LP Regulator | P0089 - Fuel Pressure Regulator "A" Performance | functional check | pressure control activity | > 225.00 | [kPa] | time after engine start | > 10.0 | [s] | 15.0 [s] continuous | 2 DCY |
|
| ECT | > -48.0 | [°C] | |||||||||
| fuel cut off | not active | ||||||||||
| time after fuel cut off | > 20.0 | [s] | |||||||||
| Fuel Pressure LP Regulator | P0089 - Fuel Pressure Regulator "A" Performance | functional check | diff. target pressure vs. actual pressure | > 150.00 | [kPa] | time after engine start | > 10.0 | [s] | 6.0 [s] continuous | 2 DCY |
|
| ECT | > -48.0 | [°C] | |||||||||
| fuel cut off | not active | ||||||||||
| time after fuel cut off | > 20.0 | [s] | |||||||||
| Fuel Pressure LP Sensor | P008B - Low Pressure Fuel System Pressure - Too High | out of range high | actual pressure | > 850.00 | [kPa] | 2.0 [s] continuous | 2 DCY |
|
|||
| Fuel Pressure LP Sensor | P2539 - Low Pressure Fuel System Sensor Circuit | circuit high | signal voltage | > 4.80 | [V] | 0.5 [s] continuous | 2 DCY |
|
|||
| Fuel Pressure LP Sensor | P008A - Low Pressure Fuel System Pressure - Too Low | out of range low | actual pressure | < 40.00 | [kPa] | 2.0 [s] continuous | 2 DCY |
|
|||
| Fuel Pressure LP Sensor | P2541 - Low Pressure Fuel System Sensor Circuit Low | circuit low | signal voltage | < 0.20 | [V] | 0.5 [s] continuous | 2 DCY |
|
|||
| Fuel Pump Control (FPC) | P0148 - Fuel Delivery Error | functional check - rail pressure rise @ engine start | rail pressure rise @ start | not detected | ECT @ start | > -48.0 | [°C] | 3.5 [s] once / DCY | 2 DCY |
|
|
| low pressure start | detected | ECT @ start | <= 80.1 | [°C] | |||||||
| rail pressure control | closed loop | ||||||||||
| high pressure start | commanded on | ||||||||||
| rail pressure before start | < 1.50 | [MPa] | |||||||||
| Fuel Pump Control (FPC) | P0634 - Control Module Internal Temperature "A" Too High | over-temperature power stage | power stage temperature | >= 155...165 | [°C] | actuator | commanded on | [V] | 0.5 [s] continuous | 2 DCY |
|
| battery voltage | 8.98... 16.02 | ||||||||||
| Fuel Pump Control (FPC) | P025D - Fuel Pump Module "A" Control Circuit High | circuit high | signal current | >= 0.60...1.40 | [A] | actuator | commanded on | [V] | 0.5 [s] continuous | 2 DCY |
|
| battery voltage | 8.98... 16.02 | ||||||||||
| Fuel Pump Control (FPC) | P025C - Fuel Pump Module "A" Control Circuit Low | circuit low | signal voltage | <= 2.74...3.26 | [V] | actuator | commanded off | [V] | 1.0 [s] continuous | 2 DCY |
|
| battery voltage | 8.98... 16.02 | ||||||||||
| Fuel Pump Control (FPC) | P025A - Fuel Pump Module "A" Control Circuit/Open | open circuit | signal voltage | > 2.74...3.26 | [V] | actuator | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
| signal voltage | <= 4.70...5.40 | [V] | battery voltage | 8.98... 16.02 | |||||||
| Fuel Pump Control Module (FPCM) | P025B - Fuel Pump Module "A" Control Circuit Range/Performance | communication with Fuel Pump Control Module (FPCM): actuator internal check (over- temperature warning power stage) | power stage temperature | > 120.0...140.0 | [°C] | PWM signal | 0.00...100.00 | [%] | 1.2 [s] continuous | 2 DCY |
|
| battery voltage | 9.0...16.0 | [V] | |||||||||
| Fuel Pump Control Module (FPCM) | P0627 - Fuel Pump "A" Control Circuit/Open | communication with Fuel Pump Control Module (FPCM): actuator internal check (open circuit) | phase current | < 0.20 | [A] | PWM signal | 0.00...100.00 | [%] | 2.3 [s] continuous | 2 DCY |
|
| battery voltage | 9.0...16.0 | [V] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Pump Control Module (FPCM) | P0628 - Fuel Pump "A" Control Circuit Low | communication with Fuel Pump Control Module (FPCM): actuator internal check (short circuit) | phase current | > 5.0...37.0 | [A] | PWM signal | 0.00...100.00 | [%] | 2.3 [s] continuous | 2 DCY |
|
|
| battery voltage | 9.0...16.0 | [V] | ||||||||||
| Fuel Pump Control Module (FPCM) | P064A - Fuel Pump Control Module "A" | communication with Fuel Pump Control Module (FPCM): actuator internal check (electronics) | internal check | failed | PWM signal | 0.00...100.00 | [%] | 0.8 [s] continuous | 2 DCY |
|
||
| battery voltage | 9.0...16.0 | [V] | ||||||||||
| Fuel Pump Control Module (FPCM) | P2635 - Fuel Pump "A" Low Flow/Performance | communication with Fuel Pump Control Module (FPCM): actuator internal check (pump blocked) | phase current | > 2.5...28.0 | [A] | PWM signal | 0.00...100.00 | [%] | 1.7 [s] continuous | 2 DCY |
|
|
| for supply voltage | 3.0...13.5 | [V] | battery voltage | 9.0...16.0 | [V] | |||||||
| Fuel Pump Control Module (FPCM) | P2635 - Fuel Pump "A" Low Flow/Performance | communication with Fuel Pump Control Module (FPCM): actuator internal check (pump blocked) | phase current | > 2.5...28.0 | [A] | PWM signal | 0.00...100.00 | [%] | 1.4 [s] continuous | 2 DCY |
|
|
| for supply voltage | 3.0...13.5 | [V] | battery voltage | 9.0...16.0 | [V] | |||||||
| Fuel Pump Control Module (FPCM) | P2635 - Fuel Pump "A" Low Flow/Performance | communication with Fuel Pump Control Module (FPCM): actuator internal check (permanent operation) | FPCM - power supply | active | [min] | PWM signal | 0.00...100.00 | [%] | 2.6 [s] continuous | 2 DCY |
|
|
| ECM | not active | battery voltage | 9.0...16.0 | [V] | ||||||||
| for time | >= 10.0 | |||||||||||
| Fuel Rail Pressure (FRP) Sensor | P0190 - Fuel Rail Pressure Sensor Circuit Bank 1 | circuit high | signal voltage | > 4.80 | [V] | ECM pre-drive | not detected | 0.5 [s] continuous | 2 DCY |
|
||
| Fuel Rail Pressure (FRP) Sensor | P0192 - Fuel Rail Pressure Sensor Circuit Low Bank 1 | circuit low | signal voltage | < 0.20 | [V] | ECM pre-drive | not detected | 0.5 [s] continuous | 2 DCY |
|
||
| Fuel Rail Pressure (FRP) Sensor | P0191 - Fuel Rail Pressure Sensor Circuit Range/Performance Bank 1 | rationality check low | actual pressure | < 0.01 | [MPa] | engine speed | 760...7000 | [rpm] | 1.0 [s] continuous | 2 DCY |
|
|
| fuel pump | commanded on | |||||||||||
| Fuel Rail Pressure (FRP) Sensor | P01C4 - Fuel Pressure Sensor "A" Circuit Range/Performance | intrusive monitor rationality check inappropriately low (negative offset) | general | general | 0 [s]once / DCY | 2 DCY |
|
|||||
| rail pressure bank 1 @ engine start | < 0.10 | [MPa] | ECT @ engine shut-off | > 53.3 | [°C] | |||||||
| choice of | ECT @ start | <= 39.8 | [°C] | |||||||||
| fuel system too rich @ part load | not calibrated | [%] | diff. ECT @ start vs. IATupstream throttle | > -9.8 | [K] | |||||||
| or | diff. ECT @ start vs. IAT upstream throttle | <= 9.8 | [K] | |||||||||
| fuel system too rich @ idle | not calibrated | [%] | engine off time | >= 25000.0 | [s] | |||||||
| or | engine speed | 0 | [rpm] | |||||||||
| fault fuel system too rich @ part load | not calibrated | diff. AAT vs. ECT @ start | -10.5...10.5 | [K] | ||||||||
| or | diff. AAT vs. IAT upstream throttle @ start | -10.5...10.5 | [K] | |||||||||
| fault fuel system too rich @ idle | not calibrated | conditions optional | ||||||||||
| or | lambda control | active | ||||||||||
| misfire fault | not calibrated | DFI mode | active | |||||||||
| or | catalyst heating | not active | ||||||||||
| sum of lambda adaptation and lambdacontroller deviation | < 0.75 | [-] | ECT | >= 50.1 | [°C] | |||||||
| or | IAT upstream throttle | <= 90.0 | [°C] | |||||||||
| lambda control | not calibrated | engine torque | < 45.00 | [%] | ||||||||
| lambda setpoint | 0.95...1.05 | [-] | ||||||||||
| Fuel Rail Pressure (FRP) Sensor | P0191 - Fuel Rail Pressure Sensor Circuit Range/Performance Bank 1 | rationality check high | actual pressure | > 14.60...14.60 | [MPa] | battery voltage | 8.80α[EURO SIGN] | 16.10 | [V] | 1.0 [s] continuous | 2 DCY |
|
|
| ignition | on | |||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Rail Pressure (FRP) Sensor | P01C4 - Fuel Pressure Sensor "A" Circuit Range/Performance | intrusive monitor rationality check inappropriately high (positive offset) | general | general | 0 [s]once / DCY | 2 DCY |
|
|||||
| rail pressure bank 1 @ engine start | > 1.00 | [MPa] | ECT @ engine shut-off | > 53.3 | [°C] | |||||||
| choice of | ECT @ start | <= 39.8 | [°C] | |||||||||
| fuel system too lean @ part load | not calibrated | [%] | diff. ECT @ start vs. IATupstream throttle | > -9.8 | [K] | |||||||
| or | diff. ECT @ start vs. IAT upstream throttle | <= 9.8 | [K] | |||||||||
| fuel system too lean @ idle | not calibrated | [%] | engine off time | >= 25000.0 | [s] | |||||||
| or | engine speed | 0 | [rpm] | |||||||||
| fault fuel system too lean @ part load | not calibrated | diff. AAT vs. ECT @ start | -10.5...10.5 | [K] | ||||||||
| or | diff. AAT vs. IAT upstream throttle @ start | -10.5...10.5 | [K] | |||||||||
| fault fuel system too lean @ idle | not calibrated | conditions optional | ||||||||||
| or | lambda control | active | ||||||||||
| misfire fault | not calibrated | DFI mode | active | |||||||||
| or | catalyst heating | not active | ||||||||||
| sum of lambda adaptation and lambda controller deviation | > 1.30 | [-] | ECT | >= 50.1 | [°C] | |||||||
| or | IAT upstream throttle | <= 90.0 | [°C] | |||||||||
| lambda control | not calibrated | engine torque | < 45.00 | [%] | ||||||||
| lambda set point | 0.95...1.05 | [-] | ||||||||||
| Fuel Volume Regulator Control | P0087 - Fuel Rail/System Pressure - Too Low Bank 1 | functional check: stuck open | pressure control activity | > 4.00 | [MPa] | engine speed | 1200...4000 | [rpm] | 7.0 [s] multiple | 2 DCY |
|
|
| fuel trim activity | 0.80...1.30 | [-] | or | |||||||||
| diff. target pressure vs. actual pressure | > 4.00 | [MPa] | engine speed | not calibrated | [rpm] | |||||||
| engine load | 30.00...1535.98 | [%] | ||||||||||
| evap purge adaptation | < 23.00 | [-] | ||||||||||
| ECT | >= 53.3 | [°C] | ||||||||||
| IAT upstream throttle | < 95.3 | [°C] | ||||||||||
| DFI mode | active | |||||||||||
| fuel cut off | not active | |||||||||||
| lambda control | closed loop | |||||||||||
| Fuel Volume Regulator Control | P0088 - Fuel Rail/System Pressure - Too High Bank 1 | functional check: stuck close | pressure control activity | < -4.00 | [MPa] | engine speed | 450...1300 | [rpm] | 5.0 [s] multiple | 2 DCY |
|
|
| fuel trim activity | 0.80...1.20 | [-] | or | |||||||||
| diff. target pressure vs. actual pressure | < -4.00 | [MPa] | engine speed | not calibrated | [rpm] | |||||||
| engine load | 7.99...40.01 | [%] | ||||||||||
| evap purge adaptation | < 23.00 | [-] | ||||||||||
| ECT | >= 53.3 | [°C] | ||||||||||
| IAT upstream throttle | < 95.3 | [°C] | ||||||||||
| DFI mode | active | |||||||||||
| lambda control | closed loop | |||||||||||
| fuel cut off | not active | |||||||||||
| Fuel Volume Regulator Control | P0090 - Fuel Pressure Regulator "A" Control Circuit/Open | short between high side and low side | current @ low side path | > 2.35 | [A] | general condition | 3 [events] continuous | 2 DCY |
|
|||
| within time | 14 | [ A μs] | battery voltage | 9.00...16.00 | [V] | |||||||
| step 1: conditions @ fault suspicion | ||||||||||||
| actuator | commanded on | |||||||||||
| actual current | > 6.40 | [A] | ||||||||||
| for time step 2: conditions after actuator | > 100 | [ A μs] | ||||||||||
| commanded off | ||||||||||||
| voltage @ high side pin | < (Ubatt - 1.5) | [V] | ||||||||||
| voltage @ low side pin | > 1.5 | [V] | ||||||||||
| step 3: conditions @ fault decision | ||||||||||||
| actuator | commanded on | |||||||||||
| Fuel Volume Regulator Control | P0091 - Fuel Pressure Regulator "A" Control Circuit Low | circuit low (low side) | voltage @ low side pin | < 3.50 | [V] | general condition | 3 [events] continuous | 2 DCY |
|
|||
| battery voltage | 9.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | |||||||||||
| engine speed | > 0 | [rpm] | ||||||||||
| step 1: conditions @ actuator commanded off | ||||||||||||
| voltage @ high side pin | < 3.0 | [V] | ||||||||||
| voltage @ low side pin | < 1.5 | [V] | ||||||||||
| step 2: conditions @ fault decision | ||||||||||||
| actuator | commanded off | |||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| circuit high (low side) | current @ low side path | > 2.35 | [A] | general condition | 3 [events] continuous | 2 DCY | |||||||||
| within time | 14 | [ A μs] | battery voltage | 9.00...16.00 | [V] | ||||||||||
| ECM drive mode | detected | ||||||||||||||
| engine speed | > 0 | [rpm] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | > (Ubatt - 1.5) | [V] | |||||||||||||
| voltage @ low side pin | > 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| Fuel Volume Regulator Control | P0092 - Fuel Pressure Regulator "A" Control Circuit High | circuit low (high side) | voltage @ low side pin | >= 3.50 | [V] | general condition | 3 [events] continuous | 2 DCY |
|
||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||||||
| step 1: conditions @ actuator commanded off | |||||||||||||||
| voltage @ high side pin | < 3.0 | [V] | |||||||||||||
| voltage @ low side pin | < 1.5 | [V] | |||||||||||||
| step 2: conditions @ fault decision | |||||||||||||||
| actuator | commanded on | ||||||||||||||
| circuit high (high side) | current @ low side path | <= 2.35 | [A] | general condition | 3 [events] continuous | 2 DCY | |||||||||
