Engine/Motor Control Module --, 2022 MY
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) Heater rear | P0037 - HO2S Heater Control Circuit Low Bank 1 Sensor 2 | circuit low | signal voltage | <= 2.74...3.26 | [V] | general conditions | 0.5 [s] continuous | 2 DCY |
|
||
| engine speed | >= 0 | [rpm] | |||||||||
| battery voltage | > 9.00 | [V] | |||||||||
| battery voltage | not calibrated | [V] | |||||||||
| duty cycle | <= 98 | [%] | |||||||||
| conditions for dew point end | |||||||||||
| battery voltage | <= 16.50 | [V] | |||||||||
| ECM postdrive | not detected | ||||||||||
| heating @ ECM predrive | not calibrated | ||||||||||
| or | |||||||||||
| engine | running | ||||||||||
| or | |||||||||||
| drive motor | not equipped | ||||||||||
| protection heating | active | ||||||||||
| heating @ stop phase | |||||||||||
| wall temperature | not calibrated | [°C] | |||||||||
| or | |||||||||||
| EGT | not calibrated | [°C] | |||||||||
| all above conditions (except general conditions) must be fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| fast enable conditions (for sufficient battery voltage or AAT) | |||||||||||
| battery voltage | < 16.00 | [V] | |||||||||
| or | |||||||||||
| AAT | > 143.3 | [°C] | |||||||||
| for time | >= 5.0 | [s] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| Oxygen Sensor (O2S) Heater rear | P0038 - HO2S Heater Control Circuit High Bank 1 Sensor 2 | circuit high | signal current | >= 8.5...12.5 | [A] | general conditions | 0.5 [s] continuous | 2 DCY |
|
||
| engine speed | >= 0 | [rpm] | |||||||||
| battery voltage | > 9.00 | [V] | |||||||||
| battery voltage | not calibrated | [V] | |||||||||
| duty cycle | > 3 | [%] | |||||||||
| conditions for dew point end | |||||||||||
| battery voltage | <= 16.50 | [V] | |||||||||
| ECM postdrive | not detected | ||||||||||
| heating @ ECM predrive | not calibrated | ||||||||||
| or | |||||||||||
| engine | running | ||||||||||
| or | |||||||||||
| drive motor | not equipped | ||||||||||
| protection heating | active | ||||||||||
| heating @ stop phase | |||||||||||
| wall temperature | not calibrated | [°C] | |||||||||
| or | |||||||||||
| EGT | not calibrated | [°C] | |||||||||
| all above conditions (except general conditions) must be fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| fast enable conditions (for sufficient battery voltage or AAT) | |||||||||||
| battery voltage | < 16.00 | [V] | |||||||||
| or | |||||||||||
| AAT | > 143.3 | [°C] | |||||||||
| for time | >= 5.0 | [s] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) Heater rear | P0056 - HO2S Heater Control Circuit Bank 2 Sensor 2 | open circuit | signal voltage | > 2.74...3.26 | [V] | general conditions | 0.5 [s] continuous | 2 DCY |
|
||
| signal voltage | <= 4.70...5.40 | [V] | engine speed | >= 0 | [rpm] | ||||||
| battery voltage | > 9.00 | [V] | |||||||||
| battery voltage | not calibrated | [V] | |||||||||
| duty cycle | < 98 | [%] | |||||||||
| conditions for dew point end | |||||||||||
| battery voltage | <= 16.50 | [V] | |||||||||
| ECM postdrive | not detected | ||||||||||
| heating @ ECM predrive | not calibrated | ||||||||||
| or | |||||||||||
| engine | running | ||||||||||
| or | |||||||||||
| drive motor | not equipped | ||||||||||
| protection heating | active | ||||||||||
| heating @ stop phase | |||||||||||
| wall temperature | not calibrated | [°C] | |||||||||
| or | |||||||||||
| EGT | not calibrated | ||||||||||
| all above conditions (except general conditions) must be fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| fast enable conditions (for sufficient battery voltage or AAT) | |||||||||||
| battery voltage | < 16.00 | [V] | |||||||||
| or | |||||||||||
| AAT | > 143.3 | [°C] | |||||||||
| for time | >= 5.0 | [s] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| Oxygen Sensor (O2S) Heater rear | P0057 - HO2S Heater Control Circuit Low Bank 2 Sensor 2 | circuit low | signal voltage | <= 2.74...3.26 | [V] | general conditions | 0.5 [s] continuous | 2 DCY |
|
||
| engine speed | >= 0 | [rpm] | |||||||||
| battery voltage | > 9.00 | [V] | |||||||||
| battery voltage | not calibrated | [V] | |||||||||
| duty cycle | <= 98 | [%] | |||||||||
| conditions for dew point end | |||||||||||
| battery voltage | <= 16.50 | [V] | |||||||||
| ECM postdrive | not detected | ||||||||||
| heating @ ECM predrive | not calibrated | ||||||||||
| or | |||||||||||
| engine | running | ||||||||||
| drive motor | not equipped | ||||||||||
| protection heating | active | ||||||||||
| heating @ stop phase | |||||||||||
| wall temperature | not calibrated | [°C] | |||||||||
| or | |||||||||||
| EGT | not calibrated | ||||||||||
| all above conditions (except general conditions) must be fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| fast enable conditions (for sufficient battery voltage or AAT) | |||||||||||
| battery voltage | < 16.00 | [V] | |||||||||
| or | |||||||||||
| AAT | > 143.3 | [°C] | |||||||||
| for time | >= 5.0 | [s] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) Heater rear | P0058 - HO2S Heater Control Circuit High Bank 2 Sensor 2 | circuit high | signal current | >= 8.5...12.5 | [A] | general conditions | 0.5 [s] continuous | 2 DCY |
|
||
| engine speed | >= 0 | [rpm] | |||||||||
| battery voltage | > 9.00 | [V] | |||||||||
| battery voltage | not calibrated | ||||||||||
| duty cycle | > 3 | [%] | |||||||||
| conditions for dew point end | |||||||||||
| battery voltage | <= 16.50 | [V] | |||||||||
| ECM postdrive | not detected | ||||||||||
| heating @ ECM predrive | not calibrated | ||||||||||
| or | |||||||||||
| engine | running | ||||||||||
| or | |||||||||||
| drive motor | not equipped | ||||||||||
| protection heating | active | ||||||||||
| heating @ stop phase | |||||||||||
| wall temperature | not calibrated | [°C] | |||||||||
| or | |||||||||||
| EGT | not calibrated | [°C] | |||||||||
| all above conditions (except general conditions) must be fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| fast enable conditions (for sufficient battery voltage or AAT) | |||||||||||
| battery voltage | < 16.00 | [V] | |||||||||
| or | |||||||||||
| AAT | > 143.26 | ||||||||||
| for time | >= 5.0 | [s] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 10.0 | [s] | |||||||||
| Engine Cooling System | P2181 - Cooling System Performance | cooling system performance not in the expected range | cooling system temperature too low after a sufficient MAF integral | < 68.1...76.1 | [°C] | monitor entry conditions: | 0 (US06: 520.0) [s] once / DCY | 2 DCY |
|
||
| for time | >= 0.0 | [s] | ECT @ start | -10.0...57.1 | [°C] | ||||||
| AAT | -10.0...60.0 | [°C] | |||||||||
| or | |||||||||||
| IAT upstream throttle | not calibrated | [°C] | |||||||||
| begin of air mass integration: | |||||||||||
| ECT | > 15.0 | [°C] | |||||||||
| conditions for diagnosis: | |||||||||||
| MAF | < 3276.70 | [kg/h] | |||||||||
| delta BARO | < 100.00 | [kPa] | |||||||||
| delta AAT | < 191.3 | [K] | |||||||||
| accum. time required | not calibrated | [s] | |||||||||
| or | |||||||||||
| accum. integrated air mass | < 0.64...3.00 | [kg] | |||||||||
| accumulation enable if | |||||||||||
| fuel cut off | active | ||||||||||
| or | |||||||||||
| engine load | > 95.00 | [%] | |||||||||
| or | |||||||||||
| engine load | < 20.00 | [%] | |||||||||
| start of fault decision: | |||||||||||
| integrated air mass | >6.30...32.22 | [kg] | |||||||||
| conditions at fault decision (average values since start): | |||||||||||
| MAF (lower threshold) | >= 34.00...129.00 | [kg/h] | |||||||||
| MAF (upper threshold) | <= 201.00...371.00 | [kg/h] | |||||||||
| vehicle speed (lowerthreshold) | >= 30...38 | [km/h] | |||||||||
| vehicle speed (upper threshold) | <= 150 | [km/h] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cooling System | P2181 - Cooling System Performance | cooling system performance not in the expected range | filtered ECT | < 54.0 | [°C] | general | 0 (US06: 520.0) [s] once / DCY | 2 DCY |
|
||
| for time | >= 10.0 | [s] | AAT | > -10.0 | [°C] | ||||||
| mass air flow integral conditions | |||||||||||
| air mass flow integral | > 4.2...23.0 | [g] | |||||||||
| mass air flow integral incremented if | |||||||||||
| engine | running | ||||||||||
| fuel cut-off | not active | ||||||||||
| mass air flow | > 20.00...40.00 | [kg/h] | |||||||||
| mass air flow integral decremented if | |||||||||||
| engine | not running | ||||||||||
| or | |||||||||||
| fuel cut-off | active | ||||||||||
| or | |||||||||||
| modeled ECT | not calibrated | [°C] | |||||||||
| for ECT once after engine start | > 67.0...68.0 | [°C] | |||||||||
| valid operating points | |||||||||||
| engine | running | ||||||||||
| for time | > 20.0 | [s] | |||||||||
| fuel cut off | not active | ||||||||||
| for time | > 20.0 | [s] | |||||||||
| modeled ECT | not calibrated | [°C] | |||||||||
| thermostat overdrive | not detected | ||||||||||
| for time | > 20.0 | [s] | |||||||||
| vehicle speed | > -328 | [km/h] | |||||||||
| vehicle speed | < 328 | [km/h] | |||||||||
| for time | > 20.0 | [s] | |||||||||
| engine load | > 10.00...100.00 | [%] | |||||||||
| engine load | < 399.99 | [%] | |||||||||
| for time | > 20.0 | [s] | |||||||||
| additional conditions for re-entry after strong ECT drop | |||||||||||
| integrated air mass flow during valid operating points | > 1000.0...5000.0 | [g] | |||||||||
| depending on min. AAT @ current DCY | -10.0...45.1 | [°C] | |||||||||
| ECT @ entry of valid operating points | 20.1...50.1 | [°C] | |||||||||
| all conditions above (except general) must be fulfilled | |||||||||||
| for time | > 10.0 | [s] | |||||||||
| Engine Coolant Temperature (ECT)Sensor @ Cylinder Head | P017D - Cylinder Head Temperature Sensor "A" Circuit High | circuit high | signal voltage | > 4.90 | [V] | 1.0 [s] continuous | 2 DCY |
|
|||
| Engine Coolant Temperature (ECT) Sensor @ Radiator Outlet | P2184 - Engine Coolant Temperature Sensor 2 Circuit Low | circuit low | signal voltage | < 0.20 | [V] | ignition | on | [V] | 0.1 [s] continuous | 2 DCY |
|
| battery voltage | not calibrated | ||||||||||
| Engine Coolant Temperature (ECT) Sensor @ Radiator Outlet | P2185 - Engine Coolant Temperature Sensor 2 Circuit High | circuit high | signal voltage | > 4.95 | [V] | ignition | on | [V] | 0.1 [s] continuous | 2 DCY |
|
| battery voltage | not calibrated | ||||||||||
| Engine Coolant Temperature (ECT) Sensor downstream engine | P0117 - Engine Coolant Temperature Sensor 1 Circuit Low | circuit low | signal voltage | <= 0.25 | [V] | 0.5 [s] continuous | 2 DCY |
|
|||
| Engine Coolant Temperature (ECT) Sensor downstream engine | P0118 - Engine Coolant Temperature Sensor 1 Circuit High | circuit high | signal voltage | >= 4.94 | [V] | 0.5 [s] continuous | 2 DCY |
|
|||
| Engine Coolant Temperature (ECT) Sensor @ Cylinder Head | P017C - Cylinder Head Temperature Sensor "A" Circuit Low | circuit low | signal voltage | < 0.30 | [V] | 1.0 [s] continuous | 2 DCY |
|
|||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Coolant Temperature (ECT) Sensor @ Cylinder Head | P017B - Cylinder Head Temperature Sensor "A" Range/Performance | no change on signal | diff. ECT max @ cylinder head vs. ECT min @ cylinder head | <= 0.0...1.6 | [K] | cylinder head temperature @engine start | -44.0...140.0 | [°C] | 0 (FTP75 : 630.0) [s] once / DCY | 2 DCY |
|
| driving condition L: | |||||||||||
| vehicle speed | 55...300 | [km/h] | |||||||||
| MAF (lower threshold) | >= 0.00 | [kg/h] | |||||||||
| MAF (upper threshold) | <= 40.00...900.00 | [kg/h] | |||||||||
| engine speed | > 20 | [rpm] | |||||||||
| or | |||||||||||
| fuel cut off | active | ||||||||||
| for time | > 30.0 | [s] | |||||||||
| frequency | 1 | [times] | |||||||||
| driving condition H: | |||||||||||
| modeled cylinder headtemperature | > -3549.9 | [°C] | |||||||||
| vehicle speed | 0...35 | [km/h] | |||||||||
| MAF (lower threshold) | >= 4.00 | [kg/h] | |||||||||
| MAF (upper threshold) | <= 252.00...400.00 | [kg/h] | |||||||||
| engine speed | > 20 | [rpm] | |||||||||
| for time | > 18.0 | [s] | |||||||||
| frequency | 3 | [times] | |||||||||
| Engine Coolant Temperature (ECT)Sensor @ Cylinder Head | P017B - Cylinder Head Temperature Sensor "A" Range/Performance | rationality check | diff. modeled vs. measured ECT @ cylinderhead | > 9.8 | [K] | 0 (FTP75 : 500.0) [s] continuous | 2 DCY |
|
|||
| Engine Coolant Temperature (ECT)Sensor @ Cylinder Head | P017B - Cylinder Head Temperature Sensor "A" Range/Performance | rationality check inappropriatelylow | diff. cylinder head temperature @ start vs.minimum temperature from main cross | < 24.8 | [K] | cross check | finished | 0 [s] once / DCY | 2 DCY |
|
|
| Engine Coolant Temperature (ECT) Sensor downstream engine | P0116 - Engine Coolant Temperature Sensor 1 Circuit Range/Performance | rationality check: stuck sensor signal | diff. max. vs. min. ECT downstream engine | < 1.5 | [K] | monitor entry conditions | 0 (FTP75:630.0) [s] once / DCY | 2 DCY |
|
||
| case 1 | |||||||||||
| engine off time | not calibrated | [s] | |||||||||
| or | |||||||||||
| case 2 | |||||||||||
| ECT @ start | -44.0...140.0 | [°C] | |||||||||
| or | |||||||||||
| case 3 | |||||||||||
| engine off time | not calibrated | [s] | |||||||||
| or | |||||||||||
| ECT @ start | not calibrated | [°C] | |||||||||
| or | |||||||||||
| ECT @ start | not calibrated | [°C] | |||||||||
| driving condition H (low cooling performance, substantial engine | |||||||||||
| warm-up)vehicle speed | 0...35 | [km/h] | |||||||||
| MAF (lower threshold) | >= 0.00 | [kg/h] | |||||||||
| MAF (upper threshold) | <= 252.00...400.00 | [kg/h] | |||||||||
| reference model ECT | > -3549.9 | [°C] | |||||||||
| for time required | > 18.0 | [s] | |||||||||
| frequency | 3 | [times] | |||||||||
| driving condition L (high cooling performance, substantial engine cool-down) | |||||||||||
| vehicle speed | 55...300 | [km/h] | |||||||||
| MAF (lower threshold) | 0.00 | [kg/h] | |||||||||
| MAF (upper threshold) | 40.00...900.00 | [kg/h] | |||||||||
| or | |||||||||||
| fuel cut off | active | ||||||||||
| for time required | > 30.0 | [s] | |||||||||
| frequency | 1 | [times] | |||||||||
| Engine Coolant Temperature (ECT) Sensor downstream engine | P0116 - Engine Coolant Temperature Sensor 1 Circuit Range/Performance | rationality check low | diff. ECT downstream engine @ start vs. minimum temperature from cross check | < -24.8 | [K] | cross check (temperature) | finished | 0 [s] once / DCY | 2 DCY |
|
|
| Engine Coolant Temperature (ECT) Sensor @ Cylinder Head | P017B - Cylinder Head Temperature Sensor "A" Range/Performance | rationality check inappropriately high | cylinder head temperature @ first engine start | > 50.0...95.0 | [°C] | engine off time | > 466.67 | [min] | 0 [s] once / DCY | 2 DCY |
|
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Coolant Temperature (ECT) Sensor downstream engine | P0116 - Engine Coolant Temperature Sensor 1 Circuit Range/Performance | rationality check high | ECT downstream engine @ start | > 50.0...78.5 | [°C] | engine off time | > 28000.0 | [s] | 5.0 [s] once / DCY | 2 DCY |
|
| engine | running | ||||||||||
| for time | >= 60.0 | [s] | |||||||||
| blockheater not detected | |||||||||||
| ECT downstream engine @ start vs. minimum ECT downstream engine since start | <= 5.0 | [K] | |||||||||
| Engine Control Module (ECM): Multi Injection | P0606 - ECM/PCM Processor | Cold Start Monitoring rationality check | ratio injection fault counter to number of requested injections | > 0.10 | [-] | general conditions | [s] | 60 [s] once / DCY | 2 DCY |
|
|
| engine | running | ||||||||||
| injection mode for catalystheating | active | ||||||||||
| injection on all cylinders | active | ||||||||||
| catalyst heating | active | ||||||||||
| conditions at fault decision | |||||||||||
| catalyst heating | finished | ||||||||||
| required monitoring time | > 10.0 | ||||||||||
| Fuel Volume Regulator HP Control | P053F - Cold Start Fuel Pressure Performance Bank 1 | Cold Start Monitoring functional check | filtered diff. target pressure vs. actual pressure | > 1500.00 | [kPa] | time after engine start | > 5.0 | [s] | 3.0 [s] multiple | 2 DCY |
|
| fuel cut off | not active | ||||||||||
| time after fuel cut off | > 2.5 | [s] | |||||||||
| catalyst heating | active | ||||||||||
| fuel volume regulator control | active | ||||||||||
| relative fuel mass | 5.02...200.02 | [%] | |||||||||
| Fuel Volume Regulator HP Control | P053F - Cold Start Fuel Pressure Performance Bank 1 | Cold Start Monitoring functional check | filtered diff. target pressure vs. actual pressure | < -1500.00 | [kPa] | time after engine start | > 5.0 | [s] | 3.0 [s] multiple | 2 DCY |
|
| fuel cut off | not active | ||||||||||
| time after fuel cut off | > 2.5 | [s] | |||||||||
| catalyst heating | active | ||||||||||
| fuel volume regulator control | active | ||||||||||
| relative fuel mass | 5.02...200.02 | [%] | |||||||||
| Ignition Control (IC) | P050B - Cold Start Ignition Timing Performance | Cold Start Monitoring / idle ignition timing monitor | diff. commanded vs. actual spark timing | > 16.00 | [%] | general conditions | 0 (FTP75: 50) [s] once / DCY | 2 DCY |
|
||
| commanded spark retard during CSERS conditions | < 84.00 | [%] | |||||||||
| CSERS conditions | active | ||||||||||
| for time | > 3.0 | [s] | |||||||||
| fuel cut off | not active | ||||||||||
| BARO | > 63.00 | [kPa] | |||||||||
| idle condition | not calibrated | ||||||||||
| diff. relative engine load vs. filtered relative engine load (for relative engine load dynamic detection) | <= |6.00| | [%] | |||||||||
| diff. engine speed vs. filtered engine speed (for engine speed dynamic detection) | <= |750| | [rpm] | |||||||||
| relative engine load | <= |100.01| | [%] | |||||||||
| conditions vehicle speed | |||||||||||
| vehicle speed | 2 | [km/h] | |||||||||
| additional (only for hybrid) | |||||||||||
| engine running and decoupled from powertrain (for hybrid) | not equipped | ||||||||||
| all conditions above must be fulfilled | |||||||||||
| for time | > 0.0 | [s] | |||||||||
| conditions at result decision | |||||||||||
| CSERS conditions | finished | ||||||||||
| required monitoring time | > 8.0 | [s] | |||||||||
| Variable Valve Timing (VVT) Exhaust Actuator | P054A - Cold Start "B" Camshaft Position Timing Over-Advanced Bank 1 | Cold Start Monitoring target error | diff. target vs. actual position | > |4.00...4.00| | [°CRK] | time after engine start | >= 0.8...10.0 | [s] | 3.0 [s] once / DCY | 2 DCY |
|
| engine speed | >= 600...600 | [rpm] | |||||||||
| modeled oil temperature | -12.0...200.0 | [°C] | |||||||||
| commanded camshaft timing correction for catalyst heating | active | ||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Variable Valve Timing (VVT) Intake Actuator | P052A - Cold Start "A" Camshaft Position Timing Over-Advanced Bank 1 | Cold Start Monitoring target error | diff. target vs. actual position | > |7.50...40.00| | [°CRK] | time after engine start | >= 5.0...3.0 | [s] | 3.0 [s] once / DCY | 2 DCY |
|
| engine speed | >= 600...600 | [rpm] | |||||||||
| modeled oil temperature | -12.0...200.0 | [°C] | |||||||||
| commanded camshaft timing correction for catalyst heating | active | ||||||||||
| Variable Valve Timing (VVT) Exhaust Actuator | P0014 - "B" Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | target error | difference between target position vs. actual position | > | 3.00 | | [°CRK] | time after engine start | > 5.0...10.0 | [s] | 3.0 [s] multiple | 2 DCY |
|
| for time | > 2.0...3.0 | [s] | engine speed | 880...6400 | [rpm] | ||||||
| adjustment angle | <= | 3.00 | | [°CRK] | modeled oil temperature | -9.8...110.2 | [°C] | ||||||
| number of checks | 3 | [times] | change of target position | > |10.00...22.00| | [°CRK] | ||||||
| Variable Valve Timing (VVT) Intake Actuator | P0011 - "A" Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | target error | diff. target vs. actual position | > |3.00| | [°CRK] | time after engine start | > 5.0...10.0 | [s] | 3.0 [s] multiple | 2 DCY |
|
| for time | > 2.0...3.0 | [s] | engine speed | 880...6400 | [rpm] | ||||||
| adjustment angle | <= |3.00| | [°CRK] | modeled oil temperature | -9.8...110.2 | [°C] | ||||||
| number of checks | 3.00 | [-] | change of target position | > 12.00...40.00 | [°CRK] | ||||||
| Variable Valve Timing (VVT) Exhaust Actuator | P000B - "B" Camshaft Position Slow Response Bank 1 | slow response | diff. target vs. actual position | > |3.00| | [°CRK] | time after engine start | > 5.0...10.0 | [s] | 3.0 [s] multiple | 2 DCY |
|
| for time | > 2.0...3.0 | [s] | engine speed | 880...6400 | [rpm] | ||||||
| adjustment angle | > |3.00| | [°CRK] | modeled oil temperature | -9.8...110.2 | [°C] | ||||||
| number of checks | 3 | [times] | change of target position | > |10.00...22.00| | [°CRK] | ||||||
| Variable Valve Timing (VVT) Intake Actuator | P000A - "A" Camshaft Position Slow Response Bank 1 | slow response | diff. target vs. actual position | > |3.00| | [°CRK] | time after engine start | > 5.0...10.0 | [s] | 3.0 [s] multiple | 2 DCY |
|
| for time | > 2.0...3.0 | [s] | engine speed | 880...6400 | [rpm] | ||||||
| adjustment angle | > |3.00| | [°CRK] | modeled oil temperature | -9.8...110.2 | [°C] | ||||||
| number of checks | 3.00 | [-] | change of target position | > 12.00...40.00 | [°CRK] | ||||||
| Accelerator Pedal Position (APP) Sensor 1 and 2 | P2138 - Throttle/Pedal Position Sensor/Switch "D"/"E" Voltage Correlation | rationality check | signal voltage sensor 1 vs. 2 | >= |0.17...0.70| | [V] | signal voltage sensor 1 | > 445 | [mV] | 240 [ms] continuous | 2 DCY |
|
| signal voltage sensor 2 | > 445 | [mV] | |||||||||
| Accelerator Pedal Position (APP) Sensor 1 | P2123 - Throttle/Pedal Position Sensor/Switch "D" Circuit High | circuit high | signal voltage | >= 4.79 | [V] | 200 [ms] continuous | 2 DCY |
|
|||
| Accelerator Pedal Position (APP) Sensor 1 | P2122 - Throttle/Pedal Position Sensor/Switch "D" Circuit Low | circuit low | signal voltage | <= 0.61 | [V] | status high resistance | not calibrated | 200 [ms] continuous | 2 DCY |
|
|
| redundancy failure | not calibrated | ||||||||||
| Accelerator Pedal Position (APP) Sensor 2 | P2128 - Throttle/Pedal Position Sensor/Switch "E" Circuit High | circuit high | signal voltage | >= 2.43 | [V] | 200 [ms] continuous | 2 DCY |
|
|||
| Accelerator Pedal Position (APP) Sensor 2 | P2127 - Throttle/Pedal Position Sensor/Switch "E" Circuit Low | circuit low | signal voltage | <= 0.27 | [V] | status high resistance | not calibrated | 200 [ms] continuous | 2 DCY |
|
|
| redundancy failure | not calibrated | ||||||||||
| Active Grille Air Shutter | P05A0 - Active Grille Air Shutter "A" Stuck On | - if equipped - communication with Active Grille Air Shutter: actuator internal check (functional) | target position (blocked actuator) | error detected | general conditions: | 150.0 [s] continuous | 2 DCY |
|
|||
| actuator | commanded on | ||||||||||
| conditions @ fault decision: | |||||||||||
| case 1: | |||||||||||
| AAT | >= 4.0 | [°C] | |||||||||
| or | |||||||||||
| case 2: | |||||||||||
| AAT @ engine start | < 4.0 | [°C] | |||||||||
| coolant temperaturewarning light | illuminated | ||||||||||
| or | |||||||||||
| AAT | > 3003.6 | [°C] | |||||||||
| or | |||||||||||
| case 3: | |||||||||||
| vehicle speed | > 328 | [km/h] | |||||||||
| Active Grille Air Shutter | P05A0 - Active Grille Air Shutter "A" Stuck On | - if equipped - communication with Active Grille Air Shutter: actuator internal check (functional) | freely rotating active grille air shutter drive (detached actuator) | error detected | actuator | commanded on | 150.0 [s] continuous | 2 DCY |
|
||
| Active Grille Air Shutter | P05A3 - Active Grille Air Shutter "A" Control Circuit Range/Performance | - if equipped - communication with Active Grille Air Shutter: actuator internal check (functional) | initialization target value | error detected | actuator | commanded on | 20.0 [s] continuous | 2 DCY |
|
||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Grille Air Shutter | P05A3 - Active Grille Air Shutter "A" Control Circuit Range/Performance | - if equipped - COM: actuator internal check (functional) | internal hardware | error detected | 150.0 [s] continuous | 2 DCY |
|
||||
| Active Grille Air Shutter | P05C0 - Active Grille Air Shutter Module "A" Over Temperature | - if equipped - communication with Active Grille Air Shutter: actuator internal check (functional) | over voltage | error detected | 150.0 [s] continuous | 2 DCY |
|
||||
| or | |||||||||||
| over temperature | error detected | ||||||||||
| Active Grille Air Shutter | U0585 - Invalid Data Received From Active Grille Air Shutter Module "A" | - if equipped - communication with Active Grille Air Shutter | received message | signal out of valid range | time after ignition on | >= 0.5 | [s] | 1.0 [s] continuous | 2 DCY |
|
|
| Active Grille Air Shutter | U0284 - Lost Communication With Active Grille Air Shutter Module "A" | - if equipped - communication with active grille air shutter | received message | no message | battery voltage | 8.90...16.10 | [V] | 3.0 [s] continuous | 2 DCY |
|
|
| time after ignition on | >= 0.5 | [s] | |||||||||
| Active Grille Air Shutter | U0585 - Invalid Data Received From Active Grille Air Shutter Module "A" | - if equipped - communication with active grille air shutter | received message | implausible message | battery voltage | 8.90...16.10 | [V] | 3.0 [s] continuous | 2 DCY |
|
|
| time after ignition on | >= 0.5 | [s] | |||||||||
| Active Grille Air Shutter | P05A3 - Active Grille Air Shutter "A" Control Circuit Range/Performance | communication with Active Grille Air Shutter: functional check | deviation target vs. measured actuator position | > |399.99| | [%] | time since target value changes | > 7.0 | [s] | 150.0 [s] continuous | 2 DCY |
|
| actuator | commanded on | ||||||||||
| actuator | initialization finished | ||||||||||
| Airbag Control Module | P1609 - Crash Shut-Off Was Triggered | communication with airbag | received data: crash intensity for shutdown fuel pump control | detected | ignition | on | [V] | 0 [s] continuous | 1 DCY |
|
|
| battery voltage | 8.80...16.10 | ||||||||||
| Airbag Control Module | P1609 - Crash Shut-Off Was Triggered | communication with airbag | received data: crash intensity for shutdown fuel injection | detected | ignition | on | [V] | 0 [s] continuous | 1 DCY |
|
|
| battery voltage | 8.80...16.10 | ||||||||||
