Engine/Motor Control Module --, 2022 MY
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronic Throttle Control Module | P0169 - Incorrect Fuel Composition | Engine Control Module (ECM): function monitoring: Direct Fuel Injection mixture control | correction factor | incorrect | internal engine speed | > 1200 | [rpm] | 0.5 [s] continuous | 2 DCY |
|
|
| Electronic Throttle Control Module | P0169 - Incorrect Fuel Composition | Engine Control Module (ECM): function monitoring: Direct Fuel Injection mixture control | fuel quantity | incorrect | internal engine speed | > 1200 | [rpm] | 0.5 [s] continuous | 2 DCY |
|
|
| Electronic Throttle Control Module | P0606 - ECM/PCM Processor | Engine Control Module (ECM): function monitoring: hardware watch dog | internal check | failure | 0.5 [s] continuous | 2 DCY |
|
||||
| Electronic Throttle Control Module | P0606 - ECM/PCM Processor | Engine Control Module (ECM): function monitoring: A/D converter | test voltage check | failed | 0.5 [s] continuous | 2 DCY |
|
||||
| Electronic Throttle Control Module | P0606 - ECM/PCM Processor | Engine Control Module (ECM): function monitoring: hardware watch dog | internal check | error detected | ignition | on | [V] | 0.5 [s] continuous | 2 DCY |
|
|
| battery voltage | 8.80α[EURO SIGN] | 16.10 | ||||||||||
| Electronic Throttle Control Module | P0606 - ECM/PCM Processor | Engine Control Module (ECM): monitoring module | function controller check | failed | SPI-interface | no failure | 0.5 [s] continuous | 2 DCY |
|
||
| monitoring module check | no failure | ||||||||||
| Electronic Throttle Control Module | P0606 - ECM/PCM Processor | Engine Control Module (ECM): function monitoring: accelerator position | APP sensor signal | failure | 0.5 [s] continuous | 2 DCY |
|
||||
| Electronic Throttle Control Module | P0606 - ECM/PCM Processor | Engine Control Module (ECM): function monitoring: hardware watch dog | overvoltage detection | failure | 0.5 [s] continuous | 2 DCY |
|
||||
| Electronic Throttle Control Module | P0606 - ECM/PCM Processor | Engine Control Module (ECM): function monitoring: torque | torque deviation for time | > 0.5 | [s] | internal engine speed | > 1240 | [rpm] | 0 [s] continuous | 2 DCY |
|
| or | |||||||||||
| integrated relative torque deviation | > 32.00 | [%*s] | |||||||||
| Electronic Throttle Control Module | P0606 - ECM/PCM Processor | Engine Control Module (ECM): function monitoring: A/D converter | test pulse check | failed | 0.5 [s] continuous | 2 DCY |
|
||||
| Electronic Throttle Control Module | P060C - Internal Control Module Main Processor Performance | Engine Control Module (ECM): function monitoring: ignition signal | mismatch hardware ignition signal vs. bus signal | detected | time after engine start | < 1.00 | [s] | 1.0 [s] once / DCY | 2 DCY |
|
|
| Electronic Throttle Control Module | P060C - Internal Control Module Main Processor Performance | Engine Control Module (ECM): function monitoring: injection rate limitation | system reaction | incorrect | 0.5 [s] continuous | 2 DCY |
|
||||
| Electronic Throttle Control Module | P060C - Internal Control Module Main Processor Performance | Engine Control Module (ECM): function monitoring: engine speed deviation | diff. calculated vs. internal engine speed | > 400 | [rpm] | internal engine speed | > 520 | [rpm] | 0.5 [s] continuous | 2 DCY |
|
| Electronic Throttle Control Module | P060C - Internal Control Module Main Processor Performance | Engine Control Module (ECM): functional monitoring | ECM reset | detected | ignition | on | 0 [s] continuous | 2 DCY |
|
||
| electronic throttle controller limp home @current DCY | active | ||||||||||
| Electronic Throttle Control Module | P060C - Internal Control Module Main Processor Performance | Engine Control Module (ECM): function monitoring: ignition timing | internal check | failed | 0.5 [s] continuous | 2 DCY |
|
||||
| Electronic Throttle Control Module | P060C - Internal Control Module Main Processor Performance | Engine Control Module (ECM): function monitoring: Start/Engine running | engine restart/run | not allowed | ignition | on | 0.5 [s] continuous | 2 DCY |
|
||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronic Throttle Control Module | P060C - Internal Control Module Main Processor Performance | Engine Control Module (ECM): function monitoring: intern | system reaction | incorrect | 0.5 [s] continuous | 2 DCY |
|
||||
| Electronic Throttle Control Module | P060C - Internal Control Module Main Processor Performance | Engine Control Module (ECM): function monitoring: coding | internal check | failed | 0.5 [s] continuous | 2 DCY |
|
||||
| Engine Control Module (ECM): EEPROM | P0606 - ECM/PCM Processor | functional check (EEPROM encryption) | internal checksum | failed | ECM | active | 0.5 [s] multiple | 2 DCY |
|
||
| or | EEPROM | ready | |||||||||
| comparison of three arrays (not specified due to security reasons) | failed | ECM switch-on conditions | fulfilled | ||||||||
| Engine Control Module (ECM): EEPROM | P0606 - ECM/PCM Processor | functional check (EEPROM encryption) | internal checksum | failed | ECM | active | 0.5 [s] multiple | 2 DCY |
|
||
| or | EEPROM | ready | |||||||||
| comparison of three arrays (not specified due to security reasons) | failed | ECM switch-on conditions | fulfilled | ||||||||
| Engine Control Module (ECM):Internal Timer | P2610 - ECM/PCM Engine Off Timer Performance | out of range low | dev. ECM internal time vs. ECM after run time | < -6.00 | [%] | ignition (after ECU shut down) | on | 0 [s] once / DCY | 2 DCY |
|
|
| Engine Control Module (ECM):Internal Timer | P2610 - ECM/PCM Engine Off Timer Performance | out of range high - ECM after run | dev. ECM internal time vs. ECM after run time | > 6.00 | [%] | ECM keep alive-time after ignitionoff | > 50.0 | [s] | 0 [s] once / DCY | 2 DCY |
|
| Engine Control Module (ECM):Internal Timer | P2610 - ECM/PCM Engine Off Timer Performance | out of range low - ECM after run | dev. ECM internal time vs. ECM afterruntime | < -6.00 | [%] | ECM keep alive-time after ignitionoff | > 50.0 | [s] | 0 [s] once / DCY | 2 DCY |
|
| Engine Control Module (ECM): Knock Control | P0324 - Knock/Combustion Vibration Control System Error | internal hardware check | signal fault counter (combustion) | > 28.00 | [-] | engine speed gradient | < |1000.00| | [rpm/s] | 600 [events] multiple | 2 DCY |
|
| engine speed | not calibrated | [rpm] | |||||||||
| internal hardware check | signal fault counter (measuring window) | > 5.00 | [-] | engine speed | > 1000.00 | [rpm] | 3.00 [s] multiple | 2 DCY | |||
| Engine Control Module (ECM):Sensor Integrated Circuit | P0606 - ECM/PCM Processor | communication check | SPI communication | error detected | 50 [ms] once / DCY | 2 DCY |
|
||||
| Engine Control Module (ECM): Sensor Reference Circuit A | P0641 - Sensor Reference Voltage "A" Circuit/Open | short circuit | signal voltage | < 4.61 | [V] | ignition | on | 0.5 [s] continuous | 2 DCY | -- If a related sensor voltage code is also set, refer to that sensor for diagnosis first. If no other related codes set, replace the Engine/Motor Control Module -J623-. Refer to appropriate repair information. | |
| or | |||||||||||
| signal voltage | > 5.41 | [V] | |||||||||
| or | |||||||||||
| signal current | > 200...600 | [mA] | |||||||||
| Engine Control Module (ECM): Sensor Reference Circuit B | P0651 - Sensor Reference Voltage "B" Circuit/Open | short circuit | signal voltage | < 4.61 | [V] | ignition | on | 0.5 [s] continuous | 2 DCY | -- If a related sensor voltage code is also set, refer to that sensor for diagnosis first. If no other related codes set, replace the Engine/Motor Control Module -J623-. Refer to appropriate repair information. | |
| or | |||||||||||
| signal voltage | > 5.41 | [V] | |||||||||
| or | |||||||||||
| signal current | > 200...600 | [mA] | |||||||||
| Engine Control Module (ECM): Sensor Reference Circuit C | P0697 - Sensor Reference Voltage "C" Circuit/Open | short circuit | signal voltage | < 4.61...5.00 | [V] | ignition | on | 0.1 [s] continuous | 2 DCY | -- If a related sensor voltage code is also set, refer to that sensor for diagnosis first. If no other related codes set, replace the Engine/Motor Control Module -J623-. Refer to appropriate repair information. | |
| or | |||||||||||
| signal voltage | > 5.00...5.41 | [V] | |||||||||
| or | |||||||||||
| signal current | > 200...600 | [mA] | |||||||||
| Engine Control Module (ECM) | P064F - Unauthorized Software/Calibration Detected | coding check of ECM | internal check | not valid | 0.5 [s] once / DCY | 2 DCY | -- Replace the Engine/Motor Control Module -J623-. Refer to appropriate repair information. | ||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Coolant Temperature (ECT) Sensor @ Radiator Outlet | P2183 - Engine Coolant Temperature Sensor 2 Circuit Range/Performance | cross check | deviation count | monitor entry conditions | 0.00 [s] once / DCY | 2 DCY |
|
||||
| counter of detected temperature deviations | >= 2.00 | [-] | propulsion off time | > 21600.0 | [s] | ||||||
| counter of detected temperature deviations of the other involved temperature sensors | < 2.00 | [-] | time after ignition on | not calibrated | [s] | ||||||
| required temperature deviation to increment counter | or | ||||||||||
| ROT vs. ECT downstream engine | not equipped | [K] | time after first start end in DCY | > 4.0 | [s] | ||||||
| or | conditions for category 1 sensors | ||||||||||
| ROT vs. ECT @ cylinder head | not equipped | [K] | Retained-Heat Detection after driving conditions (Referenced) | not calibrated | |||||||
| or | conditions for category 2 sensors | ||||||||||
| ROT vs. AAT | > 24.8 | [K] | Retained-Heat Detection after driving conditions with combustion (Referenced) | checked | |||||||
| or | Retained-Heat Detection after Purge Manifold (Referenced) | checked | |||||||||
| ROT vs. IAT upstream throttle | > 24.8 | [K] | |||||||||
| or | |||||||||||
| ROT vs. IAT 2 | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT vs. IAT 3 | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT vs. IAT 4 | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT vs. EOT | > 24.8 | [K] | |||||||||
| or | |||||||||||
| ROT vs. heating circuit temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT vs. inverter coolant temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT vs. EOT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT vs. ECT @ crankcase | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT vs. engine compartment temperature | not equipped | [K] | |||||||||
| Engine Oil Pressure (EOP) LP Switch | P0522 - Engine Oil Pressure Sensor/Switch "A" Low | rationality check | EOP (LP) switch signal | permanently high | ECM keep alive | active | 60.0 [s] once / DCY | 2 DCY |
|
||
| for time | > 61.5 | [s] | |||||||||
| modeled EOT | > 10.0 | [°C] | |||||||||
| battery voltage | 9.00...16.50 | [V] | |||||||||
| Engine Oil Pressure (EOP) LP Switch | P0524 - Engine Oil Pressure Too Low | rationality check | engine speed | > 650...1500 | [rpm] | engine | running | 8.0 [s] continuous | 2 DCY |
|
|
| EOP (LP) switch signal | permanently low | for time | > 3.0...15.0 | [s] | |||||||
| battery voltage | 9.00...16.50 | [V] | |||||||||
| Engine Oil Temperature (EOT) Sensor | P0196 - Engine Oil Temperature Sensor "A" Range/Performance | range check | period of time | < 24 | [ms] | time after ignition on | > 3.0 | [s] | 6.0 [s] continuous | 2 DCY |
|
| or | |||||||||||
| period of time | > 87 | [ms] | |||||||||
| Engine Oil Temperature (EOT) Sensor | P0197 - Engine Oil Temperature Sensor "A" Circuit Low | circuit high | signal input stage: circuit high | detected | [s] | time after ignition on | > 3.0 | [s] | 3.0 [s] continuous | 2 DCY |
|
| for time | > 2.0 | ||||||||||
| Engine Oil Temperature (EOT) Sensor | P0198 - Engine Oil Temperature Sensor "A" Circuit High | circuit low | signal input stage: circuit low | detected | [s] | time after ignition on | > 3.0 | [s] | 3.0 [s] continuous | 2 DCY |
|
| for time | > 2.0 | ||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Oil Temperature (EOT) Sensor | P0196 - Engine Oil Temperature Sensor "A" Range/Performance | cross check | deviation count | monitor entry conditions | 0.0 [s] once / DCY | 2 DCY |
|
||||
| counter of detected temperature deviations | >= 2.00 | [-] | propulsion off time | > 21600.0 | [s] | ||||||
| counter of detected temperature deviations of the other involved temperature sensors | < 2.00 | [-] | time after ignition on | not calibrated | [s] | ||||||
| required temperature deviation to increment counter | or | ||||||||||
| EOT vs. ECT downstream engine | not equipped | [K] | time after first start end in dcy | > 4.0 | [s] | ||||||
| or | conditions for category 1 sensors | ||||||||||
| EOT vs. ROT | > 24.8 | [K] | Retained-Heat Detection afterdriving conditions (Referenced) | not calibrated | |||||||
| or | conditions for category 2 sensors | ||||||||||
| EOT vs. ECT @ cylinder head | not equipped | [K] | Retained-Heat Detection after driving conditions with combustion (Referenced) | checked | |||||||
| or | Retained-Heat Detection after Purge Manifold (Referenced) | checked | |||||||||
| EOT vs. AAT | > 24.8 | [K] | |||||||||
| or | |||||||||||
| EOT vs. IAT upstream throttle | > 24.8 | [K] | |||||||||
| or | |||||||||||
| EOT vs. IAT 2 | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT vs. IAT 3 | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT vs. IAT 4 | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT vs. heating circuit temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT vs. inverter coolant temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT vs. EOT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT vs. ECT @ crankcase | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT vs. engine compartmenttemperature | not equipped | [K] | |||||||||
| Evaporative Emission (EVAP) Canister Purge Valve | P0459 - EVAP System Purge Control Valve "A" Circuit High | circuit high | signal current | >= 2.2...4.0 | [A] | actuator | commanded on | [V] | 0.5 [s] continuous | 2 DCY |
|
| battery voltage | > 9.00 | ||||||||||
| ECM pre-drive | not detected | ||||||||||
| ECM postdrive | not detected | ||||||||||
| Evaporative Emission (EVAP) Canister Purge Valve | P0458 - EVAP System Purge Control Valve "A" Circuit Low | circuit low | signal voltage | <= 2.74...3.26 | [V] | actuator | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
| battery voltage | > 9.00 | ||||||||||
| ECM pre-drive | not detected | ||||||||||
| ECM postdrive | not detected | ||||||||||
| Evaporative Emission (EVAP) Canister Purge Valve | P0444 - EVAP System Purge Control Valve "A" Circuit Open | open circuit | signal voltage | > 2.74...3.26 | [V] | actuator | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
| signal voltage | <= 4.70...5.40 | [V] | battery voltage | > 9.00 | |||||||
| ECM pre-drive | not detected | ||||||||||
| ECM postdrive | not detected | ||||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Heater | P240C - EVAP System Leak Detection Pump Heater Control Circuit High | circuit high | signal current | >= 2.2...4.0 | [A] | evap pump heater | commanded on | [V] | 0.5 [s] continuous | 2 DCY |
|
| ECM pre-drive | not detected | ||||||||||
| battery voltage | > 9.00 | ||||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Heater | P240B - EVAP System Leak Detection Pump Heater Control Circuit Low | circuit low | signal voltage | <= 2.74...3.26 | [V] | evap pump heater | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
| ECM pre-drive | not detected | ||||||||||
| battery voltage | >9.00 | ||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Heater | P240A - EVAP System Leak Detection Pump Heater Control Circuit/Open | open circuit | signal voltage | > 2.74...3.26 | [V] | evap pump heater | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
| signal voltage | <= 4.70...5.40 | [V] | ECM pre-drive | not detected | |||||||
| battery voltage | >9.00 | ||||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Motor | P148D - Evaporative Emission System Leak Detection Pump Implausible Frequency | functional check | filtered pump frequency | < 60.00 | [1/s] | ECT @ start | >= 3.8 | [°C] | 120.0 [s] once / DCY | 2 DCY |
|
| diff. ECT @ start vs. AAT | <= not calibrated | [K] | |||||||||
| or | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | > 3.8 | [°C] | |||||||||
| AAT | < 35.3 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in currentdcy | >= 600.0 | [s] | |||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | |||||||||
| engine off time | >= 5.0 | [s] | |||||||||
| vehicle speed | 0 | [km/h] | |||||||||
| deviation of filtered evap pumpcurrent during reference measurement within range | <= 3.0 | [mA] | |||||||||
| airbag | not activated | ||||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | <= 58.00 | [l] | |||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Motor | P148D - Evaporative Emission System Leak Detection Pump Implausible Frequency | functional check | filtered pump frequency | > 120.00 | [1/s] | ECT @ start | >= 3.8 | [°C] | 120.0 [s] once / DCY | 2 DCY |
|
| diff. ECT @ start vs. AAT | <= not calibrated | [K] | |||||||||
| or | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | > 3.8 | [°C] | |||||||||
| AAT | < 35.3 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in currentdcy | >= 600.0 | [s] | |||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | |||||||||
| engine off time | >= 5.0 | [s] | |||||||||
| vehicle speed | 0 | [km/h] | |||||||||
| deviation of filtered evap pumpcurrent during reference measurement within range | <= 3.0 | [mA] | |||||||||
| airbag | not activated | ||||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | <= 58.00 | [l] | |||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Motor | P2402 - EVAP System Leak Detection Pump Control Circuit High | circuit high | signal voltage at evap pump current measuring resistor | > 4.00 | [V] | evap pump electric drive | commanded on | 0 [s] once / DCY | 2 DCY |
|
|
| battery voltage | <= 16.50 | [V] | |||||||||
| above conditions must be fulfilled | |||||||||||
| for time | >= 120 | [ms] | |||||||||
| ECM pre-drive | not detected | ||||||||||
| functional check: jammed pump motor | signal voltage at evap pump current measuring resistor | > 1.80 | [V] | evap pump electric drive | commanded on | 0 [s] once / DCY | 2 DCY | ||||
| battery voltage | <= 16.50 | [V] | |||||||||
| above conditions must be fulfilled | |||||||||||
| for time | >= 450 | [ms] | |||||||||
| ECM pre-drive - |
not detected | ||||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Motor | P2401 - EVAP System Leak Detection Pump Control Circuit Low | circuit low | signal voltage | <= 2.74...3.26 | [V] | evap pump electric drive | commanded off | 0.5 [s] continuous | 2 DCY |
|
|
| for time | > 0.9 | [s] | |||||||||
| ECM pre-drive | not detected | ||||||||||
| battery voltage | > 9.00 | [V] | |||||||||
| battery voltage | <= 16.50 | [V] | |||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Motor | P2400 - EVAP System Leak Detection Pump Control Circuit/Open | open circuit | signal voltage | > 2.74...3.26 | [V] | evap pump electric drive | commanded off | 0.5 [s] continuous | 2 DCY |
|
|
| signal voltage | <= 4.70...5.40 | [V] | for time | > 0.9 | [s] | ||||||
| ECM pre-drive | not detected | ||||||||||
| battery voltage | > 9.00 | [V] | |||||||||
| battery voltage | <= 16.50 | [V] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Valve | P0448 - EVAP System Vent Control Circuit Shorted | circuit high | signal current | >= 8.5...12.5 | [A] | evap pump solenoid valve | commanded on | [V] | 0.5 [s] continuous | 2 DCY |
|
| ECM pre-drive | not detected | ||||||||||
| battery voltage | > 9.00 | ||||||||||
| evap pump solenoid valve commanded on (at least once/dcy) | detected | ||||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Valve | P0448 - EVAP System Vent Control Circuit Shorted | circuit low | signal voltage | <= 2.74...3.26 | [V] | evap pump solenoid valve | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
| ECM pre-drive | not detected | ||||||||||
| battery voltage | > 9.00 | ||||||||||
| evap pump solenoid valve commanded on (at least once/dcy) | detected | ||||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Valve | P0447 - EVAP System Vent Control Circuit Open | open circuit | signal voltage | > 2.74...3.26 | [V] | evap pump solenoid valve | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
| signal voltage | <= 4.70...5.40 | [V] | ECM pre-drive | not detected | |||||||
| battery voltage | > 9.00 | ||||||||||
| evap pump solenoid valve commanded on (at least once/dcy) | detected | ||||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) | P043E - EVAP System Leak Detection Reference Orifice Low Flow | out of range high | ECM post drive | > 40.0 | [mA] | diff. ECT @ start vs. AAT | not calibrated | [K] | 120.0 [s] once / DCY | 2 DCY |
|
| evap pump current during reference measurement | or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| ECT @ start | >= 3.8 | [°C] | |||||||||
| AAT | < 35.3 | [°C] | |||||||||
| or | |||||||||||
| AAT | > 3.8 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current dcy | >= 600.0 | [s] | |||||||||
| change of BARO | not calibrated | [kPa] | |||||||||
| for time | not calibrated | [s] | |||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | |||||||||
| engine off time | >= 5.0 | [s] | |||||||||
| vehicle speed | 0 | [km/h] | |||||||||
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | |||||||||
| max. time during ECM keep alive- time after ignition off | < 900.0 | [s] | |||||||||
| airbag | not activated | ||||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | < 58.00 | [l] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| out of range high | during engine running for evap purge valve diagnosis | > 40.0 | [mA] | ECT | > 53.3 | [°C] | 3.0 [s] once / DCY | 2 DCY | |||
| evap pump current during reference measurement | ECT @ start | <60.0 | [°C] | ||||||||
| case 1 | |||||||||||
| AAT | < 35.3 | [°C] | |||||||||
| vehicle speed | < 120 | [km/h] | |||||||||
| or | |||||||||||
| case 2 | |||||||||||
| AAT | > 3.8 | [°C] | |||||||||
| vehicle speed | >= 0 | [km/h] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start | >= 600.0 | [s] | |||||||||
| integrated EVAP purge mass since last purge stop | > 2.0 | [g] | |||||||||
| integrated EVAP purge mass since last monitoring run | > 2.0 | [g] | |||||||||
| intake manifold vacuum | > 30.00 | [kPa] | |||||||||
| delta vehicle speed | <= 30 | [km/h] | |||||||||
| fuel volume flow | <= 5.00 | [ml/s] | |||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | |||||||||
| at least one leak detection monitor during engine off | preceding | ||||||||||
| engine load | 10.01...60.00 | [%] | |||||||||
| engine speed | > 20 | [rpm] | |||||||||
| fuel cut off | not active | ||||||||||
| gear shift | not detected | ||||||||||
| engine stop | not commanded | ||||||||||
| O2S front | ready | ||||||||||
| fuel level | not calibrated | [l] | |||||||||
| out of range high | during engine running for blocked line tank diagnosis | > 40.0 | [mA] | previous ECM keep alive time | 3.0 [s] once / DCY | 2 DCY | |||||
| evap pump current during reference measurement | reference measurement of small leak monitor | finished | |||||||||
| high pass filtered DMTL pump current | >= 0.8 | [mA] | |||||||||
| during time after reference measurement | <= 16.0 | [s] | |||||||||
| current DCY | |||||||||||
| ECT @ start | < 3.8 | [°C] | |||||||||
| AAT | > 3.8...35.3 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| time since engine start | >= 600.0 | [s] | |||||||||
| diff. ECT @ start vs. AAT | not calibrated | [K] | |||||||||
| or | |||||||||||
| propulsion off time in previous dcy | >= 21600.0 | [s] | |||||||||
| initial vehicle speed | > 10 | [km/h] | |||||||||
| vehicle speed | > 5 | [km/h] | |||||||||
| vehicle speed deviation | <= |30| | [km/h] | |||||||||
| engine speed | not calibrated | [rpm] | |||||||||
| engine speed deviation | <= |1000| | [rpm] | |||||||||
| purge flow adaptation factor | <= 5.00 | [-] | |||||||||
| fuel level | < 58.00 | [l] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) | P043F - EVAP System Leak Detection Reference Orifice High Flow | out of range low | ECM post drive | < 15.0 | [mA] | diff. ECT @ start vs. AAT | not calibrated | [K] | 120.0 [s] once / DCY | 2 DCY |
|
| evap pump current during reference measurement | or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| ECT @ start | >= 3.8 | [°C] | |||||||||
| AAT | < 35.3 | [°C] | |||||||||
| or | |||||||||||
| AAT | > 3.8 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current dcy | >= 600.0 | [s] | |||||||||
| change of BARO | not calibrated | [kPa] | |||||||||
| for time | not calibrated | [s] | |||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | |||||||||
| engine off time | >= 5.0 | [s] | |||||||||
| vehicle speed | 0 | [km/h] | |||||||||
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | |||||||||
| max. time during ECM keep alive- time after ignition off | < 900.0 | [s] | |||||||||
| airbag | not activated | ||||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | < 58.00 | [l] | |||||||||
| out of range low | during engine running for evap purge valve diagnosis | < 15.0 | [mA] | ECT | > 53.3 | [°C] | 3.0 [s] once / DCY | 2 DCY | |||
| evap pump current during reference measurement | ECT @ start | <60.0 | [°C] | ||||||||
| case 1 | |||||||||||
| AAT | < 35.3 | [°C] | |||||||||
| vehicle speed | < 120 | [km/h] | |||||||||
| or | |||||||||||
| case 2 | |||||||||||
| AAT | > 3.8 | [°C] | |||||||||
| vehicle speed | >= 0 | [km/h] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start | >= 600.0 | [s] | |||||||||
| integrated EVAP purge mass since last purge stop | > 2.0 | [g] | |||||||||
| integrated EVAP purge mass since last monitoring run | > 2.0 | [g] | |||||||||
| intake manifold vacuum | > 30.00 | [kPa] | |||||||||
| delta vehicle speed | <= 30 | [km/h] | |||||||||
| fuel volume flow | <= 5.00 | [ml/s] | |||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | |||||||||
| at least one leak detection monitor during engine off | preceding | ||||||||||
| engine load | 10.01...60.00 | [%] | |||||||||
