Engine/Motor Control Module --, 2021 MY
For Engine DTC's (P0420 - P0087) refer to Engine/Motor Control Module --, 2021 MY (P0420 - P0087)
For Engine DTC's (P01C8 - P0321) refer to Engine/Motor Control Module --, 2021 MY (P01C8 - P0321)
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| or engine stop position or reverse pulse length | not plausible not plausible | ||||||||||
| Crankshaft Position System | P0315 - Crankshaft Position System Variation Not Learned | check of max. value of segment | segment time value | > 1.40 | [°CRK] | general conditions | 1.00 [-] | 2 DCY |
|
||
| time adaptation | multiple | ||||||||||
| segment time adaptation | active | ||||||||||
| misfire | not detected | ||||||||||
| counter for engine working | >= 20.00 | [-] | |||||||||
| cycles before start of adaptation | |||||||||||
| adaptation range conditions | |||||||||||
| for AT (if equipped) | |||||||||||
| engine speed average | > 1400; < 2520 | [RPM] | |||||||||
| engine torque | > 44.80 | [Nm] | |||||||||
| engine torque | < 80.00...160.00 | [Nm] | |||||||||
| adaptation range conditions | |||||||||||
| for MT (if equipped) | |||||||||||
| engine speed average | > 1520; < 2520 | [RPM] | |||||||||
| engine torque | > 44.80 | [Nm] | |||||||||
| engine torque | < 80.00...160.00 | [Nm] | |||||||||
| adaptation range conditions | |||||||||||
| for DCT (if equipped) | |||||||||||
| engine speed average | > 1400; < 2520 | [RPM] | |||||||||
| engine torque | > 44.80 | [Nm] | |||||||||
| engine torque | < 80.00...160.00 | [Nm] | |||||||||
| condition for adaptation @ | |||||||||||
| normal operation mode | |||||||||||
| segment time adaptation | fulfilled | ||||||||||
| Engine Coolant Temperature | P2183 - Engine Coolant Temperature Sensor 2 Circuit Range/Performance | cross check | deviation count | propulsion off time | > 21600.0 | [s] |
|
||||
| (ECT) Sensor @ Radiator Outlet | counter of detected temperature deviations | >= 2.00 | [-] | Retained-Heat Detection after driving conditions | not equipped | 0.0 [s] once / DCY | 2 DCY | ||||
| and | Retained-Heat Detection after driving conditions with combustion | checked | |||||||||
| counter of detected temperature deviations of the other involved temperature sensors | < 2.00 | [-] | Retained-Heat Detection after Purge Manifold | checked | |||||||
| required temperature | (referenced) | ||||||||||
| deviation to increment counter | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| ECT downstream | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| ECT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| AAT | > 20.0 | [K] | |||||||||
| or | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| IAT upstream Throttle | > 20.0 | [K] | |||||||||
| or | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| IAT downstream CAC | > 20.0 | [K] | |||||||||
| or | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| IAT 3 | not equipped | [K] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| or | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| IAT 4 | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| EOT | > 20.0 | [K] | |||||||||
| or | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| heating circuit temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| inverter coolant temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| EOT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| ECT @ crankcase | not equipped | [K] | |||||||||
| or | |||||||||||
| ROT | |||||||||||
| vs. | |||||||||||
| engine compartment temperature | not equipped | [K] | |||||||||
| Ambient Air Temperature (AAT) | P0071 - Ambient Air Temperature Sensor Circuit "A" Range/Performance | cross check | deviation count | propulsion off time | > 21600.0 | [s] |
|
||||
| Sensor | counter of detected temperature deviations | >= 2.00 | [-] | Retained-Heat Detection after driving conditions | not equipped | 0.0 [s] once / DCY | 2 DCY | ||||
| and | Retained-Heat Detection after driving conditions with combustion | checked | |||||||||
| counter of detected temperature deviations of the other involved temperature sensors | < 2.00 | [-] | Retained-Heat Detection after Purge Manifold | checked | |||||||
| required temperature | (referenced) | ||||||||||
| deviation to increment counter | |||||||||||
| AAT | |||||||||||
| vs. | |||||||||||
| ECT downstream | not equipped | [K] | |||||||||
| or | |||||||||||
| AAT | |||||||||||
| vs. | |||||||||||
| ROT | > 20.0 | [K] | |||||||||
| or | |||||||||||
| AAT | |||||||||||
| vs. | |||||||||||
| ECT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| AAT | |||||||||||
| vs. | |||||||||||
| IAT upstream Throttle | > 20.0 | [K] | |||||||||
| or | |||||||||||
| AAT | |||||||||||
| vs. | |||||||||||
| IAT downstream CAC | > 20.0 | [K] | |||||||||
| or | |||||||||||
| AAT | |||||||||||
| vs. | |||||||||||
| IAT 3 | not equipped | [K] | |||||||||
| or | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAT | |||||||||||
| vs. | |||||||||||
| IAT 4 | not equipped | [K] | |||||||||
| or | |||||||||||
| AAT | |||||||||||
| vs. | |||||||||||
| EOT | > 20.0 | [K] | |||||||||
| or | |||||||||||
| AAT | |||||||||||
| vs. | |||||||||||
| heating circuit temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| AAT | |||||||||||
| vs. | |||||||||||
| inverter coolant temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| AAT | |||||||||||
| vs. | |||||||||||
| EOT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| AAT | |||||||||||
| vs. | |||||||||||
| ECT @ crankcase | not equipped | [K] | |||||||||
| or | |||||||||||
| AAT | |||||||||||
| vs. | |||||||||||
| engine compartment temperature | not equipped | [K] | |||||||||
| Intake Air Temperature (IAT) | P0111 - Intake Air Temperature Sensor 1 Circuit Range/Performance Bank 1 | cross check | deviation count | propulsion off time | > 21600.0 | [s] |
|
||||
| Sensor upstream Throttle | counter of detected temperature deviations | >= 2.00 | [-] | Retained-Heat Detection after driving conditions | not equipped | 0.0 [s] once / DCY | 2 DCY | ||||
| and | Retained-Heat Detection after driving conditions with combustion | checked | |||||||||
| counter of detected temperature deviations of the other involved temperature sensors | < 2.00 | [-] | Retained-Heat Detection after Purge Manifold | checked | |||||||
| required temperature | (referenced) | ||||||||||
| deviation to increment counter | |||||||||||
| IAT upstream Throttle | |||||||||||
| vs. | |||||||||||
| ECT downstream | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream Throttle | |||||||||||
| vs. | |||||||||||
| ROT | > 20.0 | [K] | |||||||||
| or | |||||||||||
| IAT upstream Throttle | |||||||||||
| vs. | |||||||||||
| ECT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream Throttle | |||||||||||
| vs. | |||||||||||
| AAT | > 20.0 | [K] | |||||||||
| or | |||||||||||
| IAT upstream Throttle | |||||||||||
| vs. | |||||||||||
| IAT downstream CAC | > 20.0 | [K] | |||||||||
| or | |||||||||||
| IAT upstream Throttle | |||||||||||
| vs. | |||||||||||
| IAT 3 | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream Throttle | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. | |||||||||||
| IAT 4 | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream Throttle | |||||||||||
| vs. | |||||||||||
| EOT | > 20.0 | [K] | |||||||||
| or | |||||||||||
| IAT upstream Throttle | |||||||||||
| vs. | |||||||||||
| heating circuit temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream Throttle | |||||||||||
| vs. | |||||||||||
| inverter coolant temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream Throttle | |||||||||||
| vs. | |||||||||||
| EOT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream Throttle | |||||||||||
| vs. | |||||||||||
| ECT @ crankcase | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT upstream Throttle | |||||||||||
| vs. | |||||||||||
| engine compartment temperature | not equipped | [K] | |||||||||
| Intake Air Temperature (IAT) | P007B - Charge Air Cooler Temperature Sensor Circuit Range/Performance Bank 1 | cross check | deviation count | propulsion off time | > 21600.0 | [s] |
|
||||
| Sensor downstream Charge Air Cooler (CAC) | counter of detected temperature deviations | >= 2.00 | [-] | Retained-Heat Detection after driving conditions | not equipped | 0.0 [s] once / DCY | 2 DCY | ||||
| and | Retained-Heat Detection after driving conditions with combustion | checked | |||||||||
| counter of detected temperature deviations of the other involved temperature sensors | < 2.00 | [-] | Retained-Heat Detection after Purge Manifold | checked | |||||||
| required temperature | (referenced) | ||||||||||
| deviation to increment counter | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
| ECT downstream | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
| ROT | > 20.0 | [K] | |||||||||
| or | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
| ECT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
| AAT | > 20.0 | [K] | |||||||||
| or | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
| IAT upstream Throttle | > 20.0 | [K] | |||||||||
| or | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
| IAT 3 | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT 4 | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
| EOT | > 20.0 | [K] | |||||||||
| or | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
| heating circuit temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
| inverter coolant temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
| EOT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
| ECT @ crankcase | not equipped | [K] | |||||||||
| or | |||||||||||
| IAT downstream CAC | |||||||||||
| vs. | |||||||||||
| engine compartment temperature | not equipped | [K] | |||||||||
| Engine Oil Temperature (EOT) | P0196 - Engine Oil Temperature Sensor "A" Range/Performance | cross check | deviation count | propulsion off time | > 21600.0 | [s] |
|
||||
| Sensor | counter of detected temperature deviations | >= 2.00 | [-] | Retained-Heat Detection after driving conditions | not equipped | 0.0 [s] once / DCY | 2 DCY | ||||
| and | Retained-Heat Detection after driving conditions with combustion | checked | |||||||||
| counter of detected temperature deviations of the other involved temperature sensors | < 2.00 | [-] | Retained-Heat Detection after Purge Manifold | checked | |||||||
| required temperature | (referenced) | ||||||||||
| deviation to increment counter | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| ECT downstream | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| ROT | > 20.0 | [K] | |||||||||
| or | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| ECT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| AAT | > 20.0 | [K] | |||||||||
| or | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| IAT upstream Throttle | > 20.0 | [K] | |||||||||
| or | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| IAT downstream CAC | > 20.0 | [K] | |||||||||
| or | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| IAT 3 | not equipped | [K] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| or | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| IAT 4 | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| heating circuit temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| inverter coolant temperature | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| EOT @ cylinder head | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| ECT @ crankcase | not equipped | [K] | |||||||||
| or | |||||||||||
| EOT | |||||||||||
| vs. | |||||||||||
| engine compartment temperature | not equipped | [K] | |||||||||
| conditions temperature cross | --- | Conditions: | |||||||||
| check | |||||||||||
| Retained-Heat Detection after | accum. time engine running | >= 30.0 | [s] | ||||||||
| driving conditions with | accumulation enable if: | ||||||||||
| combustion | engine speed | >= 800 | [RPM] | ||||||||
| vehicle speed | > 30 | [km/h] | |||||||||
| for time | > 30.0 | [s] | |||||||||
| temperature difference | |||||||||||
| diff. ECT downstream @ start | not calibrated | [K] | |||||||||
| vs. min temp. until conditions | |||||||||||
| diff. ROT @ start vs. min temp. | <= 5.0 | [K] | |||||||||
| until conditions | |||||||||||
| diff. ECT @ cylinder head @ | not calibrated | [K] | |||||||||
| start vs. min temp. until | |||||||||||
| conditions | |||||||||||
| diff. AAT @ start vs. min temp. | <= 5.0 | [K] | |||||||||
| until conditions | |||||||||||
| diff. EOT @ start vs. min temp. | <= 5.0 | [K] | |||||||||
| until conditions | |||||||||||
| diff. heating circuit temperature | not calibrated | [K] | |||||||||
| @ start vs. min temp. until | |||||||||||
| conditions | |||||||||||
| diff. inverter coolant temperature | not calibrated | [K] | |||||||||
| @ start vs. min temp. until | |||||||||||
| conditions | |||||||||||
| diff. EOT @ cylinder head @ | not calibrated | [K] | |||||||||
| start vs. min temp. until | |||||||||||
| conditions | |||||||||||
| diff. ECT @ crankcase @ start | not calibrated | [K] | |||||||||
| vs. min temp. until conditions | |||||||||||
| diff. engine compartment | not calibrated | [K] | |||||||||
| temperature @ start vs. min | |||||||||||
| temp. until conditions | |||||||||||
| Conditions temperature Cross Check Retained-Heat Detection after Purge Manifold | --- | Conditions: throttle position engine speed for time temperature difference | > 15.00 > 800 > 10.0 | [%] [RPM] [s] | |||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| diff. IAT upstream throttle @ | <= 5.0 | [K] | |||||||||
| start vs. min. temp. until | |||||||||||
| conditions | |||||||||||
| IF (for high electric range | |||||||||||
| vehicles) | |||||||||||
| diff. IAT upstream throttle @ | > 5.0 | [K] | |||||||||
| start vs. min. temp. until | |||||||||||
| conditions | |||||||||||
| then | |||||||||||
| diff. (IAT upstream throttle - | <= 0.0 | [K] | |||||||||
| AAT) @ start vs. diff. until | |||||||||||
| conditions | |||||||||||
| temperature difference | |||||||||||
| diff. IAT downstream CAC @ | <= 5.0 | [K] | |||||||||
| start vs. min. temp. until | |||||||||||
| conditions | |||||||||||
| IF (for high electric range | |||||||||||
| vehicles) | |||||||||||
| diff. IAT downstream CAC @ | > 5.0 | [K] | |||||||||
| start vs. min. temp. until | |||||||||||
| conditions | |||||||||||
| then | |||||||||||
| diff. (IAT downstream CAC - | <= 0.0 | [K] | |||||||||
| AAT) @ start vs. diff. until | |||||||||||
| conditions | |||||||||||
| temperature difference | |||||||||||
| diff. IAT @ start vs. min. temp. | not calibrated | [K] | |||||||||
| until conditions | |||||||||||
| IF (for high electric range | |||||||||||
| vehicles) | |||||||||||
| diff. IAT @ start vs. min. temp. | not calibrated | [K] | |||||||||
| until conditions | |||||||||||
| then | |||||||||||
| diff. (IAT - AAT) @ start vs. diff. | not calibrated | [K] | |||||||||
| until conditions | |||||||||||
| temperature difference | |||||||||||
| diff. IAT @ start vs. min. temp. | not calibrated | [K] | |||||||||
| until conditions | |||||||||||
| IF (for high electric range | |||||||||||
| vehicles) | |||||||||||
| diff. IAT @ start vs. min. temp. | not calibrated | [K] | |||||||||
| until conditions | |||||||||||
| then | |||||||||||
| diff. (IAT - AAT) @ start vs. diff. | not calibrated | [K] | |||||||||
| until conditions | |||||||||||
| Radiator Outlet Temperature / Ambient Air Temperature Correlation | P011F - Engine Coolant Temperature 2 / Ambient Air Temperature Correlation | cross check | ROT vs. AAT @ start | >= 20.0 | [K] | propulsion off time Retained-Heat Detection after driving conditions with combustion (referenced) Retained-Heat Detection after Purge Manifold (referenced) | > 21600.0 checked failed | [s] | 0 [s] once / DCY | 2 DCY |
|
| Intake Air Temperature (IAT) Sensor upstream Throttle | P0111 - Intake Air Temperature Sensor 1 Circuit Range/Performance Bank 1 | rationality check inappropriately low | IAT upstream throttle - (minimum (ROT, AAT)) | < -5.0 | [K] | propulsion off time | > 21600.0 | [s] | 0 [s] once / DCY | 2 DCY |
|
| Retained-Heat Detection after driving conditions with combustion (referenced) Retained-Heat Detection after Purge Manifold (referenced) ROT vs. AAT | checked failed checked | ||||||||||
| Intake Air Temperature (IAT) Sensor upstream Throttle | P0111 - Intake Air Temperature Sensor 1 Circuit Range/Performance Bank 1 | rationality check inappropriately high | IAT upstream throttle - (minimum (ROT, AAT)) | >= 37.0...40.0 | [K] | propulsion off time | > 21600.0 | [s] | 0 [s] once / DCY | 2 DCY |
|
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Retained-Heat Detection after driving conditions with combustion (referenced) Retained-Heat Detection after Purge Manifold (referenced) ROT vs. AAT | checked failed checked | ||||||||||
| Intake Air Temperature (IAT) Sensor downstream Charge Air Cooler (CAC) | P007B - Charge Air Cooler Temperature Sensor Circuit Range/Performance Bank 1 | rationality check inappropriately low | IAT downstream cac - (minimum (ROT, AAT)) | < -5.0 | [K] | propulsion off time Retained-Heat Detection after driving conditions with combustion (referenced) Retained-Heat Detection after Purge Manifold (referenced) ROT vs. AAT | > 21600.0 checked failed checked | [s] | 0 [s] once / DCY | 2 DCY |
|
| Intake Air Temperature (IAT) Sensor downstream Charge Air Cooler (CAC) | P007B - Charge Air Cooler Temperature Sensor Circuit Range/Performance Bank 1 | rationality check inappropriately high | IAT downstream cac - (minimum (ROT, AAT)) | >= 37.0...40.0 | [K] | propulsion off time Retained-Heat Detection after driving conditions with combustion (referenced) Retained-Heat Detection after Purge Manifold (referenced) ROT vs. AAT | > 21600.0 checked failed checked | [s] | 0 [s] once / DCY | 2 DCY |
|
| Engine Oil Temperature (EOT) Sensor | P0198 - Engine Oil Temperature Sensor "A" Circuit High | circuit high | signal input stage: short to battery plus for time | detected> 2.0 | [s] | time after ignition on | > 10.0 | [s] | 3.0 [s] continuous | 2 DCY |
|
| Engine Oil Temperature (EOT) Sensor | P0197 - Engine Oil Temperature Sensor "A" Circuit Low | circuit low | signal input stage: short to ground for time | detected> 2.0 | [s] | time after ignition on | > 10.0 | [s] | 3.0 [s] continuous | 2 DCY |
|
| Engine Oil Temperature (EOT) Sensor | P0196 - Engine Oil Temperature Sensor "A" Range/Performance | range check high | EOT | > 172 | [°C] | 0.4 [s] continuous | 2 DCY |
|
|||
| P0196 - Engine Oil Temperature Sensor "A" Range/Performance | range check low | EOT | < -43 | [°C] | 0.4 [s] continuous | 2 DCY |
|
||||
| Engine Oil Temperature (EOT) Sensor | P0196 - Engine Oil Temperature Sensor "A" Range/Performance | range check | period of time | < 24; > 87 | [ms] | time after ignition on | > 10.0 | [s] | 6.0 [s] continuous | 2 DCY |
|
| Engine Oil Temperature (EOT) | P0196 - Engine Oil Temperature Sensor "A" Range/Performance | no change on signal | diff. MAX engine oil temperature | <= 3.0 | [K] | engine off time | > 21600.0 | [s] | 0 [s] | 2 DCY |
|
| Sensor | vs. MIN engine oil temperature | once / DCY | |||||||||
| time after engine start | > 5.0 | [s] | |||||||||
| ECT | > 55...63 | [°C] | |||||||||
| integrated air mass | > 2.40...2.80 | [kg] | |||||||||
| condition | |||||||||||
| engine stop | |||||||||||
| vehicle speed | > 0 | [km/h] | |||||||||
| for | |||||||||||
| time | < 600.0 | [s] | |||||||||
| condition | |||||||||||
| accum. fuel cut off | |||||||||||
| accum. engine load | not calibrated | [%] | |||||||||
| accum. engine load | < 27.00 | [%] | |||||||||
| for | |||||||||||
| integrated air mass | < 3.00...4.70 | [kg] | |||||||||
| Barometric Pressure (BARO) Sensor | P2227 - Barometric Pressure Sensor "A" Circuit Range/Performance | rationality check | signal gradient | > 0.25 | [kPa/s] | 0.5 [s] continuous | 2 DCY |
|
|||
| P2227 - Barometric Pressure Sensor "A" Circuit Range/Performance | rationality check | signal gradient | < -0.25 | [kPa/s] | 0.5 [s] continuous | 2 DCY |
|
||||
| P2227 - Barometric Pressure Sensor "A" Circuit Range/Performance | rationality check | diff. barometric sensor vs. last driving cycle and diff. barometric sensor signal vs. boost pressure signal | > | 10.00 |> 9.00 | [kPa] [kPa] | time after engine start engine speed throttle position | < 5.0< 1000< 8.01 | [s] [RPM] [%] | 0.5 [s] once / DCY | 2 DCY |
|
|
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P2227 - Barometric Pressure Sensor "A" Circuit Range/Performance | rationality check | diff. barometric sensor vs. last driving cycle | > | 10.00 | | [kPa] | time after engine start | < 5.0 | [s] | 0.5 [s] once / DCY | 2 DCY |
|
|
| and | engine speed | < 1000 | [RPM] | ||||||||
| diff. barometric sensor signal vs. boost pressure signal | < -8.50 | [kPa] | throttle position | < 8.01 | [%] | ||||||
| Barometric Pressure (BARO) Sensor | P2229 - Barometric Pressure Sensor "A" Circuit High | out of range high | BARO | > 115.00 | [kPa] | 0.5 [s] continuous | 2 DCY |
|
|||
| P2228 - Barometric Pressure Sensor "A" Circuit Low | out of range low | BARO | < 45.00 | [kPa] | 0.5 [s] continuous | 2 DCY |
|
||||
| Barometric Pressure (BARO) Sensor | P2227 - Barometric Pressure Sensor "A" Circuit Range/Performance | cross check | diff. BARO to average value of all pressure sensors @ start | < -4.50 | [kPa] | engine shut-off-time | > 6.0 | [s] | 0 [s] once / DCY | 2 DCY |
|
| P2227 - Barometric Pressure Sensor "A" Circuit Range/Performance | cross check | diff. BARO to average value of all pressure sensors @ start | > 4.50 | [kPa] | engine shut-off-time | > 6.0 | [s] | 0 [s] once / DCY | 2 DCY |
|
|
| Turbocharger (TC) Boost | P0234 - Turbocharger/Supercharger "A" Overboost Condition | rationality check high | diff. set point vs. actual boost | < -30.00 | [kPa] | general conditions | 8.5 [s] | 2 DCY |
|
||
| Pressure Control | pressure | multiple | |||||||||
| max. set point of boost pressure | < 1.00 | [kPa] | |||||||||
| variation | |||||||||||
| for time | > 0.2 | [s] | |||||||||
| max. actual boost pressure | not calibrated | [kPa] | |||||||||
| variation | |||||||||||
| for time | not calibrated | [s] | |||||||||
| boost pressure control deviation | not calibrated | [kPa] | |||||||||
| throttle position | not calibrated | [%] | |||||||||
| boost pressure setpoint | > 100.00...120.00 | [kPa] | |||||||||
| IAT @ throttle | > -20; < 160 | [°C] | |||||||||
| BARO | > 45.00; < 120.00 | [kPa] | |||||||||
| in case of CNG engine | |||||||||||
| change of fuel mode | not active | ||||||||||
| engine speed | 2000...7000 | [RPM] | |||||||||
| and | |||||||||||
| ECT | > -40; < 130 | [°C] | |||||||||
| gear shifting | not active | ||||||||||
| for time | > 0.8 | [s] | |||||||||
| selected gear | >= 2 | ||||||||||
| time since engine start | > 1.0 | [s] | |||||||||
| boost pressure control | active | ||||||||||
| or | |||||||||||
| boost pressure control | active | ||||||||||
| for time | > 0.5 | [s] | |||||||||
| TC compressor actuator | not calibrated | ||||||||||
| in case of cylinder | |||||||||||
| deactivation | |||||||||||
| transition between cylinder | not calibrated | ||||||||||
| deactivation (CD) and normal | |||||||||||
| operation mode | |||||||||||
| for time | not calibrated | [s] | |||||||||
| ESP / TCS | not calibrated | ||||||||||
| boost pressure control | not calibrated | ||||||||||
| adaptation | |||||||||||
| diagnosis for stationary boost | not calibrated | ||||||||||
| pressure control deviation | |||||||||||
| for time | not calibrated | [s] | |||||||||
| boost pressure control | not calibrated | ||||||||||
| boost control actuator duty cycle | not calibrated | [%] | |||||||||
| boost pressure conditions | |||||||||||
| boost pressure control | not calibrated | ||||||||||
| or | |||||||||||
| boost pressure control (switched | not calibrated | ||||||||||
| to open loop) | |||||||||||
| within | |||||||||||
| accelerator pedal position | not calibrated | [%] | |||||||||
| and | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| engine speed and boost pressure set point VVT intake CAM condition change of camshaft position for time VVT exhaust CAM condition: change of camshaft position: for time and boost pressure control deviation | not calibrated not calibrated not calibrated not calibrated not calibrated not calibrated not calibrated | [RPM] [kPa] [s] [s] [kPa] | |||||||||
| Turbocharger (TC) Boost | P0299 - Turbocharger/Supercharger "A" Underboost Condition | rationality check low | diff. set point vs. actual boost | > 30.00...35.00 | [kPa] | general conditions | 8.5 [s] | 2 DCY |
|
||
| Pressure Control | pressure | multiple | |||||||||
| max. set point of boost pressure | < 1.00 | [kPa] | |||||||||
| variation | |||||||||||
| for time | > 0.2 | [s] | |||||||||
| max. actual boost pressure | not calibrated | [kPa] | |||||||||
| variation | |||||||||||
| for time | not calibrated | [s] | |||||||||
| boost pressure control deviation | not calibrated | [kPa] | |||||||||
| throttle position | not calibrated | [%] | |||||||||
| boost pressure setpoint | > 100.00...120.00 | [kPa] | |||||||||
| IAT @ throttle | > -20; < 160 | [°C] | |||||||||
| BARO | > 45.00; < 120.00 | [kPa] | |||||||||
| in case of CNG engine | |||||||||||
| change of fuel mode | not active | ||||||||||
| engine speed | 2000...7000 | [RPM] | |||||||||
| and | |||||||||||
| ECT | > -40; < 130 | [°C] | |||||||||
| gear shifting | not active | ||||||||||
| for time | > 0.8 | [s] | |||||||||
| selected gear | >= 2 | ||||||||||
| time since engine start | > 1.0 | [s] | |||||||||
| boost pressure control | active | ||||||||||
| or | |||||||||||
| boost pressure control | active | ||||||||||
| for time | > 0.5 | [s] | |||||||||
| TC compressor actuator | not calibrated | ||||||||||
| in case of cylinder | |||||||||||
