Engine/Motor Control Module --, 2021 MY
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P0132 - O2 Sensor Circuit High Voltage Bank 1 Sensor 1 Check the following: | circuit high (aborted RAM check) | voltage @ ground resistor | > 4.0 | [V] | battery voltage | 10.70 - 16.10 | [V] | 5 [events] continuous | 2 DCY |
| P0152 - O2 Sensor Circuit High Voltage Bank 2 Sensor 1 Check the following: | over voltage check @ sensor lines | or | additional debouncing @ sufficient battery voltage | |||||||
| voltage @ sensor pump current, virtual ground, trim current or nernst current | > 9.1 - 10.3 | [V] | battery voltage time delay additional debouncing @ low | < 10.70 < 1.5 | [V] [s] | |||||
| battery voltage | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||
| time delay | >= 0.1 | [s] | ||||||||
| P0132 - O2 Sensor Circuit High Voltage Bank 1 Sensor 1 Check the following: P0152 - O2 Sensor Circuit High Voltage Bank 2 Sensor 1 Check the following: | circuit high (idle mode) over voltage check @ sensor lines | voltage @ sensor pump current, virtual ground, trim current or nernst current | > 9.1 - 10.3 | [V] | battery voltage additional debouncing @ sufficient battery voltage | 10.70...16.10 | [V] | 5 [events] continuous | 2 DCY | |
| battery voltage | < 10.70 | [V] | ||||||||
| time delay | < 1.5 | [s] | ||||||||
| additional debouncing @ low | ||||||||||
| battery voltage | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||
| time delay | >= 0.1 | [s] | ||||||||
| P0132 - O2 Sensor Circuit High Voltage Bank 1 Sensor 1 Check the following: | circuit high (switch-on or warm-up mode) | voltage drop | > 0.2 | [V] | battery voltage | 10.70 - 16.10 | [V] | 5 [events] multiple | 2 DCY | |
| P0152 - O2 Sensor Circuit High Voltage Bank 2 Sensor 1 Check the following: | voltage check @ sensor lines | additional debouncing @ | ||||||||
| sufficient battery voltage | ||||||||||
| battery voltage | < 10.70 | [V] | ||||||||
| time delay | < 1.5 | [s] | ||||||||
| additional debouncing @ low | ||||||||||
| battery voltage | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||
| time delay | >= 0.1 | [s] | ||||||||
| P0132 - O2 Sensor Circuit High Voltage Bank 1 Sensor 1 Check the following: | circuit high (aborted RAM check @ warm-up mode) | voltage @ sensor pump current, virtual ground, trim current or nernst current | > 9.1 - 10.3 | [V] | battery voltage | 10.70 - 16.10 | [V] | 5 [events] multiple | 2 DCY | |
| P0152 - O2 Sensor Circuit High Voltage Bank 2 Sensor 1 Check the following: | over voltage @ sensor lines | or | additional debouncing @ | |||||||
| sufficient battery voltage | ||||||||||
| O2S ceramic temperature | > 634 | [°C] | battery voltage | < 10.70 | [V] | |||||
| no open load detected within | time delay | < 1.5 | [s] | |||||||
| measured calibration resistance @ pump cell | >= 164.0 | [Ohm] | additional debouncing @ low battery voltage | |||||||
| and | battery voltage | > 9.80 | [V] | |||||||
| measured calibration resistance @ nernst cell | >= 164.0 | [Ohm] | time delay | >= 0.1 | [s] | |||||
| Oxygen Sensor (O2S) front | P2243 - O2 Sensor Reference Voltage Circuit/Open Bank 1 Sensor 1 Check the following: | open circuit (aborted RAM check) | ASIC operation | aborted | battery voltage | 10.70 - 16.10 | [V] | 5.0 [events] continuous | 2 DCY | |
| P2247 - O2 Sensor Reference Voltage Circuit/Open Bank 2 Sensor 1 Check the following: | circuit continuity check @ normal mode | additional debouncing @ sufficient battery voltage | ||||||||
| battery voltage | < 10.70 | [V] | ||||||||
| time delay | < 1.5 | [s] | ||||||||
| or | ||||||||||
| additional debouncing @ low | ||||||||||
| battery voltage | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||
| time delay | >= 0.1 | [s] | ||||||||
| O2S ceramic temperature | > 634 | [°C] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2243 - O2 Sensor Reference Voltage Circuit/Open Bank 1 Sensor 1 Check the following: | open circuit (not idle mode) | nernst voltage | > 1.80 | [V] | battery voltage | 10.70 - 16.10 | [V] | 5.0 [events] continuous | 2 DCY | |||||
| P2247 - O2 Sensor Reference Voltage Circuit/Open Bank 2 Sensor 1 Check the following: | circuit continuity check @ pump current operation | additional debouncing @ sufficient battery voltage | ||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| time delay | < 1.5 | [s] | ||||||||||||
| or | ||||||||||||||
| additional debouncing @ low | ||||||||||||||
| battery voltage | ||||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| time delay | >= 0.1 | [s] | ||||||||||||
| O2S ceramic temperature | > 634 | [°C] | ||||||||||||
| P2243 - O2 Sensor Reference Voltage Circuit/Open Bank 1 Sensor 1 Check the following: | open circuit (warm-up mode) | measured calibration resistance @ pump cell | >= 164.0 | [Ohm] | battery voltage | 10.70 - 16.10 | [V] | 5.0 [events] multiple | 2 DCY | |||||
| P2247 - O2 Sensor Reference Voltage Circuit/Open Bank 2 Sensor 1 Check the following: | nernst and pump cell transition check | and | additional debouncing @ sufficient battery voltage | |||||||||||
| measured calibration resistance @ nernst cell | < 164.0 | [Ohm] | battery voltage time delay | < 10.70 < 1.5 | [V] [s] | |||||||||
| or | ||||||||||||||
| additional debouncing @ low | ||||||||||||||
| battery voltage | ||||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| time delay | >= 0.1 | [s] | ||||||||||||
| O2S ceramic temperature | > 634 | [°C] | ||||||||||||
| P2243 - O2 Sensor Reference Voltage Circuit/Open Bank 1 Sensor 1 Check the following: | open circuit (aborted RAM check @ warm-up mode) | ASIC operation | aborted | battery voltage | 10.70 - 16.10 | [V] | 5.0 [events] multiple | 2 DCY | ||||||
| P2247 - O2 Sensor Reference Voltage Circuit/Open Bank 2 Sensor 1 Check the following: | circuit continuity check @ warm-up mode | additional debouncing @ sufficient battery voltage | ||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| time delay | < 1.5 | [s] | ||||||||||||
| or | ||||||||||||||
| additional debouncing @ low | ||||||||||||||
| battery voltage | ||||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| time delay | >= 0.1 | [s] | ||||||||||||
| O2S ceramic temperature | > 634 | [°C] | ||||||||||||
| Oxygen Sensor (O2S) front | P2237 - O2 Sensor Positive Current Control Circuit/Open Bank 1 Sensor 1 Check the following: | open circuit (aborted RAM check) | ASIC operation | aborted | battery voltage | 10.70 - 16.10 | [V] | 5.0 [events] continuous | 2 DCY | |||||
| P2240 - O2 Sensor Positive Current Control Circuit/Open Bank 2 Sensor 1 Check the following: | circuit continuity check @ normal mode | additional debouncing @ sufficient battery voltage | ||||||||||||
| battery voltage | < 10.70 | [V] | ||||||||||||
| time delay | < 1.5 | [s] | ||||||||||||
| or | ||||||||||||||
| additional debouncing @ low | ||||||||||||||
| battery voltage | ||||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| time delay | >= 0.1 | [s] | ||||||||||||
| O2S ceramic temperature | > 634 | [°C] | ||||||||||||
| P2237 - O2 Sensor Positive Current Control Circuit/Open Bank 1 Sensor 1 Check the following: | open circuit (warm-up mode) | measured calibration resistance @ pump cell | < 164.0 | [Ohm] | battery voltage | 10.70 - 16.10 | [V] | 5.0 [events] multiple | 2 DCY | |||||
| P2240 - O2 Sensor Positive Current Control Circuit/Open Bank 2 Sensor 1 Check the following: | nernst and pump cell transition check | and | additional debouncing @ sufficient battery voltage | |||||||||||
| measured calibration resistance @ nernst cell | >= 164.0 | [Ohm] | battery voltage time delay | < 10.70 < 1.5 | [V] [s] | |||||||||
| or | ||||||||||||||
| additional debouncing @ low | ||||||||||||||
| battery voltage | ||||||||||||||
| battery voltage | > 9.80 | [V] | ||||||||||||
| time delay | >= 0.1 | [s] | ||||||||||||
| O2S ceramic temperature | > 634 | [°C] | ||||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P2251 - O2 Sensor Negative Current Control Circuit/Open Bank 1 Sensor 1 Check the following: | open circuit (normal ASIC operation) | O2S front heater control deviation | >= 65.0 | [K] | battery voltage | 10.70 - 16.10 | [V] | 5.0 [events] continuous | 2 DCY | |||
| P2254 - O2 Sensor Negative Current Control Circuit/Open Bank 2 Sensor 1 Check the following: | circuit continuity check @ normal mode | within | additional debouncing @ sufficient battery voltage | ||||||||||
| voltage pump cell | < -0.40 | [V] | battery voltage | < 10.70 | [V] | ||||||||
| for time | >= 0.1 | [s] | time delay | < 1.5 | [s] | ||||||||
| or | or | ||||||||||||
| O2S front heater control deviation | < 65.0 | [K] | additional debouncing @ low battery voltage | ||||||||||
| within | battery voltage | > 9.80 | [V] | ||||||||||
| voltage pump cell | < -0.25 | [V] | time delay | >= 0.1 | [s] | ||||||||
| for time | >= 0.1 | [s] | O2S ceramic temperature | > 634 | [°C] | ||||||||
| P2251 - O2 Sensor Negative Current Control Circuit/Open Bank 1 Sensor 1 Check the following: | open circuit (aborted RAM check) | ASIC operation | aborted | battery voltage | 10.70 - 16.10 | [V] | 5.0 [events] continuous | 2 DCY | |||||
| P2254 - O2 Sensor Negative Current Control Circuit/Open Bank 2 Sensor 1 Check the following: | circuit continuity check @ normal mode | additional debouncing @ sufficient battery voltage | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||||
| time delay | < 1.5 | [s] | |||||||||||
| or | |||||||||||||
| additional debouncing @ low | |||||||||||||
| battery voltage | |||||||||||||
| battery voltage | > 9.80 | [V] | |||||||||||
| time delay | >= 0.1 | [s] | |||||||||||
| O2S ceramic temperature | > 634 | [°C] | |||||||||||
| P2251 - O2 Sensor Negative Current Control Circuit/Open Bank 1 Sensor 1 Check the following: | open circuit (warm-up mode) | measured calibration resistance @ pump cell | < 164.0 | [Ohm] | battery voltage | 10.70 - 16.10 | [V] | 5.0 [events] multiple | 2 DCY | ||||
| P2254 - O2 Sensor Negative Current Control Circuit/Open Bank 2 Sensor 1 Check the following: | nernst and pump cell transition check | and | additional debouncing @ sufficient battery voltage | ||||||||||
| measured calibration resistance @ nernst cell | < 164.0 | [Ohm] | battery voltage time delay | < 10.70 < 1.5 | [V] [s] | ||||||||
| or | |||||||||||||
| additional debouncing @ low | |||||||||||||
| battery voltage | |||||||||||||
| battery voltage | > 9.80 | [V] | |||||||||||
| time delay | >= 0.1 | [s] | |||||||||||
| O2S ceramic temperature | > 634 | [°C] | |||||||||||
| P2251 - O2 Sensor Negative Current Control Circuit/Open Bank 1 Sensor 1 Check the following: | open circuit (aborted RAM check @ warm-up mode) | ASIC operation | aborted | battery voltage | 10.70 - 16.10 | [V] | 5.0 [events] multiple | 2 DCY | |||||
| P2254 - O2 Sensor Negative Current Control Circuit/Open Bank 2 Sensor 1 Check the following: | circuit continuity check @ warm-up mode | additional debouncing @ sufficient battery voltage | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||||
| time delay | < 1.5 | [s] | |||||||||||
| or | |||||||||||||
| additional debouncing @ low | |||||||||||||
| battery voltage | |||||||||||||
| battery voltage | > 9.80 | [V] | |||||||||||
| time delay | >= 0.1 | [s] | |||||||||||
| O2S ceramic temperature | > 634 | [°C] | |||||||||||
| Oxygen Sensor (O2S) front | P2626 - O2 Sensor Pumping Current Trim Circuit/Open Bank 1 Sensor 1 Check the following: | open circuit | calculated calibration resistance | > 297.0 | [Ohm] | battery voltage | 10.70 - 16.10 | [V] | 5.0 [events] continuous | 2 DCY | |||
| P2629 - O2 Sensor Pumping Current Trim Circuit/Open Bank 2 Sensor 1 Check the following: | additional debouncing @ | ||||||||||||
| sufficient battery voltage | |||||||||||||
| battery voltage | < 10.70 | [V] | |||||||||||
| time delay | < 1.5 | [s] | |||||||||||
| or | |||||||||||||
| additional debouncing @ low | |||||||||||||
| battery voltage | |||||||||||||
| battery voltage | > 9.80 | [V] | |||||||||||
| time delay | >= 0.1 | [s] | |||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P2414 - O2 Sensor Exhaust Sample Error Bank 1 Sensor 1 Check the following: P2415 - O2 Sensor Exhaust Sample Error Bank 2 Sensor 1 Check the following: | signal range check (check for sensor at ambient air) | O2S signal front for time | > 5.0 > 10.0 | [-][s] | engine O2S front fuel cut off PCV leakage lambda set value O2S front ceramic temperature dev. actual vs. set point O2S ceramic temperature only AIR system AIR | running ready not active not detected < 1.60 valid < 65 not active | [-] [°C] | 10.0 [s] multiple | 2 DCY |
| Oxygen Sensor (O2S) Heater | P0031 - HO2S Heater Control Circuit Low Bank 1 Sensor 1 Check the following: | circuit low | signal voltage | <= 2.74 - 3.26 | [V] | duty cycle | < 97.0 | [%] | 0.5 [s] | 2 DCY |
| front | continuous | |||||||||
| P0051 - HO2S Heater Control Circuit Low Bank 2 Sensor 1 Check the following: | battery voltage | 10.70 - 16.10 | [V] | |||||||
| additional debouncing @ | ||||||||||
| sufficient battery voltage | ||||||||||
| battery voltage | < 10.70 | [V] | ||||||||
| time delay | < 1.5 | [s] | ||||||||
| additional debouncing @ low | ||||||||||
| battery voltage | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||
| time delay | >= 0.1 | [s] | ||||||||
| P0030 - HO2S Heater Control Circuit Bank 1 Sensor 1 Check the following: | open circuit | signal voltage | > 2.74 - 3.26; <= 4.70 - 5.40 | [V] | duty cycle | < 97.0 | [%] | 0.5 [s] | 2 DCY | |
| continuous | ||||||||||
| P0050 - HO2S Heater Control Circuit Bank 2 Sensor 1 Check the following: | battery voltage | 10.70 - 16.10 | [V] | |||||||
| additional debouncing @ | ||||||||||
| sufficient battery voltage | ||||||||||
| battery voltage | < 10.70 | [V] | ||||||||
| time delay | < 1.5 | [s] | ||||||||
| additional debouncing @ low | ||||||||||
| battery voltage | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||
| time delay | >= 0.1 | [s] | ||||||||
| P0032 - HO2S Heater Control Circuit High Bank 1 Sensor 1 Check the following: | circuit high | signal current | >= 8.50 - 12.50 | [A] | duty cycle | >= 4.0 | [%] | 0.5 [s] | 2 DCY | |
| continuous | ||||||||||
| P0052 - HO2S Heater Control Circuit High Bank 2 Sensor 1 Check the following: | battery voltage | 10.70 - 16.10 | [V] | |||||||
| additional debouncing @ | ||||||||||
| sufficient battery voltage | ||||||||||
| battery voltage | < 10.70 | [V] | ||||||||
| time delay | < 1.5 | [s] | ||||||||
| additional debouncing @ low | ||||||||||
| battery voltage | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||
| time delay | >= 0.1 | [s] | ||||||||
| Oxygen Sensor (O2S) Heater front | P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 Check the following: | out of range | O2S ceramic temperature | < 680 | [°C] | heater control | active | 55.0 [s] multiple | 2 DCY | |
| P0155 - O2 Sensor Heater Circuit Bank 2 Sensor 1 Check the following: | for time | >= 15.0 | [s] | |||||||
| modeled EGT | >= 300 | [°C] | ||||||||
| requested heater voltage | >= 10.80 | [V] | ||||||||
| fuel cut-off | not active | |||||||||
| for time | >= 40.0 | [s] | ||||||||
| above conditions must be | ||||||||||
| fulfilled | ||||||||||
| monitoring timer stops if conditions not fulfilled for time | < 3.0 | [s] | ||||||||
| or | ||||||||||
| monitoring timer is reset if conditions not fulfilled for exceeded time | >= 3.0 | [s] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) Heater front | P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 Check the following: | rationality check (sensor heating up) | O2S ceramic temperature | < 680 | [°C] | ECT @ start | >= -48 | [°C] | 40.0 [s] once / DCY | 2 DCY |
| P0155 - O2 Sensor Heater Circuit Bank 2 Sensor 1 Check the following: | and | heater control | active | |||||||
| time after O2S heater on | >= 40.0 | [s] | injection on all cylinders | active | ||||||
| for time | <= 10.0 | [s] | ||||||||
| Oxygen Sensor (O2S) Heater front | P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 Check the following: | out of range (low temperature) | O2S ceramic temperature | < 654 | [°C] | modeled EGT | >= 200 | [°C] | 2.0 [s] continuous | 2 DCY |
| P0155 - O2 Sensor Heater Circuit Bank 2 Sensor 1 Check the following: | fuel cut off | not active | ||||||||
| for time | >= 30.0 | [s] | ||||||||
| O2S front | ready | |||||||||
| for time | >= 15.0 | [s] | ||||||||
| Oxygen Sensor (O2S) rear | P013A - O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 Check the following: | intrusive monitor | arithmetic average value | active diagnosis | ||||||
| P013C - O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 2 Check the following: | check of transient time at rich to lean transition | time at rich to lean transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 10.0 [s] once / DCY | 1 DCY | ||
| or | passive diagnosis | |||||||||
| EWMA filter value transient | conditions for passive lambda diagnosis during fuel cut off (referenced) | not calibrated | ||||||||
| time at rich to lean transition | > 0.6 | [s] | for arithmetic average value | |||||||
| calculation | ||||||||||
| number of checks required for valid result | not calibrated | [-] | ||||||||
| for EWMA-filter | ||||||||||
| K-factor | 0.38 | [-] | ||||||||
| minimum number of tests per DCY required | 1 | [-] | ||||||||
| step change detection will | ||||||||||
| initiate multiple tests per DCY | ||||||||||
| conditions for step change | ||||||||||
| detection | ||||||||||
| deviation new measured value vs. old EWMA filtered value | > 0.3 | [s] | ||||||||
| number of checks for confirmation | 2.0 | [-] | ||||||||
| maximum tolerance to confirm filtered value | 0.03 | [s] | ||||||||
| initial value of filtered value | 0.0 | [s] | ||||||||
| maximum number of checks per DCY | 2.0 | [-] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) rear | P013B - O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | arithmetic average value | monitor entry conditions | ||||||
| P013D - O2 Sensor Slow Response - Lean to Rich Bank 2 Sensor 2 Check the following: | check of transient time at lean to rich transition | time at lean to rich transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 10.0 [s] once / DCY | 1 DCY | ||
| or | for arithmetic average value | |||||||||
| calculation | ||||||||||
| EWMA filter value transient | number of checks required for valid result | not calibrated | [-] | |||||||
| time at lean to rich transition | > 0.6 | [s] | for EWMA-filter: | |||||||
| K-factor | 0.35 | [-] | ||||||||
| minimum number of tests per DCY required | 1 | |||||||||
| step change detection will | ||||||||||
| initiate multiple tests per DCY | ||||||||||
| conditions for step change | ||||||||||
| detection | ||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.3 | [s] | ||||||||
| number of checks for confirmation | 3.0 | [-] | ||||||||
| maximum tolerance to confirm filtered value | 0.05 | [s] | ||||||||
| initial value of filtered value | 0.0 | [s] | ||||||||
| maximum number of checks per driving cycle | 3.0 | [-] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
| Oxygen Sensor (O2S) rear | P013E - O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 2 Check the following: | intrusive monitor | arithmetic average value | monitor entry conditions | ||||||
| P014A - O2 Sensor Delayed Response - Rich to Lean Bank 2 Sensor 2 Check the following: | delayed response monitoring, delay measurement | delay time at rich to lean transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 20.0 [s] once / DCY | 1 DCY | ||
| or | for arithmetic average value | |||||||||
| calculation | ||||||||||
| EWMA filter value transient | number of checks required for valid result | not calibrated | [-] | |||||||
| delay time at rich to lean transition | > 0.3 | [s] | for EWMA-filter: K-factor | 0.38 | [-] | |||||
| minimum number of tests per DCY required | 1 | |||||||||
| step change detection will | ||||||||||
| initiate multiple tests per DCY | ||||||||||
| conditions for step change | ||||||||||
| detection | ||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.3 | [s] | ||||||||
| number of checks for confirmation | 4.0 | [-] | ||||||||
| maximum tolerance to confirm filtered value | 0.03 | [s] | ||||||||
| initial value of filtered value | 0.0 | [s] | ||||||||
| maximum number of checks per driving cycle | 2.0 | [-] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) rear | P013F - O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | arithmetic average value | monitor entry conditions | ||||||
| P014B - O2 Sensor Delayed Response - Lean to Rich Bank 2 Sensor 2 Check the following: | delayed response monitoring, delay measurement | delay time at lean to rich transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 20.0 [s] once / DCY | 1 DCY | ||
| or | for arithmetic average value | |||||||||
| calculation | ||||||||||
| EWMA filter value transient | number of checks required for valid result | not calibrated | [-] | |||||||
| delay time at lean to rich transition | > 0.6 | [s] | for EWMA-filter: K-factor | 0.35 | [-] | |||||
| minimum number of tests per DCY required | 1 | |||||||||
| step change detection will | ||||||||||
| initiate multiple tests per DCY | ||||||||||
| conditions for step change | ||||||||||
| detection | ||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.3 | [s] | ||||||||
| number of checks for confirmation | 5.0 | [-] | ||||||||
| maximum tolerance to confirm filtered value | <= 0.05 | [s] | ||||||||
| initial value of filtered value | 0.0 | [s] | ||||||||
| maximum number of checks per driving cycle | 3.0 | [-] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
| Oxygen Sensor (O2S) rear | P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | not calibrated | [V] | only if no target fault from previous DCY | 20.0 [s] once / DCY | 2 DCY | ||
| P2273 - O2 Sensor Signal Biased/Stuck Rich Bank 2 Sensor 2 Check the following: | active O2S signal check with offset check - stuck high | O2S front off set if fault suspicion from O2S | not calibrated | |||||||
| front offset from current DCY | ||||||||||
| or target fault from previous | ||||||||||
| DCY | ||||||||||
| conditions for active lambda diagnosis (referenced) | not calibrated | |||||||||
| requested lambda | not calibrated | [-] | ||||||||
| and | ||||||||||
| integrated exhaust gas mass flow | not calibrated | [kg] | ||||||||
| for time | not calibrated | [s] | ||||||||
| else: correct O2S front offset | ||||||||||
| check from current DCY and | ||||||||||
| no target fault from previous | ||||||||||
| DCY | ||||||||||
| conditions for active lambda diagnosis (referenced) | not calibrated | |||||||||
| requested lambda | not calibrated | [-] | ||||||||
| and | ||||||||||
| cumulated O2 mass flow into catalyst | not calibrated | [g] | ||||||||
| for time | not calibrated | [s] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | > 0.15 | [V] | general conditions | 20.0 [s] once / DCY | 2 DCY | ||||||||||||
| P2273 - O2 Sensor Signal Biased/Stuck Rich Bank 2 Sensor 2 Check the following: | active O2S signal check without offset check - stuck high | conditions for active lambda diagnosis (referenced) | checked | ||||||||||||||||
| step 1 | |||||||||||||||||||
| requested lambda | >= 1.08 | [-] | |||||||||||||||||
| and | |||||||||||||||||||
| cumulated O2 mass flow into catalyst | >= 1.1 | [g] | |||||||||||||||||
| for time | > 2.0 | [s] | |||||||||||||||||
| step 2 (only if no target fault | |||||||||||||||||||
| from previous DCY) | |||||||||||||||||||
| requested lambda | >= 1.15 | [-] | |||||||||||||||||
| and | |||||||||||||||||||
| integrated exhaust gas mass flow | >= 0.08 | [kg] | |||||||||||||||||
| for time | > 2.0 | [s] | |||||||||||||||||
| additional conditions | |||||||||||||||||||
| no additional conditions calibrated | |||||||||||||||||||
| P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | [V] | general conditions | 20.0 [s] once / DCY | 2 DCY | |||||||||||||
| P2273 - O2 Sensor Signal Biased/Stuck Rich Bank 2 Sensor 2 Check the following: | passive O2S signal check - stuck high | conditions for passive lambda diagnosis during fuel cut off (referenced) | not calibrated | ||||||||||||||||
| and | |||||||||||||||||||
| cumulated O2 mass flow into catalyst | not calibrated | [g] | |||||||||||||||||
| for time | not calibrated | [s] | |||||||||||||||||
| additional conditions | |||||||||||||||||||
| no additional conditions calibrated | |||||||||||||||||||
| Oxygen Sensor (O2S) rear | P2270 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | not calibrated | [V] | only if no target fault from previous DCY | 20.0 [s] once / DCY | 2 DCY | |||||||||||
| P2272 - O2 Sensor Signal Biased/Stuck Lean Bank 2 Sensor 2 Check the following: | active O2S signal check with offset check - stuck low | O2S front off set if fault suspicion from O2S | not calibrated | ||||||||||||||||
| front offset from current DCY | |||||||||||||||||||
| or target fault from previous | |||||||||||||||||||
| DCY | |||||||||||||||||||
| conditions for active lambda diagnosis (referenced) | not calibrated | ||||||||||||||||||
| requested lambda | not calibrated | [-] | |||||||||||||||||
| and | |||||||||||||||||||
| integrated exhaust gas mass flow | not calibrated | [kg] | |||||||||||||||||
| for time | not calibrated | [s] | |||||||||||||||||
| else: correct O2S front offset | |||||||||||||||||||
| check from current DCY and | |||||||||||||||||||
| no target fault from previous | |||||||||||||||||||
| DCY | |||||||||||||||||||
| conditions for active lambda diagnosis (referenced) | not calibrated | ||||||||||||||||||
| requested lambda | not calibrated | [-] | |||||||||||||||||
| and | |||||||||||||||||||
| cumulated O2 mass flow into catalyst | not calibrated | [g] | |||||||||||||||||
| for time | not calibrated | [s] | |||||||||||||||||
| additional conditions | |||||||||||||||||||
| no additional conditions calibrated | |||||||||||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2270 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | < 0.75 | [V] | general conditions | 20.0 [s] once / DCY | 2 DCY | ||||||
| P2272 - O2 Sensor Signal Biased/Stuck Lean Bank 2 Sensor 2 Check the following: | active O2S signal check without offset check - stuck low | conditions for active lambda diagnosis (referenced) | checked | ||||||||||
| step 1 | |||||||||||||
| requested lambda | [-] | ||||||||||||
| and | |||||||||||||
