Service Intervals
| Work to be completed | Passenger vehicle, usual climate and driving conditions when operating with fuels compliant with EN 228 | When operating with fuels that do >>NOT<< meet the standard EN 228. . | |||
|---|---|---|---|---|---|
| Oil Change Service | --- | QI1 every 5, 000 km (3, 000 miles) or 1 year (fixed) (1) | |||
| --- | QI2 every 7, 500 km (5, 000 miles) or 1 year (fixed) (1) | ||||
| --- | QI3 every 10, 000 km (6, 000 miles) or 1 year (fixed) (1) | ||||
| QI4 every 15, 000 km (10, 000 miles) or 1 year (fixed) (1) | |||||
| QI7 every 10, 000 mi or 1 year (fixed) (1) | --- | ||||
|
|||||
| Work to be completed | Passenger vehicle, usual climate and driving conditions when operating with fuels compliant with EN 228 | When operating with fuels that do >>NOT<< meet the standard EN 228. . | |||
|---|---|---|---|---|---|
| Inspection | --- | QI1 every 10, 000 km (6, 000 miles) or 1 year (1) | |||
| --- | QI2 every 15, 000 km (10, 000 miles) or 1 year(1) | ||||
| --- | QI3 every 10, 000 km (6, 000 miles) or 1 year (1) | ||||
| QI4 every 15, 000 km (10, 000 miles) or 1 year (1) | |||||
| QI7 every 20, 000 mi or 2 years (1) | --- | ||||
|
|||||
| Work to be completed | Passenger vehicle, usual climate and driving conditions when operating with fuels compliant with EN 228 | When operating with fuels that do >>NOT<< meet the standard EN 228. . | |||
|---|---|---|---|---|---|
Extended Inspection Sequence
|
After 60, 000 km (40, 000 miles) or 3 years, then every 60, 000 km (40, 000 miles) or 2 years (1) | After 30, 000 km (20, 000 miles) or 2 years, or after 20, 000 km (12, 000 miles) or 2 years (1) | |||
|
|||||