Engine/Motor Control Module --, 2020 MY
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Catalyst System | P0420 - Catalyst System Efficiency Below Threshold Bank 1 | intrusive monitor | ratio of measured corrected OSC / OSC of borderline catalyst | monitor entry conditions | 15 [s]once / DCY | 1 DCY | ||||
| measure of OSC compared to OSC of borderline catalyst | arithmetic average value of OSC ratio | not calibrated | [-] | conditions for active lambda diagnosis (referenced) | checked | |||||
| or | for arithmetic average value calculation | |||||||||
| EWMA filtered value of OSC ratio | < 1.00 | [-] | number of checks required for valid result | not calibrated | [-] | |||||
| for EWMA-filter | ||||||||||
| minimum number of tests per DCY required | 1 | |||||||||
| step change detection will initiate multiple tests per DCY conditions for step change detection | ||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.75 | [-] | ||||||||
| number of checks | > 5.00 | [-] | ||||||||
| or | ||||||||||
| deviation between new measured value and old EWMA filtered value | <= 0.75 | [-] | ||||||||
| End of measurement window: | ||||||||||
| number of checks | 1 | [-] | ||||||||
| additional conditions: | ||||||||||
| no additional conditions calibrated | ||||||||||
| Misfire | P0300 - Random/Multiple Cylinder Misfire Detected Check the following:-- Check the intake system visually for leaks (false air).-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate Service Information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | crankshaft speed fluctuation (single or multiple) | emission threshold misfire rate(MR) | > 2.70 | [%] | case 1: | 1000 [rev]continuous | 2 DCY | ||
| P0301 - Cylinder 1 Misfire Detected Check the following:-- Check the intake system visually for leaks (false air).-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate Service Information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | catalyst damage misfire rate (MR) | > 4.34...24.66 | [%] | ECT downstream engine @ start | >= -30 | [°C] | 200 [rev] continuous | immediately | ||
| P0303 - Cylinder 3 Misfire Detected Check the following:-- Check the intake system visually for leaks (false air).-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate Service Information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | case 2: | |||||||||
| P0304 - Cylinder 4 Misfire Detected Check the following:-- Check the intake system visually for leaks (false air).-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate Service Information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | ECT downstream engine @ start | < -30 | [°C] | |||||||
| P0302 - Cylinder 2 Misfire Detected Check the following:-- Check the intake system visually for leaks (false air).-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate Service Information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | then activation if ECT downstream engine | > -30 | [°C] | |||||||
| general: | ||||||||||
| active after engine start | idle - 150 [rpm] + 1camshaft [rev] | |||||||||
| time after engine start | > 0.0 | [s] | ||||||||
| engine torque | >= 0 | [Nm] | ||||||||
| fuel cut off | not active | |||||||||
| rough road | not detected | |||||||||
| Misfire | P0316 - Engine Misfire Detected on Startup (First 1000 Revolutions) Check the following:-- Check the intake system visually for leaks (false air).-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate Service Information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | crankshaft speed fluctuation (single or multiple) | emission threshold misfire rate (MR) | > 2.90 | [%] | case 1: | 1000 [rev] continuous | 2 DCY | ||
| ECT downstream engine @ start | >= -30 | [°C] | ||||||||
| case 2: | ||||||||||
| ECT downstream engine @ start | < -30 | [°C] | ||||||||
| then activation if ECT downstream engine | > -30 | [°C] | ||||||||
| general: | ||||||||||
| active after engine start | idle - 150 [rpm] + 1camshaft [rev] | |||||||||
| time after engine start | > 0.0 | [s] | ||||||||
| engine torque | >= 0 | [Nm] | ||||||||
| fuel cut off | not active | |||||||||
| rough road | not detected | |||||||||
| Autoignition | P039B - Cylinder 1 Pressure Too High -- This DTC may set due to poor fuel quality or fuel that has aged excessively. If necessary, drain the fuel from the vehicle and replace with fresh fuel.-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate Service Information for low compression readings or for carbon buildup removal. | crankshaft speed fluctuation | Cyl. 1 - no dynamic: | engine load | > 60.00 | [%] | ||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P03AF - Cylinder 3 Pressure Too High -- This DTC may set due to poor fuel quality or fuel that has aged excessively. If necessary, drain the fuel from the vehicle and replace with fresh fuel.-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate Service Information for low compression readings or for carbon buildup removal. | relative angular crankshaft deceleration | > 15700...21200 | [1/s2 ] | engine speed | < 6000 | [rpm] | 30 [rev] continuous | 2 DCY | ||
| P03B9 - Cylinder 4 Pressure Too High -- This DTC may set due to poor fuel quality or fuel that has aged excessively. If necessary, drain the fuel from the vehicle and replace with fresh fuel.-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate Service Information for low compression readings or for carbon buildup removal. | or | clutch | closed | |||||||
| P03A5 - Cylinder 2 Pressure Too High -- This DTC may set due to poor fuel quality or fuel that has aged excessively. If necessary, drain the fuel from the vehicle and replace with fresh fuel.-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate Service Information for low compression readings or for carbon buildup removal. | Cyl. 1 - medium dynamic: | gear shift | not active | |||||||
| relative angular crankshaft deceleration | > 23550...31800 | [1/s2 ] | fuel cut off | not active | ||||||
| or | diff. setpoint vs. actual rail pressure | < 10.00 | [MPa] | |||||||
| Cyl. 1 - high dynamic: | tooth angle adaptation | finished | ||||||||
| relative angular crankshaft deceleration | > 31400...42400 | [1/s2 ] | diff. basic vs. current ignition timing | < 180.00 | [°CRK] | |||||
| Cyl. 2 - no dynamic: | no dynamic | 30 [rev] continuous | 2 DCY | |||||||
| relative angular crankshaft deceleration | > 15800...24500 | [1/s2 ] | engine speed gradient | <= 600.00...1400.00 | [rpm/s] | |||||
| or | and | |||||||||
| Cyl. 2 - medium dynamic: | setpoint MAP gradient | <= 63.28...430.31 | [kPa/s] | |||||||
| relative angular crankshaft deceleration | > 23700...36750 | [1/s2 ] | medium dynamic | |||||||
| or | engine speed gradient | > 600.00...1400.00 | [rpm/s] | |||||||
| Cyl. 2 - high dynamic: | or | |||||||||
| relative angular crankshaft deceleration | > 31600...49000 | [1/s2 ] | setpoint MAP gradient | > 63.28...430.31 | [kPa/s] | |||||
| Cyl. 3 - no dynamic: | high dynamic | 30 [rev] continuous | 2 DCY | |||||||
| relative angular crankshaft deceleration | >= 14300...16400 | [1/s2 ] | engine speed gradient | > 600.00...1400.00 | [rpm/s] | |||||
| or | and | |||||||||
| Cyl. 3 - medium dynamic: | setpoint MAP gradient | > 63.28...430.31 | [kPa/s] | |||||||
| relative angular crankshaft deceleration | >= 21450...24600 | [1/s2 ] | ||||||||
| or | ||||||||||
| Cyl. 3 - high dynamic: | ||||||||||
| relative angular crankshaft deceleration | >= 28600...32800 | [1/s2 ] | ||||||||
| Cyl. 4 - no dynamic | 30 [rev] continuous | 2 DCY | ||||||||
| relative angular crankshaft deceleration | > 15800...21400 | [1/s2 ] | ||||||||
| or | ||||||||||
| Cyl. 4 - medium dynamic: | ||||||||||
| relative angular crankshaft deceleration | >= 23700...32100 | [1/s2 ] | ||||||||
| or | ||||||||||
| Cyl. 4 - high dynamic: | ||||||||||
| relative angular crankshaft deceleration | > 31600...42800 | [1/s2 ] | ||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) System | P00FE - EVAP System Tank Vapor Line Restricted/Blocked Check the following: | intrusive monitor | highpass filtered DMTL pump current | >= 0.8 | [mA] | previous ECM keep alive time | 12.0 [s] once / DCY | 2 DCY | ||
| rationality check: blocked line | for time | > 1.0 | [s] | reference measurement of small leak monitor | finished | |||||
| and | ||||||||||
| highpass filtered DMTL pump current | >= 0.8 | [mA] | ||||||||
| during time after reference measurement | <= 9.0 | [s] | ||||||||
| actual DCY | ||||||||||
| ECT downstream engine @ start | >= 4 | [°C] | ||||||||
| AAT | 4...35 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | ||||||||
| or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| initial vehicle speed | > 10 | [km/h] | ||||||||
| vehicle speed | > 5 | [km/h] | ||||||||
| vehicle speed deviation | <= | 30 | | [km/h] | ||||||||
| engine speed deviation | <= | 500 | | [rpm] | ||||||||
| purge flow adaptation factor | <= 5.00 | [-] | ||||||||
| Evaporative Emission (EVAP) System (High Pressure Purge Line) | P04F0 - EVAP System High Load Purge Line "A" Performance Check the following: | intrusive monitor | drop of evap pump current | <= 0.7...1.1 | [mA] | ECT downstream engine | > 41 | [°C] | 25.2 [s] once / DCY | 2 DCY |
| functional check: stuck close | within time | 3.7 | [s] | ECT downstream engine @ start | < 143 | [°C] | ||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| fuel level | not calibrated | [l] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| integrated EVAP purge mass since last purge stop | > 0.0 | [g] | ||||||||
| evap purge adaptation | <= 20.00 | [-] | ||||||||
| modeled vacuum in high pressure purge line | <= 128.00; > 2.40 | [kPa] | ||||||||
| modeled ratio of purge mass flow into intake manifold | <= 0.25 | [-] | ||||||||
| vehicle speed | < 250; >= 55 | [km/h] | ||||||||
| delta vehicle speed | <= 100 | [km/h] | ||||||||
| fuel volume flow | <= 10.00 | [ml/s] | ||||||||
| at least one leak detection monitor during engine off | preceding | |||||||||
| EVAP purge valve stuck open monitor | ready | |||||||||
| engine speed | > 20 | [rpm] | ||||||||
| gear shift | not active | |||||||||
| engine stop | not active | |||||||||
| lambda control | closed loop | |||||||||
| O2S front | ready | |||||||||
| evap purge valve | commanded on | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) System Very Small Leak | P0456 - EVAP System Leak Detected (Very Small Leak) Check the following:-- Check the EVAP System for Leaks. | intrusive monitor | EVAP-system leakage area calculateted from pump current curve | > 0.12 | [mm2 ] | ECT downstream engine @ start | >= 4 | [°C] | 800.0 [s] once / DCY | 2 DCY |
| rationality check | diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | |||||||
| or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in current dcy | >= 600.0 | [s] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | ||||||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| evap purge adaptation | < 5.00 | [-] | ||||||||
| integrated purge mass flow since start of last purge phase | not calibrated | |||||||||
| no sudden change in evap pump current (filling event) | < 1.5; > -0.7 | [mA] | ||||||||
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | ||||||||
| change in relative evap pump current during monitoring | not calibrated | [-] | ||||||||
| within time | not calibrated | [s] | ||||||||
| (during ECM keep alive - time after ignition off, max. time) | < 900.0 | [s] | ||||||||
| EVAP vent valve | not calibrated | |||||||||
| airbag | not activated | |||||||||
| Evaporative Emission (EVAP) System Small Leak | P0442 - EVAP System Leak Detected (Small Leak) Check the following:-- Check the EVAP System for Leaks. | intrusive monitor | modeled pressure from pump current | < 1.10 | [kPa] | ECT downstream engine @ start | >= 4 | [°C] | 700.0 [s] once / DCY | 2 DCY |
| pressure check | diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | |||||||
| or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in current dcy | >= 600.0 | [s] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | ||||||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| no sudden change in evap pump current (filling event) | < 1.5; > -0.7 | [mA] | ||||||||
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | ||||||||
| change in relative evap pump current during monitoring | not calibrated | [-] | ||||||||
| within time | not calibrated | [s] | ||||||||
| (during ECM keep alive - time after ignition off, max. time) | < 900.0 | [s] | ||||||||
| EVAP vent valve | not calibrated | |||||||||
| airbag | not activated | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) | P043E - EVAP System Leak Detection Reference Orifice Low Flow Check the following: | out of range high | during engine off: | > 40.0 | [mA] | during engine off: | 10.0 [s] once / DCY | 2 DCY | ||
| evap pump current during reference measurement | ECT downstream engine @ start | >= 4 | [°C] | |||||||
| during engine running: | > 40.0 | [mA] | diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | 3.0 [s] once / DCY | 2 DCY | |||
| evap pump current during reference measurement | or | |||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in current dcy | >= 600.0 | [s] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | ||||||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | ||||||||
| airbag | not activated | |||||||||
| during engine running: | ||||||||||
| ECT downstream engine | > 41 | [°C] | ||||||||
| ECT downstream engine @ start | < 143 | [°C] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| integrated EVAP purge mass since last purge stop | > 0.0 | [g] | ||||||||
| integrated EVAP purge mass since last monitoring run | > 0.0 | [g] | ||||||||
| intake manifold vacuum | > 3.80 | [kPa] | ||||||||
| vehicle speed | < 120; >= 55 | [km/h] | ||||||||
| delta vehicle speed | <= 4 | [km/h] | ||||||||
| fuel volume flow | <= 5.00 | [ml/s] | ||||||||
| change in battery voltage during monitoring | < 1.50 | [V] | ||||||||
| at least one leak detection monitor during engine off | preceding | |||||||||
| engine load | >= 0.00; <= 1535.98 | [%] | ||||||||
| engine speed | > 20 | [rpm] | ||||||||
| fuel cut off | not active | |||||||||
| gear shift | not detected | |||||||||
| engine stop | not commanded | |||||||||
| O2S front | ready | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P043F - EVAP System Leak Detection Reference Orifice High Flow Check the following: | out of range low | during engine off: | < 15.0 | [mA] | during engine off: | 10.0 [s] once / DCY | 2 DCY | |||
| evap pump current during reference measurement | ECT downstream engine @ start | >= 4 | [°C] | |||||||
| during engine running: | < 15.0 | [mA] | diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | 3.0 [s] once / DCY | 2 DCY | |||
| evap pump current during reference measurement | or | |||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in current dcy | >= 600.0 | [s] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | ||||||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | ||||||||
| airbag | not activated | |||||||||
| during engine running: | ||||||||||
| ECT downstream engine | > 41 | [°C] | ||||||||
| ECT downstream engine @ start | < 143 | [°C] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| integrated EVAP purge mass since last purge stop | > 0.0 | [g] | ||||||||
| integrated EVAP purge mass since last monitoring run | > 0.0 | [g] | ||||||||
| intake manifold vacuum | > 3.80 | [kPa] | ||||||||
| vehicle speed | < 120; >= 55 | [km/h] | ||||||||
| delta vehicle speed | <= 4 | [km/h] | ||||||||
| fuel volume flow | <= 5.00 | [ml/s] | ||||||||
| change in battery voltage during monitoring | < 1.50 | [V] | ||||||||
| at least one leak detection monitor during engine off | preceding | |||||||||
| engine load | >= 0.00; <= 1535.98 | [%] | ||||||||
| engine speed | > 20 | [rpm] | ||||||||
| fuel cut off | not active | |||||||||
| gear shift | not detected | |||||||||
| engine stop | not demanded | |||||||||
| O2S front | ready | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P2407 - EVAP System Leak Detection Pump Sense Circuit Intermittent/Erratic Check the following: | signal check | during engine off: | during engine off: | 800.0 [s] once / DCY | 2 DCY | |||||
| fluctuation of evap pump current during reference measurement | > 3.0 | [mA] | ECT downstream engine @ start | >= 4 | [°C] | |||||
| or | diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | |||||||
| drop of evap pump current during pump phase | > 6.0 | [mA] | or | |||||||
| for time | >= 3.0 | [s] | propulsion off time previous dcy | >= 21600.0 | [s] | |||||
| during engine running - only 1.dcy | AAT | < 35; > 4 | [°C] | |||||||
| fluctuation of evap pump current during reference measurement | > 3.0 | [mA] | BARO | > 73.95 | [kPa] | |||||
| or | time since engine start in preceding dcy | >= 600.0 | [s] | |||||||
| drop of evap pump current during pump phase | > 6.0 | [mA] | battery voltage | >= 10.90; <= 16.10 | [V] | |||||
| for time | >= 3.0 | [s] | change in battery voltage during monitoring | < 1.00 | [V] | |||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| no sudden change in evap pump current (filling event) | < 1.5; > -0.7 | [mA] | ||||||||
| change in relative evap pump current during monitoring | not calibrated | [-] | ||||||||
| within time | not calibrated | [s] | ||||||||
| (during ECM keep alive - time after ignition off, max. time) | < 900.0 | [s] | ||||||||
| airbag | not activated | |||||||||
| during engine running: | ||||||||||
| ECT downstream engine | > 41 | [°C] | ||||||||
| ECT downstream engine @ start | < 143 | [°C] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| integrated EVAP purge mass since last purge stop | > 0.0 | [g] | ||||||||
| integrated EVAP purge mass since last monitoring run | > 0.0 | [g] | ||||||||
| intake manifold vacuum | > 3.80 | [kPa] | ||||||||
| vehicle speed | < 120; >= 55 | [km/h] | ||||||||
| delta vehicle speed | <= 4 | [km/h] | ||||||||
| fuel volume flow | <= 5.00 | [ml/s] | ||||||||
| change in battery voltage during monitoring | < 1.50 | [V] | ||||||||
| at least one leak detection monitor during engine off | preceding | |||||||||
| engine load | >= 0.00; <= 1535.98 | [%] | ||||||||
| engine speed | > 20 | [rpm] | ||||||||
| fuel cut off | not active | |||||||||
| gear shift | not detected | |||||||||
| engine stop | not demanded | |||||||||
| O2S front | ready | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P2450 - EVAP System Switching Valve Performance/Stuck Open Check the following: | signal check | during engine off: | <= 3.0 | [mA] | during engine off: | 13.5 [s] once / DCY | 2 DCY | |||
| evap pump current difference between reference measurement to idle | ECT downstream engine @ start | >= 4 | [°C] | |||||||
| during engine running: | <= 3.0 | [mA] | diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | 4.5 [s] once / DCY | 2 DCY | |||
| evap pump current difference between reference measurement to idle | or | |||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in preceding dcy | >= 600.0 | [s] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | ||||||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| no sudden change in evap pump current (filling event) | < 1.5; > -0.7 | [mA] | ||||||||
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | ||||||||
| change in relative evap pump current during monitoring | not calibrated | [-] | ||||||||
| within time | not calibrated | [s] | ||||||||
| (during ECM keep alive - time after ignition off, max. time) | < 900.0 | [s] | ||||||||
| airbag | not activated | |||||||||
| during engine running: | ||||||||||
| ECT downstream engine | > 41 | [°C] | ||||||||
| ECT downstream engine @ start | < 143 | [°C] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| integrated EVAP purge mass since last purge stop | > 0.0 | [g] | ||||||||
| integrated EVAP purge mass since last monitoring run | > 0.0 | [g] | ||||||||
| intake manifold vacuum | > 3.80 | [kPa] | ||||||||
| vehicle speed | < 120; >= 55 | [km/h] | ||||||||
| delta vehicle speed | <= 4 | [km/h] | ||||||||
| fuel volume flow | <= 5.00 | [ml/s] | ||||||||
| change in battery voltage during monitoring | < 1.50 | [V] | ||||||||
| at least one leak detection monitor during engine off | preceding | |||||||||
| engine load | >= 0.00; <= 1535.98 | [%] | ||||||||
| engine speed | > 20 | [rpm] | ||||||||
| fuel cut off | not active | |||||||||
| gear shift | not detected | |||||||||
| engine stop | not demanded | |||||||||
| O2S front | ready | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Motor | P2401 - EVAP System Leak Detection Pump Control Circuit Low Check the following: | circuit low | signal voltage | <= 2.74...3.26 | [V] | evap pump electric drive | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
| ECM pre-drive | not detected | |||||||||
| battery voltage | > 8.90 | |||||||||
| P2400 - EVAP System Leak Detection Pump Control Circuit/Open Check the following: | open circuit | signal voltage | > 2.74...3.26; <= 4.70...5.40 | [V] | evap pump electric drive | commanded off | [V] | 0.5 [s] continuous | 2 DCY | |
| ECM pre-drive | not detected | |||||||||
| battery voltage | > 8.90 | |||||||||
| P2402 - EVAP System Leak Detection Pump Control Circuit High Check the following: | circuit high | signal voltage at evap pump current measuring resistor | > 4.00 | [V] | evap pump electric drive | commanded on | [V] | 120 [ms]once / DCY | 2 DCY | |
| ECM pre-drive | not detected | |||||||||
| battery voltage | <= 16.5 | |||||||||
| P2402 - EVAP System Leak Detection Pump Control Circuit High Check the following: | functional check: stuck open/closed | signal voltage at evap pump current measuring resistor | > 1.80 | [V] | evap pump electric drive | commanded on | [V] | 450 [ms]once / DCY | 2 DCY | |
| ECM pre-drive | not detected | |||||||||
| battery voltage | <= 16.5 | |||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Heater | P240B - EVAP System Leak Detection Pump Heater Control Circuit Low Check the following: | circuit low | signal voltage | <= 2.74...3.26 | [V] | evap pump heater | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
| ECM pre-drive | not detected | |||||||||
| battery voltage | > 8.90 | |||||||||
| P240A - EVAP System Leak Detection Pump Heater Control Circuit/Open Check the following: | open circuit | signal voltage | > 2.74...3.26; <= 4.70...5.40 | [V] | evap pump heater | commanded off | [V] | 0.5 [s] continuous | 2 DCY | |
| ECM pre-drive | not detected | |||||||||
| battery voltage | > 8.90 | |||||||||
| P240C - EVAP System Leak Detection Pump Heater Control Circuit High Check the following: | circuit high | signal current | >= 8.50...12.5.0 | [A] | evap pump heater | commanded on | [V] | 0.5 [s] continuous | 2 DCY | |
| ECM pre-drive | not detected | |||||||||
| battery voltage | > 8.90 | |||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Valve | P0448 - EVAP System Vent Control Circuit Shorted Check the following: | circuit low | signal voltage | <= 2.74...3.26 | [V] | evap pump solenoid valve | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
| ECM pre-drive | not detected | |||||||||
| battery voltage | > 8.90 | |||||||||
| P0447 - EVAP System Vent Control Circuit Open Check the following: | open circuit | signal voltage | > 2.74...3.26; <= 4.70...5.40 | [V] | evap pump solenoid valve | commanded off | [V] | 0.5 [s] continuous | 2 DCY | |
| ECM pre-drive | not detected | |||||||||
| battery voltage | > 8.90 | |||||||||
| P0448 - EVAP System Vent Control Circuit Shorted Check the following: | circuit high | signal current | >= 3.00...6.00 | [A] | evap pump solenoid valve | commanded on | [V] | 0.5 [s] continuous | 2 DCY | |
| ECM pre-drive | not detected | |||||||||
| battery voltage | > 8.90 | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
