Engine/Motor Control Module --, 2020 MY
For Additional DTC Tables refer to ENGINE DTC TABLES
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P2414 - O2 Sensor Exhaust Sample Error Bank 1 Sensor 1 Check the following: P2415 - O2 Sensor Exhaust Sample Error Bank 2 Sensor 1 Check the following: | signal range check (check for sensor at ambient air) | O2S signal front for time | > 5.00> 10.0 | [-][s] | engineO2S front fuel cut off PCV leakagelambda set valueO2S front ceramic temperaturedev. actual vs. setpoint O2S ceramic temperatureonly AIR systemAIR | runningready not active not detected< 1.60valid< 65not active | [-][°C] | 10.0 [s] multiple | 2 DCY |
| Oxygen Sensor (O2S) Heater | P0031 - HO2S Heater Control Circuit Low Bank 1 Sensor 1 Check the following: | circuit low | signal voltage | <= 2.74...3.26 | [V] | duty cycle | < 97.00 | [%] | 0.5 [s] | 2 DCY |
| front | continuous | |||||||||
| P0051 - HO2S Heater Control Circuit Low Bank 2 Sensor 1 Check the following: | battery voltage | 10.70...16.10 | [V] | |||||||
| additional debouncing @ | ||||||||||
| sufficient battery voltage | ||||||||||
| battery voltage | < 10.70 | [V] | ||||||||
| time delay | < 1.5 | [s] | ||||||||
| additional debouncing @ low | ||||||||||
| battery voltage | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||
| time delay | >= 0.1 | [s] | ||||||||
| P0030 - HO2S Heater Control Circuit Bank 1 Sensor 1 Check the following: | open circuit | signal voltage | > 2.74...3.26; <= 4.70...5.40 | [V] | duty cycle | < 97.00 | [%] | 0.5 [s] | 2 DCY | |
| continuous | ||||||||||
| P0050 - HO2S Heater Control Circuit Bank 2 Sensor 1 Check the following: | battery voltage | 10.70...16.10 | [V] | |||||||
| additional debouncing @ | ||||||||||
| sufficient battery voltage | ||||||||||
| battery voltage | < 10.70 | [V] | ||||||||
| time delay | < 1.5 | [s] | ||||||||
| additional debouncing @ low | ||||||||||
| battery voltage | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||
| time delay | >= 0.1 | [s] | ||||||||
| P0032 - HO2S Heater Control Circuit High Bank 1 Sensor 1 Check the following: | circuit high | signal current | >= 8.50...12.50 | [A] | duty cycle | >= 4.00 | [%] | 0.5 [s] | 2 DCY | |
| continuous | ||||||||||
| P0052 - HO2S Heater Control Circuit High Bank 2 Sensor 1 Check the following: | battery voltage | 10.70...16.10 | [V] | |||||||
| additional debouncing @ | ||||||||||
| sufficient battery voltage | ||||||||||
| battery voltage | < 10.70 | [V] | ||||||||
| time delay | < 1.5 | [s] | ||||||||
| additional debouncing @ low | ||||||||||
| battery voltage | ||||||||||
| battery voltage | > 9.80 | [V] | ||||||||
| time delay | >= 0.1 | [s] | ||||||||
| Oxygen Sensor (O2S) Heaterfront | P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 Check the following: | out of range | O2S ceramic temperature | < 680 | [°C] | heater control | active | 55.0 [s]multiple | 2 DCY | |
| P0155 - O2 Sensor Heater Circuit Bank 2 Sensor 1 Check the following: | for time | >= 15.0 | [s] | |||||||
| modeled EGT | >= 300 | [°C] | ||||||||
| requested heater voltage | >= 10.80 | [V] | ||||||||
| fuel cut-off | not active | |||||||||
| for time | >= 40.0 | [s] | ||||||||
| above conditions must be | ||||||||||
| fulfilled | ||||||||||
| monitoring timer stops if conditions not fulfilled for time | < 3.0 | [s] | ||||||||
| or | ||||||||||
| monitoring timer is reset if conditions not fulfilled for exceeded time | >= 3.0 | [s] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) Heaterfront | P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 Check the following: | rationality check (sensor heatingup) | O2S ceramic temperature | < 680 | [°C] | ECT @ start | >= -48 | [°C] | 40.0 [s]once / DCY | 2 DCY |
| P0155 - O2 Sensor Heater Circuit Bank 2 Sensor 1 Check the following: | and | heater control | active | |||||||
| time after O2S heater on | >= 40.0 | [s] | injection on all cylinders | active | ||||||
| for time | <= 10.0 | [s] | ||||||||
| Oxygen Sensor (O2S) Heaterfront | P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 Check the following: | out of range (low temperature) | O2S ceramic temperature | < 654 | [°C] | modeled EGT | >= 200 | [°C] | 2.0 [s]continuous | 2 DCY |
| P0155 - O2 Sensor Heater Circuit Bank 2 Sensor 1 Check the following: | fuel cut off | not active | ||||||||
| for time | >= 30.0 | [s] | ||||||||
| O2S front | ready | |||||||||
| for time | >= 15.0 | [s] | ||||||||
| Oxygen Sensor (O2S) rear | P013A - O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 Check the following: | intrusive monitor | arithmetic average value | active diagnosis | ||||||
| P013C - O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 2 Check the following: | check of transient time at rich to lean transition | time at rich to lean transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 10.0 [s] once / DCY | 1 DCY | ||
| or | passive diagnosis | |||||||||
| EWMA filter value transient | conditions for passive lambda diagnosis during fuel cut off (referenced) | not calibrated | ||||||||
| time at rich to lean transition | > 0.6 | [s] | for arithmetic average value | |||||||
| calculation | ||||||||||
| number of checks required for valid result | not calibrated | [-] | ||||||||
| for EWMA-filter | ||||||||||
| K-factor | 0.38 | [-] | ||||||||
| minimum number of tests perDCY required | 1 | [-] | ||||||||
| step change detection will | ||||||||||
| initiate multiple tests per DCY | ||||||||||
| conditions for step change | ||||||||||
| detection | ||||||||||
| deviation new measured value vs. old EWMA filtered value | > 0.3 | [s] | ||||||||
| number of checks for confirmation | 2.00 | [-] | ||||||||
| maximum tolerance to confirm filtered value | 0.03 | [s] | ||||||||
| initial value of filtered value | 0.0 | [s] | ||||||||
| maximum number of checks perDCY | 2.00 | [-] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) rear | P013B - O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | arithmetic average value | monitor entry conditions | ||||||
| P013D - O2 Sensor Slow Response - Lean to Rich Bank 2 Sensor 2 Check the following: | check of transient time at lean to rich transition | time at lean to rich transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 10.0 [s] once / DCY | 1 DCY | ||
| or | for arithmetic average value | |||||||||
| calculation | ||||||||||
| EWMA filter value transient | number of checks required for valid result | not calibrated | [-] | |||||||
| time at lean to rich transition | > 0.6 | [s] | for EWMA-filter: | |||||||
| K-factor | 0.35 | [-] | ||||||||
| minimum number of tests perDCY required | 1 | |||||||||
| step change detection will | ||||||||||
| initiate multiple tests per DCY | ||||||||||
| conditions for step change | ||||||||||
| detection | ||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.3 | [s] | ||||||||
| number of checks for confirmation | 3.00 | [-] | ||||||||
| maximum tolerance to confirm filtered value | 0.05 | [s] | ||||||||
| initial value of filtered value | 0.0 | [s] | ||||||||
| maximum number of checks perdriving cycle | 3.00 | [-] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
| Oxygen Sensor (O2S) rear | P013E - O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 2 Check the following: | intrusive monitor | arithmetic average value | monitor entry conditions | ||||||
| P014A - O2 Sensor Delayed Response - Rich to Lean Bank 2 Sensor 2 Check the following: | delayed response monitoring, delay measurement | delay time at rich to lean transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 20.0 [s] once / DCY | 1 DCY | ||
| or | for arithmetic average value | |||||||||
| calculation | ||||||||||
| EWMA filter value transient | number of checks required for valid result | not calibrated | [-] | |||||||
| delay time at rich to lean transition | > 0.3 | [s] | for EWMA-filter:K-factor | 0.38 | [-] | |||||
| minimum number of tests perDCY required | 1 | |||||||||
| step change detection will | ||||||||||
| initiate multiple tests per DCY | ||||||||||
| conditions for step change | ||||||||||
| detection | ||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.3 | [s] | ||||||||
| number of checks for confirmation | 4.00 | [-] | ||||||||
| maximum tolerance to confirm filtered value | 0.03 | [s] | ||||||||
| initial value of filtered value | 0.0 | [s] | ||||||||
| maximum number of checks perdriving cycle | 2.00 | [-] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) rear | P013F - O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | arithmetic average value | monitor entry conditions | ||||||
| P014B - O2 Sensor Delayed Response - Lean to Rich Bank 2 Sensor 2 Check the following: | delayed response monitoring, delay measurement | delay time at lean to rich transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 20.0 [s] once / DCY | 1 DCY | ||
| or | for arithmetic average value | |||||||||
| calculation | ||||||||||
| EWMA filter value transient | number of checks required for valid result | not calibrated | [-] | |||||||
| delay time at lean to rich transition | > 0.6 | [s] | for EWMA-filter:K-factor | 0.35 | [-] | |||||
| minimum number of tests perDCY required | 1 | |||||||||
| step change detection will | ||||||||||
| initiate multiple tests per DCY | ||||||||||
| conditions for step change | ||||||||||
| detection | ||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.3 | [s] | ||||||||
| number of checks for confirmation | 5.00 | [-] | ||||||||
| maximum tolerance to confirm filtered value | <= 0.05 | [s] | ||||||||
| initial value of filtered value | 0.0 | [s] | ||||||||
| maximum number of checks perdriving cycle | 3.00 | [-] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
| Oxygen Sensor (O2S) rear | P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | not calibrated | [V] | only if no target fault fromprevious DCY | 20.0 [s]once / DCY | 2 DCY | ||
| P2273 - O2 Sensor Signal Biased/Stuck Rich Bank 2 Sensor 2 Check the following: | active O2S signal check with offset check - stuck high | O2S front offsetif fault suspicion from O2S | not calibrated | |||||||
| front offset from current DCY | ||||||||||
| or target fault from previous | ||||||||||
| DCY | ||||||||||
| conditions for active lambda diagnosis (referenced) | not calibrated | |||||||||
| requested lambda | not calibrated | [-] | ||||||||
| and | ||||||||||
| integrated exhaust gas mass flow | not calibrated | [kg] | ||||||||
| for time | not calibrated | [s] | ||||||||
| else: correct O2S front offset | ||||||||||
| check from current DCY and | ||||||||||
| no target fault from previous | ||||||||||
| DCY | ||||||||||
| conditions for active lambda diagnosis (referenced) | not calibrated | |||||||||
| requested lambda | not calibrated | [-] | ||||||||
| and | ||||||||||
| cumulated O2 mass flow into catalyst | not calibrated | [g] | ||||||||
| for time | not calibrated | [s] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | > 0.15 | [V] | general conditions | 20.0 [s]once / DCY | 2 DCY | ||||||||||
| P2273 - O2 Sensor Signal Biased/Stuck Rich Bank 2 Sensor 2 Check the following: | active O2S signal check withoutoffset check - stuck high | conditions for active lambdadiagnosis (referenced) | checked | ||||||||||||||
| step 1 | |||||||||||||||||
| requested lambda | >= 1.08 | [-] | |||||||||||||||
| and | |||||||||||||||||
| cumulated O2 mass flow intocatalyst | >= 1.1 | [g] | |||||||||||||||
| for time | > 2.0 | [s] | |||||||||||||||
| step 2 (only if no target fault | |||||||||||||||||
| from previous DCY) | |||||||||||||||||
| requested lambda | >= 1.15 | [-] | |||||||||||||||
| and | |||||||||||||||||
| integrated exhaust gas massflow | >= 0.08 | [kg] | |||||||||||||||
| for time | > 2.0 | [s] | |||||||||||||||
| additional conditions | |||||||||||||||||
| no additional conditionscalibrated | |||||||||||||||||
| P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | not calibrated | [V] | general conditions | 20.0 [s]once / DCY | 2 DCY | ||||||||||
| P2273 - O2 Sensor Signal Biased/Stuck Rich Bank 2 Sensor 2 Check the following: | passive O2S signal check - stuck high | conditions for passive lambda diagnosis during fuel cut off(referenced) | not calibrated | ||||||||||||||
| and | |||||||||||||||||
| cumulated O2 mass flow intocatalyst | not calibrated | [g] | |||||||||||||||
| for time | not calibrated | [s] | |||||||||||||||
| additional conditions | |||||||||||||||||
| no additional conditionscalibrated | |||||||||||||||||
| Oxygen Sensor (O2S) rear | P2270 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | not calibrated | [V] | only if no target fault fromprevious DCY | 20.0 [s]once / DCY | 2 DCY | |||||||||
| P2272 - O2 Sensor Signal Biased/Stuck Lean Bank 2 Sensor 2 Check the following: | active O2S signal check with offset check - stuck low | O2S front offsetif fault suspicion from O2S | not calibrated | ||||||||||||||
| front offset from current DCY | |||||||||||||||||
| or target fault from previous | |||||||||||||||||
| DCY | |||||||||||||||||
| conditions for active lambda diagnosis (referenced) | not calibrated | ||||||||||||||||
| requested lambda | not calibrated | [-] | |||||||||||||||
| and | |||||||||||||||||
| integrated exhaust gas mass flow | not calibrated | [kg] | |||||||||||||||
| for time | not calibrated | [s] | |||||||||||||||
| else: correct O2S front offset | |||||||||||||||||
| check from current DCY and | |||||||||||||||||
| no target fault from previous | |||||||||||||||||
| DCY | |||||||||||||||||
| conditions for active lambda diagnosis (referenced) | not calibrated | ||||||||||||||||
| requested lambda | not calibrated | [-] | |||||||||||||||
| and | |||||||||||||||||
| cumulated O2 mass flow into catalyst | not calibrated | [g] | |||||||||||||||
| for time | not calibrated | [s] | |||||||||||||||
| additional conditions | |||||||||||||||||
| no additional conditions calibrated | |||||||||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2270 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | < 0.75 | [V] | general conditions | 20.0 [s]once / DCY | 2 DCY | ||||||
| P2272 - O2 Sensor Signal Biased/Stuck Lean Bank 2 Sensor 2 Check the following: | active O2S signal check withoutoffset check - stuck low | conditions for active lambdadiagnosis (referenced) | checked | ||||||||||
| step 1 | |||||||||||||
| requested lambda | <= 0.92 | [-] | |||||||||||
| and | |||||||||||||
| cumulated O2 mass flow intocatalyst | >= 1.4 | [g] | |||||||||||
| for time | > 2.0 | [s] | |||||||||||
| step 2 (only if no target fault | |||||||||||||
| from previous DCY) | |||||||||||||
| requested lambda | <= 0.75 | [-] | |||||||||||
| and | |||||||||||||
| integrated exhaust gas massflow | >= 0.08 | [kg] | |||||||||||
| for time | > 2.0 | [s] | |||||||||||
| additional conditions | |||||||||||||
| no additional conditionscalibrated | |||||||||||||
| Oxygen Sensor (O2S) rear | P0137 - O2 Sensor Circuit Low Voltage Bank 1 Sensor 2 Check the following: P0157 - O2 Sensor Circuit Low Voltage Bank 2 Sensor 2 Check the following: | O2S signal check - circuit continuity (Circuit low, coreconnection signal wires) | signal voltagefor time | < 0.03> 3.0 | [V][s] | general conditionsengine | running | 11.0 [s] continuous | 2 DCY | ||||
| and | dew point | exceeded | |||||||||||
| difference of sensor voltage with load pulse and voltage without load pulse (mean value of 3 measurements) | < 0.01 | [V] | fuel cut off catalyst purgecase 1 (sensor ready foroperation) | not active not active | |||||||||
| sensor voltage | <= 0.40 | [V] | |||||||||||
| or | |||||||||||||
| sensor voltage | 0.50...1.26 | [V] | |||||||||||
| time after protection heatingmode finished | > 15.0 | [s] | |||||||||||
| or | |||||||||||||
| sensor voltage | not calibrated | [V] | |||||||||||
| internal resistance | not calibrated | [Ohm] | |||||||||||
| time after protection heatingmode finished | not calibrated | [s] | |||||||||||
| or | |||||||||||||
| internal resistance | <= 900.00 | [Ohm] | |||||||||||
| protection heating mode | finished | ||||||||||||
| above conditions for case 1 | |||||||||||||
| must be fulfilled | |||||||||||||
| for time | > 0.2 | [s] | |||||||||||
| case 2 (sensor ready for | |||||||||||||
| operation expected) | |||||||||||||
| time after protection heating mode finished | > 15.0 | [s] | |||||||||||
| additional delay time | 30.0 | [s] | |||||||||||
| or | |||||||||||||
| internal resistance check | successful | ||||||||||||
| or | |||||||||||||
| signal error during previous DCY | not detected | ||||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0138 - O2 Sensor Circuit High Voltage Bank 1 Sensor 2 Check the following: | O2S signal check - out of rangehigh (Circuit high) | signal voltage | > 1.26 | [V] | general conditions | 3.2 [s]continuous | 2 DCY | ||||||
| P0158 - O2 Sensor Circuit High Voltage Bank 2 Sensor 2 Check the following: | for time | > 0.2 | [s] | engine | running | ||||||||
| dew point | exceeded | ||||||||||||
| lambda set value | > 0.995 | [-] | |||||||||||
| case 1: sensor ready for | |||||||||||||
| operation | |||||||||||||
| sensor voltage | <= 0.40 | [V] | |||||||||||
| or | |||||||||||||
| sensor voltage | 0.50...1.26 | [V] | |||||||||||
| time after protection heatingmode finished | > 15.0 | [s] | |||||||||||
| or | |||||||||||||
| sensor voltage | not calibrated | [V] | |||||||||||
| internal resistance | not calibrated | [Ohm] | |||||||||||
| time after protection heatingmode finished | not calibrated | [s] | |||||||||||
| or | |||||||||||||
| internal resistance | <= 900.00 | [Ohm] | |||||||||||
| protection heating mode | finished | ||||||||||||
| above conditions for case 1 | |||||||||||||
| must be fulfilled | |||||||||||||
| for time | > 0.2 | [s] | |||||||||||
| case 2 (sensor ready for | |||||||||||||
| operation expected) | |||||||||||||
| time after protection heatingmode finished | > 15.0 | [s] | |||||||||||
| additional delay time | 30.0 | [s] | |||||||||||
| or | |||||||||||||
| internal resistance check | successful | ||||||||||||
| or | |||||||||||||
| signal error during previous DCY | not detected | ||||||||||||
| Oxygen Sensor (O2S) rear | P0140 - O2 Sensor Circuit No Activity Detected Bank 1 Sensor 2 Check the following: P0160 - O2 Sensor Circuit No Activity Detected Bank 2 Sensor 2 Check the following: | O2S signal check - circuit continuity (sensor signal lineopen circuit) | case 1signal voltage | 0.40...0.50 | [V] | general conditionsengine | running | 8.0 [s] continuous | 2 DCY | ||||
| for time | > 3.0 | [s] | dew point | exceeded | |||||||||
| and | case 1 (sensor ready for | ||||||||||||
| operation) | |||||||||||||
| difference of sensor voltage with load pulse and voltage without load pulse (mean value of 3 measurements) | >= 2.80 | [V] | sensor voltage | <= 0.40 | [V] | ||||||||
| or | or | ||||||||||||
| case 2 | sensor voltage | 0.50...1.26 | [V] | ||||||||||
| internal resistance | not calibrated | [Ohm] | time after protection heating mode finished | > 15.0 | [s] | ||||||||
| and | or | ||||||||||||
| exhaust temperature | not calibrated | [°C] | sensor voltage | not calibrated | [V] | ||||||||
| internal resistance | not calibrated | [Ohm] | |||||||||||
| time after protection heatingmode finished | not calibrated | [s] | |||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| or | ||||||||||
| internal resistance | <= 900.00 | [Ohm] | ||||||||
| protection heating mode | finished | |||||||||
| above conditions for case 1 | ||||||||||
| must be fulfilled | ||||||||||
| for time | > 0.2 | [s] | ||||||||
| case 2 (sensor ready for | ||||||||||
| operation expected) | ||||||||||
| time after protection heating | > 15.0 | [s] | ||||||||
| mode finished | ||||||||||
| additional delay time | 30.0 | [s] | ||||||||
| or | ||||||||||
| internal resistance check | successful | |||||||||
| or | ||||||||||
| signal error during previous DCY | not detected | |||||||||
| Oxygen Sensor (O2S) Heater rear | P0037 - HO2S Heater Control Circuit Low Bank 1 Sensor 2 Check the following: | circuit low | signal voltage | <= 2.74...3.26 | [V] | general conditions | 0.5 [s] | 2 DCY | ||
| continuous | ||||||||||
| P0057 - HO2S Heater Control Circuit Low Bank 2 Sensor 2 Check the following: | engine speed | >= 80 | [rpm] | |||||||
| battery voltage | > 9.00 | [V] | ||||||||
| duty cycle | < 98 | [%] | ||||||||
| conditions for dew point end | ||||||||||
| battery voltage | <= 16.50 | [V] | ||||||||
| ECM postdrive | not detected | |||||||||
| heating @ ECM predrive | not calibrated | |||||||||
| or | ||||||||||
| engine | running | |||||||||
| or | ||||||||||
| drive motor | not equipped | |||||||||
| protection heating | active | |||||||||
| heating @ stop phase | ||||||||||
| wall temperature | not calibrated | [°C] | ||||||||
| or | ||||||||||
| EGT | not calibrated | [°C] | ||||||||
| all above conditions must be | ||||||||||
| fulfilled | ||||||||||
| for time | >= 10.0 | [s] | ||||||||
| fast enable conditions (for | ||||||||||
| sufficient battery voltage or | ||||||||||
| AAT) | ||||||||||
| battery voltage | < 15.00 | [V] | ||||||||
| or | ||||||||||
| AAT | > 143 | [°C] | ||||||||
| for time | >= 0.0 | [s] | ||||||||
| conditions above must be | ||||||||||
| fulfilled | ||||||||||
| for time | >= 10.0 | [s] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0036 - HO2S Heater Control Circuit Bank 1 Sensor 2 Check the following: | open circuit | signal voltage | > 2.74...3.26; <= 4.70...5.40 | [V] | general conditions | 0.5 [s] | 2 DCY | ||||||||||
| continuous | |||||||||||||||||
| P0056 - HO2S Heater Control Circuit Bank 2 Sensor 2 Check the following: | engine speed | >= 80 | [rpm] | ||||||||||||||
| battery voltage | > 9.00 | [V] | |||||||||||||||
| duty cycle | < 98 | [%] | |||||||||||||||
| conditions for dew point end | |||||||||||||||||
| battery voltage | <= 16.50 | [V] | |||||||||||||||
| ECM postdrive | not detected | ||||||||||||||||
| heating @ ECM predrive | not calibrated | ||||||||||||||||
| or | |||||||||||||||||
| engine | running | ||||||||||||||||
| or | |||||||||||||||||
| drive motor | not equipped | ||||||||||||||||
| protection heating | active | ||||||||||||||||
| heating @ stop phase | |||||||||||||||||
| wall temperature | not calibrated | [°C] | |||||||||||||||
| or | |||||||||||||||||
| EGT | not calibrated | [°C] | |||||||||||||||
| all above conditions must be | |||||||||||||||||
| fulfilled | |||||||||||||||||
| for time | >= 10.0 | [s] | |||||||||||||||
| fast enable conditions (for | |||||||||||||||||
| sufficient battery voltage or | |||||||||||||||||
| AAT) | |||||||||||||||||
| battery voltage | < 15.00 | [V] | |||||||||||||||
| or | |||||||||||||||||
| AAT | > 143 | [°C] | |||||||||||||||
| for time | >= 0.0 | [s] | |||||||||||||||
| conditions above must be | |||||||||||||||||
| fulfilled | |||||||||||||||||
| for time | >= 10.0 | [s] | |||||||||||||||
| P0038 - HO2S Heater Control Circuit High Bank 1 Sensor 2 Check the following: | circuit high | signal current | >= 8.5...12.5 | [A] | general conditions | 0.5 [s] | 2 DCY | ||||||||||
| continuous | |||||||||||||||||
| P0058 - HO2S Heater Control Circuit High Bank 2 Sensor 2 Check the following: | engine speed | >= 80 | [rpm] | ||||||||||||||
| battery voltage | > 9.00 | [V] | |||||||||||||||
| duty cycle | > 3 | [%] | |||||||||||||||
| conditions for dew point end | |||||||||||||||||
| battery voltage | <= 16.50 | [V] | |||||||||||||||
| ECM postdrive | not detected | ||||||||||||||||
| heating @ ECM predrive | not calibrated | ||||||||||||||||
| or | |||||||||||||||||
| engine | running | ||||||||||||||||
| or | |||||||||||||||||
| drive motor | not equipped | ||||||||||||||||
| protection heating | active | ||||||||||||||||
| heating @ stop phase | |||||||||||||||||
| wall temperature | not calibrated | [°C] | |||||||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| or | ||||||||||
| EGT | not calibrated | [°C] | ||||||||
| all above conditions must be | ||||||||||
| fulfilled | ||||||||||
| for time | >= 10.0 | [s] | ||||||||
| fast enable conditions (for | ||||||||||
| sufficient battery voltage or | ||||||||||
| AAT) | ||||||||||
| battery voltage | < 15.00 | [V] | ||||||||
| or | ||||||||||
| AAT | > 143 | [°C] | ||||||||
| for time | >= 0.0 | [s] | ||||||||
| conditions above must be | ||||||||||
| fulfilled | ||||||||||
| for time | >= 10.0 | [s] | ||||||||
| Oxygen Sensor (O2S) Heater rear | P0141 - O2 Sensor Heater Circuit Bank 1 Sensor 2 Check the following: | out of range (during normal | internal resistance | > 2200.00...100000.00 | [Ohm] | general conditions: | 126.0 [s] | 2 DCY | ||
| heater operation after Dew Point | multiple | |||||||||
| is exceeded) | ||||||||||
| P0161 - O2 Sensor Heater Circuit Bank 2 Sensor 2 Check the following: | O2S heated up for time | >= 45.0 | [s] | |||||||
| modeled EGT | 250...600 | [°C] | ||||||||
| modeled EGT | valid | |||||||||
| IAT upstream throttle | > -48 | [°C] | ||||||||
| engine off time | > 120.0 | [s] | ||||||||
| counter for engine off time | valid | |||||||||
| engine | running | |||||||||
| battery voltage | 10.70...16.10 | [V] | ||||||||
| number of valid internal | > 10.00 | [-] | ||||||||
| resistance checks | ||||||||||
| fuel cut off | not active | |||||||||
| O2S heater | commanded on | |||||||||
| conditions after long stop | ||||||||||
| phase: | ||||||||||
| time after engine stop | >= 120.0 | [s] | ||||||||
| time after next engine start | >= 30.0 | [s] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cooling System | P2181 - Cooling System Performance Check the following: -- Check the engine coolant thermostat. Refer to appropriate repair information. | cooling system performance not | cooling system temperature too | < 68...76 | [°C] | monitor entry conditions: | 0 (Unified 700.0) [s] | 2 DCY | ||
| in the expected range | low after a sufficient MAF | once / DCY | ||||||||
| integral | ||||||||||
| for time | >= 0.0 | [s] | ECT @ start | -10...57 | [°C] | |||||
| and | ||||||||||
| AAT | -10...60 | [°C] | ||||||||
| or | ||||||||||
| IAT upstream throttle | not calibrated | [°C] | ||||||||
| begin of air mass integration: | ||||||||||
| ECT | > 15 | [°C] | ||||||||
| conditions for diagnosis: | ||||||||||
| MAF | < 3276.70 | [kg/h] | ||||||||
| delta BARO | < 100.00 | [kPa] | ||||||||
| delta AAT | < 191.3 | [K] | ||||||||
| and | ||||||||||
| accum. time required | not calibrated | [s] | ||||||||
| or | ||||||||||
