Transmission/Engine Allocation
| Manual Transmission | 6-Speed Manual Transmission 02Q, FWD | |||
|---|---|---|---|---|
| Codes | NBL, SRA | PFN, PGT | TLR | |
| Allocation | Engine | 2.0L - 155 kW FSI | 2.0L - 110 kW Turbo diesel | 2.0L - 162 kW FSI |
| Ratio Z1 : Z2 | Final drive I 1) | 68 : 21 = 3.238 | 69 : 20 = 3.450 | 89 : 21 = 3.238 |
| Final drive II 2) | 68 : 26 = 2.615 | 69 : 25 = 2.760 | 68 : 26 = 2.615 | |
1)
Final drive for 1st through 4th gear 2)
Final drive for 5th gear, 6th gear and reverse gear
|
||||
| Manual Transmission | 6-Speed Manual Transmission 02Q, FWD with Front Axle Differential Lock | ||
|---|---|---|---|
| Codes | QUJ, SRA, SQX | TGN | |
| Allocation | Engine | 2.0L - 162 kW FSI | 2.0L - 170 kW FSI |
| Ratio Z1 : Z2 | Final drive I 1) | 68 : 21 = 3.238 | 68 : 21 = 3.238 |
| Final drive II 2) | 68 : 26 = 2.615 | 68 : 26 = 2.615 | |
1)
Final drive for 1st through 4th gear 2)
Final drive for 5th gear, 6th gear and reverse gear
|
|||
| Manual Transmission | 6-Speed Manual Transmission 0BB, AWD | |
|---|---|---|
| Codes | RQG, TLQ | |
| Allocation | Engine | 1.8L - 125 kW FSI |
| Ratio Z1 : Z2 | Final drive I 1) | 71 : 18 = 3.944 |
| Final drive II 2) | 71 : 23 = 3.087 | |
1)
Final drive for 1st through 4th gear 2)
Final drive for 5th gear, 6th gear and reverse gear
|
||