Transmission Support To Engine And Bevel Box
Component location and tightening sequence:
Diesel Engine
| Item | Bolt | |
|---|---|---|
| A | M10 x 21 | |
| B | M10 x 45 | |
| Sequence | Bolts | Tightening Specification |
|---|---|---|
| 1. | -A and B- | Counter turn by hand |
| 2. | Tighten -A- | 40 Nm |
| 3. | Tighten -B- | 40 Nm |
Gasoline Engine
Component location and tightening sequence:
| Item | Bolt | |
|---|---|---|
| 1 | M10 x 21 | |
| 2 | M10 x 45 | |
| Sequence | Bolts | Tightening Specification |
|---|---|---|
| 1. | -1 and 2- | Counter turn by hand |
| 2. | -2- tighten | 40 Nm |
| 3. | -1- tighten | 40 Nm |
Driveshaft Heat Shield
- Bolt -A- : 20 Nm
- Bolt -B- : 40 Nm