Diagnostic Mode 01 - Read Current System Data: Procedure
-- Connect the scan tool.
-- Start the engine and run at idle.
-- Select "Diagnostic Mode 1: Obtain data."
-- From the following table, select the desired "PID" that is to be monitored, e.g. "PID $05 Coolant Temperature".
The current values of the component or system that is being monitored will be displayed on the scan tool screen.
| PID | Component or System |
|---|---|
| 01: | Number Of Malfunctions In Mode 3 / MIL Status/Readiness Status |
| 03: | Condition Of System 1 (Bank 1), (Bank 2) |
| 04: | Calculated Load Value |
| 05: | Coolant Temperature |
| 06: | Short Term Fuel Trim Bank 1 |
| 07: | Long Term Fuel Trim Bank 1 |
| 08: | Short Term Fuel Trim Bank 2 |
| 09: | Long Term Fuel Trim Bank 2 |
| 0C: | Engine RPM |
| 0D: | Vehicle Speed Sensor |
| 0E: | Ignition Timing Advance For Cylinder 1 |
| 0F: | Intake Air Temperature |
| 10: | Air Flow Rate From Mass Airflow Sensor |
| 11: | Absolute Throttle Position |
| 13: | Location Of Oxygen Sensors |
| 15: | Oxygen Sensor Output Voltage Bank 1 Sensor 2 |
| 19: | Oxygen Sensor Output Voltage Bank 2 Sensor 2 |
| 1C: | OBD Requirements To Which Veh. Is Certified |
| 1F: | Time Since Engine Start |
| 21: | Distance Traveled While MIL Is Activated |
| 23: | Fuel Rail Pressure |
| 28: | OBD Requirements (Only Master ECM) |
| 2E: | Commanded Evap Purge |
| 2F: | Fuel Level Input |
| 30: | Number Of Warm Ups Since DTCs Cleared |
| 31: | Driven Distance After DTCs Cleared |
| 33: | Barometric Pressure |
| 34: | Oxygen Sensor Current Bank 1 Sensor 1 |
| 38: | Oxygen Sensor Current Bank 2 Sensor 1 |
| 3C: | Catalyst Temperature Bank 1 Sensor 1 |
| 3D: | Catalyst Temperature Bank 2 Sensor 1 |
| 41: | Monitor Status This Drive Cycle |
| 42: | Control Module Voltage |
| 43: | Absolute Load Value |
| 44: | Fuel/Air Commanded Equivalence Ratio |
| 45: | Relative Throttle Position |
| 46: | Ambient Air Temperature |
| 47: | Absolute Throttle Position B |
| 49: | Accelerator Pedal Position D |
| 4A: | Accelerator Pedal Position E |
| 4C: | Commanded Throttle Actuator Control |
| 51: | Type Of Fuel Currently Being Utilized By The Vehicle |
| 56: | Long Term Secondary O2 Sensor Fuel Trim Bank 1 |
| 58: | Long Term Secondary O2 Sensor Fuel Trim Bank 2 |
| 6D: | Fuel Pressure Control System |
-- Switch the ignition OFF.