Section 99 (Engine Cooling System (H4DO)): General Description: Specification
WARNING: This page is about a different car, the 2012 Subaru Forester. However, it is still accessible from the selected car via links, so may be relevant.
GENERAL SPECIFICATION CHART
| Cooling system | Electric fan + Forced engine coolant circulation system | ||||
| Total engine coolant capacity | l (US qt, Imp qt) | AT model: Approx. 7.0 (7.4, 6.2) | |||
| MT model: Approx. 7.1 (7.5, 6.2) | |||||
| Water pump | Type | Centrifugal impeller type | |||
| Discharge performance | Discharge rate | l (US gal, Imp gal) /min. | 230 (60.8, 50.6) | ||
| Pump speed - Discharge pressure | 6, 600 RPM - 211.0 kPa (22 mAq) | ||||
| Engine coolant temperature | 80°C (176°F) | ||||
| Impeller diameter | mm (in) | 60 (2.36) | |||
| Number of impeller vanes | 7 | ||||
| Pump pulley diameter | mm (in) | 130(5.12) | |||
| Thermostat | Type | Wax pellet type | |||
| Starting temperature to open | 86 - 90°C(187 - 194°F) | ||||
| Fully opens | 95°C (203°F) | ||||
| Valve lift | mm (in) | 8.0(0.315) or more | |||
| Valve bore | mm (in) | 32(1.26) | |||
| Radiator fan | Motor input | Main fan | W | 90 | |
| Sub fan | W | 90 | |||
| Fan diameter/Blade | Main fan | 300 mm (11.81 in)/4 | |||
| Sub fan | 300 mm (11.81 in)/5 | ||||
| Radiator | Type | Down flow, pressure type | |||
| Core dimensions | Width x Height x Thickness | mm (in) | 687.4 x 340 x 16 (27.06 x 13.39 x 0.63) | ||
| Pressure range in which cap value is open | kPa (kg/cm2 , psi) | Above | Standard | 93 - 123 (0.95 - 1.25, 14 - 18) | |
| Limit | 83(0.85, 12) | ||||
| Below | Standard | -1.0 to -4.9 or less (-0.01 - -0.05, -0.1 - -0.7) | |||
| Fins | Corrugated fin type | ||||
| Reservoir tank | Capacity | l (US qt, Imp qt) | 0.45 (0.48, 0.40) | ||
GENERAL SPECIFICATION CHART
| Recommended materials | Item number | Alternative | |
|---|---|---|---|
| Coolant | SUBARU SUPER COOLANT (Concentrated type) | - | - |
| SUBARU SUPER COOLANT (Diluted type) | K0670Y0001 | ||
| Water for dilution | Distilled water | - | Soft water or tap water |
| Cooling system protective agent | Cooling system conditioner | SOA345001 | - |