Engine overview
WARNING: This page does not describe the selected car, but rather 15 other vehicles, including the 2008 Audi S4, 2008 Audi RS 4, 2008 Audi A4, 2007 Audi S4, and 2007 Audi RS 4. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
- Some engines listed below are applicable to European vehicles.
Gasoline engines
| Engine code | ALZ | AVJ | BFB | ALT | AWA | BEX | BKB | BGB | BUL | BWE | BPJ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emissions category | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | EU III | EU IV | EU IV | EU III | EU IV | |
| Number of cylinders/valves per cylinder | 4 / 2 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 4 | 4/5 | 4/5 | 4/4 | 4/4 | 4/4 | 4/4 | |
| Displacement | L | 1.6 | 1.8 | 1.8 | 2.0 | 2.0 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 |
| Output | kW at RPM | 75/5600 | 110/5700 | 120/5700 | 96/5700 | 110/6000 | 140/5700 | 120/5700 | 147/5700 | 162/5900 | 147/5700 | 125/4300-6000 |
| Torque | Nm at RPM | 148/3600 | 210/ 1750 ... 4600 | 225/ 1950...4700 | 195/3300 | 200/3500 | 240/ 1980...5400 | 220/1750 | 280/2000 | 300/2200-4000 | 280/2000 | 280/1800-4200 |
| Stroke | mm | 77.4 | 86.4 | 86.4 | 92.8 | 92.8 | 86.4 | 86.4 | 92.8 | 92.8 | 92.8 | 92.8 |
| Bore | mm | 81.0 | 81.0 | 81.0 | 82.5 | 82.5 | 81.0 | 81.0 | 82.5 | 82.5 | 82.5 | 82.5 |
| Compression ratio | 10.3 | 9.3 | 9.5 | 10.3 | 11.5 | 9.5 | 9.5 | 10.5 | 10.3 | 10.3 | 10.3 | |
| Fuel injection/Ignition | Simos 3.4 | ME 7.5 Motronic | ME 7.1 Motronic | ME 7 Motronic | MED 7.1 Motronic | MED 7.1 Motronic | MED 7.1 Motronic | TFSI Motronic | TFSI Motronic | TFSI Motronic | TFSI Motronic | |
| RON | min. | 95 (unleaded) 1*) | 95 (unleaded) 1*) | 95 (unleaded) 1*) | 95 (unleaded) 1*) | 98 (unleaded) 2*) | 98 (unleaded) 2*) | 95 (unleaded) 1*) | 98 (unleaded) 2*) | 98 (unleaded) 2*) | 98 (unleaded) 2*) | 98 (unleaded) 2*) |
1*) 91 RON standard unleaded gasoline is permissible, however with decreased power output.
2*) 95 RON Super unleaded gasoline is permissible, however with decreased power output.
Gasoline engines
| Engine code | BDV | AMM | ASN | BBJ | AUK | BBK | BNS | |
|---|---|---|---|---|---|---|---|---|
| Emissions category | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | |
| No. of cylinders | 6 | 6 | 6 | 6 | 6 | 8 | 8 | |
| Valves per cylinder | 5 | 5 | 5 | 5 | 4 | 5 | 4 | |
| Displacement | L | 2.4 | 2.4 | 3.0 | 3.0 | 3.2 | 4.2 | 4.2 |
| Output | kW at RPM | 125/6000 | 120/6000 | 162/6300 | 160/6300 | 188/6400 | 253/7000 | 309/7800 |
| Torque | Nm at RPM | 230/3200 | 230/3200 | 300/3200 | 300/3200 | 320/3400 | 410/3500 | 430/5500 |
| Bore | mm | 81.0 | 81.0 | 82.5 | 82.5 | 84.5 | 84.5 | 84.5 |
| Stroke | mm | 77.4 | 77.4 | 92.8 | 92.8 | 92.8 | 92.8 | 92.8 |
| Compression ratio | 10.5 | 10.5 | 10.5 | 10.5 | 12.5 | 11.0 | 12.5 | |
| Fuel injection/ Ignition system | Motronic ME 7.1. | Motronic ME 7.1. | Motronic ME 7.1. | Motronic ME 7.1. | FSI Motronic Hitachi | Motronic ME 7.1.1 | Motronic MED 9.1 | |
| RON | min. | 95 (unleaded) 1*) | 95 (unleaded) 1*) | 98 (unleaded) 2*) | 98 (unleaded) 2*) | 98 (unleaded) 2*) | 98 (unleaded) 2*) | 98 (unleaded) 2*) |
1*) 91 RON standard unleaded gasoline is permissible, however with decreased power output.
2*) 95 RON Super unleaded gasoline is permissible, however with decreased power output.
Diesel engines
| Engine code | AVB | AWX, AVF | AKE | AYM, BCZ, BDG | BFC | BAU, BDH | BSG | BPP | BKN | |
|---|---|---|---|---|---|---|---|---|---|---|
| Emissions category | EU III | EU III | EU III | AYM, BCZ EU III BDG EU III + D4 | EU III | BAU EU III BDH EU III + D4 | EU IV | EU IV | EU IV | |
| Number of cylinders/valves per cylinder | 4 / 2 | 4 / 2 | 6 / 4 | 6 / 4 | 6/4 | 6 / 4 | 6/4 | 6/4 | 6/4 | |
| Displacement | L | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 2.5 | 2.7 | 2.7 | 3.0 |
| Output | kW at RPM | 74/4000 | 96/4000 | 132/4000 | 114/4000 | 120/4000 | 132/4000 | 120/4000 | 132/4000 | 150/4000 |
| Torque | Nm at RPM | 250/1900 | * See footnote 285/ 1750 ...2750 | 370/ 1500 ... 2500 | 310/ 1500 ... 2500 | 310/ 1400 - 3600 | 370/ 1500... 2500 | 380/ 1500-3200 | 380/ 1500-3200 | 450/ 1500-3000 |
| Bore | mm | 79.5 | 79.5 | 78,3 | 78,3 | 78,3 | 78,3 | 83.0 | 83.0 | 83.0 |
| Stroke | mm | 95.5 | 95.5 | 86.4 | 86.4 | 86.4 | 86.4 | 83,1 | 83,1 | 91,5 |
| Compression ratio | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19.5 | 17.5:1 | 17.5:1 | 19.5 | |
| Fuel injection/Ignition | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | |
| CZ min. | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
* Engine code AVF 310 Nm
Diesel engines
| Engine code | BKE | BLB | BNA | BPW | BRC | BRF | BVF | BRD | BRE | BVG | BVA | BRB | ASB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emissions category | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV |
| Number of cylinders/valves per cylinder | 4/2 | 4/4 | 4/4 | 4/2 | 4/2 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/2 | 6/4 |
| Displacement | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 3.0 |
| Output kW/rpm | 85/4000 | 103/4000 | 100/4000 | 103/4000 | 100/4000 | 100/4000 | 93/4000 | 125/4000 | 103/4000 | 89/4000 | 120/4000 | 85/4000 | 171/4000 |
| Torque | 285/1900 | 320/ 1750-2500 | 320/ 1750-2500 | 320/ 1750-2500 | 320/ 1750-2500 | 320/ 1750-2500 | 320/ 1750-2500 | 350/ 1750-2500 | 320/ 1750-2500 | 320/ 1750-2500 | 350/ 1750-2500 | 285/1900 | 450/ 1500-3000 |
| Bore | 79.5 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 79.5 | 83.0 |
| Stroke | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 91,5 |
| Compression ratio | 19,0 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19,0 | 19.5 |
| Fuel injection/Ignition | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) | Diesel (direct injection) |
| Diesel particle filter | - | - | - | X | X | X | X | X | X | Installation possible | X | Installation possible | X |
| CZ min. | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Gasoline engines
| Code letters | BPG | BWT | |
|---|---|---|---|
| Displacement | ltr. | 1.984 | 1.984 |
| Output | kW at 1/rpm | 147/5700 | 147/5700 |
| Torque | Nm at rpm | 280/2000 | 280/1800 |
| Bore | Dia. mm | 82.5 | 82.5 |
| Stroke | mm | 92.8 | 92.8 |
| Compression ratio | 10.5 | 10,5 | |
| RON | 98 1) | 98 1) | |
| Fuel injection and ignition system | FSI | FSI | |
| Ignition sequence | 1-3-4-2 | 1-3-4-2 | |
| Knock control | yes | yes | |
| Charging | yes | yes | |
| Exhaust gas recirculation | no | no | |
| Variable intake manifold | no | no | |
| Variable valve timing | yes | yes | |
| Secondary air injection (AIR) | no | no | |
|
|||