Code, Transmission Allocation, Ratios And Capacities
WARNING: This page is about a different car, the 2014 Volkswagen Touareg, 2013 Volkswagen Touareg, 2012 Volkswagen Touareg, and 2011 Volkswagen Touareg. However, it is still accessible from the selected car via links, so may be relevant.
| Front Final Drive | 0BM | ||||
|---|---|---|---|---|---|
| Codes | MUN, PTY | PTY, QAS | MES | MUN, PTY | |
| Engine | 3.0L - 245 kW V6 Hybrid 3.0L- 213 kW V6 Gasoline | 3.0L - 193 kW TDI | 3.6L - 183, - 206 kW VR6 Gasoline | 3.0L - 150 - 165 kW - 176 - 180 kW TDI | |
| Ratio: Z1 : Z2 | Final Drive | 36 : 11 = 3.273 | 36 : 11 = 3.273 | 37 : 10 = 3.700 | 36 : 11 = 3.273 |
| Capacity | Refer to appropriate service information. | ||||
For the following data. Refer to the Parts Information:
- Flange shaft allocation
- Vehicle allocation according to the engine code
- Transmission fluid
| Front Final Drive | 0C1 | ||
|---|---|---|---|
| Codes | MUL | MUM, QAT | |
| Engine | 3.0L - 176 kW TDI | 3.6L - 183, - 206 kW VR6 Gasoline | |
| Ratio: Z1 : Z2 | Final Drive | 36 : 11 = 3.273 | 37 : 10 = 3.700 |
| Capacity | Refer to appropriate service information. | ||
For the following data. Refer to the Parts Information
- Flange shaft allocation
- Vehicle allocation according to the engine code
- Transmission fluid