Fastener Tightening Specifications
| Component | Fastener Size | Nm | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Automatic Transmission Fluid Cooler Line to Thermostat Bolt | - | 9 | ||||||||
| Automatic Transmission Fluid Cooler to Transmission Bolt (2) | ||||||||||
| - | 9 | |||||||||
| - | 20 | |||||||||
| Automatic Transmission Fluid Plug to Transmission Pan (4) | - | 27 | ||||||||
| Automatic Transmission Fluid Cooler to Lock Carrier Bolt | - | 5 | ||||||||
| Ground Cable to Bracket Bolt | - | 25 | ||||||||
| Multifunction Transmission Range Switch to Shift Rod Nut | - | 7 | ||||||||
| Multifunction Transmission Range Switch to Transmission Bolt | - | 6 | ||||||||
| Selector Housing to Body Nut (1) | - | 8 | ||||||||
| Selector Housing to Selector Mechanism/Underbody Nut | - | 9 | ||||||||
| Selector Lever Cable Adjustment Bolt | - | 15 | ||||||||
| Selector Lever Cable Bracket to Transmission Nut | - | 8 | ||||||||
| Selector Lever, Mechanism and Cable to Body Bolt (1) | - | 8 | ||||||||
| Selector Lever to Shift Rod Nut | - | 13 | ||||||||
| Selector Mechanism to Body Bolt | - | 8 | ||||||||
| Spring to Selector Mechanism Bolt | - | 3 | ||||||||
| Transmission Mount Bracket to Transmission Bolt (3) | - | 40 + 90° | ||||||||
| Transmission Mount to Transmission Mount Bracket Bolt (3) | - | 60 + 90° | ||||||||
|
||||||||||
Transmission to Engine Bolt Tightening Specifications
- 1 -
Driving Direction
- -
Drive Plate to Torque Converter
- 60 Nm
- Quantity: 6
- Remove and install using the socket SW 15V/175
- -
M12 Bolts
- 80 Nm
- -
M10 Bolts
- 40 Nm
- These bolts are located at the bottom of the flange.
- Arrows -
Alignment Sleeves