Transmission/Engine Allocation
| Manual Transmission | 5-Speed 0A4 | |||
|---|---|---|---|---|
| Codes | LPU | NZB | RNL | |
| Manufactured | from through | 06/2011 06/2013 | 06/2013 07/2016 | 07/2016 08/2016 |
| Allocation | Type | Passat (NMS - US) from MY 2012 | Passat (NMS - US) from MY 2012 | Passat (NMS - US) from MY 2016 |
| Engine | 2.5L - 125 kW | 1.8L - 125 kW | 1.8L - 125 kW | |
| Ratio: Z2 : Z1 | Final Drive | 62 : 17 = 3.647 | 62 : 17 = 3.647 | 62 : 17 = 3.647 |
| Drive Axle Flange Diameter | 100 mm | 100 mm | 100 mm | |
Refer to the parts information for the following information.
- The individual gear ratios
- Transmission fluid
- Clutch allocation
| Manual Transmission | 5-Speed 0A4 | |||
|---|---|---|---|---|
| Codes | RTU | |||
| Manufactured | from through | 07/2016 | ||
| Allocation | Type | Passat (NMS - US) from MY 2016 | ||
| Engine | 1.8L - 125 kW 2.0L - 130 kW | |||
| Ratio: Z2 : Z1 | Final Drive | 62 : 17 = 3.647 | ||
| Drive Axle Flange Diameter | 100 mm | |||
Refer to the parts information for the following information.
- The individual gear ratios
- Transmission fluid
- Clutch allocation