Engine Coolant Mixing
Mixability of G12evo with other Coolant Generations
| Standard-Initial Filling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mixable with... | Blue/Green G11 from | Red G12 from | Violet G12+ from | Violet G12++ from | Violet G13 from | Violet (?) G12evofrom | In principle, G12evo is mixable with all previous VW/Audi-approved coolants for the respective generations. The corrosion protection weakens in proportion to the mixture amount, or the "robustness" of the G12evo coolant is diminished. | |
| ← ↓ | ||||||||
| G11 | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | ------- | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | ||
| G12 | ------- | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | ||
| G12+ | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | ||
| G12++ | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | ||
| G13 | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2'1/2'1/2'1/2'1/2'1/2'1/2' | ||
| G12evo | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | 1/2"1/2"1/2"1/2"1/2"1/2"1/2" | ||
1/2"1/2"1/2"1/2"1/2"1/2" Can be mixed in any ratio
1/2'1/2'1/2'1/2'1/2'1/2' Possible but a mix will cause a reduction in corrosion protection
------ Cannot be mixed