Diesel Engines Golf 5G1
| Engines: | → | Diesel engine | Diesel engine | Diesel engine | Diesel engine |
|---|---|---|---|---|---|
| Displacement | L | 1.6 | 1.6 | 2.0 | 2.0 |
| Engine codes | CLHA | CLHB | CRBB | CRBC | |
| Number of cylinders/valves per cylinder | 4/4 | 4/4 | 4/4 | 4/4 | |
| Output | kW at RPM | 77/3000-4000 | 66/3000-4000 | 105/3500-4000 | 110/4000 |
| Torque | Nm at RPM | 250/1500-2750 | 230/1500-2750 | 320/1750-3000 | 320/1750-3000 |
| Bore | Diameter in mm | 79.5 | 79.5 | 81.0 | 81.00 |
| Stroke | mm | 80.5 | 80.5 | 95.5 | 95.5 |
| Compression ratio | 16.2 | 16.2 | 16.2 | 16.2 | |
| Injection/Ignition | TDI Common Rail | TDI Common Rail | TDI Common Rail | TDI Common Rail | |
| Diesel particulate filter | yes | yes | yes | yes | |
| Camshaft drive | Toothed Belt | Toothed Belt | Toothed Belt | Toothed Belt | |
A vehicle equipped with a factory-installed diesel particulate filter will have PR number 7MJ or 7MM listed on the vehicle data label.
| Engines: | → | Diesel engine | Diesel engine | Diesel engine | Diesel engine | ||
|---|---|---|---|---|---|---|---|
| Displacement | L | 1.6 | 1.6 | 2.0 | 2.0 | ||
| Engine codes | CRKA | CRKB | CRLB | CRVA | |||
| Number of cylinders/valves per cylinder | 4/4 | 4/4 | 4/4 | 4/4 | |||
| Output | kW at RPM | 66/2750-4600 | 81/3250-4000 | 110/4000 | 81/3100-4500 | ||
| Torque | Nm at RPM | 230/1400-2600 | 250/1500-3000 | 340/1750-3000 | 250/1500-3000 | ||
| Bore | Diameter in mm | 79.5 | 79.5 | 81.0 | 81.0 | ||
| Stroke | mm | 80.5 | 80.5 | 95.5 | 95.5 | ||
| Compression ratio | 16.2 | 16.2 | 16.2 | 16.2 | |||
| Injection/Ignition | TDI Common Rail | TDI Common Rail | TDI Common Rail | TDI Common Rail | |||
| Diesel particulate filter | yes | yes | yes | no PRS (1) | |||
| Camshaft drive | Toothed Belt | Toothed Belt | Toothed Belt | Toothed Belt | |||
|
|||||||
A vehicle equipped with a factory-installed diesel particulate filter will have PR number 7MJ or 7MM listed on the vehicle data label.
| Engines: | → | Diesel engine | Diesel engine | Diesel engine | Diesel engine | ||
|---|---|---|---|---|---|---|---|
| Displacement | L | 2.0 | 2.0 | 1.6 | 1.6 | ||
| Engine codes | CRVC | CUNA | CXXA | CXXB | |||
| Number of cylinders/valves per cylinder | 4/4 | 4/4 | 4/4 | 4/4 | |||
| Output | kW at RPM | 105/3500-4000 | 135/3500-4000 | 66/2750-4800 | 81/3250-4000 | ||
| Torque | Nm at RPM | 320/1750-3000 | 380/1750-3000 | 230/1400-2750 | 250/1500-3000 | ||
| Bore | Diameter in mm | 81.0 | 81.0 | 79.5 | 79.5 | ||
| Stroke | mm | 95.5 | 95.5 | 80.5 | 80.5 | ||
| Compression ratio | 16.0 | 15.8 | 16.2 | 16.2 | |||
| Injection/Ignition | TDI Common Rail | TDI Common Rail | TDI Common Rail | TDI Common Rail | |||
| Diesel particulate filter | no PRS (1) | yes | yes | yes | |||
| Camshaft drive | Toothed Belt | Toothed Belt | Toothed Belt | Toothed Belt | |||
|
|||||||
A vehicle equipped with a factory-installed diesel particulate filter will have PR number 7MJ or 7MM listed on the vehicle data label.
| Engines: | → | Diesel engine | Diesel engine | Diesel engine | Diesel engine |
|---|---|---|---|---|---|
| Displacement | L | 2.0 | 1.6 | 2.0 | 2.0 |
| Engine codes | CYKB | DBKA | DEJA | DEJB | |
| Number of cylinders/valves per cylinder | 4/4 | 4/4 | 4/4 | 4/4 | |
| Output | kW at RPM | 81/3100-4500 | 81/3250-4000 | 110/3500-4000 | 81/3100-4500 |
| Torque | Nm at RPM | 250/1500-3000 | 250/1500-3000 | 320/1750-3000 | 250/1500-3000 |
| Bore | Diameter in mm | 81.0 | 79.5 | 81.0 | 81.0 |
| Stroke | mm | 95.5 | 80.5 | 95.5 | 95.5 |
| Compression ratio | 16.2 | 16.2 | 16.2 | 16.2 | |
| Injection/Ignition | TDI Common Rail | TDI Common Rail | TDI Common Rail | TDI Common Rail | |
| Diesel particulate filter | yes | yes | yes | yes | |
| Camshaft drive | Toothed Belt | Toothed Belt | Toothed Belt | Toothed Belt | |
A vehicle equipped with a factory-installed diesel particulate filter will have PR number 7MJ or 7MM listed on the vehicle data label.
NOTE:
To make it easier to search for an engine, the engine codes are in alphabetical order.