Technical Data
Exterior Dimensions
| Length | 169 in (4268 mm) |
| Width | 71 in (1799 mm) |
| Height | 56.7 in (1442 mm) |
| Wheelbase | 103.6 in (2631 mm) |
| Track Width at Front | 60.6 in (1538 mm) |
| Track Width at Rear | 59.7 in (1516 mm) |
Weights/Other Data
| GVWR | 4, 189 lb (1900 kg)* |
| Curb Weight | 2, 906 lb (1318 kg)* |
| Maximum Roof Load | 150 lb (75 kg)* |
| Turning Radius | 35.7 ft (10.9 m) |
| Tank Capacity | 13.2 gallons (50 liters) |
| Drag Coefficient | 0.318 cw |
Interior Dimensions and Volumes
| Luggage Compartment Volume | 13.7 ft3 (388 liters) |
| Luggage Compartment Volume with Rear Seat Backrest Folded Down | 47.2 ft3 (1337 liters) |
| Height of Luggage Compartment Opening | 25.3 in (643 mm) |
| Width of Luggage Compartment Opening | 40.3 in (1023 mm) |
| Maximum Front Headroom | 38.4 in (975 mm) |
| Rear Headroom | 38.1 in (967 mm) |
| Knee Room - 2nd seat row | 35.6 in (904 mm) |