Service Intervals
| Work to be completed | Passenger vehicle usual A/C and driving conditions when operating with fuel according to EN 228 or EN 590 | When operating using fuel that does >>NOT<< meet the standard EN 228 (refer to ) or EN 590 (refer to COUNTRY OVERVIEW FOR DIESEL FUEL, THAT DOES NOT MEET THE STANDARD EN 590 ). | |||
|---|---|---|---|---|---|
| Oil Change Service | --- | QI1 every 5, 000 km (3, 000 miles) or 1 year (fixed) (1) | |||
| --- | QI2 every 7, 500 km (5, 000 miles) or 1 year (fixed) (1) | ||||
| --- | QI3 every 10, 000 km (6, 000 miles) or 1 year (fixed) (1) | ||||
| QI4 every 15, 000 km (10, 000 miles) or 1 year (fixed) (1) | |||||
| QI6 maximum 30, 000 km (20, 000 miles) or 2 years (flexible) (1) | --- | ||||
| QI7 every 10, 000 mi or 1 year (fixed) (1) | --- | ||||
|
|||||
| Work to be completed | Passenger vehicle usual A/C and driving conditions when operating with fuel according to EN 228 or EN 590 | When operating using fuel that does >>NOT<< meet the standard EN 228 (refer to ) or EN 590 (refer to COUNTRY OVERVIEW FOR DIESEL FUEL, THAT DOES NOT MEET THE STANDARD EN 590 ). | |||
|---|---|---|---|---|---|
| Inspection | --- | QI1 every 10, 000 km (6, 000 miles)or 1 year (1) | |||
| --- | QI2 every 15, 000 km (10, 000 miles) or 1 year (1) | ||||
| --- | QI3 every 10, 000 km (6, 000 miles) or 1 year (1) | ||||
| QI4 30.000 km (20, 000 miles) or 2 years, then every 30.000 km (20, 000 miles) or 1 year (1) | QI4 every 15, 000 km (10, 000 miles) or 1 year (1) | ||||
| QI6 30, 000 km (20, 000 miles) or 2 years, then every 30, 000 km (20, 000 miles) or 1 year (1) | --- | ||||
| QI7 every 20, 000 mi or 2 years (1) | --- | ||||
|
|||||
| Work to be completed | Passenger vehicle usual A/C and driving conditions when operating with fuel according to EN 228 or EN 590 | When operating using fuel that does >>NOT<< meet the standard EN 228 (refer to ) or EN 590 (refer to COUNTRY OVERVIEW FOR DIESEL FUEL, THAT DOES NOT MEET THE STANDARD EN 590 ). | |||
|---|---|---|---|---|---|
Extended Inspection Sequence
|
After 60, 000 km (40, 000 miles) or 3 years, then every 60, 000 km (40, 000 miles) or 2 years (1) | After 30, 000 km (20, 000 miles) or 2 years, or after 20, 000 km (12, 000 miles) or 2 years (1) | |||
|
|||||